Wout Brama

Retired
Retired
Last club: Twente FC Most games for: Twente FC Retired since: Jul 1, 2023
  • Date of birth/Age: Aug 21, 1986 (37)
  • Place of birth: Netherlands Almelo
  • Citizenship: Netherlands Netherlands
317.png
Trainer scout Club: Twente FC
deadline-day banner

Detailed stats of Wout Brama

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   16661326 / - / -12.875'
22/2311--- / - / -193'
21/229--1 / - / -642'
20/21811- / - / -593'
19/203--- / - / -224'
16/1714--4 / - / -1.179'
16/1713111 / - / -1.106'
15/1624145 / - / -2.059'
14/1515-1- / - / -1.029'
13/1451-- / - / -209'
12/1324117 / - / -2.147'
11/1233156 / - / -2.897'
10/112--- / - / -180'
09/104--2 / - / -360'
07/081--- / - / -57'
Matchday Date Venue For Opponent Result Pos.            
17 12/27/07 Twente Enschede FC Ajax Amsterdam 2:2 DM 57'
2 8/9/09 Twente Enschede FC PSV Eindhoven 1:1 DM 90'
13 11/8/09 Twente Enschede FC Ajax Amsterdam 1:0 DM 74' 90'
22 2/7/10 Twente Enschede FC Ajax Amsterdam 3:0 DM 63' 90'
34 5/2/10 Twente Enschede FC NAC Breda 0:2 DM 90'
7 9/25/10 Twente Enschede FC Ajax Amsterdam 2:2 DM 90'
30 4/10/11 Twente Enschede FC Roda JC Kerkrade 1:1 DM 90'
1 8/7/11 Twente Enschede FC NAC Breda 0:1 DM 90'
2 8/13/11 Twente Enschede FC AZ Alkmaar 2:0 DM 90'
3 8/20/11 Twente Enschede FC SC Heerenveen 1:5 DM 1 63' 83'
4 8/27/11 Twente Enschede FC VVV-Venlo 4:1 DM 90'
5 9/10/11 Twente Enschede FC Roda JC Kerkrade 2:1 DM 90'
6 9/18/11 Twente Enschede FC ADO Den Haag 5:2 DM 74' 90'
7 9/24/11 Twente Enschede FC Ajax Amsterdam 1:1 DM 90'
8 10/2/11 Twente Enschede FC Excelsior Rotterdam 2:2 DM 90'
9 10/15/11 Twente Enschede FC RKC Waalwijk 0:4 DM 1 90'
10 10/23/11 Twente Enschede FC FC Groningen 1:1 DM 90'
11 10/29/11 Twente Enschede FC PSV Eindhoven 2:2 DM 81' 90'
12 11/6/11 Twente Enschede FC De Graafschap Doetinchem 4:0 DM 2 90'
13 11/19/11 Twente Enschede FC Heracles Almelo 1:1 DM 90'
14 11/27/11 Twente Enschede FC Vitesse Arnhem 0:0 DM 90'
15 12/4/11 Twente Enschede FC FC Utrecht 2:6 DM 1 90'
16 12/10/11 Twente Enschede FC NEC Nijmegen 2:0 DM 90'
17 12/18/11 Twente Enschede FC Feyenoord Rotterdam 3:2 DM 90'
18 1/21/12 Twente Enschede FC RKC Waalwijk 5:0 DM 15' 68'
19 1/29/12 Twente Enschede FC FC Groningen 4:1 DM 90'
21 2/10/12 Twente Enschede FC Heracles Almelo 2:3 DM 68'
22 2/19/12 Twente Enschede FC Vitesse Arnhem 1:4 DM 90'
23 2/26/12 Twente Enschede FC FC Utrecht 1:0 DM 90'
24 3/4/12 Twente Enschede FC PSV Eindhoven 2:6 DM 90'
25 3/11/12 Twente Enschede FC NEC Nijmegen 3:1 DM 75'
26 3/18/12 Twente Enschede FC Feyenoord Rotterdam 0:2 DM  90'
20 3/21/12 Twente Enschede FC De Graafschap Doetinchem 1:2 DM 90'
27 3/24/12 Twente Enschede FC ADO Den Haag 1:1 DM 90'
28 3/31/12 Twente Enschede FC Roda JC Kerkrade 2:0 DM  31' 90'
30 4/14/12 Twente Enschede FC NAC Breda 2:2 DM  1 90'
31 4/21/12 Twente Enschede FC Excelsior Rotterdam 0:1 DM 56' 90'
32 4/29/12 Twente Enschede FC Ajax Amsterdam 1:2 DM 83'
33 5/2/12 Twente Enschede FC SC Heerenveen 3:4 DM 90'
34 5/6/12 Twente Enschede FC VVV-Venlo 4:2 DM 90'
1 8/12/12 Twente Enschede FC FC Groningen 4:1 DM  90'
2 8/18/12 Twente Enschede FC NAC Breda 0:1 DM  83' 90'
4 9/2/12 Twente Enschede FC VVV-Venlo 1:0 DM  90'
5 9/15/12 Twente Enschede FC Willem II Tilburg 2:6 DM  90'
6 9/23/12 Twente Enschede FC SC Heerenveen 1:0 DM 90'
7 9/29/12 Twente Enschede FC Ajax Amsterdam 1:0 DM 86' 90'
8 10/7/12 Twente Enschede FC AZ Alkmaar 3:0 DM  90'
9 10/20/12 Twente Enschede FC Roda JC Kerkrade 1:1 DM  90'
10 10/28/12 Twente Enschede FC RKC Waalwijk 0:1 DM 90'
11 11/4/12 Twente Enschede FC Feyenoord Rotterdam 3:0 DM  90'
12 11/11/12 Twente Enschede FC Vitesse Arnhem 0:0 DM  23' 90'
13 11/18/12 Twente Enschede FC FC Utrecht 1:1 DM 90'
14 11/25/12 Twente Enschede FC PEC Zwolle 2:2 DM  90'
15 12/1/12 Twente Enschede FC ADO Den Haag 2:0 DM  90'
16 12/9/12 Twente Enschede FC PSV Eindhoven 3:0 DM  81'
17 12/14/12 Twente Enschede FC Heracles Almelo 3:2 DM  1 40' 90'
19 1/19/13 Twente Enschede FC RKC Waalwijk 0:0 DM  90'
20 1/27/13 Twente Enschede FC Feyenoord Rotterdam 0:0 DM  90'
21 2/3/13 Twente Enschede FC FC Utrecht 2:4 DM  68' 90'
23 2/16/13 Twente Enschede FC Willem II Tilburg 1:1 DM  64' 90'
26 3/10/13 Twente Enschede FC Vitesse Arnhem 0:1 DM  89' 90'
28 3/30/13 Twente Enschede FC NAC Breda 1:1 DM  1 90'
29 4/6/13 Twente Enschede FC Roda JC Kerkrade 2:0 DM  90'
30 4/13/13 Twente Enschede FC ADO Den Haag 1:3 DM  86'
30 3/30/14 Twente Enschede FC Ajax Amsterdam 3:0 DM 19'
29 4/2/14 Twente Enschede FC ADO Den Haag 1:1 DM 85'
31 4/5/14 Twente Enschede FC NAC Breda 0:2 DM 1'
32 4/12/14 Twente Enschede FC Roda JC Kerkrade 3:0 DM 14'
33 4/27/14 Twente Enschede FC NEC Nijmegen 2:5 DM 1 90'
9 10/19/14 PEC Zwolle Go Ahead Eagles 3:2 DM 20'
13 11/23/14 PEC Zwolle Twente Enschede FC 1:2 DM 9'
15 12/7/14 PEC Zwolle ADO Den Haag 3:1 DM 5'
18 1/17/15 PEC Zwolle NAC Breda 4:1 DM 90'
19 1/24/15 PEC Zwolle AZ Alkmaar 1:1 DM 90'
20 2/1/15 PEC Zwolle FC Utrecht 0:2 DM 90'
21 2/4/15 PEC Zwolle FC Dordrecht 4:0 DM 1 90'
22 2/7/15 PEC Zwolle SC Heerenveen 4:0 DM 90'
24 2/21/15 PEC Zwolle ADO Den Haag 3:2 DM 79'
26 3/7/15 PEC Zwolle SC Cambuur Leeuwarden 6:1 DM 90'
27 3/14/15 PEC Zwolle Twente Enschede FC 2:0 DM 90'
29 4/4/15 PEC Zwolle Willem II Tilburg 1:0 DM 90'
32 4/26/15 PEC Zwolle Ajax Amsterdam 1:1 DM 16'
33 5/10/15 PEC Zwolle FC Groningen 0:1 DM 90'
34 5/17/15 PEC Zwolle Feyenoord Rotterdam 3:0 DM 90'
7 9/27/15 PEC Zwolle Feyenoord Rotterdam 2:0 DM 90'
10 10/23/15 PEC Zwolle FC Utrecht 1:2 DM 89' 90'
11 10/31/15 PEC Zwolle FC Groningen 2:0 DM 76'
12 11/7/15 PEC Zwolle Heracles Almelo 1:1 DM 90'
13 11/21/15 PEC Zwolle Roda JC Kerkrade 0:5 DM 90'
14 11/29/15 PEC Zwolle Ajax Amsterdam 0:2 DM 90'
15 12/6/15 PEC Zwolle NEC Nijmegen 2:2 DM 90'
16 12/13/15 PEC Zwolle AZ Alkmaar 2:1 DM 90'
17 12/19/15 PEC Zwolle PSV Eindhoven 3:2 DM 90'
18 1/16/16 PEC Zwolle SC Heerenveen 5:2 DM 1 1 80'
19 1/24/16 PEC Zwolle FC Utrecht 1:0 DM 90'
20 1/27/16 PEC Zwolle Vitesse Arnhem 1:1 DM 78' 49'
21 1/30/16 PEC Zwolle FC Groningen 1:3 DM 1 72'
22 2/6/16 PEC Zwolle Heracles Almelo 2:0 DM 90'
23 2/14/16 PEC Zwolle Feyenoord Rotterdam 3:1 DM 1 13' 90'
24 2/19/16 PEC Zwolle ADO Den Haag 0:2 DM 90'
26 3/5/16 PEC Zwolle De Graafschap Doetinchem 2:1 DM 90'
27 3/12/16 PEC Zwolle Twente Enschede FC 2:1 DM 90'
28 3/19/16 PEC Zwolle Willem II Tilburg 4:1 DM 1 82'
29 4/3/16 PEC Zwolle Ajax Amsterdam 3:0 DM 90'
30 4/8/16 PEC Zwolle Roda JC Kerkrade 3:1 DM 58' 90'
31 4/16/16 PEC Zwolle AZ Alkmaar 5:1 DM  41' 90'
33 5/1/16 PEC Zwolle Excelsior Rotterdam 2:2 DM 90'
34 5/8/16 PEC Zwolle PSV Eindhoven 1:3 DM 80'
2 8/13/16 PEC Zwolle Sparta Rotterdam 0:3 DM 90'
3 8/20/16 PEC Zwolle PSV Eindhoven 0:4 DM 90'
4 8/27/16 PEC Zwolle SC Heerenveen 1:0 DM 90'
5 9/10/16 PEC Zwolle FC Utrecht 1:1 DM 45' 90'
6 9/18/16 PEC Zwolle AZ Alkmaar 0:2 DM 90'
7 9/24/16 PEC Zwolle Ajax Amsterdam 5:1 DM 1 90'
8 9/30/16 PEC Zwolle ADO Den Haag 2:1 DM 1 90'
9 10/16/16 PEC Zwolle Twente Enschede FC 2:2 DM 26'
13 11/20/16 PEC Zwolle Feyenoord Rotterdam 3:0 DM 90'
14 11/26/16 PEC Zwolle FC Groningen 0:4 DM 90'
15 12/3/16 PEC Zwolle Vitesse Arnhem 3:1 DM 90'
16 12/10/16 PEC Zwolle Willem II Tilburg 0:0 DM 90'
17 12/18/16 PEC Zwolle Heracles Almelo 3:0 DM 90'
18 1/14/17 FC Utrecht Sparta Rotterdam 1:2 DM 90'
19 1/22/17 FC Utrecht Ajax Amsterdam 0:1 DM 90'
20 1/28/17 FC Utrecht Go Ahead Eagles 0:1 DM 90'
21 2/5/17 FC Utrecht SC Heerenveen 1:0 DM 58' 90'
24 2/25/17 FC Utrecht FC Groningen 2:3 DM 45'
25 3/5/17 FC Utrecht ADO Den Haag 1:1 DM 90'
26 3/11/17 FC Utrecht Heracles Almelo 2:1 DM 73' 90'
27 3/18/17 FC Utrecht NEC Nijmegen 0:3 DM 90'
28 4/1/17 FC Utrecht Willem II Tilburg 2:0 DM 68' 90'
29 4/4/17 FC Utrecht Excelsior Rotterdam 1:3 DM 90'
30 4/9/17 FC Utrecht Twente Enschede FC 3:0 DM 90'
31 4/16/17 FC Utrecht Feyenoord Rotterdam 2:0 DM 62' 90'
33 5/7/17 FC Utrecht Vitesse Arnhem 1:0 DM 90'
34 5/14/17 FC Utrecht AZ Alkmaar 2:3 DM 55'
12 11/2/19 Twente Enschede FC AZ Alkmaar 3:0 DM 45'
17 12/14/19 Twente Enschede FC Vitesse Arnhem 0:3 DM  90'
18 12/20/19 Twente Enschede FC RKC Waalwijk 3:0 DM  90'
3 9/25/20 Twente Enschede FC FC Groningen 3:1 DM 90'
5 10/17/20 Twente Enschede FC Willem II Tilburg 0:3 DM  90'
7 10/31/20 Twente Enschede FC PEC Zwolle 5:1 DM  1 90'
11 12/5/20 Twente Enschede FC Ajax Amsterdam 1:2 DM  1 90'
12 12/13/20 Twente Enschede FC AZ Alkmaar 1:3 DM  90'
17 1/17/21 Twente Enschede FC FC Groningen 2:2 DM 9'
26 3/13/21 Twente Enschede FC AZ Alkmaar 4:1 DM 45'
34 5/16/21 Twente Enschede FC ADO Den Haag 3:2 DM  90'
3 8/28/21 Twente Enschede FC SC Cambuur Leeuwarden 2:0 DM 8'
4 9/11/21 Twente Enschede FC FC Utrecht 1:0 DM  87'
5 9/19/21 Twente Enschede FC Vitesse Arnhem 1:4 DM  18' 74'
6 9/23/21 Twente Enschede FC AZ Alkmaar 3:1 DM  90'
7 9/26/21 Twente Enschede FC SC Heerenveen 2:3 DM 27'
8 10/1/21 Twente Enschede FC FC Groningen 1:1 DM  90'
12 11/5/21 Twente Enschede FC Heracles Almelo 1:0 DM  90'
13 11/20/21 Twente Enschede FC Sparta Rotterdam 0:1 DM  90'
14 11/28/21 Twente Enschede FC Feyenoord Rotterdam 0:0 DM  86'
3 8/31/22 Twente Enschede FC Excelsior Rotterdam 4:0 DM 30'
5 9/3/22 Twente Enschede FC PSV Eindhoven 2:1 DM 28'
6 9/11/22 Twente Enschede FC AZ Alkmaar 1:1 DM 49'
7 9/18/22 Twente Enschede FC SC Heerenveen 2:1 DM 1'
8 10/1/22 Twente Enschede FC Vitesse Arnhem 3:0 DM 3'
9 10/9/22 Twente Enschede FC Feyenoord Rotterdam 2:0 DM 32'
28 4/9/23 Twente Enschede FC SC Cambuur Leeuwarden 4:0 DM 15'
30 4/23/23 Twente Enschede FC Sparta Rotterdam 3:3 DM 2'
32 5/12/23 Twente Enschede FC NEC Nijmegen 4:0 DM 9'
33 5/21/23 Twente Enschede FC RKC Waalwijk 0:5 DM 24'
34 5/28/23 Twente Enschede FC Ajax Amsterdam 3:1 DM 1'
Squad: 166, Starting eleven: 141, Substituted in: 25, On the bench: 0, Suspended: 0, Injured: 0

Positions played

166

Positions played

Played as...      
166 6 13