Winston Reid

Retired
Retired
Last club: West Ham Most games for: West Ham Retired since: Sep 25, 2022
  • Date of birth/Age: Jul 3, 1988 (35)
  • Place of birth: New Zealand Auckland
  • Citizenship: New Zealand New Zealand
  • Height: 1,91 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Winston Reid

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1616338 / 1 / -13.682'
17/1817--5 / - / -1.454'
16/1730228 / 1 / -2.590'
15/1624115 / - / -2.136'
14/15301-10 / - / -2.503'
13/14221-2 / - / -1.674'
12/13361-8 / - / -3.145'
10/112--- / - / -180'
Matchday Date Venue For Opponent Result Pos.            
26 2/6/11 West Ham United Birmingham City 0:1 CB 90'
27 2/12/11 West Ham United West Bromwich Albion 3:3 CB 90'
1 8/18/12 West Ham United Aston Villa 1:0 CB 90'
2 8/25/12 West Ham United Swansea City 3:0 CB 83' 90'
3 9/1/12 West Ham United Fulham FC 3:0 CB 1 90'
4 9/15/12 West Ham United Norwich City 0:0 CB 90'
5 9/22/12 West Ham United Sunderland AFC 1:1 CB 82' 90'
6 10/1/12 West Ham United Queens Park Rangers 1:2 CB 23'
7 10/6/12 West Ham United Arsenal FC 1:3 CB 36' 90'
8 10/20/12 West Ham United Southampton FC 4:1 CB 90'
9 10/27/12 West Ham United Wigan Athletic 2:1 CB 90 + 5' 90'
10 11/3/12 West Ham United Manchester City 0:0 CB 90'
11 11/11/12 West Ham United Newcastle United 0:1 CB 90'
12 11/19/12 West Ham United Stoke City 1:1 CB 90'
13 11/25/12 West Ham United Tottenham Hotspur 3:1 CB 90'
14 11/28/12 West Ham United Manchester United 1:0 CB 90'
15 12/1/12 West Ham United Chelsea FC 3:1 CB 90'
16 12/9/12 West Ham United Liverpool FC 2:3 CB 90'
17 12/16/12 West Ham United West Bromwich Albion 0:0 CB 90'
18 12/22/12 West Ham United Everton FC 1:2 CB 90'
20 12/29/12 West Ham United Reading FC 1:0 CB 90'
21 1/1/13 West Ham United Norwich City 2:1 CB 90'
22 1/12/13 West Ham United Sunderland AFC 3:0 CB 69' 90'
23 1/19/13 West Ham United Queens Park Rangers 1:1 CB 90'
19 1/23/13 West Ham United Arsenal FC 5:1 CB 62'
24 1/30/13 West Ham United Fulham FC 3:1 CB 90'
25 2/2/13 West Ham United Swansea City 1:0 CB 90'
26 2/10/13 West Ham United Aston Villa 2:1 CB 78' 90'
27 2/25/13 West Ham United Tottenham Hotspur 2:3 CB 90'
28 3/2/13 West Ham United Stoke City 0:1 CB  90'
30 3/17/13 West Ham United Chelsea FC 2:0 CB  71' 90'
31 3/30/13 West Ham United West Bromwich Albion 3:1 CB 78' 90'
29 4/17/13 West Ham United Manchester United 2:2 CB 90'
34 4/20/13 West Ham United Wigan Athletic 2:0 CB 90'
35 4/27/13 West Ham United Manchester City 2:1 CB 90'
36 5/4/13 West Ham United Newcastle United 0:0 CB 90'
37 5/12/13 West Ham United Everton FC 2:0 CB 90'
38 5/19/13 West Ham United Reading FC 4:2 CB 90'
1 8/17/13 West Ham United Cardiff City 2:0 CB 90'
2 8/24/13 West Ham United Newcastle United 0:0 CB 90'
3 8/31/13 West Ham United Stoke City 0:1 CB 81' 90'
4 9/15/13 West Ham United Southampton FC 0:0 CB 90'
5 9/21/13 West Ham United Everton FC 2:3 CB 90'
6 9/28/13 West Ham United Hull City 1:0 CB 90'
7 10/6/13 West Ham United Tottenham Hotspur 0:3 CB 1 90'
8 10/19/13 West Ham United Manchester City 1:3 CB 90'
9 10/27/13 West Ham United Swansea City 0:0 CB 90'
10 11/2/13 West Ham United Aston Villa 0:0 CB 90'
24 2/1/14 West Ham United Swansea City 2:0 CB 11'
25 2/8/14 West Ham United Aston Villa 0:2 CB 16'
27 2/22/14 West Ham United Southampton FC 3:1 CB 17'
28 3/1/14 West Ham United Everton FC 1:0 CB 10'
30 3/15/14 West Ham United Stoke City 3:1 CB 90'
32 3/31/14 West Ham United Sunderland AFC 1:2 CB 88' 90'
33 4/6/14 West Ham United Liverpool FC 1:2 CB 90'
34 4/15/14 West Ham United Arsenal FC 3:1 CB 90'
35 4/19/14 West Ham United Crystal Palace 0:1 CB 90'
36 4/26/14 West Ham United West Bromwich Albion 1:0 CB 90'
37 5/3/14 West Ham United Tottenham Hotspur 2:0 CB 90'
38 5/11/14 West Ham United Manchester City 2:0 CB 90'
1 8/16/14 West Ham United Tottenham Hotspur 0:1 CB 90'
2 8/23/14 West Ham United Crystal Palace 1:3 CB 40' 90'
3 8/30/14 West Ham United Southampton FC 1:3 CB 90'
4 9/15/14 West Ham United Hull City 2:2 CB 90 + 4' 90'
5 9/20/14 West Ham United Liverpool FC 3:1 CB 1 4' 90'
6 9/27/14 West Ham United Manchester United 2:1 CB 90'
7 10/5/14 West Ham United Queens Park Rangers 2:0 CB 90'
8 10/18/14 West Ham United Burnley FC 1:3 CB 34' 90'
9 10/25/14 West Ham United Manchester City 2:1 CB 90'
10 11/1/14 West Ham United Stoke City 2:2 CB 24'
11 11/8/14 West Ham United Aston Villa 0:0 CB 90'
12 11/22/14 West Ham United Everton FC 2:1 CB 41' 90'
14 12/2/14 West Ham United West Bromwich Albion 1:2 CB 90'
15 12/7/14 West Ham United Swansea City 3:1 CB 90'
16 12/13/14 West Ham United Sunderland AFC 1:1 CB 40' 90'
17 12/20/14 West Ham United Leicester City 2:0 CB 90'
18 12/26/14 West Ham United Chelsea FC 2:0 CB 58' 90'
19 12/28/14 West Ham United Arsenal FC 1:2 CB 88' 90'
20 1/1/15 West Ham United West Bromwich Albion 1:1 CB 90'
21 1/10/15 West Ham United Swansea City 1:1 CB 90'
22 1/18/15 West Ham United Hull City 3:0 CB 41'
23 1/31/15 West Ham United Liverpool FC 2:0 CB 90'
26 2/22/15 West Ham United Tottenham Hotspur 2:2 CB 90'
27 2/28/15 West Ham United Crystal Palace 1:3 CB 90'
28 3/4/15 West Ham United Chelsea FC 0:1 CB 8'
31 4/4/15 West Ham United Leicester City 2:1 CB 53' 90'
32 4/11/15 West Ham United Stoke City 1:1 CB 90'
33 4/19/15 West Ham United Manchester City 2:0 CB 90'
37 5/16/15 West Ham United Everton FC 1:2 CB 26' 90'
38 5/24/15 West Ham United Newcastle United 2:0 CB 90'
1 8/9/15 West Ham United Arsenal FC 0:2 CB 90'
2 8/15/15 West Ham United Leicester City 1:2 CB 90'
3 8/22/15 West Ham United AFC Bournemouth 3:4 CB 90'
4 8/29/15 West Ham United Liverpool FC 0:3 CB 90'
5 9/14/15 West Ham United Newcastle United 2:0 CB 90'
6 9/19/15 West Ham United Manchester City 1:2 CB 90'
7 9/26/15 West Ham United Norwich City 2:2 CB 90'
8 10/3/15 West Ham United Sunderland AFC 2:2 CB 24' 66'
12 11/7/15 West Ham United Everton FC 1:1 CB 90'
13 11/22/15 West Ham United Tottenham Hotspur 4:1 CB 90'
14 11/29/15 West Ham United West Bromwich Albion 1:1 CB  90'
15 12/5/15 West Ham United Manchester United 0:0 CB 90'
23 1/23/16 West Ham United Manchester City 2:2 CB 90'
24 2/2/16 West Ham United Aston Villa 2:0 CB 90'
25 2/6/16 West Ham United Southampton FC 1:0 CB 90'
31 3/19/16 West Ham United Chelsea FC 2:2 CB 45 + 2' 90'
32 4/2/16 West Ham United Crystal Palace 2:2 CB 29' 90'
33 4/9/16 West Ham United Arsenal FC 3:3 CB 90'
34 4/17/16 West Ham United Leicester City 2:2 CB 30' 90'
30 4/20/16 West Ham United Watford FC 3:1 CB 90'
36 4/30/16 West Ham United West Bromwich Albion 0:3 CB 90'
37 5/7/16 West Ham United Swansea City 1:4 CB 81' 90'
35 5/10/16 West Ham United Manchester United 3:2 CB 1 90'
38 5/15/16 West Ham United Stoke City 2:1 CB 1 90'
1 8/15/16 West Ham United Chelsea FC 2:1 CB 90'
2 8/21/16 West Ham United AFC Bournemouth 1:0 CB 45 + 2' 90'
3 8/28/16 West Ham United Manchester City 3:1 CB 78'
4 9/10/16 West Ham United Watford FC 2:4 CB 90'
6 9/25/16 West Ham United Southampton FC 0:3 CB 81' 90'
7 10/1/16 West Ham United Middlesbrough FC 1:1 CB 1 90'
8 10/15/16 West Ham United Crystal Palace 0:1 CB 90'
9 10/22/16 West Ham United Sunderland AFC 1:0 CB 1 68' 90'
10 10/30/16 West Ham United Everton FC 2:0 CB 67' 90'
12 11/19/16 West Ham United Tottenham Hotspur 3:2 CB  1 90 + 3' 90 + 6' 90'
14 12/3/16 West Ham United Arsenal FC 1:5 CB 65' 90'
15 12/11/16 West Ham United Liverpool FC 2:2 CB 90'
16 12/14/16 West Ham United Burnley FC 1:0 CB 90'
17 12/17/16 West Ham United Hull City 1:0 CB 90'
18 12/26/16 West Ham United Swansea City 1:4 CB 1 90'
19 12/31/16 West Ham United Leicester City 1:0 CB 90'
20 1/2/17 West Ham United Manchester United 0:2 CB  90'
21 1/14/17 West Ham United Crystal Palace 3:0 CB 90'
22 1/21/17 West Ham United Middlesbrough FC 1:3 CB 90'
23 2/1/17 West Ham United Manchester City 0:4 CB 90'
24 2/4/17 West Ham United Southampton FC 1:3 CB 88' 90'
25 2/11/17 West Ham United West Bromwich Albion 2:2 CB 85' 90'
26 2/25/17 West Ham United Watford FC 1:1 CB 90'
27 3/6/17 West Ham United Chelsea FC 1:2 CB 64'
28 3/11/17 West Ham United AFC Bournemouth 3:2 CB 90'
29 3/18/17 West Ham United Leicester City 2:3 CB  18'
34 4/22/17 West Ham United Everton FC 0:0 CB  90'
35 4/29/17 West Ham United Stoke City 0:0 CB  90'
36 5/5/17 West Ham United Tottenham Hotspur 1:0 CB 39' 90'
37 5/14/17 West Ham United Liverpool FC 0:4 CB  90'
1 8/13/17 West Ham United Manchester United 4:0 CB 90'
4 9/11/17 West Ham United Huddersfield Town 2:0 CB  90'
5 9/16/17 West Ham United West Bromwich Albion 0:0 CB  90'
6 9/23/17 West Ham United Tottenham Hotspur 2:3 CB 90 + 6' 90'
7 9/30/17 West Ham United Swansea City 1:0 CB 90'
8 10/14/17 West Ham United Burnley FC 1:1 CB  85' 90'
9 10/20/17 West Ham United Brighton & Hove Albion 0:3 CB  90'
11 11/4/17 West Ham United Liverpool FC 1:4 CB 47' 90'
12 11/19/17 West Ham United Watford FC 2:0 CB 90'
13 11/24/17 West Ham United Leicester City 1:1 CB  90'
14 11/29/17 West Ham United Everton FC 4:0 CB  77'
16 12/9/17 West Ham United Chelsea FC 1:0 CB 67' 90'
17 12/13/17 West Ham United Arsenal FC 0:0 CB 90 + 3' 90'
19 12/23/17 West Ham United Newcastle United 2:3 CB  90'
22 1/2/18 West Ham United West Bromwich Albion 2:1 CB  90'
21 1/4/18 West Ham United Tottenham Hotspur 1:1 CB 90'
29 3/3/18 West Ham United Swansea City 4:1 CB 27'
Squad: 161, Starting eleven: 156, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0

Positions played

161

Positions played

Played as...      
161 6 3