TOT SC (1954 - 2016)

TOT SC (1954 - 2016)
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
deadline-day banner

Info

Game plan

Filter by season

Record Thai League 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 2 5 10 0.65 18:31 1.701
Away record 17 1 2 14 0.29 7:40 4.054
Overall balance 34 3 7 24 0.47 25:71 2.878
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Feb 14, 2015 12:00 PM Ratchaburi FC TOT SC (1954 - 2016) ? Somchai Subpherm 3.915 1:0
2 Sat Feb 21, 2015 12:00 PM TOT SC (1954 - 2016) Army United (1916-2019) ? Somchai Subpherm 1.276 1:2
3 Sun Mar 1, 2015 12:00 PM Jumpasri United TOT SC (1954 - 2016) ? Somchai Subpherm 537 2:1
4 Sun Mar 8, 2015 2:00 PM TOT SC (1954 - 2016) Chainat Hornbill FC ? Somchai Subpherm 1.815 1:2
5 Wed Mar 11, 2015 1:00 PM Nakhonratchasima Mazda FC TOT SC (1954 - 2016) ? Somchai Subpherm 12.545 2:1
6 Sun Apr 5, 2015 3:00 PM TOT SC (1954 - 2016) BG Pathum United ? Somchai Subpherm 1.685 2:1
7 Sat Apr 25, 2015 3:00 PM Police Tero FC TOT SC (1954 - 2016) ? Somchai Subpherm 3.209 2:0
8 Wed Apr 29, 2015 2:00 PM TOT SC (1954 - 2016) Sisaket FC ? Somchai Subpherm 1.828 1:0
9 Sat May 2, 2015 1:00 PM Saraburi FC (2000-2015) TOT SC (1954 - 2016) ? Somchai Subpherm 2.194 1:1
10 Sun May 10, 2015 1:00 PM TOT SC (1954 - 2016) Buriram United ? Somchai Subpherm 4.084 0:4
11 Sun Jun 21, 2015 3:00 PM Muangthong United TOT SC (1954 - 2016) ? Somchai Subpherm 6.053 3:0
12 Sun Jun 28, 2015 1:00 PM TOT SC (1954 - 2016) Suphanburi FC ? Somchai Subpherm 2.133 2:2
13 Sun Jul 5, 2015 3:00 PM Port FC TOT SC (1954 - 2016) ? Somchai Subpherm 2.447 2:0
14 Sat Jul 11, 2015 1:00 PM TOT SC (1954 - 2016) Leo Chiangrai United ? Somchai Subpherm 1.283 1:2
15 Wed Jul 15, 2015 2:00 PM Chonburi FC TOT SC (1954 - 2016) ? Somchai Subpherm 3.489 4:0
16 Sat Jul 18, 2015 3:00 PM TOT SC (1954 - 2016) Navy FC ? Apisit Kaikaew 924 1:2
17 Sun Jul 26, 2015 3:00 PM True Bangkok United TOT SC (1954 - 2016) ? Reuter Moreira 1.837 6:0
18 Sat Aug 1, 2015 1:00 PM Army United (1916-2019) TOT SC (1954 - 2016) ? Reuter Moreira 1.263 0:1
19 Sat Aug 8, 2015 3:00 PM TOT SC (1954 - 2016) Jumpasri United ? Reuter Moreira 1.206 1:2
20 Sat Aug 15, 2015 1:00 PM Chainat Hornbill FC TOT SC (1954 - 2016) ? Reuter Moreira 2.204 1:1
21 Wed Aug 19, 2015 3:00 PM TOT SC (1954 - 2016) Nakhonratchasima Mazda FC ? Reuter Moreira 1.864 0:0
22 Sun Nov 15, 2015 2:00 PM BG Pathum United TOT SC (1954 - 2016) ? Tewet Kamonsilp 4.388 2:1
23 Sat Sep 12, 2015 3:00 PM TOT SC (1954 - 2016) Police Tero FC ? Reuter Moreira 1.582 1:2
24 Sun Sep 20, 2015 1:00 PM Sisaket FC TOT SC (1954 - 2016) ? Reuter Moreira 2.906 1:0
25 Sun Sep 27, 2015 1:00 PM TOT SC (1954 - 2016) Saraburi FC (2000-2015) ? Reuter Moreira 1.082 2:2
26 Sun Oct 18, 2015 1:00 PM Buriram United TOT SC (1954 - 2016) ? Tewet Kamonsilp 14.719 5:0
27 Sat Oct 24, 2015 2:00 PM TOT SC (1954 - 2016) Muangthong United ? Tewet Kamonsilp 3.028 1:1
28 Wed Oct 28, 2015 12:00 PM Suphanburi FC TOT SC (1954 - 2016) ? Tewet Kamonsilp 2.800 2:0
29 Sat Oct 31, 2015 2:00 PM TOT SC (1954 - 2016) Port FC ? Tewet Kamonsilp 1.580 1:2
30 Sun Nov 22, 2015 12:00 PM Leo Chiangrai United TOT SC (1954 - 2016) ? Tewet Kamonsilp 1.927 2:1
31 Sun Nov 29, 2015 12:00 PM TOT SC (1954 - 2016) Chonburi FC ? Tewet Kamonsilp 1.673 0:2
32 Sun Dec 6, 2015 12:00 PM Navy FC TOT SC (1954 - 2016) ? Tewet Kamonsilp 2.488 4:0
33 Wed Dec 9, 2015 12:00 PM TOT SC (1954 - 2016) True Bangkok United ? Tewet Kamonsilp 714 1:1
34 Sun Dec 13, 2015 12:00 PM TOT SC (1954 - 2016) Ratchaburi FC ? Tewet Kamonsilp 1.165 2:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Wed Jun 24, 2015 2:00 PM Bangkok FC TOT SC (1954 - 2016) 0:1
Second Round Wed Jul 29, 2015 2:00 PM Port FC TOT SC (1954 - 2016) 8:7 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun Apr 19, 2015 12:15 PM Singburi Bangrajun FC TOT SC (1954 - 2016) 2:1 AET