#4 Tom Lockyer

Luton Town
Luton
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Sep 1, 2020 Contract expires: -
  • Date of birth/Age: Dec 3, 1994 (29)
  • Place of birth: Wales Cardiff
  • Citizenship: Wales Wales
  • Height: 1,85 m
  • Position: Centre-Back
  • Agent: Wasserman
deadline-day banner

Detailed stats of Tom Lockyer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   40401.283---25---1.183'3.548'
40401.283---25---1.183'3.548'
Matchday Date Home team Away team Result Pos.                  
1 Aug 4, 2018 Peterborough United Bristol Rovers 2:1 CB  1 90'
2 Aug 11, 2018 Bristol Rovers Accrington Stanley 1:2 CB  90'
3 Aug 18, 2018 Wycombe Wanderers Bristol Rovers 1:2 CB  90'
4 Aug 21, 2018 Bristol Rovers Portsmouth FC 1:2 CB  90'
5 Aug 25, 2018 Bristol Rovers Southend United 0:1 Not in squad
6 Sep 1, 2018 Shrewsbury Town Bristol Rovers 1:1 CB  38' 90'
7 Sep 8, 2018 Bristol Rovers Plymouth Argyle 0:0 Not in squad
8 Sep 15, 2018 Luton Town Bristol Rovers 1:0 CB  90'
9 Sep 22, 2018 Bristol Rovers Coventry City 3:1 CB  1 90'
10 Sep 29, 2018 Bradford City Bristol Rovers 0:0 CB  38' 38'
11 Oct 2, 2018 Rochdale AFC Bristol Rovers 0:0 Not in squad
12 Oct 6, 2018 Bristol Rovers Walsall FC 0:1 Not in squad
13 Oct 13, 2018 Burton Albion Bristol Rovers 1:0 CB  90'
14 Oct 20, 2018 Bristol Rovers Oxford United 0:0 CB  21' 90'
15 Oct 23, 2018 Bristol Rovers AFC Wimbledon 2:0 CB  90'
16 Oct 27, 2018 Barnsley FC Bristol Rovers 1:0 CB  90'
17 Nov 3, 2018 Blackpool FC Bristol Rovers 0:3 CB  90'
18 Nov 17, 2018 Bristol Rovers Scunthorpe United 1:2 Not in squad
19 Nov 24, 2018 Charlton Athletic Bristol Rovers 3:1 DM  90'
20 Nov 27, 2018 Bristol Rovers Gillingham FC 1:2 CB  90'
21 Dec 8, 2018 Bristol Rovers Doncaster Rovers 0:4 CB  90'
22 Dec 15, 2018 Sunderland AFC Bristol Rovers 2:1 CB  90'
23 Dec 22, 2018 Bristol Rovers Fleetwood Town 2:1 CB  90'
24 Dec 26, 2018 Walsall FC Bristol Rovers 1:3 CB  1 90'
25 Dec 29, 2018 Oxford United Bristol Rovers 0:2 CB  90'
26 Jan 1, 2019 Bristol Rovers Burton Albion 0:0 CB  90'
28 Jan 12, 2019 Accrington Stanley Bristol Rovers 0:0 CB  86' 90'
29 Jan 19, 2019 Bristol Rovers Wycombe Wanderers 0:1 CB  90'
27 Jan 29, 2019 Bristol Rovers Peterborough United 2:2 CB  90'
31 Feb 2, 2019 Southend United Bristol Rovers 1:2 CB  90'
32 Feb 9, 2019 Bristol Rovers Shrewsbury Town 1:1 CB  90'
30 Feb 19, 2019 Portsmouth FC Bristol Rovers 1:1 CB  90'
34 Feb 23, 2019 Bristol Rovers Sunderland AFC 0:2 CB  90'
35 Mar 2, 2019 Bristol Rovers Blackpool FC 4:0 CB  90'
36 Mar 9, 2019 Scunthorpe United Bristol Rovers 0:1 CB  90'
37 Mar 12, 2019 Gillingham FC Bristol Rovers 0:1 CB  90'
38 Mar 16, 2019 Bristol Rovers Charlton Athletic 0:0 CB  90'
39 Mar 23, 2019 Plymouth Argyle Bristol Rovers 2:2 Not in squad
33 Mar 26, 2019 Doncaster Rovers Bristol Rovers 4:1 CB  90'
40 Mar 30, 2019 Bristol Rovers Luton Town 1:2 CB  90'
41 Apr 7, 2019 Coventry City Bristol Rovers 0:0 CB  90'
42 Apr 13, 2019 Bristol Rovers Bradford City 3:2 CB  90'
43 Apr 19, 2019 AFC Wimbledon Bristol Rovers 1:1 CB  43' 90'
44 Apr 22, 2019 Bristol Rovers Rochdale AFC 0:1 CB  90'
45 Apr 27, 2019 Fleetwood Town Bristol Rovers 0:0 CB  81' 90'
46 May 4, 2019 Bristol Rovers Barnsley FC 2:1 CB  90' 90'
Squad: 40, Starting eleven: 40, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0