Taylor Mueller

Retired
Retired
Last club: Tacoma Defiance Most games for: Charleston Retired since: Nov 9, 2021
  • Date of birth/Age: Sep 20, 1988 (35)
  • Place of birth: United States Kirkland, Washington
  • Citizenship: United States United States
  • Height: 1,88 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Taylor Mueller

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   2582391.44971182131---2.219'19.974'
202127261.04-1-236----2.163'
202015150.931----3---1.350'1.350'
201931311.4521---8---1.395'2.790'
201833311.68-21-12----2.786'
201732321.69-1---7----2.880'
201625241.543---12---707'2.120'
201528271.6721-242---1.132'2.264'
201423221.36---64-----1.508'
201323151.40---52-----922'
201221161.2511-361---1.191'1.191'
Matchday Date Home team Away team Result Pos.                  
1 Apr 7, 2012 Richmond Kickers Charleston Battery 1:2 75' 15'
2 Apr 14, 2012 Charleston Battery Richmond Kickers 1:2 46' 45'
2 Apr 17, 2012 Charlotte Eagles Charleston Battery 0:3 1 90'
4 Apr 27, 2012 Charleston Battery Pittsburgh Riverhounds SC 1:0 90'
5 May 4, 2012 Charleston Battery Antigua Barracuda FC 4:0 90'
6 May 12, 2012 Charleston Battery Rochester New York FC 0:1 75' 75'
8 May 26, 2012 Charleston Battery Orange County Blues FC 1:0 90'
9 May 31, 2012 Pittsburgh Riverhounds SC Charleston Battery 1:3 90'
9 Jun 2, 2012 Dayton Dutch Lions Charleston Battery 0:1 on the bench
10 Jun 9, 2012 Orlando City Soccer Club Charleston Battery 2:1 83' 83'
11 Jun 15, 2012 Charleston Battery Antigua Barracuda FC 3:0 on the bench
12 Jun 23, 2012 Charleston Battery Harrisburg City Islanders 3:1 Not in squad
13 Jun 29, 2012 Antigua Barracuda FC Charleston Battery 0:2 on the bench
13 Jul 1, 2012 Antigua Barracuda FC Charleston Battery 1:0 Not in squad
15 Jul 6, 2012 Charleston Battery Charlotte Eagles 0:2 Not in squad
15 Jul 7, 2012 Charlotte Eagles Charleston Battery 1:0 66' 66'
16 Jul 14, 2012 Charleston Battery Wilmington Hammerheads 3:1 on the bench
17 Jul 19, 2012 Charleston Battery Orlando City Soccer Club 1:2 on the bench
18 Jul 27, 2012 Orlando City Soccer Club Charleston Battery 4:0 67' 23'
19 Aug 3, 2012 Charleston Battery Wilmington Hammerheads 2:2 1 87' 87'
19 Aug 4, 2012 Wilmington Hammerheads Charleston Battery 2:1 64' 82' 82'
20 Aug 8, 2012 Harrisburg City Islanders Charleston Battery 3:0 90'
20 Aug 11, 2012 Rochester New York FC Charleston Battery 0:4 90'
21 Aug 18, 2012 Charleston Battery Dayton Dutch Lions 0:0 86' 86'
2 Apr 14, 2013 Richmond Kickers Charleston Battery 4:1 64' 64'
3 Apr 21, 2013 Charleston Battery Antigua Barracuda FC 4:0 on the bench
4 Apr 28, 2013 Charleston Battery Pittsburgh Riverhounds SC 2:0 on the bench
5 May 2, 2013 Harrisburg City Islanders Charleston Battery 1:2 78' 12'
5 May 4, 2013 Dayton Dutch Lions Charleston Battery 0:1 90'
6 May 12, 2013 Charleston Battery Wilmington Hammerheads 4:2 72' 18'
6 May 15, 2013 Charlotte Eagles Charleston Battery 1:0 90'
8 May 26, 2013 Charleston Battery Rochester New York FC 0:0 90'
9 Jun 1, 2013 Charleston Battery Harrisburg City Islanders 1:2 90'
10 Jun 6, 2013 Charleston Battery Charlotte Eagles 2:2 90'
11 Jun 16, 2013 Pittsburgh Riverhounds SC Charleston Battery 1:1 Not in squad
11 Jun 16, 2013 Rochester New York FC Charleston Battery 1:1 on the bench
12 Jun 23, 2013 Charleston Battery VSI Tampa Bay FC 0:0 59' 31'
14 Jul 6, 2013 Charleston Battery Orlando City Soccer Club 1:1 on the bench
15 Jul 12, 2013 Orlando City Soccer Club Charleston Battery 2:1 82' 8'
15 Jul 14, 2013 VSI Tampa Bay FC Charleston Battery 4:2 46' 45'
16 Jul 20, 2013 Charleston Battery Dayton Dutch Lions 1:0 on the bench
17 Jul 25, 2013 Charleston Battery Phoenix FC 5:1 66' 24'
17 Jul 28, 2013 Charleston Battery Orange County Blues FC 3:0 90'
18 Aug 3, 2013 Wilmington Hammerheads Charleston Battery 2:1 90'
18 Aug 4, 2013 Charleston Battery Richmond Kickers 5:2 on the bench
19 Aug 9, 2013 Orange County Blues FC Charleston Battery 2:1 on the bench
19 Aug 11, 2013 Phoenix FC Charleston Battery 0:1 90'
20 Aug 16, 2013 Charleston Battery Antigua Barracuda FC 3:0 on the bench
1 Mar 23, 2014 Charleston Battery Orlando City Soccer Club 1:1 89' 89'
1 Mar 30, 2014 Charleston Battery Richmond Kickers 2:2 on the bench
3 Apr 13, 2014 Orlando City Soccer Club Charleston Battery 1:0 79' 79'
4 Apr 19, 2014 Charleston Battery New York Red Bulls Reserves 1:1 90'
5 Apr 27, 2014 Pittsburgh Riverhounds SC Charleston Battery 0:0 90'
5 Apr 27, 2014 Rochester New York FC Charleston Battery 1:0 83' 83'
6 May 3, 2014 Harrisburg City Islanders Charleston Battery 0:4 85' 5'
6 May 5, 2014 Dayton Dutch Lions Charleston Battery 0:2 90'
7 May 11, 2014 Charleston Battery Wilmington Hammerheads 0:1 85' 5'
8 May 18, 2014 Wilmington Hammerheads Charleston Battery 1:0 Not in squad
9 May 25, 2014 Charleston Battery Pittsburgh Riverhounds SC 1:0 90'
10 Jun 1, 2014 Orlando City Soccer Club Charleston Battery 2:0 90'
12 Jun 15, 2014 Charleston Battery Los Angeles Galaxy II 3:0 Not in squad
13 Jun 22, 2014 Charlotte Eagles Charleston Battery 3:1 46' 45'
15 Jul 6, 2014 Harrisburg City Islanders Charleston Battery 4:1 58' 32'
16 Jul 13, 2014 Charleston Battery Charlotte Eagles 0:0 90'
17 Jul 20, 2014 Richmond Kickers Charleston Battery 4:0 90'
17 Jul 23, 2014 Charleston Battery Richmond Kickers 1:1 Not in squad
18 Jul 27, 2014 Charleston Battery Arizona United Soccer Club 2:0 88' 2'
18 Jul 28, 2014 Montreal Impact Reserves Charleston Battery 0:1 90'
19 Aug 2, 2014 Rochester New York FC Charleston Battery 0:0 90'
20 Aug 9, 2014 Charleston Battery Dayton Dutch Lions 2:2 90'
21 Aug 14, 2014 Charleston Battery Orange County Blues FC 3:2 46' 45'
21 Aug 16, 2014 Charleston Battery Rochester New York FC 2:1 Not in squad
22 Aug 25, 2014 Oklahoma City Energy FC Charleston Battery 0:2 Not in squad
23 Aug 28, 2014 Sacramento Republic FC Charleston Battery 3:1 46' 45'
23 Aug 31, 2014 Charleston Battery Pittsburgh Riverhounds SC 4:0 90'
24 Sep 6, 2014 Charleston Battery Harrisburg City Islanders 2:1 90'
1 Mar 22, 2015 Charleston Battery Toronto FC II 3:2 1 90'
2 Mar 28, 2015 Charlotte Independence Charleston Battery 2:3 90'
3 Apr 5, 2015 Charleston Battery Harrisburg City Islanders 2:0 90'
5 Apr 19, 2015 Charleston Battery New York Red Bulls II 1:1 90'
6 Apr 26, 2015 Wilmington Hammerheads Charleston Battery 1:2 90'
7 May 3, 2015 Richmond Kickers Charleston Battery 2:2 90'
8 May 9, 2015 Charleston Battery Pittsburgh Riverhounds SC 3:1 77' 77'
9 May 14, 2015 FC Montréal Charleston Battery 1:0 90'
9 May 18, 2015 New York Red Bulls II Charleston Battery 1:1 on the bench
10 May 23, 2015 Charleston Battery Charlotte Independence 1:1 90'
11 May 30, 2015 Charleston Battery Wilmington Hammerheads 1:0 90'
12 Jun 6, 2015 Wilmington Hammerheads Charleston Battery 1:1 90'
12 Jun 10, 2015 Charleston Battery Richmond Kickers 1:1 90'
14 Jun 20, 2015 Charlotte Independence Charleston Battery 2:1 78' 12'
15 Jun 27, 2015 Charleston Battery Harrisburg City Islanders 4:1 1 31' 90'
16 Jul 3, 2015 Charleston Battery Rochester New York FC 0:0 90'
16 Jul 8, 2015 Harrisburg City Islanders Charleston Battery 0:4 1 90'
18 Jul 18, 2015 Charleston Battery Wilmington Hammerheads 1:0 90'
19 Jul 25, 2015 Toronto FC II Charleston Battery 1:0 46' 45'
19 Jul 26, 2015 Rochester New York FC Charleston Battery 1:0 CB 71' 71'
20 Aug 2, 2015 Charleston Battery FC Montréal 0:0 90'
22 Aug 15, 2015 Charleston Battery Saint Louis FC 1:1 33' 85' 85'
23 Aug 20, 2015 Saint Louis FC Charleston Battery 3:2 90'
23 Aug 22, 2015 Louisville City FC Charleston Battery 3:1 90'
24 Aug 29, 2015 Richmond Kickers Charleston Battery 0:2 85' 85'
25 Sep 5, 2015 Pittsburgh Riverhounds SC Charleston Battery 1:1 90'
26 Sep 13, 2015 Charleston Battery Louisville City FC 2:0 90'
28 Sep 19, 2015 Charleston Battery Charlotte Independence 3:1 90'
1 Mar 27, 2016 Charleston Battery FC Cincinnati 1:0 90'
2 Apr 2, 2016 Orlando City B Charleston Battery 0:0 90'
3 Apr 10, 2016 Charleston Battery Wilmington Hammerheads 2:1 1 90'
4 Apr 17, 2016 Charlotte Independence Charleston Battery 3:2 90'
5 Apr 24, 2016 Bethlehem Steel FC Charleston Battery 0:0 56' 90'
6 May 1, 2016 Charleston Battery Pittsburgh Riverhounds SC 1:1 90'
7 May 7, 2016 Rochester New York FC Charleston Battery 3:2 90'
7 May 10, 2016 Harrisburg City Islanders Charleston Battery 2:3 on the bench
8 May 15, 2016 Charleston Battery Toronto FC II 2:0 90'
9 May 22, 2016 Wilmington Hammerheads Charleston Battery 0:1 Not in squad
10 May 29, 2016 Charleston Battery Louisville City FC 0:2 90'
11 Jun 5, 2016 Pittsburgh Riverhounds SC Charleston Battery 1:2 1 90'
12 Jun 12, 2016 Charleston Battery Orlando City B 1:2 90'
13 Jun 19, 2016 Charleston Battery Harrisburg City Islanders 1:0 90'
14 Jun 27, 2016 Toronto FC II Charleston Battery 0:1 90'
15 Jul 3, 2016 Charleston Battery Richmond Kickers 2:0 1 90'
16 Jul 10, 2016 Louisville City FC Charleston Battery 1:1 90'
17 Jul 14, 2016 Charleston Battery Orlando City B 0:0 90'
18 Jul 23, 2016 New York Red Bulls II Charleston Battery 2:3 90'
19 Jul 30, 2016 FC Cincinnati Charleston Battery 1:1 CB 50'  50'
20 Aug 4, 2016 Charleston Battery Charlotte Independence 1:1 Not in squad
21 Aug 14, 2016 Charleston Battery FC Montréal 1:3 Not in squad
22 Aug 21, 2016 Wilmington Hammerheads Charleston Battery 1:1 Not in squad
23 Aug 28, 2016 Charleston Battery Charlotte Independence 1:0 Not in squad
22 Sep 1, 2016 Richmond Kickers Charleston Battery 1:1 90'
24 Sep 4, 2016 Charleston Battery Rochester New York FC 1:2 90'
25 Sep 7, 2016 FC Montréal Charleston Battery 2:1 CB 90'
25 Sep 11, 2016 Charleston Battery Bethlehem Steel FC 2:1 90'
26 Sep 17, 2016 Richmond Kickers Charleston Battery 1:2 CB 90'
27 Sep 25, 2016 Charleston Battery New York Red Bulls II 1:2 CB 81' 90'
1 Mar 26, 2017 Charleston Battery FC Cincinnati 2:1 CB  90'
2 Apr 2, 2017 Charlotte Independence Charleston Battery 0:2 CB  90'
3 Apr 9, 2017 Charleston Battery Pittsburgh Riverhounds SC 1:2 CB  90'
4 Apr 16, 2017 Charleston Battery Rochester Rhinos 5:0 CB  89' 90'
5 Apr 23, 2017 Tampa Bay Rowdies Charleston Battery 2:3 CB  90'
6 Apr 30, 2017 Charleston Battery Ottawa Fury FC 2:2 CB  90'
7 May 7, 2017 Charleston Battery Bethlehem Steel FC 1:0 CB  90'
8 May 14, 2017 Charleston Battery Saint Louis FC 1:0 CB  90'
9 May 21, 2017 Harrisburg City Islanders Charleston Battery 2:2 CB  56' 90'
10 May 25, 2017 Bethlehem Steel FC Charleston Battery 0:1 CB  90'
10 May 28, 2017 New York Red Bulls II Charleston Battery 2:1 CB  90'
11 Jun 4, 2017 Charleston Battery Louisville City FC 4:4 CB  90'
12 Jun 11, 2017 Charleston Battery Richmond Kickers 1:0 CB  82' 90'
13 Jun 18, 2017 FC Cincinnati Charleston Battery 2:2 CB  90'
14 Jun 25, 2017 Charleston Battery Toronto FC II 6:1 CB  1 90'
15 Jul 2, 2017 Charleston Battery Tampa Bay Rowdies 2:0 CB  90'
16 Jul 9, 2017 Charleston Battery Louisville City FC 1:1 CB  90'
17 Jul 16, 2017 Saint Louis FC Charleston Battery 1:0 CB  90'
18 Jul 23, 2017 Tampa Bay Rowdies Charleston Battery 2:0 CB  90'
19 Jul 27, 2017 Pittsburgh Riverhounds SC Charleston Battery 2:2 CB  56' 90'
19 Jul 30, 2017 Charleston Battery Orlando City B 0:0 CB  90'
20 Aug 5, 2017 Toronto FC II Charleston Battery 1:0 CB  90'
21 Aug 13, 2017 Charleston Battery New York Red Bulls II 1:1 CB  59' 90'
22 Aug 20, 2017 Rochester Rhinos Charleston Battery 0:1 CB  90'
23 Aug 27, 2017 Richmond Kickers Charleston Battery 3:1 CB  90'
24 Sep 2, 2017 Louisville City FC Charleston Battery 1:0 CB  79' 90'
26 Sep 17, 2017 Charleston Battery Richmond Kickers 1:0 CB  90'
27 Sep 21, 2017 Charleston Battery Charlotte Independence 3:0 CB  90'
27 Sep 24, 2017 Orlando City B Charleston Battery 2:1 CB  90'
28 Oct 1, 2017 Ottawa Fury FC Charleston Battery 1:1 CB  90'
29 Oct 8, 2017 Charleston Battery Harrisburg City Islanders 4:0 CB  90'
30 Oct 15, 2017 Charlotte Independence Charleston Battery 0:1 CB  72' 90'
1 Mar 18, 2018 Charleston Battery FC Cincinnati 0:1 CB  90'
2 Mar 25, 2018 Charleston Battery Penn FC 1:0 CB  90'
3 Mar 31, 2018 New York Red Bulls II Charleston Battery 5:2 CB  1 86' 86'
4 Apr 8, 2018 Bethlehem Steel FC Charleston Battery 1:1 CB  90'
6 Apr 22, 2018 Penn FC Charleston Battery 1:1 CB  90'
7 Apr 25, 2018 Atlanta United 2 Charleston Battery 0:3 CB  90'
7 Apr 29, 2018 Charleston Battery Tampa Bay Rowdies 1:0 CB  90'
8 May 6, 2018 Charleston Battery Charlotte Independence 2:0 CB  90'
9 May 13, 2018 Charleston Battery Bethlehem Steel FC 2:1 CB  90'
10 May 20, 2018 Charleston Battery Ottawa Fury FC 0:0 CB  73' 90'
11 May 27, 2018 Charleston Battery Nashville SC 1:1 CB  90'
12 May 31, 2018 Indy Eleven Charleston Battery 3:3 CB  90'
13 Jun 10, 2018 Richmond Kickers Charleston Battery 2:0 CB  90'
14 Jun 17, 2018 Charlotte Independence Charleston Battery 1:1 CB  90'
15 Jun 24, 2018 Charleston Battery Pittsburgh Riverhounds SC 0:0 Not in squad
16 Jul 2, 2018 Toronto FC II Charleston Battery 0:4 CB  1 90'
17 Jul 8, 2018 North Carolina FC Charleston Battery 1:1 CB  90'
18 Jul 12, 2018 Charleston Battery Indy Eleven 2:1 CB  90'
18 Jul 15, 2018 Charleston Battery Louisville City FC 2:1 CB  1 90'
19 Jul 22, 2018 Pittsburgh Riverhounds SC Charleston Battery 0:1 CB  90'
20 Jul 29, 2018 Charleston Battery Richmond Kickers 3:0 CB  90'
21 Aug 5, 2018 North Carolina FC Charleston Battery 0:0 CB  90'
22 Aug 9, 2018 Tampa Bay Rowdies Charleston Battery 0:0 CB  90'
22 Aug 12, 2018 Charleston Battery Atlanta United 2 1:0 CB  90'
23 Aug 19, 2018 FC Cincinnati Charleston Battery 3:0 CB  90'
24 Aug 26, 2018 Charleston Battery New York Red Bulls II 4:4 CB  90'
25 Sep 1, 2018 Louisville City FC Charleston Battery 2:2 CB  74' 90'
26 Sep 9, 2018 Charleston Battery Tampa Bay Rowdies 1:0 CB  90'
27 Sep 16, 2018 Charleston Battery Charlotte Independence 1:1 CB  90'
28 Sep 23, 2018 Nashville SC Charleston Battery 1:1 CB  90'
29 Sep 27, 2018 Charleston Battery North Carolina FC 2:0 CB 90'
29 Sep 30, 2018 Charleston Battery Toronto FC II 1:2 on the bench
30 Oct 7, 2018 Atlanta United 2 Charleston Battery 2:1 CB  90'
31 Oct 13, 2018 Ottawa Fury FC Charleston Battery 0:2 on the bench
1 Mar 10, 2019 Charleston Battery Ottawa Fury FC 1:1 CB  90'
2 Mar 17, 2019 Charleston Battery Hartford Athletic 2:1 CB  90'
4 Mar 31, 2019 North Carolina FC Charleston Battery 1:1 CB  90'
5 Apr 7, 2019 Charleston Battery Charlotte Independence 2:0 CB  90'
6 Apr 14, 2019 Bethlehem Steel FC Charleston Battery 3:1 CB  90'
7 Apr 21, 2019 Charleston Battery Nashville SC 3:1 CB  90'
8 Apr 28, 2019 Memphis 901 FC Charleston Battery 0:1 CB  90'
9 May 5, 2019 Charleston Battery Pittsburgh Riverhounds SC 2:2 CB  90'
10 May 12, 2019 Charleston Battery Saint Louis FC 0:0 CB  90 + 3' 90'
11 May 19, 2019 Indy Eleven Charleston Battery 1:0 CB  90'
12 May 26, 2019 Charleston Battery Atlanta United 2 1:1 Not in squad
13 Jun 2, 2019 Louisville City FC Charleston Battery 4:1 Not in squad
14 Jun 9, 2019 Charleston Battery Birmingham Legion FC 3:1 CB  90'
15 Jun 16, 2019 Tampa Bay Rowdies Charleston Battery 1:1 CB  90'
16 Jun 23, 2019 Charleston Battery Swope Park Rangers 1:1 CB  90'
17 Jun 27, 2019 Ottawa Fury FC Charleston Battery 3:2 CB  90'
17 Jun 30, 2019 Charleston Battery New York Red Bulls II 1:1 CB  22' 90'
20 Jul 20, 2019 Hartford Athletic Charleston Battery 2:3 CB  90'
22 Aug 4, 2019 Charleston Battery Tampa Bay Rowdies 0:5 CB  90'
23 Aug 11, 2019 Saint Louis FC Charleston Battery 1:1 CB  90'
24 Aug 15, 2019 Loudoun United FC Charleston Battery 1:2 CB  1 90'
24 Aug 18, 2019 Charleston Battery Louisville City FC 1:2 CB  90'
25 Aug 25, 2019 Nashville SC Charleston Battery 2:1 CB  60' 90'
26 Aug 31, 2019 Charlotte Independence Charleston Battery 0:0 CB  67' 90'
27 Sep 9, 2019 Charleston Battery Indy Eleven 1:0 CB  90'
28 Sep 12, 2019 Swope Park Rangers Charleston Battery 0:0 CB  87' 90'
28 Sep 15, 2019 Pittsburgh Riverhounds SC Charleston Battery 1:0  Yellow card suspension
29 Sep 19, 2019 Atlanta United 2 Charleston Battery 3:1 CB  1 90'
29 Sep 22, 2019 Charleston Battery North Carolina FC 2:1 CB  90'
30 Sep 28, 2019 New York Red Bulls II Charleston Battery 1:1 CB  90'
31 Oct 6, 2019 Birmingham Legion FC Charleston Battery 0:0 CB  90'
32 Oct 13, 2019 Charleston Battery Loudoun United FC 1:2 CB  61' 90'
33 Oct 17, 2019 Charleston Battery Memphis 901 FC 2:0 CB  1 90'
33 Oct 19, 2019 Charleston Battery Bethlehem Steel FC 5:1 CB  90 + 1' 90'
1 Mar 7, 2020 Tacoma Defiance Reno 1868 FC 1:3 CB 90'
2 Mar 12, 2020 Tacoma Defiance San Diego Loyal SC 1:2 CB 38' 90'
4 Jul 14, 2020 Sacramento Republic FC Tacoma Defiance 3:3 CB  90'
4 Jul 19, 2020 Tacoma Defiance Portland Timbers 2 3:0 CB  90'
7 Aug 4, 2020 Portland Timbers 2 Tacoma Defiance 0:4 CB  1 53' 90'
7 Aug 9, 2020 Reno 1868 FC Tacoma Defiance 2:1 CB  90'
8 Aug 16, 2020 Sacramento Republic FC Tacoma Defiance 3:1 CB  90'
9 Aug 20, 2020 Las Vegas Lights FC Tacoma Defiance 3:1 CB  90'
11 Sep 5, 2020 Real Monarchs SLC Tacoma Defiance 1:0 CB  90'
12 Sep 10, 2020 Portland Timbers 2 Tacoma Defiance 3:0 Not in squad
13 Sep 18, 2020 Reno 1868 FC Tacoma Defiance 3:2 CB  90'
13 Sep 21, 2020 Sacramento Republic FC Tacoma Defiance 3:3 CB  90'
14 Sep 25, 2020 Portland Timbers 2 Tacoma Defiance 3:1 CB  90'
14 Sep 27, 2020 Tacoma Defiance Portland Timbers 2 2:1 CB  90'
15 Oct 1, 2020 Tacoma Defiance Sacramento Republic FC 1:0 CB  66' 90'
15 Oct 4, 2020 Tacoma Defiance Reno 1868 FC 1:2 CB  90'
3 May 10, 2021 Los Angeles Galaxy II Tacoma Defiance 1:1 CB  35' 46' 45'
4 May 14, 2021 Tacoma Defiance San Diego Loyal SC 3:1 Not in squad
4 May 16, 2021 Tacoma Defiance Orange County SC 1:0 Not in squad
7 Jun 6, 2021 Las Vegas Lights FC Tacoma Defiance 2:0 Not in squad
8 Jun 13, 2021 Phoenix Rising FC Tacoma Defiance 3:0 CB  90'
9 Jun 17, 2021 Colorado Springs Switchbacks FC Tacoma Defiance 4:2 CB  90'
10 Jun 24, 2021 Tacoma Defiance Real Monarchs SLC 1:1 CB  1 72' 90'
10 Jun 27, 2021 Tacoma Defiance Los Angeles Galaxy II 2:0 CB  90'
11 Jul 4, 2021 Las Vegas Lights FC Tacoma Defiance 1:0 CB  90'
12 Jul 7, 2021 Orange County SC Tacoma Defiance 0:0 CB  90'
12 Jul 12, 2021 Los Angeles Galaxy II Tacoma Defiance 1:1 CB  90'
15 Jul 30, 2021 Tacoma Defiance San Diego Loyal SC 2:1 CB  90'
15 Aug 1, 2021 Tacoma Defiance New Mexico United 0:0 CB  90'
16 Aug 6, 2021 Tacoma Defiance Sacramento Republic FC 1:1 CB  90'
16 Aug 8, 2021 Tacoma Defiance Oakland Roots SC 3:1 on the bench
17 Aug 15, 2021 San Diego Loyal SC Tacoma Defiance 1:2 CB  35' 90'
18 Aug 19, 2021 Orange County SC Tacoma Defiance 0:3 CB  90'
19 Aug 29, 2021 Oakland Roots SC Tacoma Defiance 3:1 CB  72' 87' 87'
20 Sep 3, 2021 Tacoma Defiance Las Vegas Lights FC 2:1 Not in squad
20 Sep 5, 2021 Tacoma Defiance Phoenix Rising FC 1:3 45' 45'
22 Sep 16, 2021 Oakland Roots SC Tacoma Defiance 3:1 Not in squad
22 Sep 20, 2021 San Diego Loyal SC Tacoma Defiance 1:0 CB  90'
23 Sep 23, 2021 Tacoma Defiance Sacramento Republic FC 0:1 CB  90'
23 Sep 26, 2021 Tacoma Defiance Phoenix Rising FC 1:2 CB  90'
24 Oct 3, 2021 Sacramento Republic FC Tacoma Defiance 3:1 CB  90'
25 Oct 7, 2021 Austin Bold FC Tacoma Defiance 1:0 75' 15'
25 Oct 10, 2021 Tacoma Defiance Orange County SC 4:1 CB  90'
26 Oct 14, 2021 Tacoma Defiance Las Vegas Lights FC 0:1 CB  81' 81'
26 Oct 17, 2021 Sacramento Republic FC Tacoma Defiance 0:0 CB  90'
27 Oct 21, 2021 Tacoma Defiance Oakland Roots SC 0:0 CB  90'
27 Oct 24, 2021 Tacoma Defiance Los Angeles Galaxy II 3:2 CB  45 + 2' 90'
28 Oct 31, 2021 Phoenix Rising FC Tacoma Defiance 1:1 CB  90 + 3' 90'
Squad: 258, Starting eleven: 221, Substituted in: 18, On the bench: 19, Suspended: 1, Injured: 0