Stuart Taylor

Retired
Retired
Last club: Southampton Retired since: Jul 1, 2018
  • Date of birth/Age: Nov 28, 1980 (43)
  • Place of birth: England Romford
  • Citizenship: England England
  • Height: 1,98 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Stuart Taylor

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   441.75-------41360'
12/13441.75-------41360'
Matchday Date Home team Away team Result Pos.                  
2 Aug 24, 2012 FC Reading U21 West Bromwich Albion U21 6:1 GK 90'
3 Sep 3, 2012 Norwich City U21 FC Reading U21 0:3 Not in squad
4 Sep 14, 2012 FC Reading U21 Everton FC U21 1:1 GK 90'
6 Sep 28, 2012 FC Reading U21 Blackburn Rovers U21 2:4 Not in squad
7 Oct 8, 2012 Arsenal FC U21 FC Reading U21 2:0 GK 90'
5 Oct 15, 2012 Bolton Wanderers U23 FC Reading U21 2:2 Not in squad
8 Oct 22, 2012 FC Reading U21 Norwich City U21 3:0 Not in squad
9 Oct 29, 2012 West Bromwich Albion U21 FC Reading U21 3:3 Not in squad
10 Nov 2, 2012 FC Reading U21 West Ham United U21 3:0 GK 90'
11 Nov 12, 2012 FC Reading U21 Bolton Wanderers U23 0:0 Not in squad
12 Nov 18, 2012 Everton FC U21 FC Reading U21 0:0 Not in squad
13 Nov 26, 2012 Blackburn Rovers U21 FC Reading U21 2:0 Not in squad
14 Dec 2, 2012 FC Reading U21 Arsenal FC U21 2:2 Not in squad
1 Aug 12, 2013 FC Reading U21 Newcastle United U21 4:2 Not in squad
2 Aug 19, 2013 Blackburn Rovers U21 FC Reading U21 2:1 Not in squad
3 Aug 26, 2013 FC Reading U21 Southampton FC U21 3:2 Not in squad
4 Sep 2, 2013 Everton FC U21 FC Reading U21 3:1 Not in squad
5 Sep 16, 2013 FC Reading U21 Fulham FC U21 1:2 Not in squad
6 Sep 30, 2013 Wolverhampton Wanderers U21 FC Reading U21 4:0 Not in squad
7 Oct 7, 2013 FC Reading U21 West Bromwich Albion U21 3:4 Not in squad
8 Oct 18, 2013 Stoke City U21 FC Reading U21 2:0 Not in squad
10 Dec 2, 2013 FC Reading U21 Norwich City U21 1:1 Not in squad
12 Jan 10, 2014 Chelsea FC U21 FC Reading U21 2:2 Not in squad
14 Feb 3, 2014 Aston Villa U21 FC Reading U21 0:2 Not in squad
15 Feb 10, 2014 FC Reading U21 Manchester City U21 1:2 Not in squad
16 Feb 17, 2014 FC Reading U21 Arsenal FC U21 2:1 Not in squad
11 Feb 24, 2014 FC Reading U21 West Ham United U21 0:2 Not in squad
17 Mar 3, 2014 Liverpool FC U21 FC Reading U21 1:2 Not in squad
18 Mar 10, 2014 FC Reading U21 Bolton Wanderers U23 4:1 Not in squad
19 Mar 24, 2014 Leicester City U21 FC Reading U21 4:1 Not in squad
13 Apr 3, 2014 FC Reading U21 Sunderland AFC U21 1:1 Not in squad
21 Apr 14, 2014 Middlesbrough FC U21 FC Reading U21 0:3 Not in squad
20 Apr 24, 2014 FC Reading U21 Manchester United U21 2:3 Not in squad
9 Apr 27, 2014 Tottenham Hotspur U21 FC Reading U21 4:2 Not in squad
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0