Stephen Bywater

Retired
Retired
Last club: Burton Albion Most games for: Derby Retired since: Jul 1, 2020
  • Date of birth/Age: Jun 7, 1981 (42)
  • Place of birth: England Oldham
  • Citizenship: England England
  • Height: 1,89 m
  • Position: Goalkeeper
  • Agent: CAA Stellar
deadline-day banner

Detailed stats of Stephen Bywater

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   4192631.30--4210-13527223.319'
17/1845440.93----4--75113.960'
16/174651.40--2----71375'
14/152------------
13/144670.71--1-1--131586'
12/1340------------
10/11981.25-------112720'
10/1126220.82---1---3151.937'
09/1042421.24---11--54153.703'
08/0946311.29--1-1--4752.740'
07/0817171.59----1--1941.530'
06/0740372.00----1-128153.268'
05/0614140.93-------2421.260'
04/0546361.56----1--43113.240'
Matchday Date Home team Away team Result Pos.                  
1 Aug 7, 2004 Leicester City West Ham United 0:0 90'
2 Aug 10, 2004 West Ham United Reading FC 1:0 90'
3 Aug 15, 2004 West Ham United Wigan Athletic 1:3 90'
4 Aug 21, 2004 Crewe Alexandra West Ham United 2:3 90'
5 Aug 28, 2004 West Ham United Burnley FC 1:0 90'
6 Aug 30, 2004 Coventry City West Ham United 2:1 90'
7 Sep 11, 2004 Sheffield United West Ham United 1:2 90'
8 Sep 14, 2004 West Ham United Rotherham United 1:0 90'
9 Sep 18, 2004 West Ham United Ipswich Town 1:1 90'
10 Sep 26, 2004 Nottingham Forest West Ham United 2:1 90'
11 Sep 29, 2004 Derby County West Ham United 1:1 90'
12 Oct 2, 2004 West Ham United Wolverhampton Wanderers 1:0 90'
13 Oct 16, 2004 Queens Park Rangers West Ham United 1:0 90'
14 Oct 19, 2004 West Ham United Stoke City 2:0 90'
15 Oct 23, 2004 West Ham United Gillingham FC 3:1 90'
16 Oct 30, 2004 Plymouth Argyle West Ham United 1:1 90'
17 Nov 2, 2004 Cardiff City West Ham United 4:1 90'
18 Nov 6, 2004 West Ham United Queens Park Rangers 2:1 90'
19 Nov 13, 2004 West Ham United Brighton & Hove Albion 0:1 90'
20 Nov 21, 2004 Millwall FC West Ham United 1:0 90'
21 Nov 27, 2004 West Ham United Watford FC 3:2 90'
22 Dec 4, 2004 Sunderland AFC West Ham United 0:2 90'
23 Dec 10, 2004 West Ham United Leeds United 1:1 90'
24 Dec 18, 2004 Preston North End West Ham United 2:1 90'
25 Dec 26, 2004 West Ham United Nottingham Forest 3:2 GK 90'
26 Dec 28, 2004 Rotherham United West Ham United 2:2 90'
27 Jan 1, 2005 Ipswich Town West Ham United 0:2 90'
28 Jan 3, 2005 West Ham United Sheffield United 0:2 90'
29 Jan 15, 2005 Wolverhampton Wanderers West Ham United 4:2 on the bench
30 Jan 23, 2005 West Ham United Derby County 1:2 on the bench
31 Feb 6, 2005 West Ham United Cardiff City 1:0 90'
33 Feb 19, 2005 West Ham United Plymouth Argyle 5:0 90'
34 Feb 22, 2005 Gillingham FC West Ham United 0:1 90'
35 Feb 26, 2005 Leeds United West Ham United 2:1 90'
36 Mar 5, 2005 West Ham United Preston North End 1:2 90'
37 Mar 12, 2005 Reading FC West Ham United 3:1 90'
38 Mar 15, 2005 West Ham United Crewe Alexandra 1:1 90'
39 Mar 18, 2005 West Ham United Leicester City 2:2 24' 90'
40 Apr 2, 2005 Wigan Athletic West Ham United 1:2 on the bench
41 Apr 5, 2005 Burnley FC West Ham United 0:1 on the bench
42 Apr 9, 2005 West Ham United Coventry City 3:0 on the bench
43 Apr 16, 2005 West Ham United Millwall FC 1:1 on the bench
32 Apr 19, 2005 Stoke City West Ham United 0:1 on the bench
44 Apr 23, 2005 Brighton & Hove Albion West Ham United 2:2 on the bench
45 Apr 29, 2005 West Ham United Sunderland AFC 1:2 on the bench
46 May 8, 2005 Watford FC West Ham United 1:2 on the bench
1 Aug 6, 2005 Norwich City Coventry City 1:1 90'
2 Aug 9, 2005 Millwall FC Coventry City 0:0 90'
3 Aug 13, 2005 Burnley FC Coventry City 4:0 90'
4 Aug 20, 2005 Coventry City Queens Park Rangers 3:0 90'
5 Aug 27, 2005 Sheffield United Coventry City 2:1 90'
6 Aug 29, 2005 Coventry City Southampton FC 1:1 90'
7 Sep 10, 2005 Coventry City Reading FC 1:1 90'
8 Sep 14, 2005 Derby County Coventry City 1:1 90'
9 Sep 17, 2005 Brighton & Hove Albion Coventry City 2:2 90'
10 Sep 24, 2005 Coventry City Hull City 0:2 90'
11 Sep 28, 2005 Coventry City Watford FC 3:1 90'
12 Oct 1, 2005 Sheffield Wednesday Coventry City 3:2 90'
13 Oct 15, 2005 Coventry City Crystal Palace 1:4 90'
14 Oct 18, 2005 Ipswich Town Coventry City 2:2 90'
3 Aug 12, 2006 Hull City Derby County 1:2 90'
4 Aug 19, 2006 Derby County Norwich City 0:0 90'
5 Aug 26, 2006 Colchester United Derby County 4:3 Not in squad
6 Sep 9, 2006 Derby County Sunderland AFC 1:2 90'
7 Sep 12, 2006 Wolverhampton Wanderers Derby County 0:1 90' 90'
8 Sep 16, 2006 Derby County Preston North End 1:1 90'
9 Sep 23, 2006 Sheffield Wednesday Derby County 1:2 Not in squad
10 Sep 30, 2006 Derby County Southend United 3:0 Not in squad
11 Oct 15, 2006 Plymouth Argyle Derby County 3:1 on the bench
12 Oct 17, 2006 Queens Park Rangers Derby County 1:2 on the bench
13 Oct 21, 2006 Derby County Birmingham City 0:1 on the bench
14 Oct 28, 2006 Cardiff City Derby County 2:2 90'
15 Nov 1, 2006 Derby County Barnsley FC 2:1 90'
16 Nov 4, 2006 Derby County West Bromwich Albion 2:1 90'
17 Nov 11, 2006 Coventry City Derby County 1:2 90'
18 Nov 18, 2006 Luton Town Derby County 0:2 90'
19 Nov 25, 2006 Derby County Leicester City 1:0 90'
20 Nov 29, 2006 Derby County Ipswich Town 2:1 90'
21 Dec 2, 2006 West Bromwich Albion Derby County 1:0 90'
22 Dec 9, 2006 Leeds United Derby County 0:1 90'
23 Dec 16, 2006 Derby County Crystal Palace 1:0 90'
24 Dec 23, 2006 Burnley FC Derby County 0:0 90'
25 Dec 26, 2006 Derby County Wolverhampton Wanderers 0:2 90'
26 Dec 30, 2006 Derby County Plymouth Argyle 1:0 90'
27 Jan 1, 2007 Preston North End Derby County 1:2 90'
28 Jan 13, 2007 Derby County Sheffield Wednesday 1:0 90'
29 Jan 20, 2007 Southend United Derby County 0:1 90'
30 Jan 30, 2007 Derby County Burnley FC 1:0 90'
31 Feb 3, 2007 Southampton FC Derby County 0:1 90'
32 Feb 10, 2007 Derby County Hull City 2:2 90'
34 Feb 21, 2007 Derby County Stoke City 0:2 90'
35 Feb 24, 2007 Sunderland AFC Derby County 2:1 90'
36 Mar 2, 2007 Derby County Colchester United 5:1 90'
33 Mar 6, 2007 Norwich City Derby County 1:2 90'
37 Mar 9, 2007 Birmingham City Derby County 1:0 90'
38 Mar 13, 2007 Derby County Queens Park Rangers 1:1 90'
39 Mar 17, 2007 Derby County Cardiff City 3:1 90'
40 Mar 31, 2007 Barnsley FC Derby County 1:2 1 90'
41 Apr 6, 2007 Leicester City Derby County 1:1 90'
42 Apr 9, 2007 Derby County Coventry City 1:1 90'
43 Apr 14, 2007 Ipswich Town Derby County 2:1 28' 28'
44 Apr 20, 2007 Derby County Luton Town 1:0 90'
45 Apr 29, 2007 Crystal Palace Derby County 2:0 Not in squad
46 May 6, 2007 Derby County Leeds United 2:0 90'
30 Feb 2, 2008 Sheffield Wednesday Ipswich Town 1:2 90'
31 Feb 9, 2008 Ipswich Town Watford FC 1:2 90'
32 Feb 12, 2008 Crystal Palace Ipswich Town 0:1 90 + 5' 90'
33 Feb 16, 2008 Ipswich Town Blackpool FC 2:1 90'
34 Feb 23, 2008 Stoke City Ipswich Town 1:0 90'
35 Mar 1, 2008 Southampton FC Ipswich Town 1:1 90'
36 Mar 4, 2008 Ipswich Town Sheffield United 1:1 90'
38 Mar 11, 2008 Barnsley FC Ipswich Town 4:1 90'
39 Mar 15, 2008 Ipswich Town Charlton Athletic 2:0 90'
40 Mar 22, 2008 Scunthorpe United Ipswich Town 1:2 90'
41 Mar 29, 2008 Ipswich Town Queens Park Rangers 0:0 90'
42 Apr 5, 2008 Colchester United Ipswich Town 2:0 90'
37 Apr 9, 2008 Ipswich Town Cardiff City 1:1 90'
43 Apr 13, 2008 Ipswich Town Norwich City 2:1 90'
44 Apr 19, 2008 Wolverhampton Wanderers Ipswich Town 1:1 90'
45 Apr 26, 2008 Preston North End Ipswich Town 2:2 90'
46 May 4, 2008 Ipswich Town Hull City 1:0 90'
1 Aug 9, 2008 Derby County Doncaster Rovers 0:1 on the bench
2 Aug 16, 2008 Bristol City Derby County 1:1 on the bench
3 Aug 23, 2008 Derby County Southampton FC 0:1 on the bench
4 Aug 30, 2008 Barnsley FC Derby County 2:0 on the bench
5 Sep 13, 2008 Derby County Sheffield United 2:1 on the bench
6 Sep 16, 2008 Swansea City Derby County 1:1 on the bench
7 Sep 20, 2008 Derby County Cardiff City 1:1 on the bench
8 Sep 27, 2008 Queens Park Rangers Derby County 0:2 on the bench
9 Sep 30, 2008 Derby County Birmingham City 1:1 on the bench
10 Oct 4, 2008 Norwich City Derby County 1:2 50' 40'
11 Oct 18, 2008 Derby County Plymouth Argyle 2:1 90'
12 Oct 21, 2008 Blackpool FC Derby County 3:2 90'
13 Oct 25, 2008 Coventry City Derby County 1:1 90'
14 Oct 28, 2008 Derby County Norwich City 3:1 90'
15 Nov 2, 2008 Derby County Nottingham Forest 1:1 90'
16 Nov 8, 2008 Reading FC Derby County 3:0 90'
17 Nov 15, 2008 Derby County Sheffield Wednesday 3:0 on the bench
18 Nov 22, 2008 Ipswich Town Derby County 2:0 on the bench
19 Nov 25, 2008 Derby County Preston North End 2:2 on the bench
20 Nov 29, 2008 Burnley FC Derby County 3:0 on the bench
21 Dec 6, 2008 Derby County Crystal Palace 1:2 on the bench
22 Dec 9, 2008 Wolverhampton Wanderers Derby County 3:0 90'
23 Dec 15, 2008 Charlton Athletic Derby County 2:2 90'
24 Dec 20, 2008 Derby County Watford FC 1:0 90'
25 Dec 26, 2008 Preston North End Derby County 2:0 90'
26 Dec 28, 2008 Derby County Ipswich Town 0:1 90'
28 Jan 17, 2009 Derby County Queens Park Rangers 0:2 on the bench
29 Jan 27, 2009 Birmingham City Derby County 1:0 90'
30 Jan 31, 2009 Derby County Coventry City 2:1 90'
32 Feb 7, 2009 Plymouth Argyle Derby County 0:3 90'
31 Feb 18, 2009 Derby County Blackpool FC 4:1 90'
34 Feb 21, 2009 Nottingham Forest Derby County 1:3 90'
35 Feb 27, 2009 Doncaster Rovers Derby County 2:1 90'
36 Mar 3, 2009 Derby County Swansea City 2:2 90'
37 Mar 7, 2009 Derby County Bristol City 2:1 90'
38 Mar 10, 2009 Southampton FC Derby County 1:1 90'
39 Mar 14, 2009 Sheffield United Derby County 4:2 90'
40 Mar 21, 2009 Derby County Barnsley FC 0:0 90'
41 Apr 4, 2009 Derby County Burnley FC 1:1 90'
27 Apr 8, 2009 Cardiff City Derby County 4:1 90'
42 Apr 11, 2009 Sheffield Wednesday Derby County 0:1 90 + 2' 90'
43 Apr 13, 2009 Derby County Wolverhampton Wanderers 2:3 90'
44 Apr 18, 2009 Crystal Palace Derby County 1:0 90'
33 Apr 21, 2009 Derby County Reading FC 0:2 90'
45 Apr 25, 2009 Derby County Charlton Athletic 1:0 90'
46 May 3, 2009 Watford FC Derby County 3:1 90'
1 Aug 8, 2009 Derby County Peterborough United 2:1 90'
2 Aug 15, 2009 Scunthorpe United Derby County 3:2 90'
3 Aug 18, 2009 Blackpool FC Derby County 0:0 90'
4 Aug 22, 2009 Derby County Plymouth Argyle 2:1 90'
5 Aug 29, 2009 Nottingham Forest Derby County 3:2 90'
6 Sep 12, 2009 Derby County Sheffield United 0:1 90'
7 Sep 15, 2009 Derby County Barnsley FC 2:3 90'
8 Sep 19, 2009 Crystal Palace Derby County 1:0 90'
9 Sep 26, 2009 Derby County Bristol City 1:0 90'
10 Sep 29, 2009 Cardiff City Derby County 6:1 90'
11 Oct 3, 2009 Derby County Sheffield Wednesday 3:0 90'
12 Oct 17, 2009 Leicester City Derby County 0:0 90'
13 Oct 20, 2009 Middlesbrough FC Derby County 2:0 90'
14 Oct 24, 2009 Derby County Queens Park Rangers 2:4 90'
15 Oct 31, 2009 Ipswich Town Derby County 1:0 90'
16 Nov 6, 2009 Derby County Coventry City 2:1 90'
17 Nov 20, 2009 Swansea City Derby County 1:0 90'
18 Nov 28, 2009 Derby County Reading FC 2:1 90'
19 Dec 5, 2009 Derby County West Bromwich Albion 2:2 90'
20 Dec 8, 2009 Preston North End Derby County 0:0 90'
21 Dec 12, 2009 Watford FC Derby County 0:1 90'
22 Dec 19, 2009 Derby County Doncaster Rovers 0:2 78' 90'
23 Dec 26, 2009 Derby County Blackpool FC 0:2 90'
24 Dec 28, 2009 Newcastle United Derby County 0:0 90'
25 Jan 9, 2010 Derby County Scunthorpe United 1:4 90'
26 Jan 16, 2010 Peterborough United Derby County 0:3 90'
27 Jan 26, 2010 Plymouth Argyle Derby County 1:0 90'
28 Jan 30, 2010 Derby County Nottingham Forest 1:0 90'
29 Feb 6, 2010 Sheffield United Derby County 1:1 90'
30 Feb 9, 2010 Derby County Newcastle United 3:0 90'
32 Feb 16, 2010 Derby County Preston North End 5:3 90'
33 Feb 20, 2010 Derby County Swansea City 0:1 90'
34 Feb 27, 2010 West Bromwich Albion Derby County 3:1 90'
35 Mar 6, 2010 Derby County Watford FC 2:0 90'
31 Mar 10, 2010 Reading FC Derby County 4:1 13' 13'
36 Mar 13, 2010 Doncaster Rovers Derby County 2:1 Not in squad
37 Mar 16, 2010 Derby County Middlesbrough FC 2:2 Not in squad
38 Mar 20, 2010 Sheffield Wednesday Derby County 0:0 90'
39 Mar 23, 2010 Queens Park Rangers Derby County 1:1 90'
40 Mar 27, 2010 Derby County Leicester City 1:0 90'
41 Apr 3, 2010 Coventry City Derby County 0:1 90'
42 Apr 5, 2010 Derby County Ipswich Town 1:3 90'
43 Apr 10, 2010 Barnsley FC Derby County 0:0 90'
44 Apr 17, 2010 Derby County Crystal Palace 1:1 90'
45 Apr 24, 2010 Bristol City Derby County 2:1 Not in squad
46 May 2, 2010 Derby County Cardiff City 2:0 Not in squad
1 Aug 7, 2010 Leeds United Derby County 1:2 90'
2 Aug 14, 2010 Derby County Cardiff City 1:2 90'
3 Aug 21, 2010 Coventry City Derby County 2:1 90'
4 Aug 28, 2010 Derby County Queens Park Rangers 2:2 90'
5 Sep 11, 2010 Derby County Sheffield United 0:1 90'
6 Sep 14, 2010 Hull City Derby County 2:0 90'
7 Sep 18, 2010 Barnsley FC Derby County 1:1 90'
8 Sep 25, 2010 Derby County Crystal Palace 5:0 90'
9 Sep 28, 2010 Derby County Middlesbrough FC 3:1 90'
10 Oct 2, 2010 Swansea City Derby County 0:0 90'
11 Oct 16, 2010 Derby County Preston North End 3:0  Wrist injury
12 Oct 19, 2010 Doncaster Rovers Derby County 2:3  Wrist injury
13 Oct 23, 2010 Millwall FC Derby County 2:0  Wrist injury
14 Oct 30, 2010 Derby County Watford FC 4:1  Wrist injury
15 Nov 6, 2010 Derby County Portsmouth FC 2:0  Wrist injury
16 Nov 9, 2010 Ipswich Town Derby County 0:2  Wrist injury
17 Nov 13, 2010 Leicester City Derby County 2:0 on the bench
18 Nov 20, 2010 Derby County Scunthorpe United 3:2 on the bench
19 Nov 27, 2010 Burnley FC Derby County 2:1 on the bench
20 Dec 4, 2010 Derby County Norwich City 1:2 on the bench
21 Dec 11, 2010 Bristol City Derby County 2:0 90'
22 Dec 18, 2010 Derby County Reading FC 1:2 90'
24 Dec 29, 2010 Nottingham Forest Derby County 5:2 90'
25 Jan 1, 2011 Preston North End Derby County 1:2 90'
26 Jan 3, 2011 Derby County Millwall FC 0:0 90'
27 Jan 15, 2011 Watford FC Derby County 3:0 90'
28 Jan 22, 2011 Derby County Nottingham Forest 0:1 90'
29 Feb 1, 2011 Derby County Ipswich Town 1:2 90'
30 Feb 5, 2011 Portsmouth FC Derby County 1:1 90'
31 Feb 12, 2011 Derby County Leicester City 0:2 90'
32 Feb 19, 2011 Scunthorpe United Derby County 0:0 90'
33 Feb 22, 2011 Derby County Hull City 0:1 47' 47'
34 Feb 26, 2011 Sheffield United Derby County 0:1 Not in squad
23 Mar 1, 2011 Derby County Doncaster Rovers 1:3 Not in squad
35 Mar 5, 2011 Cardiff City Ipswich Town 0:2 90'
36 Mar 8, 2011 Crystal Palace Cardiff City 1:0 90'
37 Mar 13, 2011 Cardiff City Barnsley FC 2:2 90'
38 Mar 19, 2011 Millwall FC Cardiff City 3:3 90'
39 Apr 2, 2011 Cardiff City Derby County 4:1 Not in squad
40 Apr 9, 2011 Doncaster Rovers Cardiff City 1:3 Not in squad
41 Apr 12, 2011 Sheffield United Cardiff City 0:2 90'
42 Apr 16, 2011 Cardiff City Portsmouth FC 3:0 90'
43 Apr 23, 2011 Cardiff City Queens Park Rangers 2:2 90'
44 Apr 25, 2011 Preston North End Cardiff City 0:1 Not in squad
45 May 2, 2011 Cardiff City Middlesbrough FC 0:3 on the bench
46 May 7, 2011 Burnley FC Cardiff City 1:1 90'
1 Aug 6, 2011 Derby County Birmingham City 2:1 Not in squad
2 Aug 13, 2011 Watford FC Derby County 0:1 Not in squad
3 Aug 17, 2011 Blackpool FC Derby County 0:1 Not in squad
4 Aug 20, 2011 Derby County Doncaster Rovers 3:0 Not in squad
5 Aug 27, 2011 Derby County Burnley FC 1:2 Not in squad
6 Sep 10, 2011 Coventry City Derby County 2:0 Not in squad
7 Sep 17, 2011 Nottingham Forest Derby County 1:2 Not in squad
24 Dec 31, 2011 Derby County West Ham United 2:1 Not in squad
1 Aug 18, 2012 Derby County Sheffield Wednesday 2:2 on the bench
2 Aug 21, 2012 Sheffield Wednesday Birmingham City 3:2 on the bench
3 Aug 25, 2012 Sheffield Wednesday Millwall FC 3:2 on the bench
4 Sep 1, 2012 Crystal Palace Sheffield Wednesday 2:1 on the bench
5 Sep 14, 2012 Brighton & Hove Albion Sheffield Wednesday 3:0 on the bench
6 Sep 19, 2012 Sheffield Wednesday Huddersfield Town 1:3 on the bench
7 Sep 22, 2012 Sheffield Wednesday Bolton Wanderers 1:2 on the bench
8 Sep 29, 2012 Wolverhampton Wanderers Sheffield Wednesday 1:0 on the bench
9 Oct 2, 2012 Burnley FC Sheffield Wednesday 3:3 on the bench
10 Oct 6, 2012 Sheffield Wednesday Hull City 0:1 on the bench
11 Oct 19, 2012 Sheffield Wednesday Leeds United 1:1 on the bench
12 Oct 24, 2012 Blackburn Rovers Sheffield Wednesday 1:0 Not in squad
13 Oct 27, 2012 Ipswich Town Sheffield Wednesday 0:3 Not in squad
14 Nov 3, 2012 Sheffield Wednesday Peterborough United 2:1 Not in squad
15 Nov 6, 2012 Sheffield Wednesday Blackpool FC 0:2 Not in squad
16 Nov 9, 2012 Middlesbrough FC Sheffield Wednesday 3:1 Not in squad
17 Nov 17, 2012 Nottingham Forest Sheffield Wednesday 1:0 on the bench
18 Nov 24, 2012 Sheffield Wednesday Leicester City 0:2 on the bench
19 Nov 27, 2012 Sheffield Wednesday Watford FC 1:4 on the bench
20 Dec 2, 2012 Cardiff City Sheffield Wednesday 1:0 on the bench
21 Dec 8, 2012 Sheffield Wednesday Bristol City 2:3 on the bench
22 Dec 15, 2012 Barnsley FC Sheffield Wednesday 0:1 on the bench
23 Dec 22, 2012 Sheffield Wednesday Charlton Athletic 2:0 on the bench
24 Dec 26, 2012 Bolton Wanderers Sheffield Wednesday 0:1 on the bench
25 Dec 29, 2012 Huddersfield Town Sheffield Wednesday 0:0 on the bench
26 Jan 1, 2013 Sheffield Wednesday Burnley FC 0:2 on the bench
27 Jan 12, 2013 Hull City Sheffield Wednesday 1:3 on the bench
28 Jan 19, 2013 Sheffield Wednesday Wolverhampton Wanderers 0:0 on the bench
29 Jan 26, 2013 Charlton Athletic Sheffield Wednesday 1:2 on the bench
30 Feb 2, 2013 Sheffield Wednesday Brighton & Hove Albion 3:1 on the bench
31 Feb 9, 2013 Sheffield Wednesday Derby County 2:2 on the bench
33 Feb 19, 2013 Birmingham City Sheffield Wednesday 0:0 on the bench
34 Feb 23, 2013 Sheffield Wednesday Crystal Palace 1:0 Not in squad
35 Mar 2, 2013 Sheffield Wednesday Nottingham Forest 0:1 on the bench
36 Mar 5, 2013 Watford FC Sheffield Wednesday 2:1 on the bench
37 Mar 9, 2013 Leicester City Sheffield Wednesday 0:1 on the bench
38 Mar 16, 2013 Sheffield Wednesday Cardiff City 0:2 on the bench
39 Mar 30, 2013 Sheffield Wednesday Barnsley FC 2:1 on the bench
40 Apr 1, 2013 Bristol City Sheffield Wednesday 1:1 on the bench
41 Apr 6, 2013 Sheffield Wednesday Blackburn Rovers 3:2 on the bench
32 Apr 9, 2013 Millwall FC Sheffield Wednesday 1:2 on the bench
42 Apr 13, 2013 Leeds United Sheffield Wednesday 2:1 on the bench
43 Apr 16, 2013 Blackpool FC Sheffield Wednesday 0:0 on the bench
44 Apr 20, 2013 Sheffield Wednesday Ipswich Town 1:1 on the bench
45 Apr 27, 2013 Peterborough United Sheffield Wednesday 1:0 on the bench
46 May 4, 2013 Sheffield Wednesday Middlesbrough FC 2:0 on the bench
1 Aug 3, 2013 Millwall FC Yeovil Town 0:1 on the bench
2 Aug 10, 2013 Ipswich Town Millwall FC 3:0 GK 90'
3 Aug 17, 2013 Millwall FC Huddersfield Town 0:1 GK 90'
4 Aug 24, 2013 Sheffield Wednesday Millwall FC 2:2 GK 90'
5 Aug 31, 2013 Brighton & Hove Albion Millwall FC 1:1 on the bench
6 Sep 14, 2013 Millwall FC Derby County 1:5 on the bench
7 Sep 17, 2013 Millwall FC Blackpool FC 3:1 on the bench
8 Sep 21, 2013 Charlton Athletic Millwall FC 0:1 on the bench
9 Sep 28, 2013 Millwall FC Leeds United 2:0 on the bench
10 Oct 1, 2013 Birmingham City Millwall FC 4:0 on the bench
11 Oct 5, 2013 AFC Bournemouth Millwall FC 5:2 on the bench
12 Oct 19, 2013 Millwall FC Queens Park Rangers 2:2 on the bench
13 Oct 26, 2013 Reading FC Millwall FC 1:1 on the bench
14 Nov 2, 2013 Millwall FC Burnley FC 2:2 on the bench
15 Nov 9, 2013 Bolton Wanderers Millwall FC 3:1 on the bench
16 Nov 23, 2013 Millwall FC Barnsley FC 1:0 on the bench
17 Nov 30, 2013 Leicester City Millwall FC 3:0 on the bench
18 Dec 3, 2013 Millwall FC Nottingham Forest 2:2 on the bench
19 Dec 7, 2013 Millwall FC Wigan Athletic 2:1 on the bench
20 Dec 14, 2013 Blackburn Rovers Millwall FC 3:2 on the bench
21 Dec 21, 2013 Millwall FC Middlesbrough FC 0:2 on the bench
22 Dec 26, 2013 Watford FC Millwall FC 4:0 on the bench
23 Dec 29, 2013 Doncaster Rovers Millwall FC 0:0 on the bench
24 Jan 1, 2014 Millwall FC Leicester City 1:3 on the bench
25 Jan 11, 2014 Huddersfield Town Millwall FC 1:0 on the bench
26 Jan 18, 2014 Millwall FC Ipswich Town 1:0 44' 46'
28 Jan 28, 2014 Millwall FC Sheffield Wednesday 1:1 GK 89' 90'
29 Feb 1, 2014 Millwall FC Reading FC 0:3 GK 90'
30 Feb 8, 2014 Burnley FC Millwall FC 3:1 GK 90'
27 Feb 11, 2014 Yeovil Town Millwall FC 1:1 on the bench
31 Feb 15, 2014 Millwall FC Bolton Wanderers 1:1 on the bench
32 Feb 22, 2014 Barnsley FC Millwall FC 1:0 on the bench
33 Mar 1, 2014 Millwall FC Brighton & Hove Albion 0:1 on the bench
34 Mar 8, 2014 Derby County Millwall FC 0:1 on the bench
35 Mar 11, 2014 Blackpool FC Millwall FC 1:0 on the bench
36 Mar 15, 2014 Millwall FC Charlton Athletic 0:0 on the bench
37 Mar 22, 2014 Leeds United Millwall FC 2:1 on the bench
38 Mar 25, 2014 Millwall FC Birmingham City 2:3 on the bench
39 Mar 29, 2014 Millwall FC Blackburn Rovers 2:2 on the bench
40 Apr 5, 2014 Nottingham Forest Millwall FC 1:2 on the bench
41 Apr 8, 2014 Wigan Athletic Millwall FC 0:1 on the bench
42 Apr 12, 2014 Millwall FC Watford FC 2:2 on the bench
43 Apr 19, 2014 Middlesbrough FC Millwall FC 1:2 on the bench
44 Apr 21, 2014 Millwall FC Doncaster Rovers 0:0 on the bench
45 Apr 26, 2014 Queens Park Rangers Millwall FC 1:1 on the bench
46 May 3, 2014 Millwall FC AFC Bournemouth 1:0 on the bench
1 Aug 9, 2014 Millwall FC Leeds United 2:0 on the bench
25 Jan 10, 2015 Blackpool FC Millwall FC 1:0 on the bench
1 Aug 6, 2016 Nottingham Forest Burton Albion 4:3 on the bench
2 Aug 13, 2016 Burton Albion Bristol City 1:2 on the bench
3 Aug 16, 2016 Burton Albion Sheffield Wednesday 3:1 on the bench
4 Aug 20, 2016 Blackburn Rovers Burton Albion 2:2 on the bench
5 Aug 26, 2016 Burton Albion Derby County 1:0 on the bench
6 Sep 10, 2016 Wolverhampton Wanderers Burton Albion 1:1 on the bench
7 Sep 13, 2016 Fulham FC Burton Albion 1:1 on the bench
8 Sep 17, 2016 Burton Albion Brighton & Hove Albion 0:1 on the bench
9 Sep 24, 2016 Norwich City Burton Albion 3:1 on the bench
10 Sep 27, 2016 Burton Albion Queens Park Rangers 1:1 on the bench
11 Oct 1, 2016 Burton Albion Cardiff City 2:0 on the bench
12 Oct 15, 2016 Wigan Athletic Burton Albion 0:0 on the bench
13 Oct 18, 2016 Ipswich Town Burton Albion 2:0 on the bench
14 Oct 21, 2016 Burton Albion Birmingham City 2:0 on the bench
15 Oct 29, 2016 Leeds United Burton Albion 2:0 on the bench
16 Nov 5, 2016 Burton Albion Barnsley FC 0:0 on the bench
17 Nov 19, 2016 Reading FC Burton Albion 3:0 on the bench
18 Nov 26, 2016 Preston North End Burton Albion 1:1 on the bench
19 Dec 3, 2016 Burton Albion Rotherham United 2:1 on the bench
20 Dec 10, 2016 Brentford FC Burton Albion 2:1 on the bench
21 Dec 13, 2016 Burton Albion Huddersfield Town 0:1 on the bench
22 Dec 17, 2016 Burton Albion Newcastle United 1:2 on the bench
23 Dec 26, 2016 Aston Villa Burton Albion 2:1 on the bench
24 Dec 29, 2016 Rotherham United Burton Albion 1:2 on the bench
25 Jan 2, 2017 Burton Albion Preston North End 0:1 on the bench
26 Jan 14, 2017 Burton Albion Wigan Athletic 0:2 GK 46' 45'
27 Jan 21, 2017 Cardiff City Burton Albion 1:0 on the bench
32 Jan 28, 2017 Queens Park Rangers Burton Albion 1:2 on the bench
29 Feb 1, 2017 Burton Albion Fulham FC 0:2 on the bench
30 Feb 4, 2017 Burton Albion Wolverhampton Wanderers 2:1 on the bench
31 Feb 11, 2017 Brighton & Hove Albion Burton Albion 4:1 on the bench
33 Feb 18, 2017 Burton Albion Norwich City 2:1 on the bench
28 Feb 21, 2017 Derby County Burton Albion 0:0 on the bench
34 Feb 24, 2017 Burton Albion Blackburn Rovers 1:1 on the bench
35 Mar 4, 2017 Bristol City Burton Albion 0:0 on the bench
