Stefano Guberti

Retired
Retired
Last club: Siena Most games for: Siena Retired since: Apr 24, 2022
  • Date of birth/Age: Nov 6, 1984 (39)
  • Place of birth: Italy Sesto San Giovanni
  • Citizenship: Italy Italy
  • Height: 1,80 m
  • Position: Left Winger
68621.png
Manager Club: Siena U17
deadline-day banner

Detailed stats of Stefano Guberti

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   99801.0884-22445---597'4.776'
10/1137360.9752-7203---475'2.374'
09/1019162.0022-3131---446'892'
09/101260.67---311----318'
06/0731220.681--910----1.192'1.192'
Matchday Date Home team Away team Result Pos.                  
1 Sep 10, 2006 Atalanta BC Ascoli Calcio 1898 3:1 RM 46' 45'
2 Sep 17, 2006 Ascoli Calcio 1898 FC Messina Peloro 1:1 on the bench
3 Sep 20, 2006 AC Milan Ascoli Calcio 1898 1:0 Not in squad
4 Sep 24, 2006 Ascoli Calcio 1898 UC Sampdoria 1:1 Not in squad
5 Oct 1, 2006 Udinese Calcio Ascoli Calcio 1898 0:0 Not in squad
6 Oct 15, 2006 Ascoli Calcio 1898 AS Livorno 0:2 Not in squad
7 Oct 22, 2006 Parma FC Ascoli Calcio 1898 1:0 on the bench
8 Oct 25, 2006 AS Roma Ascoli Calcio 1898 2:2 Not in squad
9 Oct 29, 2006 Ascoli Calcio 1898 AC Siena 0:1 Not in squad
10 Nov 5, 2006 Inter Milan Ascoli Calcio 1898 2:0 Not in squad
11 Nov 12, 2006 Ascoli Calcio 1898 FC Empoli 0:1 RM 46' 45'
12 Nov 19, 2006 Ascoli Calcio 1898 ACF Fiorentina 1:1 LW 69' 69'
13 Nov 26, 2006 SS Lazio Ascoli Calcio 1898 3:1 RW 78' 78'
14 Dec 3, 2006 Ascoli Calcio 1898 Calcio Catania 2:2 LW 46' 45'
15 Dec 9, 2006 Reggina Calcio Ascoli Calcio 1898 2:1 LW 78' 78'
16 Dec 17, 2006 Ascoli Calcio 1898 Torino FC 0:2 RW 68' 68'
17 Dec 20, 2006 US Palermo Ascoli Calcio 1898 4:0 RM 56' 34'
18 Dec 23, 2006 Ascoli Calcio 1898 Chievo Verona 3:0 RM 79' 11'
19 Jan 14, 2007 Cagliari Calcio Ascoli Calcio 1898 1:0 RM 63' 27'
20 Jan 20, 2007 Ascoli Calcio 1898 Atalanta BC 1:3 RM 63' 27'
21 Jan 28, 2007 FC Messina Peloro Ascoli Calcio 1898 1:2 on the bench
23 Feb 11, 2007 UC Sampdoria Ascoli Calcio 1898 2:0 on the bench
24 Feb 18, 2007 Ascoli Calcio 1898 Udinese Calcio 2:2 on the bench
25 Feb 25, 2007 AS Livorno Ascoli Calcio 1898 0:0 on the bench
26 Feb 28, 2007 Ascoli Calcio 1898 Parma FC 0:0 LW 58' 58'
27 Mar 3, 2007 Ascoli Calcio 1898 AS Roma 1:1 RM 90' 1'
28 Mar 11, 2007 AC Siena Ascoli Calcio 1898 0:1 on the bench
29 Mar 18, 2007 Ascoli Calcio 1898 Inter Milan 1:2 on the bench
30 Apr 1, 2007 FC Empoli Ascoli Calcio 1898 4:1 on the bench
31 Apr 7, 2007 ACF Fiorentina Ascoli Calcio 1898 4:0 RM 61' 29'
32 Apr 15, 2007 Ascoli Calcio 1898 SS Lazio 2:2 RM 90'
22 Apr 18, 2007 Ascoli Calcio 1898 AC Milan 2:5 AM 1 90'
34 Apr 29, 2007 Ascoli Calcio 1898 Reggina Calcio 2:3 RW 90'
33 May 2, 2007 Calcio Catania Ascoli Calcio 1898 3:3 RM 10' 80'
35 May 6, 2007 Torino FC Ascoli Calcio 1898 1:0 LW 46' 45'
36 May 13, 2007 Ascoli Calcio 1898 US Palermo 3:2 LW 85' 85'
37 May 20, 2007 Chievo Verona Ascoli Calcio 1898 1:0 RW 55' 55'
38 May 27, 2007 Ascoli Calcio 1898 Cagliari Calcio 2:1 RW 46' 45'
1 Aug 23, 2009 Genoa CFC AS Roma 3:2 LW 75' 75'
2 Aug 30, 2009 AS Roma Juventus FC 1:3 on the bench
3 Sep 13, 2009 AC Siena AS Roma 1:2 Not in squad
4 Sep 20, 2009 AS Roma ACF Fiorentina 3:1 Not in squad
5 Sep 23, 2009 US Palermo AS Roma 3:3 on the bench
6 Sep 27, 2009 Calcio Catania AS Roma 1:1 on the bench
7 Oct 4, 2009 AS Roma SSC Napoli 2:1 on the bench
8 Oct 18, 2009 AC Milan AS Roma 2:1 71' 19'
9 Oct 25, 2009 AS Roma AS Livorno 0:1 46' 45'
10 Oct 28, 2009 Udinese Calcio AS Roma 2:1 LW 76' 90'
11 Nov 1, 2009 AS Roma Bologna FC 1909 2:1 LM 90'
12 Nov 8, 2009 Inter Milan AS Roma 1:1 on the bench
13 Nov 22, 2009 AS Roma AS Bari 3:1 Not in squad
14 Nov 29, 2009 Atalanta BC AS Roma 1:2 on the bench
15 Dec 6, 2009 AS Roma SS Lazio 1:0 Not in squad
16 Dec 13, 2009 UC Sampdoria AS Roma 0:0 90' 1'
17 Dec 20, 2009 AS Roma Parma FC 2:0 Not in squad
18 Jan 6, 2010 UC Sampdoria US Palermo 1:1 Not in squad
19 Jan 10, 2010 SSC Napoli UC Sampdoria 1:0 Not in squad
20 Jan 17, 2010 UC Sampdoria Calcio Catania 1:1 LW 56' 56'
21 Jan 24, 2010 Udinese Calcio UC Sampdoria 2:3 on the bench
22 Jan 31, 2010 UC Sampdoria Atalanta BC 2:0 on the bench
23 Feb 7, 2010 AC Siena UC Sampdoria 1:2 60' 30'
24 Feb 13, 2010 UC Sampdoria ACF Fiorentina 2:0 LW 60' 60'
25 Feb 20, 2010 Inter Milan UC Sampdoria 0:0 LW 57' 57'
26 Feb 28, 2010 Parma FC UC Sampdoria 1:0 LW 62' 62'
27 Mar 7, 2010 UC Sampdoria SS Lazio 2:1 LW 1 74' 74'
28 Mar 14, 2010 Bologna FC 1909 UC Sampdoria 1:1 LW 46' 45'
29 Mar 21, 2010 UC Sampdoria Juventus FC 1:0 LW 54' 54'
30 Mar 24, 2010 AS Bari UC Sampdoria 2:1 LW 1 78' 78'
31 Mar 28, 2010 UC Sampdoria Cagliari Calcio 1:1 LW 1 74' 74'
32 Apr 3, 2010 Chievo Verona UC Sampdoria 1:2 LW 1 86' 86'
33 Apr 11, 2010 UC Sampdoria Genoa CFC 1:0 LW 54' 54'
34 Apr 18, 2010 UC Sampdoria AC Milan 2:1 LW 66' 66'
35 Apr 25, 2010 AS Roma UC Sampdoria 1:2 LW 46' 45'
36 May 2, 2010 UC Sampdoria AS Livorno 2:0 on the bench
37 May 9, 2010 US Palermo UC Sampdoria 1:1 75' 65' 25'
38 May 16, 2010 UC Sampdoria SSC Napoli 1:0 64' 26'
1 Aug 29, 2010 UC Sampdoria SS Lazio 2:0 AM 1 75' 75'
2 Sep 12, 2010 Juventus FC UC Sampdoria 3:3 Not in squad
3 Sep 19, 2010 UC Sampdoria SSC Napoli 1:2 LW 80' 80'
4 Sep 22, 2010 Cagliari Calcio UC Sampdoria 0:0 LW 89' 89'
5 Sep 26, 2010 UC Sampdoria Udinese Calcio 0:0 60' 60'
6 Oct 3, 2010 Bologna FC 1909 UC Sampdoria 1:1 LM 75' 15'
7 Oct 17, 2010 UC Sampdoria ACF Fiorentina 2:1 LW 90'
8 Oct 24, 2010 Inter Milan UC Sampdoria 1:1 LW 1 71' 71'
9 Oct 31, 2010 AC Cesena UC Sampdoria 0:1 LW 65' 65'
10 Nov 7, 2010 UC Sampdoria Calcio Catania 0:0 RW 67' 67'
11 Nov 11, 2010 Parma FC UC Sampdoria 1:0 72' 18'
12 Nov 14, 2010 UC Sampdoria Chievo Verona 0:0 LW 90'
13 Nov 21, 2010 US Lecce UC Sampdoria 2:3 RW 90'
14 Nov 27, 2010 UC Sampdoria AC Milan 1:1 LW 65' 65'
15 Dec 5, 2010 UC Sampdoria AS Bari 3:0 RW 2 77' 77'
16 Dec 12, 2010 Brescia Calcio UC Sampdoria 1:0 LW 55' 55'
18 Jan 6, 2011 US Palermo UC Sampdoria 3:0 LW 90'
19 Jan 9, 2011 UC Sampdoria AS Roma 2:1 LW 1 90'
20 Jan 16, 2011 SS Lazio UC Sampdoria 1:0 LM 75' 75'
21 Jan 23, 2011 UC Sampdoria Juventus FC 0:0 LM 63' 90'
22 Jan 30, 2011 SSC Napoli UC Sampdoria 4:0 LM 90'
23 Feb 2, 2011 UC Sampdoria Cagliari Calcio 0:1 LW 84' 84'
24 Feb 5, 2011 Udinese Calcio UC Sampdoria 2:0 LM 59' 31'
25 Feb 13, 2011 UC Sampdoria Bologna FC 1909 3:1 LW 84' 84'
17 Feb 16, 2011 UC Sampdoria Genoa CFC 0:1 RW 90'
26 Feb 20, 2011 ACF Fiorentina UC Sampdoria 0:0 LW 69' 69'
27 Feb 27, 2011 UC Sampdoria Inter Milan 0:2 LW 85' 85'
28 Mar 6, 2011 UC Sampdoria AC Cesena 2:3 LW 61' 61'
29 Mar 13, 2011 Calcio Catania UC Sampdoria 1:0 LW 43' 46' 45'
30 Mar 20, 2011 UC Sampdoria Parma FC 0:1 LW 20'  20'
31 Apr 3, 2011 Chievo Verona UC Sampdoria 0:0 46' 45'
32 Apr 10, 2011 UC Sampdoria US Lecce 1:2 LW 1 77' 77'
33 Apr 16, 2011 AC Milan UC Sampdoria 3:0 on the bench
34 Apr 23, 2011 AS Bari UC Sampdoria 0:1 RW 72' 72'
35 May 1, 2011 UC Sampdoria Brescia Calcio 3:3 RM 1 59' 31'
36 May 8, 2011 Genoa CFC UC Sampdoria 2:1 RM 56' 34'
37 May 15, 2011 UC Sampdoria US Palermo 1:2 LW 89' 90'
38 May 22, 2011 AS Roma UC Sampdoria 3:1 75' 15'
Squad: 99, Starting eleven: 58, Substituted in: 22, On the bench: 19, Suspended: 0, Injured: 0, Absence: 0