SS Lazio

Serie A
Serie A League level: ItalyFirst Tier Table position: 7 In league since: 36 years
SS Lazio
  • Squad size: 27
  • Average age: 27.6
  • Foreigners: 15  55.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 05/06

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 11 7 1 2.11 34:18 28.305
Away record 19 5 7 7 1.16 23:29 21.641
Overall balance 38 16 14 8 1.63 57:47 24.973
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 28, 2005 3:00 PM SS Lazio ACR Messina 4-4-2 double 6 Delio Rossi 23.004 1:0
2 Sun Sep 11, 2005 8:30 PM Cagliari Calcio SS Lazio 4-4-2 double 6 Delio Rossi 10.000 1:1
3 Sun Sep 18, 2005 3:00 PM SS Lazio Treviso FBC 1993 4-4-2 double 6 Delio Rossi 22.378 3:1
4 Wed Sep 21, 2005 8:30 PM AC Milan SS Lazio 4-4-2 double 6 Delio Rossi 57.778 2:0
5 Sun Sep 25, 2005 3:00 PM SS Lazio Palermo FC 4-4-2 double 6 Delio Rossi 23.935 4:2
6 Sat Oct 1, 2005 8:30 PM Udinese Calcio SS Lazio 4-4-2 double 6 Delio Rossi 15.854 3:0
7 Sun Oct 16, 2005 3:00 PM SS Lazio ACF Fiorentina 4-4-2 double 6 Delio Rossi 27.502 1:0
8 Sun Oct 23, 2005 8:30 PM AS Roma SS Lazio 4-4-2 double 6 Delio Rossi 61.030 1:1
9 Wed Oct 26, 2005 8:30 PM SS Lazio Chievo Verona 4-4-2 double 6 Delio Rossi 22.622 2:2
10 Sun Oct 30, 2005 3:00 PM LFA Reggio Calabria SS Lazio 4-4-2 double 6 Delio Rossi 9.352 1:0
11 Sat Nov 5, 2005 8:30 PM SS Lazio Inter Milan 4-4-2 double 6 Delio Rossi 33.367 0:0
12 Sun Nov 20, 2005 3:00 PM UC Sampdoria SS Lazio 4-4-2 double 6 Delio Rossi 22.575 2:0
13 Sun Nov 27, 2005 3:00 PM FC Empoli SS Lazio 4-4-2 double 6 Delio Rossi 6.290 2:3
14 Sun Dec 4, 2005 3:00 PM SS Lazio Siena FC 4-4-2 double 6 Delio Rossi 22.577 3:2
15 Sun Dec 11, 2005 3:00 PM US Livorno 1915 SS Lazio 4-4-2 double 6 Delio Rossi 12.344 2:1
16 Sat Dec 17, 2005 8:30 PM SS Lazio Juventus FC 4-4-2 double 6 Delio Rossi 38.332 1:1
17 Wed Dec 21, 2005 8:30 PM US Lecce SS Lazio 4-4-2 double 6 Delio Rossi 12.082 0:0
18 Sun Jan 8, 2006 3:00 PM SS Lazio Ascoli Calcio 4-4-2 double 6 Delio Rossi 25.174 4:1
19 Sun Jan 15, 2006 3:00 PM Parma Calcio 1913 SS Lazio 4-4-2 double 6 Delio Rossi 12.979 1:1
20 Wed Jan 18, 2006 8:30 PM ACR Messina SS Lazio 4-4-2 double 6 Delio Rossi 17.737 1:1
21 Sat Jan 21, 2006 6:00 PM SS Lazio Cagliari Calcio 4-4-2 double 6 Delio Rossi 21.972 1:1
22 Sun Jan 29, 2006 3:00 PM Treviso FBC 1993 SS Lazio 4-4-2 double 6 Delio Rossi 5.071 0:1
23 Sun Feb 5, 2006 8:30 PM SS Lazio AC Milan 4-4-2 double 6 Delio Rossi 29.956 0:0
24 Wed Feb 8, 2006 8:30 PM Palermo FC SS Lazio 4-4-2 double 6 Delio Rossi 27.074 3:1
25 Sat Feb 11, 2006 8:30 PM SS Lazio Udinese Calcio 4-4-2 double 6 Delio Rossi 31.503 1:1
26 Sun Feb 19, 2006 3:00 PM ACF Fiorentina SS Lazio 4-4-2 double 6 Delio Rossi 30.196 1:2
27 Sun Feb 26, 2006 8:30 PM SS Lazio AS Roma 4-4-2 double 6 Delio Rossi 60.040 0:2
28 Sun Mar 5, 2006 3:00 PM Chievo Verona SS Lazio 4-4-2 double 6 Delio Rossi 5.461 2:2
29 Sun Mar 12, 2006 3:00 PM SS Lazio LFA Reggio Calabria 4-4-2 double 6 Delio Rossi 21.338 3:1
30 Sun Mar 19, 2006 3:00 PM Inter Milan SS Lazio 4-4-2 double 6 Delio Rossi 48.818 3:1
31 Sun Mar 26, 2006 3:00 PM SS Lazio UC Sampdoria 4-4-2 double 6 Delio Rossi 24.129 2:0
32 Sun Apr 2, 2006 3:00 PM SS Lazio FC Empoli 4-4-2 double 6 Delio Rossi 25.587 3:3
33 Sun Apr 9, 2006 3:00 PM Siena FC SS Lazio 4-4-2 double 6 Delio Rossi 9.525 2:3
34 Sat Apr 15, 2006 3:00 PM SS Lazio US Livorno 1915 4-4-2 double 6 Delio Rossi 25.662 3:1
35 Sat Apr 22, 2006 3:00 PM Juventus FC SS Lazio 4-4-2 double 6 Delio Rossi 33.898 1:1
36 Sun Apr 30, 2006 3:00 PM SS Lazio US Lecce 4-4-2 double 6 Delio Rossi 26.833 1:0
37 Sun May 7, 2006 3:00 PM Ascoli Calcio SS Lazio 4-4-2 double 6 Delio Rossi 13.116 1:4
38 Sun May 14, 2006 3:00 PM SS Lazio Parma Calcio 1913 4-4-2 double 6 Delio Rossi 31.886 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
last 16 1st leg Thu Dec 8, 2005 3:00 PM SS Lazio AS Cittadella 4-4-2 double 6 Delio Rossi 5.000 2:0
last 16 2nd leg Thu Jan 12, 2006 3:30 PM AS Cittadella SS Lazio 4-4-2 double 6 Delio Rossi 690 0:0
Quarter-Finals 1st leg Tue Jan 24, 2006 9:00 PM SS Lazio Inter Milan 4-4-2 double 6 Delio Rossi 10.027 1:1
Quarter-Finals 2nd leg Thu Feb 2, 2006 9:00 PM Inter Milan SS Lazio 4-4-2 double 6 Delio Rossi 10.304 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
3rd round 1st leg Sun Jul 17, 2005 6:00 PM SS Lazio Tampere United 4-4-2 double 6 Delio Rossi 3:0
3rd round 2nd leg Sat Jul 23, 2005 6:00 PM Tampere United SS Lazio 4-4-2 double 6 Delio Rossi 8.000 1:1
Semi-Finals 1st Leg Wed Jul 27, 2005 9:00 PM SS Lazio Olympique Marseille 4-4-2 double 6 Delio Rossi 20.000 1:1
Semi-Finals 2nd Leg Wed Aug 3, 2005 9:00 PM Olympique Marseille SS Lazio 4-4-2 double 6 Delio Rossi 53.000 3:0