Shrewsbury Town

League One
League One League level: EnglandThird Tier Table position: 19 In league since: 9 years
Shrewsbury Town
  • Squad size: 26
  • Average age: 26.2
  • Foreigners: 12  46.2 %
deadline-day banner

Info

Game plan

Filter by season

Record League One 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 6 7 10 1.09 22:28 5.581
Away record 23 3 8 12 0.74 22:37 7.368
Overall balance 46 9 15 22 0.91 44:65 6.474
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Sep 3, 2013 8:30 PM Shrewsbury Town Oldham Athletic 4-4-2 Graham Turner 1.748 1:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 3, 2013 4:00 PM Shrewsbury Town Milton Keynes Dons 4-4-2 Graham Turner 5.144 0:0
2 Sat Aug 10, 2013 4:00 PM Leyton Orient Shrewsbury Town 4-4-2 Graham Turner 4.414 3:0
3 Sat Aug 17, 2013 4:00 PM Shrewsbury Town Swindon Town 4-4-1-1 Graham Turner 4.943 2:0
4 Sat Aug 24, 2013 4:00 PM Rotherham United Shrewsbury Town 4-2-3-1 Graham Turner 7.234 2:2
5 Sat Aug 31, 2013 4:00 PM Shrewsbury Town Coventry City 4-4-1-1 Graham Turner 6.541 1:1
6 Tue Sep 17, 2013 8:45 PM Bristol City Shrewsbury Town 4-4-2 Graham Turner 10.143 1:1
7 Sat Sep 14, 2013 4:00 PM Crawley Town Shrewsbury Town 4-4-2 Graham Turner 3.202 1:1
8 Sat Sep 21, 2013 2:00 PM Shrewsbury Town Wolverhampton Wanderers 4-4-2 Graham Turner 9.510 0:1
9 Sat Sep 28, 2013 4:00 PM Bradford City Shrewsbury Town 4-4-2 Graham Turner 14.128 2:1
10 Sat Oct 5, 2013 4:00 PM Shrewsbury Town Carlisle United 4-4-2 Graham Turner 5.215 2:2
11 Sat Oct 12, 2013 4:00 PM Shrewsbury Town Gillingham FC 4-4-2 Graham Turner 5.129 2:0
12 Sat Oct 19, 2013 4:00 PM Peterborough United Shrewsbury Town 4-4-1-1 Graham Turner 6.956 1:0
13 Tue Oct 22, 2013 8:45 PM Shrewsbury Town Colchester United 4-4-2 Graham Turner 4.364 1:1
14 Sat Oct 26, 2013 4:00 PM Brentford FC Shrewsbury Town 4-4-2 Graham Turner 9.783 1:0
15 Sat Nov 2, 2013 4:00 PM Shrewsbury Town Sheffield United 4-4-2 Graham Turner 6.226 2:0
16 Sat Nov 16, 2013 4:00 PM Port Vale FC Shrewsbury Town 4-4-2 Graham Turner 6.547 3:1
17 Sat Nov 23, 2013 4:00 PM Shrewsbury Town Notts County 4-4-2 Graham Turner 5.008 1:0
18 Tue Nov 26, 2013 8:45 PM Shrewsbury Town Oldham Athletic 4-4-2 Graham Turner 4.563 1:2
19 Sat Nov 30, 2013 4:00 PM Stevenage FC Shrewsbury Town 4-4-2 Graham Turner 2.675 1:3
20 Sat Dec 14, 2013 2:00 PM Shrewsbury Town Walsall FC 4-4-2 Graham Turner 6.015 0:1
21 Sat Dec 21, 2013 4:00 PM Crewe Alexandra Shrewsbury Town 4-4-2 Graham Turner 4.801 1:1
22 Thu Dec 26, 2013 4:00 PM Shrewsbury Town Tranmere Rovers 4-4-2 Graham Turner 6.056 0:1
23 Sun Dec 29, 2013 4:00 PM Shrewsbury Town Preston North End 4-4-2 Graham Turner 6.379 0:1
24 Wed Jan 1, 2014 4:00 PM Oldham Athletic Shrewsbury Town 4-2-3-1 Graham Turner 3.669 1:2
25 Tue Jan 7, 2014 8:45 PM Shrewsbury Town Leyton Orient 4-2-3-1 Graham Turner 4.194 0:2
26 Sat Jan 11, 2014 4:00 PM Milton Keynes Dons Shrewsbury Town 4-1-4-1 Graham Turner 7.408 3:2
27 Sat Jan 18, 2014 4:00 PM Shrewsbury Town Rotherham United 4-4-1-1 Graham Turner 5.116 0:3
28 Sat Jan 25, 2014 4:00 PM Swindon Town Shrewsbury Town 4-1-4-1 Mike Jackson 7.448 3:1
29 Tue Mar 18, 2014 8:45 PM Colchester United Shrewsbury Town 4-4-2 Mike Jackson 2.508 1:0
30 Sat Feb 1, 2014 4:00 PM Shrewsbury Town Brentford FC 4-4-2 Mike Jackson 4.927 1:1
31 Sat Feb 8, 2014 4:00 PM Sheffield United Shrewsbury Town 4-2-3-1 Mike Jackson 15.987 2:0
32 Sat Feb 15, 2014 2:00 PM Shrewsbury Town Port Vale FC 4-4-2 Mike Jackson 5.992 0:0
33 Sat Feb 22, 2014 4:00 PM Notts County Shrewsbury Town 4-4-2 Mike Jackson 5.424 2:3
34 Sun Mar 2, 2014 4:00 PM Coventry City Shrewsbury Town 4-4-2 Mike Jackson 1.966 0:0
35 Sat Mar 8, 2014 4:00 PM Shrewsbury Town Bristol City 4-4-1-1 Mike Jackson 6.069 2:3
36 Tue Mar 11, 2014 8:45 PM Shrewsbury Town Crawley Town 4-4-1-1 Mike Jackson 4.039 1:1
37 Sat Mar 15, 2014 4:00 PM Wolverhampton Wanderers Shrewsbury Town 4-1-4-1 Mike Jackson 24.012 0:0
38 Sat Mar 22, 2014 4:00 PM Shrewsbury Town Bradford City 4-4-1-1 Mike Jackson 5.181 2:1
39 Tue Mar 25, 2014 8:45 PM Carlisle United Shrewsbury Town 4-4-2 Mike Jackson 3.963 0:0
40 Sat Mar 29, 2014 4:00 PM Walsall FC Shrewsbury Town 4-2-3-1 Mike Jackson 4.222 1:0
41 Sat Apr 5, 2014 4:00 PM Shrewsbury Town Stevenage FC 4-4-2 Mike Jackson 5.178 1:0
42 Sat Apr 12, 2014 4:07 PM Tranmere Rovers Shrewsbury Town 4-4-2 Mike Jackson 5.698 2:1
43 Fri Apr 18, 2014 4:00 PM Shrewsbury Town Crewe Alexandra 4-4-2 Mike Jackson 6.947 1:3
44 Mon Apr 21, 2014 4:00 PM Preston North End Shrewsbury Town 4-4-2 Mike Jackson 9.636 5:2
45 Sat Apr 26, 2014 4:00 PM Shrewsbury Town Peterborough United 4-4-2 Mike Jackson 5.619 2:4
46 Sat May 3, 2014 4:00 PM Gillingham FC Shrewsbury Town 4-1-4-1 Mike Jackson 7.634 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 9, 2013 4:00 PM Walsall FC Shrewsbury Town 4-2-3-1 Graham Turner 3.004 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 6, 2013 8:45 PM Shrewsbury Town Bolton Wanderers 4-4-2 Graham Turner 3.456 1:3