Shane Long

Retired
Retired
Last club: Reading Retired since: Jul 1, 2023
  • Date of birth/Age: Jan 22, 1987 (37)
  • Place of birth: Ireland Gortnahoe
  • Citizenship: Ireland Ireland
  • Height: 1,80 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Shane Long

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   233421623 / - / -13.793'
21/2291-1 / - / -283'
20/219--- / - / -194'
19/202223- / - / -1.317'
18/19234-- / - / -1.063'
17/1825216 / - / -1.490'
16/17263-2 / - / -1.107'
15/1619832 / - / -1.489'
14/155-21 / - / -220'
13/141131- / - / -930'
13/1415312 / - / -1.035'
12/1332743 / - / -1.977'
11/1230812 / - / -2.174'
07/084--3 / - / -317'
06/0731-1 / - / -197'
Matchday Date Venue For Opponent Result Pos.            
10 10/28/06 Reading FC Portsmouth FC 3:1 CF 55'
25 1/30/07 Reading FC Wigan Athletic 3:2 CF 1 80'
28 2/24/07 Reading FC Middlesbrough FC 2:1 CF 62'
2 8/15/07 Reading FC Chelsea FC 1:2 CF 13' 74'
3 8/18/07 Reading FC Everton FC 1:0 CF 90'
28 3/1/08 Reading FC Middlesbrough FC 0:1 CF 90 + 1' 90'
29 3/15/08 Reading FC Liverpool FC 2:1 CF 63'
1 8/14/11 West Bromwich Albion Manchester United 1:2 CF 1 87'
2 8/20/11 West Bromwich Albion Chelsea FC 2:1 CF 1 90'
3 8/28/11 West Bromwich Albion Stoke City 0:1 CF 90'
4 9/11/11 West Bromwich Albion Norwich City 0:1 CF 88'
5 9/17/11 West Bromwich Albion Swansea City 3:0 CF 90'
6 9/24/11 West Bromwich Albion Fulham FC 0:0 CF 90'
7 10/1/11 West Bromwich Albion Sunderland AFC 2:2 CF 1 90'
8 10/16/11 West Bromwich Albion Wolverhampton Wanderers 2:0 CF 90'
9 10/22/11 West Bromwich Albion Aston Villa 1:2 CF 20'
12 11/19/11 West Bromwich Albion Bolton Wanderers 2:1 CF 1 90'
13 11/26/11 West Bromwich Albion Tottenham Hotspur 1:3 CF 72'
14 12/3/11 West Bromwich Albion Queens Park Rangers 1:1 CF 1 31' 90'
15 12/10/11 West Bromwich Albion Wigan Athletic 1:2 CF 90'
16 12/17/11 West Bromwich Albion Blackburn Rovers 1:2 CF 90'
17 12/21/11 West Bromwich Albion Newcastle United 2:3 CF 90'
18 12/26/11 West Bromwich Albion Manchester City 0:0 CF 90'
19 1/1/12 West Bromwich Albion Everton FC 0:1 CF 90'
21 1/14/12 West Bromwich Albion Norwich City 1:2 CF 1 27'
22 1/21/12 West Bromwich Albion Stoke City 1:2 CF 7'
27 3/3/12 West Bromwich Albion Chelsea FC 1:0 CF 6'
28 3/11/12 West Bromwich Albion Manchester United 2:0 CF 13'
29 3/17/12 West Bromwich Albion Wigan Athletic 1:1 CF 90'
30 3/25/12 West Bromwich Albion Newcastle United 1:3 CF 1 45'
31 3/31/12 West Bromwich Albion Everton FC 2:0 CF 90'
33 4/11/12 West Bromwich Albion Manchester City 4:0 CF 90'
34 4/14/12 West Bromwich Albion Queens Park Rangers 1:0 CF 31'
35 4/22/12 West Bromwich Albion Liverpool FC 0:1 CF 90'
36 4/28/12 West Bromwich Albion Aston Villa 0:0 CF 69'
37 5/6/12 West Bromwich Albion Bolton Wanderers 2:2 CF 1 54' 90'
38 5/13/12 West Bromwich Albion Arsenal FC 2:3 CF 1 90'
1 8/18/12 West Bromwich Albion Liverpool FC 3:0 CF 68'
2 8/25/12 West Bromwich Albion Tottenham Hotspur 1:1 CF 63'
3 9/1/12 West Bromwich Albion Everton FC 2:0 CF 1 75'
4 9/15/12 West Bromwich Albion Fulham FC 3:0 CF 45'
5 9/22/12 West Bromwich Albion Reading FC 1:0 CF 1 25'
6 9/30/12 West Bromwich Albion Aston Villa 1:1 CF 1 72'
7 10/6/12 West Bromwich Albion Queens Park Rangers 3:2 CF 1 62'
8 10/20/12 West Bromwich Albion Manchester City 1:2 CF 1 27' 81'
9 10/28/12 West Bromwich Albion Newcastle United 2:1 CF 25'
10 11/5/12 West Bromwich Albion Southampton FC 2:0 CF 1 71'
11 11/10/12 West Bromwich Albion Wigan Athletic 1:2 CF 68'
12 11/17/12 West Bromwich Albion Chelsea FC 2:1 CF 1 1 80'
13 11/24/12 West Bromwich Albion Sunderland AFC 2:4 CF 1 20' 69'
15 12/1/12 West Bromwich Albion Stoke City 0:1 CF 90'
16 12/8/12 West Bromwich Albion Arsenal FC 2:0 CF 90'
17 12/16/12 West Bromwich Albion West Ham United 0:0 CF 83'
18 12/22/12 West Bromwich Albion Norwich City 2:1 CF 28'
19 12/26/12 West Bromwich Albion Queens Park Rangers 1:2 CF 14'
20 12/29/12 West Bromwich Albion Manchester United 2:0 CF 90'
21 1/1/13 West Bromwich Albion Fulham FC 1:2 CF 25'
24 1/30/13 West Bromwich Albion Everton FC 2:1 CF 1 28'
25 2/3/13 West Bromwich Albion Tottenham Hotspur 0:1 CF 90'
26 2/11/13 West Bromwich Albion Liverpool FC 0:2 CF 86'
27 2/23/13 West Bromwich Albion Sunderland AFC 2:1 CF 64'
28 3/2/13 West Bromwich Albion Chelsea FC 1:0 CF 90'
30 3/16/13 West Bromwich Albion Stoke City 0:0 CF 14'
31 3/30/13 West Bromwich Albion West Ham United 3:1 CF 67' 71'
32 4/6/13 West Bromwich Albion Arsenal FC 1:2 CF 90'
34 4/20/13 West Bromwich Albion Newcastle United 1:1 CF 45'
35 4/27/13 West Bromwich Albion Southampton FC 0:3 CF 1 88'
33 5/7/13 West Bromwich Albion Manchester City 1:0 CF 9'
38 5/19/13 West Bromwich Albion Manchester United 5:5 CF 79'
1 8/17/13 West Bromwich Albion Southampton FC 0:1 CF 83'
2 8/24/13 West Bromwich Albion Everton FC 0:0 CF 81'
3 9/1/13 West Bromwich Albion Swansea City 0:2 CF 90'
7 10/6/13 West Bromwich Albion Arsenal FC 1:1 CF 21'
8 10/19/13 West Bromwich Albion Stoke City 0:0 CF 15'
9 10/26/13 West Bromwich Albion Liverpool FC 4:1 CF 21'
10 11/2/13 West Bromwich Albion Crystal Palace 2:0 CF 90'
11 11/9/13 West Bromwich Albion Chelsea FC 2:2 CF 1 45 + 3' 79'
12 11/25/13 West Bromwich Albion Aston Villa 2:2 CF 2 90'
13 11/30/13 West Bromwich Albion Newcastle United 2:1 CF 1 90'
14 12/4/13 West Bromwich Albion Manchester City 2:3 CF 64'
15 12/7/13 West Bromwich Albion Norwich City 0:2 CF 45'
16 12/14/13 West Bromwich Albion Cardiff City 1:0 CF 87'
17 12/21/13 West Bromwich Albion Hull City 1:1 CF 90'
21 1/11/14 West Bromwich Albion Southampton FC 1:0 CF 58' 90'
23 1/28/14 Hull City Crystal Palace 1:0 CF 90'
24 2/1/14 Hull City Tottenham Hotspur 1:1 CF 1 90'
25 2/8/14 Hull City Sunderland AFC 0:2 CF 1 89'
26 2/11/14 Hull City Southampton FC 0:1 CF 90'
27 2/22/14 Hull City Cardiff City 0:4 CF 1 76'
28 3/1/14 Hull City Newcastle United 1:4 CF 90'
29 3/26/14 Hull City West Ham United 2:1 CF 90'
32 3/29/14 Hull City Stoke City 1:0 CF 90'
36 4/26/14 Hull City Fulham FC 2:2 CF 1 90'
37 5/3/14 Hull City Aston Villa 3:1 CF 90'
34 5/6/14 Hull City Manchester United 3:1 CF 45'
7 10/5/14 Southampton FC Tottenham Hotspur 1:0 CF 14'
17 12/20/14 Southampton FC Everton FC 3:0 CF 1 89'
22 1/17/15 Southampton FC Newcastle United 1:2 CF 1 90 + 4' 30'
29 3/15/15 Southampton FC Chelsea FC 1:1 CF 83'
33 4/18/15 Southampton FC Stoke City 2:1 CF 4'
3 8/23/15 Southampton FC Watford FC 0:0 CF 65'
6 9/20/15 Southampton FC Manchester United 2:3 CF 14'
14 11/28/15 Southampton FC Manchester City 3:1 CF 1 90'
15 12/5/15 Southampton FC Aston Villa 1:1 CF 7'
16 12/12/15 Southampton FC Crystal Palace 1:0 CF 90'
18 12/26/15 Southampton FC Arsenal FC 4:0 CF 2 34' 90'
19 12/28/15 Southampton FC West Ham United 2:1 CF 90'
20 1/2/16 Southampton FC Norwich City 1:0 CF 90'
21 1/13/16 Southampton FC Watford FC 2:0 CF 1 90'
22 1/16/16 Southampton FC West Bromwich Albion 3:0 CF 90'
23 1/23/16 Southampton FC Manchester United 0:1 CF 90'
24 2/2/16 Southampton FC Arsenal FC 0:0 CF 90'
26 2/13/16 Southampton FC Swansea City 0:1 CF 1 90'
33 4/9/16 Southampton FC Newcastle United 3:1 CF 1 1 60'
34 4/16/16 Southampton FC Everton FC 1:1 CF 90'
35 4/23/16 Southampton FC Aston Villa 2:4 CF 1 2 90'
36 5/1/16 Southampton FC Manchester City 4:2 CF 1 90'
37 5/8/16 Southampton FC Tottenham Hotspur 1:2 CF 83' 90'
38 5/15/16 Southampton FC Crystal Palace 4:1 CF 83'
1 8/13/16 Southampton FC Watford FC 1:1 CF 83'
2 8/19/16 Southampton FC Manchester United 2:0 CF 84'
3 8/27/16 Southampton FC Sunderland AFC 1:1 CF 23'
4 9/10/16 Southampton FC Arsenal FC 2:1 CF 45'
5 9/18/16 Southampton FC Swansea City 1:0 CF 41' 54'
6 9/25/16 Southampton FC West Ham United 0:3 CF 16'
7 10/2/16 Southampton FC Leicester City 0:0 CF 19'
12 11/19/16 Southampton FC Liverpool FC 0:0 CF 24'
14 12/3/16 Southampton FC Crystal Palace 3:0 CF 14'
16 12/14/16 Southampton FC Stoke City 0:0 CF 66'
18 12/28/16 Southampton FC Tottenham Hotspur 1:4 CF 90' 18'
19 12/31/16 Southampton FC West Bromwich Albion 1:2 CF 1 90'
20 1/2/17 Southampton FC Everton FC 3:0 CF 12'
21 1/14/17 Southampton FC Burnley FC 1:0 CF 90'
22 1/22/17 Southampton FC Leicester City 3:0 CF 10'
23 1/31/17 Southampton FC Swansea City 2:1 CF 1 90'
25 2/11/17 Southampton FC Sunderland AFC 0:4 CF 1 17'
27 3/4/17 Southampton FC Watford FC 3:4 CF 5'
29 3/19/17 Southampton FC Tottenham Hotspur 2:1 CF 58'
30 4/1/17 Southampton FC AFC Bournemouth 0:0 CF 27'
31 4/5/17 Southampton FC Crystal Palace 3:1 CF 90'
32 4/8/17 Southampton FC West Bromwich Albion 0:1 CF 90'
33 4/15/17 Southampton FC Manchester City 0:3 CF 22'
34 4/25/17 Southampton FC Chelsea FC 4:2 CF 8'
35 4/29/17 Southampton FC Hull City 0:0 CF 32'
36 5/7/17 Southampton FC Liverpool FC 0:0 CF 21'
2 8/19/17 Southampton FC West Ham United 3:2 CF 10'
3 8/26/17 Southampton FC Huddersfield Town 0:0 CF 26'
5 9/16/17 Southampton FC Crystal Palace 0:1 CF 77' 90'
6 9/23/17 Southampton FC Manchester United 0:1 CF 37' 83'
7 9/30/17 Southampton FC Stoke City 2:1 CF 1 90'
8 10/15/17 Southampton FC Newcastle United 2:2 CF 82'
9 10/21/17 Southampton FC West Bromwich Albion 1:0 CF 81'
11 11/4/17 Southampton FC Burnley FC 0:1 CF 14'
12 11/18/17 Southampton FC Liverpool FC 3:0 CF 79'
13 11/26/17 Southampton FC Everton FC 4:1 CF 10'
14 11/29/17 Southampton FC Manchester City 2:1 CF 66' 83'
20 12/26/17 Southampton FC Tottenham Hotspur 5:2 CF 58' 90'
21 12/30/17 Southampton FC Manchester United 0:0 CF 80'
22 1/2/18 Southampton FC Crystal Palace 1:2 CF 1 90'
23 1/13/18 Southampton FC Watford FC 2:2 CF 90'
25 1/31/18 Southampton FC Brighton & Hove Albion 1:1 CF 79'
29 3/3/18 Southampton FC Stoke City 0:0 CF 11'
30 3/10/18 Southampton FC Newcastle United 3:0 CF 45'
32 3/31/18 Southampton FC West Ham United 3:0 CF 45'
33 4/8/18 Southampton FC Arsenal FC 3:2 CF 1 80'
34 4/14/18 Southampton FC Chelsea FC 2:3 CF 81' 90'
35 4/19/18 Southampton FC Leicester City 0:0 CF 73'
36 4/28/18 Southampton FC AFC Bournemouth 2:1 CF 31'
37 5/5/18 Southampton FC Everton FC 1:1 CF 90 + 7' 14'
38 5/13/18 Southampton FC Manchester City 0:1 CF 26'
2 8/18/18 Southampton FC Everton FC 2:1 CF 32'
3 8/25/18 Southampton FC Leicester City 1:2 CF 86'
4 9/1/18 Southampton FC Crystal Palace 0:2 CF 62'
5 9/17/18 Southampton FC Brighton & Hove Albion 2:2 CF 76'
6 9/22/18 Southampton FC Liverpool FC 3:0 CF 79'
8 10/7/18 Southampton FC Chelsea FC 0:3 CF 12'
9 10/20/18 Southampton FC AFC Bournemouth 0:0 CF 12'
10 10/27/18 Southampton FC Newcastle United 0:0 CF 12'
19 12/27/18 Southampton FC West Ham United 1:2 CF 28'
20 12/30/18 Southampton FC Manchester City 1:3 CF 22'
21 1/2/19 Southampton FC Chelsea FC 0:0 CF 45'
22 1/12/19 Southampton FC Leicester City 1:2 CF 1 76'
23 1/19/19 Southampton FC Everton FC 2:1 CF 16'
25 2/2/19 Southampton FC Burnley FC 1:1 CF 63'
26 2/9/19 Southampton FC Cardiff City 1:2 CF 72'
28 2/27/19 Southampton FC Fulham FC 2:0 CF 26'
30 3/9/19 Southampton FC Tottenham Hotspur 2:1 CF 28'
33 4/5/19 Southampton FC Liverpool FC 1:3 CF 1 62'
34 4/13/19 Southampton FC Wolverhampton Wanderers 3:1 CF 1 29'
35 4/20/19 Southampton FC Newcastle United 3:1 CF 14'
31 4/23/19 Southampton FC Watford FC 1:1 CF 1 78'
37 5/4/19 Southampton FC West Ham United 3:0 CF 90'
38 5/12/19 Southampton FC Huddersfield Town 1:1 CF 45'
4 8/31/19 Southampton FC Manchester United 1:1 CF 28'
13 11/23/19 Southampton FC Arsenal FC 2:2 CF 17'
14 11/30/19 Southampton FC Watford FC 2:1 CF 33'
15 12/4/19 Southampton FC Norwich City 2:1 CF 1 85'
16 12/8/19 Southampton FC Newcastle United 2:1 CF 90'
17 12/14/19 Southampton FC West Ham United 0:1 CF 84'
18 12/21/19 Southampton FC Aston Villa 1:3 CF 1 82'
21 1/1/20 Southampton FC Tottenham Hotspur 1:0 CF 32'
22 1/11/20 Southampton FC Leicester City 1:2 CF 1 78'
23 1/18/20 Southampton FC Wolverhampton Wanderers 2:3 CF 1 71'
24 1/21/20 Southampton FC Crystal Palace 0:2 CF 70'
25 2/1/20 Southampton FC Liverpool FC 4:0 CF 70'
26 2/15/20 Southampton FC Burnley FC 1:2 CF 86'
27 2/22/20 Southampton FC Aston Villa 2:0 CF 1 73'
28 2/29/20 Southampton FC West Ham United 3:1 CF 90'
29 3/7/20 Southampton FC Newcastle United 0:1 CF 77'
31 6/25/20 Southampton FC Arsenal FC 0:2 CF 45'
32 6/28/20 Southampton FC Watford FC 1:3 CF 75'
33 7/5/20 Southampton FC Manchester City 1:0 CF 20'
34 7/9/20 Southampton FC Everton FC 1:1 CF 20'
35 7/13/20 Southampton FC Manchester United 2:2 CF 26'
37 7/19/20 Southampton FC AFC Bournemouth 0:2 CF 66'
2 9/20/20 Southampton FC Tottenham Hotspur 2:5 CF 10'
4 10/4/20 Southampton FC West Bromwich Albion 2:0 CF 6'
5 10/17/20 Southampton FC Chelsea FC 3:3 CF 4'
7 11/1/20 Southampton FC Aston Villa 3:4 CF 5'
9 11/23/20 Southampton FC Wolverhampton Wanderers 1:1 CF 11'
10 11/29/20 Southampton FC Manchester United 2:3 CF 18'
15 12/26/20 Southampton FC Fulham FC 0:0 CF 90'
16 12/29/20 Southampton FC West Ham United 0:0 CF 32'
19 1/16/21 Southampton FC Leicester City 2:0 CF 18'
17 12/15/21 Southampton FC Crystal Palace 2:2 CF 20'
20 12/28/21 Southampton FC Tottenham Hotspur 1:1 CF 71'
26 2/19/22 Southampton FC Everton FC 2:0 CF 1 7'
27 2/25/22 Southampton FC Norwich City 2:0 CF 7'
21 3/10/22 Southampton FC Newcastle United 1:2 CF 11'
33 4/16/22 Southampton FC Arsenal FC 1:0 CF 90 + 5' 16'
34 4/24/22 Southampton FC Brighton & Hove Albion 2:2 CF 79'
35 4/30/22 Southampton FC Crystal Palace 1:2 CF 65'
38 5/22/22 Southampton FC Leicester City 4:1 CF 7'
Squad: 233, Starting eleven: 146, Substituted in: 87, On the bench: 0, Suspended: 0, Injured: 0

Positions played

233

Positions played

Played as...      
233 42 16