Samsunspor

Süper Lig
Süper Lig League level: TürkiyeFirst Tier Table position: 13 In league since: 1 year
Samsunspor
  • Squad size: 32
  • Average age: 26.6
  • Foreigners: 15  46.9 %
deadline-day banner

Info

Game plan

Filter by season

Record Süper Lig 97/98

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 8 4 5 1.65 23:15 705
Away record 17 6 3 8 1.24 19:27 1.247
Overall balance 34 14 7 13 1.44 42:42 976
Matchday Date Time Home team Away team System of play Coach Attendance Result
Fifth Round Wed Nov 19, 1997 6:00 PM Genclerbirligi Ankara Samsunspor 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 3, 1997 3:00 PM Samsunspor Vanspor 3-5-2 Attacking Horst Hrubesch 2:0
2 Sat Aug 9, 1997 6:00 PM Samsunspor Fenerbahce 4-4-2 Horst Hrubesch 11.982 0:2
3 Sun Aug 24, 1997 6:00 PM Samsunspor Antalyaspor 3-5-2 Attacking Horst Hrubesch 2:2
4 Sun Aug 31, 1997 6:00 PM Samsunspor Besiktas JK 4-4-2 double 6 Horst Hrubesch 0:0
5 Sat Sep 6, 1997 3:00 PM Turan Spor Samsunspor 3-5-2 Attacking Horst Hrubesch 2:1
6 Sun Sep 14, 1997 6:00 PM Samsunspor Genclerbirligi Ankara 3-5-2 Attacking Ahmet Kazım Ertem 3:1
7 Sun Sep 21, 1997 6:00 PM Gaziantepspor (- 2020) Samsunspor 3-5-2 Attacking Ahmet Kazım Ertem 2:0
8 Sun Sep 28, 1997 6:00 PM Samsunspor Canakkale Dardanel SK 3-5-2 Attacking Jozef Jarabinsky 3:0
9 Sat Oct 4, 1997 6:00 PM Samsunspor Trabzonspor 3-5-2 Attacking Jozef Jarabinsky 2:1
10 Sun Oct 19, 1997 2:30 PM Altay SK Samsunspor 3-5-2 Attacking Jozef Jarabinsky 2:5
11 Sat Nov 1, 1997 6:00 PM Samsunspor Galatasaray 4-4-2 double 6 Jozef Jarabinsky 0:2
12 Sun Nov 9, 1997 12:00 PM Kayseri Erciyesspor Samsunspor 3-5-2 Jozef Jarabinsky 0:1
13 Fri Nov 14, 1997 7:00 PM Samsunspor Istanbulspor 3-5-2 Attacking Jozef Jarabinsky 0:0
14 Sun Nov 23, 1997 12:30 PM Kardemir Karabükspor Samsunspor 3-5-2 Attacking Jozef Jarabinsky 2:1
15 Sun Dec 7, 1997 12:30 PM Samsunspor MKE Ankaragücü 3-5-2 Attacking Jozef Jarabinsky 0:2
16 Sun Dec 14, 1997 6:00 PM Bursaspor Samsunspor 3-5-2 Jozef Jarabinsky 2:3
17 Fri Dec 19, 1997 7:00 PM Samsunspor Kocaelispor 3-5-2 Attacking Jozef Jarabinsky 1:1
18 Sun Jan 18, 1998 11:30 AM Vanspor Samsunspor 3-5-2 Attacking Jozef Jarabinsky 1:0
19 Sun Jan 25, 1998 6:00 PM Fenerbahce Samsunspor 3-5-2 Attacking Jozef Jarabinsky 0:0
20 Fri Jan 30, 1998 7:00 PM Antalyaspor Samsunspor 3-5-2 Attacking Jozef Jarabinsky 1:2
21 Sat Feb 7, 1998 1:00 PM Besiktas JK Samsunspor 3-5-2 Attacking Jozef Jarabinsky 14.620 0:1
22 Sun Feb 15, 1998 12:30 PM Samsunspor Turan Spor 3-5-2 Attacking Jozef Jarabinsky 3:0
23 Sun Feb 22, 1998 12:30 PM Genclerbirligi Ankara Samsunspor 3-5-2 Attacking Jozef Jarabinsky 1:1
24 Sun Mar 1, 1998 12:30 PM Samsunspor Gaziantepspor (- 2020) 3-5-2 Attacking Jozef Jarabinsky 1:0
25 Sun Mar 8, 1998 12:30 PM Canakkale Dardanel SK Samsunspor 3-5-2 Attacking Jozef Jarabinsky 0:0
26 Sun Mar 15, 1998 12:00 PM Trabzonspor Samsunspor 3-5-2 Attacking Jozef Jarabinsky 4:0
27 Sun Mar 22, 1998 12:30 PM Samsunspor Altay SK 3-5-2 Attacking Jozef Jarabinsky 2:3
28 Sun Mar 29, 1998 6:00 PM Galatasaray Samsunspor 4-4-2 double 6 Jozef Jarabinsky 2:1
29 Sun Apr 5, 1998 1:30 PM Samsunspor Kayseri Erciyesspor 3-5-2 Jozef Jarabinsky 2:0
30 Fri Apr 10, 1998 7:00 PM Istanbulspor Samsunspor 3-5-2 Attacking Jozef Jarabinsky 6.578 4:2
31 Sat Apr 18, 1998 2:30 PM Samsunspor Kardemir Karabükspor 3-5-2 Attacking Jozef Jarabinsky 0:1
32 Fri Apr 24, 1998 7:00 PM MKE Ankaragücü Samsunspor 3-5-2 Yücel Uyar 0:1
33 Fri May 1, 1998 7:00 PM Samsunspor Bursaspor 3-5-2 Yücel Uyar 2:0
34 Sat May 9, 1998 6:00 PM Kocaelispor Samsunspor 3-5-2 Yücel Uyar 4:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group 6 Sat Jun 21, 1997 8:00 PM Samsunspor Odense Boldklub 4-4-2 Diamond Horst Hrubesch 2:0
Group 6 Sun Jun 29, 1997 6:00 PM FBK Kaunas (- 2012) Samsunspor 4-4-2 Diamond Horst Hrubesch 2.500 0:1
Group 6 Sat Jul 12, 1997 8:00 PM Samsunspor Leiftur Ólafsfjörður 4-4-2 Diamond Horst Hrubesch 10.000 3:0
Group 6 Sun Jul 20, 1997 6:00 PM Hamburger SV Samsunspor 4-4-2 Diamond Horst Hrubesch 20.000 3:1