Ripensia Timisoara

Ripensia Timisoara
  • Squad size: 4
  • Average age: 20.3
  • Foreigners: 1  25.0 %
  • National team players: 0
  • Stadium: Electrica  5.000 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Liga 2 17/18

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 7 5 6 1.44 46:28 301
Away record 18 4 4 10 0.89 20:32 538
Overall balance 36 11 9 16 1.17 66:60 420
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Wed Sep 13, 2017 3:30 PM Vointa Biled Ripensia Timisoara 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 5, 2017 10:00 AM Ripensia Timisoara ACS Foresta Suceava 4-4-2 Remus Steop 200 16:0
2 Sat Aug 12, 2017 10:00 AM Luceafarul Oradea Ripensia Timisoara 4-4-2 Remus Steop 500 1:2
3 Sat Aug 19, 2017 10:00 AM Ripensia Timisoara CS Sportul Snagov (- 2020) 4-4-2 Remus Steop 215 2:0
4 Tue Aug 22, 2017 5:00 PM Ripensia Timisoara AS Ardealul Tg. Mures (- 2018) 4-4-2 Remus Steop 800 3:2
5 Sat Aug 26, 2017 10:00 AM Dacia Unirea Braila Ripensia Timisoara 4-4-2 Remus Steop 500 2:2
6 Sat Sep 2, 2017 10:00 AM Ripensia Timisoara ACSC FC Arges 4-4-2 Remus Steop 400 1:1
7 Sat Sep 9, 2017 10:00 AM AFC Chindia Targoviste Ripensia Timisoara 4-2-3-1 Remus Steop 1.400 1:0
8 Sat Sep 16, 2017 10:00 AM Ripensia Timisoara FC Metaloglobus Bucharest 4-4-2 Remus Steop 235 4:1
9 Sat Sep 23, 2017 10:00 AM Academica Clinceni (2005 - 2022) Ripensia Timisoara 5-3-2 Remus Steop 200 2:1
10 Sat Sep 30, 2017 10:00 AM Ripensia Timisoara CS Mioveni 4-4-2 Remus Steop 175 0:1
11 Sat Oct 7, 2017 2:00 PM FC Hermannstadt Ripensia Timisoara 4-4-2 Remus Steop 1.200 2:0
12 Sat Oct 14, 2017 10:00 AM Ripensia Timisoara CS Balotesti 4-4-2 Remus Steop 200 1:2
13 Sat Oct 21, 2017 10:00 AM CS Afumati Ripensia Timisoara 4-4-2 Remus Steop 100 2:0
14 Sat Oct 28, 2017 11:00 AM Ripensia Timisoara Dunarea Calarasi 5-3-2 Radu Suciu 400 1:1
15 Sat Nov 4, 2017 10:00 AM Olimpia Satu Mare (1921 - 2018) Ripensia Timisoara 4-2-3-1 Radu Suciu 200 1:1
16 Wed Nov 8, 2017 6:00 PM Ripensia Timisoara UTA Arad 5-3-2 Radu Suciu 500 1:1
17 Sat Nov 11, 2017 10:00 AM Pandurii Targu Jiu (- 2022) Ripensia Timisoara 4-4-2 Radu Suciu 150 1:1
18 Sat Nov 18, 2017 10:00 AM Ripensia Timisoara SSU Politehnica Timisoara 5-3-2 Radu Suciu 700 0:2
19 Fri Nov 24, 2017 10:00 AM CS Stiinta Miroslava Ripensia Timisoara 5-3-2 Radu Suciu 100 3:0
20 Sat Dec 2, 2017 10:00 AM ACS Foresta Suceava Ripensia Timisoara 4-2-3-1 Radu Suciu 300 1:2
21 Sat Dec 9, 2017 10:00 AM Ripensia Timisoara Luceafarul Oradea 5-4-1 Diamond Radu Suciu 100 4:4
22 Sat Feb 24, 2018 11:00 AM CS Sportul Snagov (- 2020) Ripensia Timisoara 5-3-2 Paul Codrea 70 1:1
24 Sun Mar 11, 2018 10:00 AM Ripensia Timisoara Dacia Unirea Braila 5-3-2 Paul Codrea 400 2:1
25 Sat Mar 17, 2018 10:00 AM ACSC FC Arges Ripensia Timisoara 4-4-2 double 6 Paul Codrea 1.000 2:1
26 Sat Mar 24, 2018 1:30 PM Ripensia Timisoara AFC Chindia Targoviste 5-3-2 Paul Codrea 200 2:3
27 Sat Mar 31, 2018 10:00 AM FC Metaloglobus Bucharest Ripensia Timisoara 5-3-2 Radu Suciu 115 2:1
28 Fri Apr 6, 2018 10:00 AM Ripensia Timisoara Academica Clinceni (2005 - 2022) 5-3-2 Radu Suciu 150 3:3
29 Fri Apr 13, 2018 5:00 PM CS Mioveni Ripensia Timisoara 4-2-3-1 Ciprian Urican 1.000 1:2
30 Fri Apr 20, 2018 4:00 PM Ripensia Timisoara FC Hermannstadt 4-4-2 Ciprian Urican 300 0:1
31 Wed Apr 25, 2018 10:00 AM CS Balotesti Ripensia Timisoara 4-2-3-1 Ciprian Urican 50 3:1
32 Sat Apr 28, 2018 10:00 AM Ripensia Timisoara CS Afumati 4-4-2 Ciprian Urican 150 2:1
33 Sat May 5, 2018 10:00 AM Dunarea Calarasi Ripensia Timisoara 4-2-3-1 Ciprian Urican 1.500 3:1
35 Wed May 16, 2018 5:00 PM UTA Arad Ripensia Timisoara 4-2-3-1 Ciprian Urican 300 2:3
36 Sat May 19, 2018 10:00 AM Ripensia Timisoara Pandurii Targu Jiu (- 2022) 4-2-3-1 Ciprian Urican 200 1:2
37 Sat May 26, 2018 6:00 PM SSU Politehnica Timisoara Ripensia Timisoara 4-2-3-1 Ciprian Urican 1.000 2:1
38 Sat Jun 2, 2018 10:00 AM Ripensia Timisoara CS Stiinta Miroslava 4-3-3 Attacking Ciprian Urican 100 3:2