Parma Calcio 1913

Serie B
Serie B League level: ItalySecond Tier Table position: 1 In league since: 3 years
Parma Calcio 1913
  • Squad size: 29
  • Average age: 25.0
  • Foreigners: 25  86.2 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 01/02

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 8 6 3 1.76 22:15 17.670
Away record 17 4 2 11 0.82 21:32 23.651
Overall balance 34 12 8 14 1.29 43:47 20.660
Matchday Date Time Home team Away team System of play Coach Attendance Result
3rd round 1st leg Wed Aug 8, 2001 9:00 PM Parma Calcio 1913 LOSC Lille 3-4-1-2 Renzo Ulivieri 14.974 0:2
3rd round 2nd leg Wed Aug 22, 2001 8:45 PM LOSC Lille Parma Calcio 1913 3-4-1-2 Renzo Ulivieri 15.000 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Thu Sep 20, 2001 6:30 PM Parma Calcio 1913 HJK Helsinki 3-4-1-2 Renzo Ulivieri 2.670 1:0
First Round 2nd leg Thu Sep 27, 2001 6:00 PM HJK Helsinki Parma Calcio 1913 3-4-1-2 Renzo Ulivieri 7.588 0:2
Second Round 1st leg Thu Oct 18, 2001 8:45 PM FC Utrecht Parma Calcio 1913 3-5-2 flat Renzo Ulivieri 13.500 1:3
Second Round 2nd leg Thu Nov 1, 2001 8:45 PM Parma Calcio 1913 FC Utrecht 3-5-2 flat Renzo Ulivieri 8.560 0:0
3rd round 1st leg Thu Nov 22, 2001 6:30 PM Parma Calcio 1913 Bröndby IF 3-5-2 flat Daniel Passarella 4.582 1:1
3rd round 2nd leg Thu Dec 6, 2001 8:00 PM Bröndby IF Parma Calcio 1913 3-4-1-2 Daniel Passarella 20.628 0:3
last 16 1st leg Thu Feb 21, 2002 6:30 PM Hapoel Tel Aviv Parma Calcio 1913 3-5-2 Pietro Carmignani 17.000 0:0
last 16 2nd leg Thu Feb 28, 2002 6:15 PM Parma Calcio 1913 Hapoel Tel Aviv 3-5-2 Pietro Carmignani 5.799 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 26, 2001 3:00 PM US Lecce Parma Calcio 1913 3-4-1-2 Renzo Ulivieri 22.157 1:1
2 Sun Sep 9, 2001 3:00 PM Parma Calcio 1913 Inter Milan 3-4-1-2 Renzo Ulivieri 21.133 2:2
3 Sun Sep 16, 2001 3:00 PM Bologna FC 1909 Parma Calcio 1913 3-4-1-2 Renzo Ulivieri 17.945 1:0
4 Sun Sep 23, 2001 3:00 PM Parma Calcio 1913 Brescia Calcio 3-4-1-2 Renzo Ulivieri 16.369 1:0
5 Sun Sep 30, 2001 8:30 PM SS Lazio Parma Calcio 1913 3-4-2-1 Renzo Ulivieri 37.327 0:0
6 Wed Dec 19, 2001 3:00 PM Torino FC Parma Calcio 1913 3-5-2 Pietro Carmignani 12.616 1:0
7 Sun Oct 14, 2001 3:00 PM Parma Calcio 1913 Piacenza Calcio 1919 3-4-2-1 Renzo Ulivieri 15.515 2:2
8 Sun Oct 21, 2001 3:00 PM Chievo Verona Parma Calcio 1913 3-4-1-2 Renzo Ulivieri 12.854 1:0
9 Sun Oct 28, 2001 3:00 PM Parma Calcio 1913 Hellas Verona 3-4-1-2 Renzo Ulivieri 16.313 2:2
10 Sun Nov 4, 2001 3:00 PM Parma Calcio 1913 AC Perugia Calcio 3-4-1-2 Pietro Carmignani 15.093 2:1
11 Sun Nov 18, 2001 3:00 PM Juventus FC Parma Calcio 1913 4-4-2 double 6 Daniel Passarella 38.355 3:1
12 Sun Nov 25, 2001 3:00 PM Parma Calcio 1913 AC Milan 3-5-2 flat Daniel Passarella 22.527 0:1
13 Sun Dec 2, 2001 3:00 PM Udinese Calcio Parma Calcio 1913 3-5-2 flat Daniel Passarella 13.235 3:2
14 Sun Dec 9, 2001 3:00 PM Parma Calcio 1913 AS Roma 5-3-2 Daniel Passarella 22.000 1:2
15 Sun Dec 16, 2001 3:00 PM Atalanta BC Parma Calcio 1913 3-4-2-1 Daniel Passarella 13.770 4:1
16 Sun Dec 23, 2001 3:00 PM Parma Calcio 1913 ACF Fiorentina 4-3-1-2 Pietro Carmignani 17.000 2:0
17 Sun Jan 6, 2002 3:00 PM Venezia FC Parma Calcio 1913 4-4-2 Pietro Carmignani 6.800 3:4
18 Sun Jan 13, 2002 3:00 PM Parma Calcio 1913 US Lecce 4-4-2 Pietro Carmignani 15.000 1:1
19 Sun Jan 20, 2002 3:00 PM Inter Milan Parma Calcio 1913 3-5-2 flat Pietro Carmignani 53.743 2:0
20 Sat Jan 26, 2002 8:30 PM Parma Calcio 1913 Bologna FC 1909 4-3-1-2 Pietro Carmignani 17.300 2:1
21 Sun Feb 3, 2002 3:00 PM Brescia Calcio Parma Calcio 1913 5-3-2 Pietro Carmignani 12.330 1:4
22 Sun Feb 10, 2002 3:00 PM Parma Calcio 1913 SS Lazio 3-4-1-2 Pietro Carmignani 17.256 1:0
23 Sun Feb 17, 2002 3:00 PM Parma Calcio 1913 Torino FC 3-4-1-2 Pietro Carmignani 16.241 0:1
24 Sun Feb 24, 2002 3:00 PM Piacenza Calcio 1919 Parma Calcio 1913 3-4-1-2 Pietro Carmignani 8.000 2:3
25 Wed Mar 13, 2002 6:00 PM Parma Calcio 1913 Chievo Verona 3-4-1-2 Pietro Carmignani 14.704 0:0
26 Sun Mar 10, 2002 3:00 PM Hellas Verona Parma Calcio 1913 3-4-1-2 Pietro Carmignani 15.602 1:0
27 Sun Mar 17, 2002 3:00 PM AC Perugia Calcio Parma Calcio 1913 3-4-1-2 Pietro Carmignani 8.189 2:1
28 Sat Mar 23, 2002 8:30 PM Parma Calcio 1913 Juventus FC 3-5-2 Pietro Carmignani 25.297 1:0
29 Sat Mar 30, 2002 3:00 PM AC Milan Parma Calcio 1913 3-4-1-2 Pietro Carmignani 54.222 3:1
30 Sun Apr 7, 2002 3:00 PM Parma Calcio 1913 Udinese Calcio 3-5-2 Pietro Carmignani 16.624 2:0
31 Sun Apr 14, 2002 3:00 PM AS Roma Parma Calcio 1913 3-5-2 Pietro Carmignani 61.870 3:1
32 Sun Apr 21, 2002 3:00 PM Parma Calcio 1913 Atalanta BC 3-5-2 Pietro Carmignani 16.696 1:1
33 Sun Apr 28, 2002 3:00 PM ACF Fiorentina Parma Calcio 1913 3-5-2 Pietro Carmignani 13.054 1:2
34 Sun May 5, 2002 3:00 PM Parma Calcio 1913 Venezia FC 3-5-2 Pietro Carmignani 15.318 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
last 16 1st leg Sun Nov 11, 2001 3:00 PM ACR Messina Parma Calcio 1913 3-4-1-2 Daniel Passarella 6.469 0:2
last 16 2nd leg Wed Nov 28, 2001 6:30 PM Parma Calcio 1913 ACR Messina 3-4-1-2 Daniel Passarella 3.000 1:2
Quarter-Finals 1st leg Tue Dec 11, 2001 8:45 PM Udinese Calcio Parma Calcio 1913 3-4-2-1 Daniel Passarella 4.000 1:1
Quarter-Finals 2nd leg Wed Jan 9, 2002 5:45 PM Parma Calcio 1913 Udinese Calcio 3-5-2 Pietro Carmignani 4.000 0:0
Semi-Finals 1st Leg Thu Jan 31, 2002 9:00 PM Parma Calcio 1913 Brescia Calcio 3-5-2 Pietro Carmignani 5.000 2:0
Semi-Finals 2nd Leg Thu Feb 7, 2002 9:00 PM Brescia Calcio Parma Calcio 1913 3-4-2-1 Pietro Carmignani 3.500 2:1
final 1st leg Thu Apr 25, 2002 8:45 PM Juventus FC Parma Calcio 1913 3-4-2-1 Pietro Carmignani 35.874 2:1
final 2nd leg Fri May 10, 2002 8:45 PM Parma Calcio 1913 Juventus FC 3-5-2 Pietro Carmignani 26.864 1:0