Mehmet Çiçek

Without Club
Without Club
Last club: Kirsehir FSK Most games for: Gümüshanespor Without Club since: Feb 13, 2024
  • Date of birth/Age: Oct 15, 1992 (31)
  • Place of birth: Türkiye Ankara
  • Citizenship: Türkiye Türkiye
  • Height: 1,93 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Mehmet Çiçek

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   28261.193--1-5---754'2.261'
28261.193--1-5---754'2.261'
Matchday Date Home team Away team Result Pos.                  
1 Sep 2, 2018 Bayrampasa Spor Gümüshanespor 0:0 Not in squad
2 Sep 8, 2018 Gümüshanespor Samsunspor 1:1 Not in squad
3 Sep 16, 2018 Keciörengücü Gümüshanespor 2:0 Not in squad
4 Sep 22, 2018 Gümüshanespor Sariyer 3:3 79' 11'
5 Sep 30, 2018 Hacettepe Spor Gümüshanespor 1:0 on the bench
6 Oct 7, 2018 Gümüshanespor Utas Usakspor 1:1 on the bench
7 Oct 13, 2018 Manisaspor Gümüshanespor 1:1 CB 1 90'
8 Oct 17, 2018 Gümüshanespor Sakaryaspor 0:2 CB 90'
9 Oct 21, 2018 Amed SK Gümüshanespor 1:4 CB 90'
10 Oct 27, 2018 Gümüshanespor Nigde Anadolu FK 2:2 CB 90'
11 Nov 4, 2018 Gümüshanespor Sancaktepe Belediye Spor 1:1 CB 90'
12 Nov 11, 2018 Eyüpspor Gümüshanespor 1:2 CB 90'
13 Nov 18, 2018 Gümüshanespor Ankara Demirspor 2:2 CB 1 90'
14 Nov 25, 2018 Inegölspor Gümüshanespor 0:0 CB 90'
15 Dec 2, 2018 Gümüshanespor Gaziantepspor 1:0 CB 90'
16 Dec 9, 2018 Bodrum Belediyesi Bodrumspor Gümüshanespor 1:0 CB 90'
17 Dec 16, 2018 Gümüshanespor Kastamonuspor 1966 1:2 CB 1 90'
18 Jan 20, 2019 Gümüshanespor Bayrampasa Spor 0:1 CB 90'
19 Jan 27, 2019 Samsunspor Gümüshanespor 2:1 CB 90'
20 Feb 3, 2019 Gümüshanespor Keciörengücü 1:0 CB 90'
21 Feb 9, 2019 Sariyer Gümüshanespor 3:0 CB 77' 90'
22 Feb 17, 2019 Gümüshanespor Hacettepe Spor 1:1 CB 52' 90'
23 Feb 24, 2019 Utas Usakspor Gümüshanespor 2:2 CB 90'
24 Mar 2, 2019 Gümüshanespor Manisaspor 4:0 CB 78' 90'
25 Mar 6, 2019 Sakaryaspor Gümüshanespor 3:0 CB 90'
26 Mar 10, 2019 Gümüshanespor Amed SK 0:0 CB 34' 90'
27 Mar 17, 2019 Nigde Anadolu FK Gümüshanespor 0:3  Yellow card suspension
28 Mar 23, 2019 Sancaktepe Belediye Spor Gümüshanespor 1:3 CB 90'
29 Apr 3, 2019 Gümüshanespor Eyüpspor 1:1 CB 90'
30 Apr 7, 2019 Ankara Demirspor Gümüshanespor 1:0 CB 41' 90'
31 Apr 14, 2019 Gümüshanespor Inegölspor 1:0 CB 90'
32 Apr 21, 2019 Gaziantepspor Gümüshanespor 0:3 Not in squad
33 Apr 28, 2019 Gümüshanespor Bodrum Belediyesi Bodrumspor 1:4 CB 90'
34 May 4, 2019 Kastamonuspor 1966 Gümüshanespor 2:1 Not in squad
Squad: 28, Starting eleven: 25, Substituted in: 1, On the bench: 2, Suspended: 1, Injured: 0