Maynor Figueroa

Retired
Retired
Last club: Houston Most games for: Wigan Retired since: Jan 1, 2022
  • Date of birth/Age: May 2, 1983 (41)
  • Place of birth: Honduras Jutiapa
  • Citizenship: Honduras Honduras
  • Height: 1,82 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Maynor Figueroa

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   2292141.0345-52237-1-4.608'18.431'
14/151130,00---11-----213'
13/1435320.94---166----2.715'
12/1333330.9411--36-1-2.815'2.815'
11/1238381.13---126----3.350'
10/1135331.0011-1411---2.814'2.814'
09/1036351.0011--15---3.088'3.088'
08/0938381.1812--53---3.346'3.346'
07/08321.50---1------90'
Matchday Date Home team Away team Result Pos.                  
23 Jan 20, 2008 Wigan Athletic Everton FC 1:2 Not in squad
24 Jan 29, 2008 Middlesbrough FC Wigan Athletic 1:0 Not in squad
25 Feb 2, 2008 Wigan Athletic West Ham United 1:0 Not in squad
26 Feb 9, 2008 Sunderland AFC Wigan Athletic 2:0 Not in squad
27 Feb 23, 2008 Wigan Athletic Derby County 2:0 Not in squad
28 Mar 1, 2008 Manchester City Wigan Athletic 0:0 Not in squad
30 Mar 9, 2008 Wigan Athletic Arsenal FC 0:0 Not in squad
29 Mar 16, 2008 Wigan Athletic Bolton Wanderers 1:0 Not in squad
31 Mar 22, 2008 Blackburn Rovers Wigan Athletic 3:1 Not in squad
32 Mar 29, 2008 Portsmouth FC Wigan Athletic 2:0 on the bench
33 Apr 5, 2008 Wigan Athletic Birmingham City 2:0 90' 1'
34 Apr 14, 2008 Chelsea FC Wigan Athletic 1:1 Not in squad
35 Apr 19, 2008 Wigan Athletic Tottenham Hotspur 1:1 Not in squad
36 Apr 26, 2008 Wigan Athletic Reading FC 0:0 Not in squad
37 May 3, 2008 Aston Villa Wigan Athletic 0:2 Not in squad
38 May 11, 2008 Wigan Athletic Manchester United 0:2 LB 90'
1 Aug 16, 2008 West Ham United Wigan Athletic 2:1 LB 90'
2 Aug 24, 2008 Wigan Athletic Chelsea FC 0:1 LB 90'
3 Aug 30, 2008 Hull City Wigan Athletic 0:5 LB 90'
4 Sep 13, 2008 Wigan Athletic Sunderland AFC 1:1 LB 1 90'
5 Sep 21, 2008 Tottenham Hotspur Wigan Athletic 0:0 LB 90'
6 Sep 28, 2008 Wigan Athletic Manchester City 2:1 LB 90'
7 Oct 4, 2008 Wigan Athletic Middlesbrough FC 0:1 LB 90'
8 Oct 18, 2008 Liverpool FC Wigan Athletic 3:2 LB 90'
9 Oct 26, 2008 Wigan Athletic Aston Villa 0:4 LB 90'
10 Oct 29, 2008 Fulham FC Wigan Athletic 2:0 LB 62' 62'
11 Nov 1, 2008 Portsmouth FC Wigan Athletic 1:2 LB 49' 90'
12 Nov 8, 2008 Wigan Athletic Stoke City 0:0 LB 90'
13 Nov 15, 2008 Newcastle United Wigan Athletic 2:2 LB 90'
14 Nov 24, 2008 Wigan Athletic Everton FC 1:0 LB 90'
15 Nov 29, 2008 Wigan Athletic West Bromwich Albion 2:1 LB 81' 81'
16 Dec 6, 2008 Arsenal FC Wigan Athletic 1:0 LB 90'
17 Dec 13, 2008 Wigan Athletic Blackburn Rovers 3:0 LB 90'
19 Dec 26, 2008 Wigan Athletic Newcastle United 2:1 LB 90'
20 Dec 28, 2008 Bolton Wanderers Wigan Athletic 0:1 LB 90'
21 Jan 11, 2009 Wigan Athletic Tottenham Hotspur 1:0 1 90'
18 Jan 14, 2009 Manchester United Wigan Athletic 1:0 LB 90'
22 Jan 17, 2009 Manchester City Wigan Athletic 1:0 LB 74' 74'
23 Jan 28, 2009 Wigan Athletic Liverpool FC 1:1 LB 50' 90'
24 Jan 31, 2009 Aston Villa Wigan Athletic 0:0 LB 90'
25 Feb 7, 2009 Wigan Athletic Fulham FC 0:0 LB 70' 90'
26 Feb 21, 2009 Middlesbrough FC Wigan Athletic 0:0 90'
27 Feb 28, 2009 Chelsea FC Wigan Athletic 2:1 LB 1 90'
28 Mar 4, 2009 Wigan Athletic West Ham United 0:1 LB 90'
29 Mar 14, 2009 Sunderland AFC Wigan Athletic 1:2 LB 90'
30 Mar 22, 2009 Wigan Athletic Hull City 1:0 LB 90'
31 Apr 5, 2009 Everton FC Wigan Athletic 4:0 LB 90'
32 Apr 11, 2009 Wigan Athletic Arsenal FC 1:4 LB 90'
34 Apr 26, 2009 Blackburn Rovers Wigan Athletic 2:0 LB 78' 78'
35 May 2, 2009 Wigan Athletic Bolton Wanderers 0:0 LB 90'
36 May 9, 2009 West Bromwich Albion Wigan Athletic 3:1 LB 90'
33 May 13, 2009 Wigan Athletic Manchester United 1:2 LB 90'
37 May 16, 2009 Stoke City Wigan Athletic 2:0 LB 81' 81'
38 May 24, 2009 Wigan Athletic Portsmouth FC 1:0 LB 90'
1 Aug 15, 2009 Aston Villa Wigan Athletic 0:2 LB 83' 90'
2 Aug 18, 2009 Wigan Athletic Wolverhampton Wanderers 0:1 LB 90'
3 Aug 22, 2009 Wigan Athletic Manchester United 0:5 LB 90'
4 Aug 30, 2009 Everton FC Wigan Athletic 2:1 LB 90'
5 Sep 12, 2009 Wigan Athletic West Ham United 1:0 LB 68' 90'
6 Sep 19, 2009 Arsenal FC Wigan Athletic 4:0 LB 90'
7 Sep 26, 2009 Wigan Athletic Chelsea FC 3:1 LB 1 90'
8 Oct 3, 2009 Hull City Wigan Athletic 2:1 LB 90'
9 Oct 18, 2009 Wigan Athletic Manchester City 1:1 LB 39' 90'
10 Oct 24, 2009 Burnley FC Wigan Athletic 1:3 LB 28'  28'
11 Oct 31, 2009 Portsmouth FC Wigan Athletic 4:0  Inner knee ligament tear
12 Nov 8, 2009 Wigan Athletic Fulham FC 1:1  Inner knee ligament tear
13 Nov 22, 2009 Tottenham Hotspur Wigan Athletic 9:1 on the bench
14 Nov 28, 2009 Wigan Athletic Sunderland AFC 1:0 LB 90'
15 Dec 5, 2009 Wigan Athletic Birmingham City 2:3 LB 90'
16 Dec 12, 2009 Stoke City Wigan Athletic 2:2 LB 1 90'
17 Dec 16, 2009 Liverpool FC Wigan Athletic 2:1 LB 90'
19 Dec 26, 2009 Wigan Athletic Blackburn Rovers 1:1 LB 90'
20 Dec 30, 2009 Manchester United Wigan Athletic 5:0 LB 90'
22 Jan 16, 2010 Wolverhampton Wanderers Wigan Athletic 0:2 LB 90'
23 Jan 27, 2010 Blackburn Rovers Wigan Athletic 2:1 LB 90'
24 Jan 30, 2010 Wigan Athletic Everton FC 0:1 LB 90'
25 Feb 6, 2010 Sunderland AFC Wigan Athletic 1:1 LB 43' 90'
26 Feb 9, 2010 Wigan Athletic Stoke City 1:1 LB 90'
18 Feb 17, 2010 Wigan Athletic Bolton Wanderers 0:0 LB 90'
27 Feb 21, 2010 Wigan Athletic Tottenham Hotspur 0:3 LB 90'
28 Feb 27, 2010 Birmingham City Wigan Athletic 1:0 LB 90'
29 Mar 8, 2010 Wigan Athletic Liverpool FC 1:0 LB 90'
30 Mar 13, 2010 Bolton Wanderers Wigan Athletic 4:0 LB 90'
21 Mar 16, 2010 Wigan Athletic Aston Villa 1:2 LB 90'
31 Mar 20, 2010 Wigan Athletic Burnley FC 1:0 LB 90'
32 Mar 29, 2010 Manchester City Wigan Athletic 3:0 LB 90'
33 Apr 4, 2010 Fulham FC Wigan Athletic 2:1 LB 63' 90'
34 Apr 14, 2010 Wigan Athletic Portsmouth FC 0:0 90'
35 Apr 18, 2010 Wigan Athletic Arsenal FC 3:2 LB 90'
36 Apr 24, 2010 West Ham United Wigan Athletic 3:2 LB 90'
37 May 3, 2010 Wigan Athletic Hull City 2:2 LB 90'
38 May 9, 2010 Chelsea FC Wigan Athletic 8:0 LB 90'
1 Aug 14, 2010 Wigan Athletic Blackpool FC 0:4 LB 90'
2 Aug 21, 2010 Wigan Athletic Chelsea FC 0:6 LB 84' 84'
3 Aug 28, 2010 Tottenham Hotspur Wigan Athletic 0:1 LB 77' 90'
4 Sep 11, 2010 Wigan Athletic Sunderland AFC 1:1 LB 90'
5 Sep 19, 2010 Wigan Athletic Manchester City 0:2 LB 90'
6 Sep 25, 2010 Birmingham City Wigan Athletic 0:0 LB 90'
7 Oct 2, 2010 Wigan Athletic Wolverhampton Wanderers 2:0 LB 60' 60'
8 Oct 16, 2010 Newcastle United Wigan Athletic 2:2 LB 85' 90'
9 Oct 23, 2010 Wigan Athletic Bolton Wanderers 1:1 LB 90'
10 Oct 30, 2010 Fulham FC Wigan Athletic 2:0 LB 90'
11 Nov 6, 2010 Blackburn Rovers Wigan Athletic 2:1 LB 90'
12 Nov 10, 2010 Wigan Athletic Liverpool FC 1:1 LB 90'
13 Nov 13, 2010 Wigan Athletic West Bromwich Albion 1:0 on the bench
14 Nov 20, 2010 Manchester United Wigan Athletic 2:0 LB 90'
15 Nov 27, 2010 West Ham United Wigan Athletic 3:1 LB 90'
16 Dec 4, 2010 Wigan Athletic Stoke City 2:2 LB 1 60' 75' 75'
17 Dec 11, 2010 Everton FC Wigan Athletic 0:0 LB 90' 90'
19 Dec 26, 2010 Wolverhampton Wanderers Wigan Athletic 1:2 Not in squad
20 Dec 29, 2010 Wigan Athletic Arsenal FC 2:2 86' 4'
21 Jan 2, 2011 Wigan Athletic Newcastle United 0:1 on the bench
22 Jan 5, 2011 Bolton Wanderers Wigan Athletic 1:1 LB 46' 90'
23 Jan 15, 2011 Wigan Athletic Fulham FC 1:1 LB 51' 90'
24 Jan 22, 2011 Arsenal FC Wigan Athletic 3:0 LB 90'
18 Jan 25, 2011 Wigan Athletic Aston Villa 1:2 LB 20' 90'
25 Feb 1, 2011 West Bromwich Albion Wigan Athletic 2:2 LB 71' 71'
26 Feb 5, 2011 Wigan Athletic Blackburn Rovers 4:3 LB 90'
27 Feb 12, 2011 Liverpool FC Wigan Athletic 1:1 LB 90'
28 Feb 26, 2011 Wigan Athletic Manchester United 0:4 LB 90'
29 Mar 5, 2011 Manchester City Wigan Athletic 1:0 LB 90'
30 Mar 19, 2011 Wigan Athletic Birmingham City 2:1 LB 1 86' 90'
31 Apr 2, 2011 Wigan Athletic Tottenham Hotspur 0:0 LB 90'
32 Apr 9, 2011 Chelsea FC Wigan Athletic 1:0 LB 90 + 2' 90'
33 Apr 16, 2011 Blackpool FC Wigan Athletic 1:3 Not in squad
34 Apr 23, 2011 Sunderland AFC Wigan Athletic 4:2 Not in squad
35 Apr 30, 2011 Wigan Athletic Everton FC 1:1 LB 87' 90'
36 May 7, 2011 Aston Villa Wigan Athletic 1:1 LB 90'
37 May 15, 2011 Wigan Athletic West Ham United 3:2 LB 90'
38 May 22, 2011 Stoke City Wigan Athletic 0:1 LB 67' 90'
1 Aug 13, 2011 Wigan Athletic Norwich City 1:1 LB 90'
2 Aug 20, 2011 Swansea City Wigan Athletic 0:0 LB 90'
3 Aug 27, 2011 Wigan Athletic Queens Park Rangers 2:0 LB 90'
4 Sep 10, 2011 Manchester City Wigan Athletic 3:0 LB 90'
5 Sep 17, 2011 Everton FC Wigan Athletic 3:1 CB 90'
6 Sep 24, 2011 Wigan Athletic Tottenham Hotspur 1:2 CB 90'
7 Oct 1, 2011 Aston Villa Wigan Athletic 2:0 CB 90'
8 Oct 15, 2011 Wigan Athletic Bolton Wanderers 1:3 LB 71' 46' 45'
9 Oct 22, 2011 Newcastle United Wigan Athletic 1:0 LB 90 + 4' 90'
10 Oct 29, 2011 Wigan Athletic Fulham FC 0:2 LB 90'
11 Nov 6, 2011 Wolverhampton Wanderers Wigan Athletic 3:1 LB 90'
12 Nov 19, 2011 Wigan Athletic Blackburn Rovers 3:3 LB 90'
13 Nov 26, 2011 Sunderland AFC Wigan Athletic 1:2 CB 90'
14 Dec 3, 2011 Wigan Athletic Arsenal FC 0:4 CB 90'
15 Dec 10, 2011 West Bromwich Albion Wigan Athletic 1:2 CB 90'
16 Dec 17, 2011 Wigan Athletic Chelsea FC 1:1 CB 90'
17 Dec 21, 2011 Wigan Athletic Liverpool FC 0:0 CB 90'
18 Dec 26, 2011 Manchester United Wigan Athletic 5:0 CB 90'
19 Dec 31, 2011 Stoke City Wigan Athletic 2:2 CB 90'
20 Jan 3, 2012 Wigan Athletic Sunderland AFC 1:4 CB 90'
21 Jan 16, 2012 Wigan Athletic Manchester City 0:1 CB 88' 90'
22 Jan 21, 2012 Queens Park Rangers Wigan Athletic 3:1 LB 90'
23 Jan 31, 2012 Tottenham Hotspur Wigan Athletic 3:1 CB 90'
24 Feb 4, 2012 Wigan Athletic Everton FC 1:1 CB 88' 90'
25 Feb 11, 2012 Bolton Wanderers Wigan Athletic 1:2 CB 90'
26 Feb 25, 2012 Wigan Athletic Aston Villa 0:0 LB 90'
27 Mar 3, 2012 Wigan Athletic Swansea City 0:2 CB 67' 67'
28 Mar 11, 2012 Norwich City Wigan Athletic 1:1 CB 90'
29 Mar 17, 2012 Wigan Athletic West Bromwich Albion 1:1 LB 89' 89'
30 Mar 24, 2012 Liverpool FC Wigan Athletic 1:2 LB 53' 90'
31 Mar 31, 2012 Wigan Athletic Stoke City 2:0 LB 90'
32 Apr 7, 2012 Chelsea FC Wigan Athletic 2:1 LB 65' 90'
33 Apr 11, 2012 Wigan Athletic Manchester United 1:0 CB 90'
34 Apr 16, 2012 Arsenal FC Wigan Athletic 1:2 CB 90'
35 Apr 21, 2012 Fulham FC Wigan Athletic 2:1 CB 90'
36 Apr 28, 2012 Wigan Athletic Newcastle United 4:0 CB 90'
37 May 7, 2012 Blackburn Rovers Wigan Athletic 0:1 LB 90'
38 May 13, 2012 Wigan Athletic Wolverhampton Wanderers 3:2 LB 90'
1 Aug 19, 2012 Wigan Athletic Chelsea FC 0:2 LB 90'
2 Aug 25, 2012 Southampton FC Wigan Athletic 0:2 LB 90'
3 Sep 1, 2012 Wigan Athletic Stoke City 2:2 CB 90'
4 Sep 15, 2012 Manchester United Wigan Athletic 4:0 CB 90'
5 Sep 22, 2012 Wigan Athletic Fulham FC 1:2 CB 90'
6 Sep 29, 2012 Sunderland AFC Wigan Athletic 1:0 CB 88' 90'
7 Oct 6, 2012 Wigan Athletic Everton FC 2:2 CB 90'
8 Oct 20, 2012 Swansea City Wigan Athletic 2:1 CB 70' 70'
9 Oct 27, 2012 Wigan Athletic West Ham United 2:1 CB 90'
10 Nov 3, 2012 Tottenham Hotspur Wigan Athletic 0:1 CB 49' 90'
11 Nov 10, 2012 Wigan Athletic West Bromwich Albion 1:2 CB 90'
12 Nov 17, 2012 Liverpool FC Wigan Athletic 3:0 CB 39' 90'
13 Nov 24, 2012 Wigan Athletic Reading FC 3:2 CB 90'
14 Nov 28, 2012 Wigan Athletic Manchester City 0:2 CB 90'
15 Dec 3, 2012 Newcastle United Wigan Athletic 3:0 CB 12' 12'
16 Dec 8, 2012 Wigan Athletic Queens Park Rangers 2:2 Not in squad
17 Dec 15, 2012 Norwich City Wigan Athletic 2:1 CB 90'
18 Dec 22, 2012 Wigan Athletic Arsenal FC 0:1 CB 90'
19 Dec 26, 2012 Everton FC Wigan Athletic 2:1 CB 88' 90'
20 Dec 29, 2012 Aston Villa Wigan Athletic 0:3 CB 90'
21 Jan 1, 2013 Wigan Athletic Manchester United 0:4 CB 90'
22 Jan 12, 2013 Fulham FC Wigan Athletic 1:1 CB 90'
23 Jan 19, 2013 Wigan Athletic Sunderland AFC 2:3 CB 90'
24 Jan 29, 2013 Stoke City Wigan Athletic 2:2 CB 90'
25 Feb 2, 2013 Wigan Athletic Southampton FC 2:2 CB 90'
26 Feb 9, 2013 Chelsea FC Wigan Athletic 4:1 CB 79' 90'
27 Feb 23, 2013 Reading FC Wigan Athletic 0:3 CB 1 1 90'
28 Mar 2, 2013 Wigan Athletic Liverpool FC 0:4 CB 90'
30 Mar 17, 2013 Wigan Athletic Newcastle United 2:1 CB 90'
31 Mar 30, 2013 Wigan Athletic Norwich City 1:0 CB 90'
32 Apr 7, 2013 Queens Park Rangers Wigan Athletic 1:1 CB 88' 88' 88'
29 Apr 17, 2013 Manchester City Wigan Athletic 1:0 CB 90'
34 Apr 20, 2013 West Ham United Wigan Athletic 2:0 LB 90'
35 Apr 27, 2013 Wigan Athletic Tottenham Hotspur 2:2 CB 35'  35'
36 May 4, 2013 West Bromwich Albion Wigan Athletic 2:3 Not in squad
33 May 7, 2013 Wigan Athletic Swansea City 2:3 Not in squad
37 May 14, 2013 Arsenal FC Wigan Athletic 4:1 Not in squad
38 May 19, 2013 Wigan Athletic Aston Villa 2:2 Not in squad
1 Aug 18, 2013 Chelsea FC Hull City 2:0 LB 90'
2 Aug 24, 2013 Hull City Norwich City 1:0 LB 90'
3 Aug 31, 2013 Manchester City Hull City 2:0 LB 22' 90'
4 Sep 14, 2013 Hull City Cardiff City 1:1 LB 90'
5 Sep 21, 2013 Newcastle United Hull City 2:3 Not in squad
6 Sep 28, 2013 Hull City West Ham United 1:0 LB 90'
7 Oct 5, 2013 Hull City Aston Villa 0:0 LB 90'
8 Oct 19, 2013 Everton FC Hull City 2:1 LB 90'
9 Oct 27, 2013 Tottenham Hotspur Hull City 1:0 LB 90'
10 Nov 2, 2013 Hull City Sunderland AFC 1:0 LB 90' 90'
11 Nov 9, 2013 Southampton FC Hull City 4:1 CB 90'
12 Nov 23, 2013 Hull City Crystal Palace 0:1 LB 90'
13 Dec 1, 2013 Hull City Liverpool FC 3:1 CB 90'
14 Dec 4, 2013 Arsenal FC Hull City 2:0 CB 90'
15 Dec 9, 2013 Swansea City Hull City 1:1 LB 78' 90'
16 Dec 14, 2013 Hull City Stoke City 0:0 LB 90'
17 Dec 21, 2013 West Bromwich Albion Hull City 1:1 LB 90'
18 Dec 26, 2013 Hull City Manchester United 2:3 LB 19' 73' 73'
19 Dec 28, 2013 Hull City Fulham FC 6:0 LB 90'
20 Jan 1, 2014 Liverpool FC Hull City 2:0 LB 90'
21 Jan 11, 2014 Hull City Chelsea FC 0:2 LB 82' 90'
22 Jan 18, 2014 Norwich City Hull City 1:0 CB 39' 15' 75'
23 Jan 28, 2014 Crystal Palace Hull City 1:0 Not in squad
24 Feb 1, 2014 Hull City Tottenham Hotspur 1:1 LB 90'
25 Feb 8, 2014 Sunderland AFC Hull City 0:2 LB 90'
26 Feb 11, 2014 Hull City Southampton FC 0:1 LB 76' 76'
27 Feb 22, 2014 Cardiff City Hull City 0:4 CB 90'
28 Mar 1, 2014 Hull City Newcastle United 1:4 CB 62' 62'
30 Mar 15, 2014 Hull City Manchester City 0:2 LB 46' 45'
31 Mar 22, 2014 Hull City West Bromwich Albion 2:0 on the bench
29 Mar 26, 2014 West Ham United Hull City 2:1 LB 59'  59'
32 Mar 29, 2014 Stoke City Hull City 1:0 on the bench
33 Apr 5, 2014 Hull City Swansea City 1:0 LB 75'  75'
35 Apr 20, 2014 Hull City Arsenal FC 0:3 on the bench
36 Apr 26, 2014 Fulham FC Hull City 2:2 Not in squad
37 May 3, 2014 Aston Villa Hull City 3:1 CB 90'
34 May 6, 2014 Manchester United Hull City 3:1 CB 90'
38 May 11, 2014 Hull City Everton FC 0:2 LB 90'
1 Aug 16, 2014 Queens Park Rangers Hull City 0:1 on the bench
2 Aug 24, 2014 Hull City Stoke City 1:1 on the bench
3 Aug 31, 2014 Aston Villa Hull City 2:1 Not in squad
4 Sep 15, 2014 Hull City West Ham United 2:2 Not in squad
5 Sep 20, 2014 Newcastle United Hull City 2:2 Not in squad
6 Sep 27, 2014 Hull City Manchester City 2:4 Not in squad
7 Oct 4, 2014 Hull City Crystal Palace 2:0 Not in squad
8 Oct 18, 2014 Arsenal FC Hull City 2:2 Not in squad
18 Dec 26, 2014 Sunderland AFC Hull City 1:3 on the bench
19 Dec 28, 2014 Hull City Leicester City 0:1 on the bench
20 Jan 1, 2015 Hull City Everton FC 2:0 Not in squad
21 Jan 10, 2015 West Bromwich Albion Hull City 1:0 LB 90'
22 Jan 18, 2015 West Ham United Hull City 3:0 LB 45' 45'
23 Jan 31, 2015 Hull City Newcastle United 0:3 Not in squad
24 Feb 7, 2015 Manchester City Hull City 1:1 Not in squad
25 Feb 10, 2015 Hull City Aston Villa 2:0 Not in squad
26 Feb 21, 2015 Hull City Queens Park Rangers 2:1 Not in squad
27 Feb 28, 2015 Stoke City Hull City 1:0 LB 78' 78'
28 Mar 3, 2015 Hull City Sunderland AFC 1:1 on the bench
29 Mar 14, 2015 Leicester City Hull City 0:0 on the bench
30 Mar 22, 2015 Hull City Chelsea FC 2:3 Not in squad
31 Apr 4, 2015 Swansea City Hull City 3:1 Not in squad
32 Apr 11, 2015 Southampton FC Hull City 2:0 Not in squad
34 Apr 25, 2015 Crystal Palace Hull City 0:2 on the bench
33 Apr 28, 2015 Hull City Liverpool FC 1:0 on the bench
35 May 4, 2015 Hull City Arsenal FC 1:3 Not in squad
36 May 9, 2015 Hull City Burnley FC 0:1 Not in squad
37 May 16, 2015 Tottenham Hotspur Hull City 2:0 Not in squad
38 May 24, 2015 Hull City Manchester United 0:0 Not in squad
Squad: 229, Starting eleven: 209, Substituted in: 5, On the bench: 15, Suspended: 0, Injured: 2, Absence: 0