Marouane Fellaini

Retired
Retired
Last club: SD Luneng Retired since: Feb 3, 2024
  • Date of birth/Age: Nov 22, 1987 (36)
  • Place of birth: Belgium Etterbeek
  • Citizenship: Belgium Belgium
  • Height: 1,94 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Marouane Fellaini

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   11414621 / - / 27.651'
18/196--- / - / -290'
17/18124-- / - / -416'
16/1714--4 / - / 1769'
15/16111-2 / - / -648'
14/15164-3 / - / 11.170'
13/1414-12 / - / -925'
13/142--- / - / -180'
12/134--1 / - / -360'
11/127-1- / - / -567'
10/118111 / - / -672'
09/104-11 / - / -283'
08/0916427 / - / -1.371'
Matchday Date Venue For Opponent Result Pos.            
5 9/21/08 Everton FC Hull City 2:2 CM 86' 90'
6 9/27/08 Everton FC Liverpool FC 0:2 CM 9' 90'
9 10/25/08 Everton FC Manchester United 1:1 CM 1 90 + 4' 90'
13 11/16/08 Everton FC Middlesbrough FC 1:1 CM 90'
14 11/24/08 Everton FC Wigan Athletic 1:0 CM 90'
15 11/30/08 Everton FC Tottenham Hotspur 0:1 CM 64' 90'
16 12/7/08 Everton FC Aston Villa 2:3 CM 45 + 1' 90'
17 12/13/08 Everton FC Manchester City 0:1 CM 90' 90'
18 12/22/08 Everton FC Chelsea FC 0:0 CM 90'
27 2/28/09 Everton FC West Bromwich Albion 2:0 CM 54' 60'
30 3/21/09 Everton FC Portsmouth FC 2:1 CM 90'
31 4/5/09 Everton FC Wigan Athletic 4:0 CM 1 2 72'
32 4/12/09 Everton FC Aston Villa 3:3 CM 1 90'
35 5/3/09 Everton FC Sunderland AFC 0:2 CM 1 90'
36 5/9/09 Everton FC Tottenham Hotspur 0:0 CM 90'
37 5/16/09 Everton FC West Ham United 3:1 CM 69'
6 9/20/09 Everton FC Blackburn Rovers 3:0 CM 1 90'
8 10/4/09 Everton FC Stoke City 1:1 CM 85' 90'
9 10/17/09 Everton FC Wolverhampton Wanderers 1:1 CM 13'
16 12/12/09 Everton FC Chelsea FC 3:3 CM 90'
3 8/29/10 Everton FC Aston Villa 1:0 CM 90'
6 9/25/10 Everton FC Fulham FC 0:0 CM 90'
7 10/2/10 Everton FC Birmingham City 0:2 CM 90'
17 12/11/10 Everton FC Wigan Athletic 0:0 CM 90'
21 1/1/11 Everton FC Stoke City 2:0 CM 90'
22 1/5/11 Everton FC Tottenham Hotspur 2:1 CM 90'
24 1/22/11 Everton FC West Ham United 2:2 CM 1 1 42' 90'
28 2/26/11 Everton FC Sunderland AFC 2:0 CM 42'
2 8/20/11 Everton FC Queens Park Rangers 0:1 CM 27'
3 8/27/11 Everton FC Blackburn Rovers 0:1 CM 90'
9 10/23/11 Everton FC Fulham FC 1:3 CM 90'
22 1/21/12 Everton FC Blackburn Rovers 1:1 CM 1 90'
24 2/4/12 Everton FC Wigan Athletic 1:1 CM 90'
28 3/10/12 Everton FC Tottenham Hotspur 1:0 CM 90'
34 5/1/12 Everton FC Stoke City 1:1 CM 90'
29 4/16/13 Everton FC Arsenal FC 0:0 CM 90'
35 4/27/13 Everton FC Fulham FC 1:0 CM 90'
36 5/5/13 Everton FC Liverpool FC 0:0 CM 90'
38 5/19/13 Everton FC Chelsea FC 2:1 CM 57' 90'
2 8/24/13 Everton FC West Bromwich Albion 0:0 CM 90'
3 8/31/13 Everton FC Cardiff City 0:0 CM 90'
4 9/14/13 Manchester United Crystal Palace 2:0 CM 28'
6 9/28/13 Manchester United West Bromwich Albion 1:2 CM 22'
8 10/19/13 Manchester United Southampton FC 1:1 CM 76'
10 11/2/13 Manchester United Fulham FC 1:3 CM 45'
11 11/10/13 Manchester United Arsenal FC 1:0 CM 5'
12 11/24/13 Manchester United Cardiff City 2:2 CM 90'
14 12/4/13 Manchester United Everton FC 0:1 CM 90'
27 2/22/14 Manchester United Crystal Palace 0:2 CM 88'
30 3/16/14 Manchester United Liverpool FC 0:3 CM 76'
31 3/22/14 Manchester United West Ham United 0:2 CM 90'
28 3/25/14 Manchester United Manchester City 0:3 CM 30' 66'
32 3/29/14 Manchester United Aston Villa 4:1 CM 90'
33 4/5/14 Manchester United Newcastle United 0:4 CM 70'
34 5/6/14 Manchester United Hull City 3:1 CM 1 39' 90'
1 8/16/14 Manchester United Swansea City 1:2 CM 23'
9 10/26/14 Manchester United Chelsea FC 1:1 CM 77' 90'
10 11/2/14 Manchester United Manchester City 1:0 CM 90'
11 11/8/14 Manchester United Crystal Palace 1:0 CM 90'
13 11/29/14 Manchester United Hull City 3:0 CM 47' 90'
14 12/2/14 Manchester United Stoke City 2:1 CM 1 90'
24 2/8/15 Manchester United West Ham United 1:1 CM 18'
29 3/15/15 Manchester United Tottenham Hotspur 3:0 CM 1 83'
30 3/22/15 Manchester United Liverpool FC 1:2 CM 90'
32 4/12/15 Manchester United Manchester City 4:2 CM 1 83'
33 4/18/15 Manchester United Chelsea FC 1:0 CM 90'
34 4/26/15 Manchester United Everton FC 3:0 CM 12' 45'
35 5/2/15 Manchester United West Bromwich Albion 0:1 CM 90'
36 5/9/15 Manchester United Crystal Palace 1:2 CM 1 90'
37 5/17/15 Manchester United Arsenal FC 1:1 CM 90'
38 5/24/15 Manchester United Hull City 0:0 CM 77' 18'
8 10/4/15 Manchester United Arsenal FC 3:0 CM 45'
9 10/17/15 Manchester United Everton FC 0:3 CM 9'
10 10/25/15 Manchester United Manchester City 0:0 CM 16'
11 10/31/15 Manchester United Crystal Palace 0:0 CM 21'
15 12/5/15 Manchester United West Ham United 0:0 CM 90'
16 12/12/15 Manchester United AFC Bournemouth 2:1 CM 1 74'
17 12/19/15 Manchester United Norwich City 1:2 CM 60'
21 1/12/16 Manchester United Newcastle United 3:3 CM 25' 90'
22 1/17/16 Manchester United Liverpool FC 0:1 CM 75' 90'
25 2/7/16 Manchester United Chelsea FC 1:1 CM 79'
36 5/1/16 Manchester United Leicester City 1:1 CM 75'
4 9/10/16 Manchester United Manchester City 1:2 CM 52' 90'
8 10/17/16 Manchester United Liverpool FC 0:0 CM 90 + 1' 90'
9 10/23/16 Manchester United Chelsea FC 4:0 CM 45'
10 10/29/16 Manchester United Burnley FC 0:0 CM 17'
11 11/6/16 Manchester United Swansea City 1:3 CM 90'
14 12/4/16 Manchester United Everton FC 1:1 CM 88' 5'
18 12/26/16 Manchester United Sunderland AFC 3:1 CM 6'
22 1/21/17 Manchester United Stoke City 1:1 CM 56'
24 2/5/17 Manchester United Leicester City 0:3 CM 13'
25 2/11/17 Manchester United Watford FC 2:0 CM 18'
31 4/4/17 Manchester United Everton FC 1:1 CM 90'
33 4/16/17 Manchester United Chelsea FC 2:0 CM 90'
26 4/27/17 Manchester United Manchester City 0:0 CM 83' 84' 84'
28 5/17/17 Manchester United Southampton FC 0:0 CM 75'
1 8/13/17 Manchester United West Ham United 4:0 CM 14'
2 8/19/17 Manchester United Swansea City 0:4 CM 15'
3 8/26/17 Manchester United Leicester City 2:0 CM 1 16'
6 9/23/17 Manchester United Southampton FC 0:1 CM 90'
7 9/30/17 Manchester United Crystal Palace 4:0 CM 2 90'
12 11/18/17 Manchester United Newcastle United 4:1 CM 20'
23 1/15/18 Manchester United Stoke City 3:0 CM 10'
24 1/20/18 Manchester United Burnley FC 0:1 CM 18'
25 1/31/18 Manchester United Tottenham Hotspur 2:0 CM 7'
30 3/10/18 Manchester United Liverpool FC 2:1 CM 20'
35 4/18/18 Manchester United AFC Bournemouth 0:2 CM 90'
36 4/29/18 Manchester United Arsenal FC 2:1 CM 1 26'
1 8/10/18 Manchester United Leicester City 2:1 CM 6'
2 8/19/18 Manchester United Brighton & Hove Albion 3:2 CM 30'
7 9/29/18 Manchester United West Ham United 3:1 CM 90'
12 11/11/18 Manchester United Manchester City 3:1 CM 90'
13 11/24/18 Manchester United Crystal Palace 0:0 CM 30'
17 12/16/18 Manchester United Liverpool FC 3:1 CM 45'
Squad: 114, Starting eleven: 83, Substituted in: 31, On the bench: 0, Suspended: 0, Injured: 0

Positions played

114

Positions played

Played as...      
114 14 6