Markus Heikkinen

Retired
Retired
Last club: AC Oulu Most games for: Rapid Vienna Retired since: Jan 1, 2019
  • Date of birth/Age: Oct 13, 1978 (45)
  • Place of birth: Sweden Katrineholm
  • Citizenship: Finland Finland
  • Height: 1,85 m
  • Position: Centre-Back
7008.png
Sporting Director Club: AC Oulu
deadline-day banner

Detailed stats of Markus Heikkinen

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   68681.1821-1143---2.930'5.859'
04/0530301.5321-131---1.291'2.582'
03/0438380.89----112----3.277'
Matchday Date Home team Away team Result Pos.                  
1 Aug 9, 2003 Heart of Midlothian FC Aberdeen FC 2:0 90'
2 Aug 16, 2003 Aberdeen FC Rangers FC 2:3 78' 78'
3 Aug 23, 2003 Aberdeen FC Dunfermline Athletic FC 1:2 90'
4 Aug 30, 2003 Hibernian FC Aberdeen FC 1:1 80' 80'
5 Sep 13, 2003 Aberdeen FC Partick Thistle FC 2:1 78' 78'
6 Sep 20, 2003 Dundee FC Aberdeen FC 2:0 90'
7 Sep 27, 2003 Aberdeen FC Livingston FC 0:3 68' 68'
8 Oct 4, 2003 Kilmarnock FC Aberdeen FC 1:3 90'
9 Oct 18, 2003 Aberdeen FC Dundee United FC 0:1 90'
10 Oct 25, 2003 Celtic FC Aberdeen FC 4:0 90'
11 Nov 1, 2003 Aberdeen FC Motherwell FC 0:3 72' 72'
12 Nov 9, 2003 Aberdeen FC Heart of Midlothian FC 0:1 90'
13 Nov 22, 2003 Rangers FC Aberdeen FC 3:0 87' 87'
14 Nov 29, 2003 Dunfermline Athletic FC Aberdeen FC 2:2 79' 79'
15 Dec 7, 2003 Aberdeen FC Hibernian FC 3:1 90'
16 Dec 13, 2003 Partick Thistle FC Aberdeen FC 0:3 90'
17 Dec 20, 2003 Aberdeen FC Dundee FC 2:2 90'
18 Dec 27, 2003 Livingston FC Aberdeen FC 1:1 90'
19 Jan 3, 2004 Aberdeen FC Kilmarnock FC 3:1 90'
20 Jan 17, 2004 Dundee United FC Aberdeen FC 3:2 90'
21 Jan 24, 2004 Aberdeen FC Celtic FC 1:3 90'
23 Feb 11, 2004 Heart of Midlothian FC Aberdeen FC 1:0 89' 89'
24 Feb 14, 2004 Aberdeen FC Rangers FC 1:1 90'
25 Feb 21, 2004 Aberdeen FC Dunfermline Athletic FC 2:0 90'
22 Feb 24, 2004 Motherwell FC Aberdeen FC 1:0 90'
26 Feb 28, 2004 Hibernian FC Aberdeen FC 0:1 90'
27 Mar 9, 2004 Aberdeen FC Partick Thistle FC 0:0 90'
28 Mar 13, 2004 Dundee FC Aberdeen FC 1:1 90'
29 Mar 20, 2004 Aberdeen FC Livingston FC 1:2 67' 67'
30 Mar 27, 2004 Kilmarnock FC Aberdeen FC 3:1 90'
31 Apr 3, 2004 Aberdeen FC Dundee United FC 3:0 90'
33 Apr 18, 2004 Aberdeen FC Motherwell FC 0:2 90'
32 Apr 21, 2004 Celtic FC Aberdeen FC 1:2 90'
34 Apr 24, 2004 Livingston FC Aberdeen FC 2:0 90'
35 May 1, 2004 Partick Thistle FC Aberdeen FC 2:0 90'
36 May 8, 2004 Aberdeen FC Hibernian FC 0:1 80' 80'
37 May 12, 2004 Kilmarnock FC Aberdeen FC 4:0 90'
38 May 15, 2004 Aberdeen FC Dundee FC 1:2 69' 69'
1 Aug 7, 2004 Aberdeen FC Rangers FC 0:0 CM 90'
2 Aug 14, 2004 Heart of Midlothian FC Aberdeen FC 0:0 RM 90'
3 Aug 21, 2004 Dunfermline Athletic FC Aberdeen FC 0:1 CM 90'
4 Aug 28, 2004 Aberdeen FC Livingston FC 2:0 CM 90'
5 Sep 11, 2004 Dundee United FC Aberdeen FC 1:1 CM 90' 90'
6 Sep 18, 2004 Kilmarnock FC Aberdeen FC 0:1 Not in squad
7 Sep 25, 2004 Aberdeen FC Hibernian FC 0:1 62' 28'
8 Oct 2, 2004 Aberdeen FC Dundee FC 1:1 CM 1 90'
9 Oct 16, 2004 Inverness Caledonian Thistle FC Aberdeen FC 1:3 CM 90'
10 Oct 23, 2004 Aberdeen FC Motherwell FC 2:1 CM 90'
11 Oct 27, 2004 Celtic FC Aberdeen FC 2:3 Not in squad
12 Oct 31, 2004 Rangers FC Aberdeen FC 5:0 Not in squad
13 Nov 7, 2004 Aberdeen FC Heart of Midlothian FC 0:1 Not in squad
14 Nov 13, 2004 Aberdeen FC Dunfermline Athletic FC 2:1 CM 75' 75'
15 Nov 20, 2004 Livingston FC Aberdeen FC 0:2 CM 90'
16 Nov 27, 2004 Aberdeen FC Dundee United FC 1:0 CM 1 90'
17 Dec 4, 2004 Aberdeen FC Kilmarnock FC 3:2 CM 90'
18 Dec 11, 2004 Hibernian FC Aberdeen FC 2:1 CM 90'
19 Dec 18, 2004 Dundee FC Aberdeen FC 1:0 CM 90'
20 Dec 27, 2004 Aberdeen FC Inverness Caledonian Thistle FC 0:0 CM 90'
21 Jan 3, 2005 Motherwell FC Aberdeen FC 0:0 CM 90'
22 Jan 16, 2005 Aberdeen FC Celtic FC 0:1 CM 90'
23 Jan 23, 2005 Aberdeen FC Rangers FC 1:2 CM 90'
24 Jan 29, 2005 Heart of Midlothian FC Aberdeen FC 1:0 CM 90'
25 Feb 12, 2005 Dunfermline Athletic FC Aberdeen FC 2:1 CM 90'
26 Feb 19, 2005 Aberdeen FC Livingston FC 2:0 CM 90'
27 Mar 2, 2005 Dundee United FC Aberdeen FC 1:2 Not in squad
28 Mar 5, 2005 Kilmarnock FC Aberdeen FC 0:1 Not in squad
29 Mar 12, 2005 Aberdeen FC Hibernian FC 3:0 Not in squad
30 Mar 19, 2005 Aberdeen FC Dundee FC 1:1 CB 90'
31 Apr 2, 2005 Inverness Caledonian Thistle FC Aberdeen FC 0:1 CM 90'
32 Apr 9, 2005 Aberdeen FC Motherwell FC 1:3 CM 1 90'
33 Apr 16, 2005 Celtic FC Aberdeen FC 3:2 DM 90'
34 Apr 23, 2005 Motherwell FC Aberdeen FC 0:1 CM 90'
35 May 1, 2005 Aberdeen FC Rangers FC 1:3 CM 90'
36 May 8, 2005 Celtic FC Aberdeen FC 2:0 Not in squad
37 May 14, 2005 Hibernian FC Aberdeen FC 1:2 CB 68' 68'
38 May 22, 2005 Aberdeen FC Heart of Midlothian FC 2:0 CB 71' 71'
Squad: 68, Starting eleven: 67, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0