Mario Pollhammer

SC St. Margarethen an der Raab
St. Marg./R.
Country: AustriaAustria Joined: Jul 1, 2023 Contract expires: -
  • Date of birth/Age: Jun 20, 1989 (34)
  • Place of birth: Austria Feldbach
  • Citizenship: Austria Austria
  • Height: 1,80 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Mario Pollhammer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   52511.711-2-13-1-4.530'4.530'
16/1723221.591-1-11---1.979'1.979'
15/1629291.79--1--2-1--2.551'
Matchday Date Home team Away team Result Pos.                  
1 Jul 31, 2015 1. SC Sollenau SC Ritzing (-2024) 2:1 RB 1 90'
2 Aug 7, 2015 ASK Ebreichsdorf SC Ritzing (-2024) 1:1 90'
3 Aug 14, 2015 SC Ritzing (-2024) SC/ESV Parndorf 2:2 RB 31' 31'
4 Aug 22, 2015 SKN St. Pölten Juniors SC Ritzing (-2024) 2:0 Not in squad
5 Aug 28, 2015 SC Ritzing (-2024) SV Schwechat 2:0 90'
6 Sep 6, 2015 SK Rapid Wien II SC Ritzing (-2024) 0:3 90'
7 Sep 11, 2015 SC Ritzing (-2024) SV Oberwart 4:2 90'
8 Sep 18, 2015 First Vienna FC SC Ritzing (-2024) 1:0 RB 90'
9 Sep 26, 2015 SC Ritzing (-2024) SKU Amstetten 2:2 43' 90'
10 Oct 2, 2015 SC Neusiedl/See SC Ritzing (-2024) 0:3 90'
11 Oct 9, 2015 SC Ritzing (-2024) FC Admira Wacker Mödling II 3:0 90'
12 Oct 16, 2015 Austria Vienna Reserves SC Ritzing (-2024) 2:0 90'
13 Oct 23, 2015 SC Ritzing (-2024) SV Horn 2:3 90'
14 Oct 31, 2015 FC Stadlau SC Ritzing (-2024) 4:3 90'
15 Nov 6, 2015 SC Ritzing (-2024) Wiener Sportklub 4:0 90'
16 Nov 13, 2015 SC Ritzing (-2024) 1. SC Sollenau 2:0 90'
17 Mar 5, 2016 SC Ritzing (-2024) ASK Ebreichsdorf 1:1 RB 50' 90'
18 Mar 11, 2016 SC/ESV Parndorf SC Ritzing (-2024) 1:1 90'
19 Mar 19, 2016 SC Ritzing (-2024) SKN St. Pölten Juniors 4:0 90'
20 Mar 25, 2016 SV Schwechat SC Ritzing (-2024) 0:2 90'
21 Apr 2, 2016 SC Ritzing (-2024) SK Rapid Wien II 3:1 RB 90'
22 Apr 8, 2016 SV Oberwart SC Ritzing (-2024) 0:0 90'
23 Apr 16, 2016 SC Ritzing (-2024) First Vienna FC 2:1 90'
24 Apr 22, 2016 SKU Amstetten SC Ritzing (-2024) 0:0 90'
25 Apr 30, 2016 SC Ritzing (-2024) SC Neusiedl/See 0:0 90'
26 May 8, 2016 FC Admira Wacker Mödling II SC Ritzing (-2024) 1:4 90'
27 May 14, 2016 SC Ritzing (-2024) Austria Vienna Reserves 2:0 90'
28 May 20, 2016 SV Horn SC Ritzing (-2024) 2:2 90'
29 May 27, 2016 SC Ritzing (-2024) FC Stadlau 3:0 90'
30 Jun 3, 2016 Wiener Sportklub SC Ritzing (-2024) 2:2 90'
2 Aug 12, 2016 First Vienna FC SC Ritzing (-2024) 2:3 89' 89'
3 Aug 20, 2016 SC Ritzing (-2024) FC Admira Wacker Mödling II 3:0 Not in squad
4 Aug 26, 2016 ASK Ebreichsdorf SC Ritzing (-2024) 3:5 Not in squad
5 Sep 3, 2016 SC Ritzing (-2024) SC Neusiedl/See 4:0 Not in squad
6 Sep 9, 2016 SC Mannsdorf SC Ritzing (-2024) 0:4 Not in squad
7 Sep 17, 2016 SC Ritzing (-2024) Austria Vienna Reserves 2:1 Not in squad
8 Sep 24, 2016 FC Stadlau SC Ritzing (-2024) 1:1 on the bench
9 Oct 1, 2016 SC Ritzing (-2024) Wiener Sportklub 0:0 90'
10 Oct 7, 2016 FCM Traiskirchen SC Ritzing (-2024) 0:3 90'
11 Oct 15, 2016 SC Ritzing (-2024) SKU Amstetten 2:1 90'
12 Oct 22, 2016 SC Ritzing (-2024) SC/ESV Parndorf 1:2 90'
13 Oct 28, 2016 SV Schwechat SC Ritzing (-2024) 0:5 90'
14 Nov 5, 2016 SC Ritzing (-2024) SKN St. Pölten Juniors 4:0 90'
15 Feb 24, 2017 SK Rapid Wien II SC Ritzing (-2024) 0:2 90 + 2' 90'
17 Mar 4, 2017 SC Ritzing (-2024) First Vienna FC 0:5 90'
18 Mar 12, 2017 FC Admira Wacker Mödling II SC Ritzing (-2024) 0:2 1 90'
19 Mar 18, 2017 SC Ritzing (-2024) ASK Ebreichsdorf 2:0 90'
20 Mar 25, 2017 SC Neusiedl/See SC Ritzing (-2024) 0:4 90'
21 Apr 1, 2017 SC Ritzing (-2024) SC Mannsdorf 1:1 90'
22 Apr 7, 2017 Austria Vienna Reserves SC Ritzing (-2024) 1:1 LB 90'
23 Apr 15, 2017 SC Ritzing (-2024) FC Stadlau 0:2 90'
24 Apr 21, 2017 Wiener Sportklub SC Ritzing (-2024) 5:0 90'
25 Apr 28, 2017 SC Ritzing (-2024) FCM Traiskirchen 1:2 1 90'
26 May 1, 2017 SC Ritzing (-2024) SK Rapid Wien II 3:1 90'
27 May 5, 2017 SKU Amstetten SC Ritzing (-2024) 2:0 90'
28 May 12, 2017 SC/ESV Parndorf SC Ritzing (-2024) 2:2 90'
29 May 20, 2017 SC Ritzing (-2024) SV Schwechat 2:2 90'
30 May 26, 2017 SKN St. Pölten Juniors SC Ritzing (-2024) 4:2 90'
Squad: 52, Starting eleven: 51, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0