#6 Marek Icha

FK Pardubice
Pardubice
Fortuna Liga League level: First Tier Joined: Sep 8, 2022 Contract expires: Jun 30, 2024
  • Date of birth/Age: Mar 14, 2002 (22)
  • Citizenship: Czech Republic
  • Height: 1,87 m
  • Position: Right-Back
deadline-day banner

Stats of Marek Icha

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 23/24

Competitionwettbewerb       
Total 23/24: 273-4--2.333'
222-3--1.895'
41-1--348'
1-----90'
Matchday Date Venue For Opponent Result Pos.            
8 9/7/23 2:0 Not in squad
6 11/20/23 2:1 DM 64'
12 3/21/24 3:0 DM 45'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 7/22/23 0:1 DM 90'
2 7/29/23 0:0 DM 90'
3 8/5/23 5:2 CM 90'
4 8/13/23 2:1 Not in squad
5 8/19/23 1:0 Not in squad
6 8/26/23 0:1 Not in squad
7 9/2/23 0:1 Not in squad
8 9/16/23 0:1 Not in squad
9 9/24/23 6:2 RM 67'
10 10/1/23 1:1 RB 90 + 1' 90'
11 10/7/23 1:1 RB 90'
12 10/21/23 1:1 RB 90'
13 10/28/23 0:1 RB 90'
14 11/4/23 0:1 RB 90'
15 11/11/23 1:0 LB 90'
16 11/26/23 2:1 on the bench
17 12/3/23 1:2 LB 90'
19 12/16/23 2:0 LB 90'
20 2/10/24 1:2 on the bench
18 2/14/24 0:3 1 83' 28'
21 2/17/24 1:1 DM 90'
22 2/25/24 3:0 No eligibility
23 3/2/24 2:3 RB 90'
24 3/9/24 2:0 RB 81' 90'
25 3/17/24 0:1 RB 90'
26 3/30/24 0:2 DM 90'
27 4/7/24 1:1 DM 90'
28 4/14/24 1:1 DM 90'
29 4/21/24 1:2 DM 1 90'
30 4/28/24 2:1 RB 90'
Squad: 24, Starting eleven: 21, Substituted in: 1, On the bench: 2, Suspended: 1, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 5/4/24 2:0 RB 1 90'
2 5/12/24 3:2 RB 78' 90'
3 5/16/24 3:0  Yellow card suspension
4 5/19/24 4:0 RB 78'
5 5/25/24 0:1 CM 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 1, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 8/30/23 0:3 Not in squad
Third Round 9/27/23 6:5 on pens Not in squad
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/5/23 1:1 Not in squad
2 8/12/23 2:4 Not in squad
3 8/20/23 1:2 Not in squad
4 8/27/23 1:1 Not in squad
5 9/3/23 1:1 Not in squad
6 9/9/23 2:4 Not in squad
7 9/17/23 1:1 90'
8 9/24/23 2:2 Not in squad
9 9/30/23 1:3 Not in squad
10 10/8/23 1:3 Not in squad
11 10/14/23 3:0 Not in squad
12 10/22/23 1:3 Not in squad
13 10/27/23 4:3 Not in squad
14 11/4/23 1:1 Not in squad
15 11/12/23 1:1 Not in squad
16 3/2/24 1:1 Not in squad
17 3/9/24 2:1 Not in squad
18 3/16/24 1:0 Not in squad
19 3/22/24 2:4 Not in squad
20 3/31/24 2:1 Not in squad
21 4/7/24 1:2 Not in squad
22 4/14/24 0:3 Not in squad
23 4/20/24 3:1 Not in squad
24 4/27/24 3:1 Not in squad
25 5/4/24 0:1 Not in squad
26 5/12/24 2:1 Not in squad
27 5/19/24 6:0 Not in squad
28 5/26/24 1:0 Information not yet available
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group I 9/12/23 2:1 Not in squad
group I 10/13/23 1:1 9'
group I 10/17/23 0:0 45'
group I 3/26/24 4:1 DM 90'
Squad: 3, Starting eleven: 1, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 2 3 7 12