Lukas Kruse

Retired
Retired
Last club: E. Braunschweig Most games for: SC Paderborn Retired since: Feb 1, 2019
  • Date of birth/Age: Jul 9, 1983 (40)
  • Place of birth: Germany Paderborn
  • Citizenship: Germany Germany
  • Height: 1,85 m
  • Position: Goalkeeper
35740.png
Manager Club: Paderborn Yth.
deadline-day banner

Detailed stats of Lukas Kruse

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   37340.91-------6563.060'
14/1534340.91-------6563.060'
08/093------------
Matchday Date Home team Away team Result Pos.                    
1 Aug 16, 2008 Bayer 04 Leverkusen Borussia Dortmund 2:3 Not in squad
2 Aug 23, 2008 Borussia Dortmund Bayern Munich 1:1 on the bench
3 Aug 30, 2008 FC Energie Cottbus Borussia Dortmund 0:1 on the bench
4 Sep 13, 2008 Borussia Dortmund FC Schalke 04 3:3 on the bench
5 Sep 21, 2008 TSG 1899 Hoffenheim Borussia Dortmund 4:1 Not in squad
6 Sep 27, 2008 Borussia Dortmund VfB Stuttgart 3:0 Not in squad
7 Oct 5, 2008 Borussia Dortmund Hannover 96 1:1 Not in squad
8 Oct 18, 2008 SV Werder Bremen Borussia Dortmund 3:3 Not in squad
9 Oct 26, 2008 Borussia Dortmund Hertha BSC 1:1 Not in squad
10 Oct 29, 2008 1.FC Köln Borussia Dortmund 0:1 Not in squad
11 Nov 2, 2008 Borussia Dortmund VfL Bochum 1:1 Not in squad
12 Nov 8, 2008 Hamburger SV Borussia Dortmund 2:1 Not in squad
13 Nov 15, 2008 Borussia Dortmund Eintracht Frankfurt 4:0 Not in squad
14 Nov 21, 2008 Karlsruher SC Borussia Dortmund 0:1 Not in squad
15 Nov 30, 2008 Borussia Dortmund VfL Wolfsburg 0:0 Not in squad
16 Dec 6, 2008 Arminia Bielefeld Borussia Dortmund 0:0 Not in squad
17 Dec 12, 2008 Borussia Dortmund Borussia Mönchengladbach 2:1 Not in squad
1 Aug 24, 2014 SC Paderborn 07 1.FSV Mainz 05 2:2 GK 3.2 90'
2 Aug 30, 2014 Hamburger SV SC Paderborn 07 0:3 GK 3.0 90'
3 Sep 13, 2014 SC Paderborn 07 1.FC Köln 0:0 GK 3.6 90'
4 Sep 20, 2014 SC Paderborn 07 Hannover 96 2:0 GK 2.9 90'
5 Sep 23, 2014 Bayern Munich SC Paderborn 07 4:0 GK 4.2 90'
6 Sep 27, 2014 SC Paderborn 07 Borussia Mönchengladbach 1:2 GK 3.3 90'
7 Oct 4, 2014 Bayer 04 Leverkusen SC Paderborn 07 2:2 GK 4.1 90'
8 Oct 19, 2014 SC Paderborn 07 Eintracht Frankfurt 3:1 GK 3.3 90'
9 Oct 25, 2014 TSG 1899 Hoffenheim SC Paderborn 07 1:0 GK 2.6 90'
10 Nov 2, 2014 SC Paderborn 07 Hertha BSC 3:1 GK 3.3 90'
11 Nov 8, 2014 FC Augsburg SC Paderborn 07 3:0 GK 3.9 90'
12 Nov 22, 2014 SC Paderborn 07 Borussia Dortmund 2:2 GK 2.7 90'
13 Nov 29, 2014 SV Werder Bremen SC Paderborn 07 4:0 GK  3.7 90'
14 Dec 6, 2014 SC Paderborn 07 SC Freiburg 1:1 GK 3.1 90'
15 Dec 14, 2014 VfL Wolfsburg SC Paderborn 07 1:1 GK 1.1 90'
16 Dec 17, 2014 SC Paderborn 07 FC Schalke 04 1:2 GK 3.0 90'
17 Dec 20, 2014 VfB Stuttgart SC Paderborn 07 0:0 GK 3.1 90'
18 Jan 31, 2015 1.FSV Mainz 05 SC Paderborn 07 5:0 GK 4.0 90'
19 Feb 4, 2015 SC Paderborn 07 Hamburger SV 0:3 GK 3.8 90'
20 Feb 7, 2015 1.FC Köln SC Paderborn 07 0:0 GK 2.6 90'
21 Feb 15, 2015 Hannover 96 SC Paderborn 07 1:2 GK 3.2 90'
22 Feb 21, 2015 SC Paderborn 07 Bayern Munich 0:6 GK 4.8 90'
23 Mar 1, 2015 Borussia Mönchengladbach SC Paderborn 07 2:0 GK 2.8 90'
24 Mar 8, 2015 SC Paderborn 07 Bayer 04 Leverkusen 0:3 GK 3.4 90'
25 Mar 14, 2015 Eintracht Frankfurt SC Paderborn 07 4:0 GK 4.3 90'
26 Mar 21, 2015 SC Paderborn 07 TSG 1899 Hoffenheim 0:0 GK 3.4 90'
27 Apr 5, 2015 Hertha BSC SC Paderborn 07 2:0 GK 4.2 90'
28 Apr 11, 2015 SC Paderborn 07 FC Augsburg 2:1 GK 3.2 90'
29 Apr 18, 2015 Borussia Dortmund SC Paderborn 07 3:0 GK 2.6 90'
30 Apr 26, 2015 SC Paderborn 07 SV Werder Bremen 2:2 GK 3.7 90'
31 May 2, 2015 SC Freiburg SC Paderborn 07 1:2 GK 2.4 90'
32 May 10, 2015 SC Paderborn 07 VfL Wolfsburg 1:3 GK 3.8 90'
33 May 16, 2015 FC Schalke 04 SC Paderborn 07 1:0 GK 3.0 90'
34 May 23, 2015 SC Paderborn 07 VfB Stuttgart 1:2 GK 3.6 90'
Squad: 37, Starting eleven: 34, Substituted in: 0, On the bench: 3, Suspended: 0, Injured: 0