Ljubomir Petrovic

Without Club
Without Club Last position: Manager Litex Lovech Date left: Jun 26, 2023
  • Date of birth/Age: May 15, 1947 (76)
  • Place of birth: Jugoslawien (SFR) Brusnica Velika
  • Citizenship: Serbia Serbia
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.66 Years
  • Preferred formation : 4-2-3-1

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Litex Lovech22/23 (Mar 16, 2023)22/23 (Jun 26, 2023)22/23 (Mar 16, 2023) /
22/23 (Jun 26, 2023)
102 Days12552200.92 : 0.501.6712 / 1.67
Litex Lovech22/23 (Jan 9, 2023)22/23 (Mar 15, 2023)22/23 (Jan 9, 2023) /
22/23 (Mar 15, 2023)
65 Days-----0.00 : 0.000.00-
Dong A Thanh Hoa FC20/21 (Dec 1, 2020)22/23 (Nov 6, 2022)20/21 (Dec 1, 2020) /
22/23 (Nov 6, 2022)
705 Days3515614401.34 : 0.971.4635 / 1.46
CSKA-Sofia19/20 (Jul 21, 2019)19/20 (Oct 2, 2019)19/20 (Jul 21, 2019) /
19/20 (Oct 2, 2019)
73 Days13652251.69 : 1.081.7713 / 1.77
CSKA-Sofia18/19 (May 3, 2019)18/19 (Jul 20, 2019)18/19 (May 3, 2019) /
18/19 (Jul 20, 2019)
78 Days1001141.00 : 3.000.001 / 0.00
CSKA-Sofia18/19 (Dec 5, 2018)19/20 (May 2, 2019)18/19 (Dec 5, 2018) /
19/20 (May 2, 2019)
148 Days-----0.00 : 0.000.00-
APR FC Kigali17/18 (Mar 2, 2018)18/19 (Nov 20, 2018)17/18 (Mar 2, 2018) /
18/19 (Nov 20, 2018)
263 Days-----0.00 : 0.000.00-
FLC Thanh Hoa FC16/17 (Dec 4, 2016)17/18 (Nov 28, 2017)16/17 (Dec 4, 2016) /
17/18 (Nov 28, 2017)
359 Days-----0.00 : 0.000.00-
Levski Sofia16/17 (Jul 1, 2016)16/17 (Oct 22, 2016)16/17 (Jul 1, 2016) /
16/17 (Oct 22, 2016)
113 Days13850241.69 : 0.382.2313 / 2.23
Litex Lovech15/16 (Jul 12, 2015)15/16 (Aug 5, 2015)15/16 (Jul 12, 2015) /
15/16 (Aug 5, 2015)
24 Days2200162.00 : 0.503.002 / 3.00
APR FC Kigali14/15 (Jan 1, 2015)14/15 (Jun 30, 2015)14/15 (Jan 1, 2015) /
14/15 (Jun 30, 2015)
180 Days-----0.00 : 0.000.00-
Akzhayik Uralsk13/14 (Jul 12, 2013)13/14 (Dec 31, 2013)13/14 (Jul 12, 2013) /
13/14 (Dec 31, 2013)
172 Days14347221.00 : 1.640.9314 / 0.93
FK Taraz11/12 (Dec 1, 2011)12/13 (May 14, 2013)11/12 (Dec 1, 2011) /
12/13 (May 14, 2013)
530 Days4120912381.22 : 1.051.6841 / 1.68
NK Lokomotiva Zagreb10/11 (Oct 3, 2010)10/11 (Mar 14, 2011)10/11 (Oct 3, 2010) /
10/11 (Mar 14, 2011)
162 Days11335271.09 : 1.271.0911 / 1.09
FK Vojvodina Novi Sad08/09 (Dec 23, 2008)08/09 (Mar 8, 2009)08/09 (Dec 23, 2008) /
08/09 (Mar 8, 2009)
75 Days2011171.00 : 1.500.502 / 0.50
NK Croatia Sesvete08/09 (Jul 2, 2008)08/09 (Dec 7, 2008)08/09 (Jul 2, 2008) /
08/09 (Dec 7, 2008)
158 Days18549281.22 : 1.781.0618 / 1.06
OFK Beograd07/08 (Mar 11, 2008)07/08 (Apr 21, 2008)07/08 (Mar 11, 2008) /
07/08 (Apr 21, 2008)
41 Days6024220.50 : 1.500.336 / 0.33
Litex Lovech05/06 (Jul 1, 2005)06/07 (Jun 12, 2007)05/06 (Jul 1, 2005) /
06/07 (Jun 12, 2007)
711 Days68421214351.84 : 0.822.0368 / 2.03
Red Star Belgrade04/05 (Jul 1, 2004)04/05 (Sep 18, 2004)04/05 (Jul 1, 2004) /
04/05 (Sep 18, 2004)
79 Days4211182.00 : 1.251.754 / 1.75
Litex Lovech03/04 (Feb 4, 2004)03/04 (Jun 30, 2004)03/04 (Feb 4, 2004) /
03/04 (Jun 30, 2004)
147 Days10451241.70 : 1.401.7010 / 1.70
Beijing Guoan03/04 (Apr 16, 2003)03/04 (Oct 3, 2003)03/04 (Apr 16, 2003) /
03/04 (Oct 3, 2003)
170 Days-----0.00 : 0.000.00-
Beijing Guoan01/02 (Jan 7, 2002)02/03 (Dec 23, 2002)01/02 (Jan 7, 2002) /
02/03 (Dec 23, 2002)
350 Days-----0.00 : 0.000.00-
Levski Sofia00/01 (Sep 17, 2000)01/02 (Nov 8, 2001)00/01 (Sep 17, 2000) /
01/02 (Nov 8, 2001)
417 Days382774441.95 : 0.552.3238 / 2.32
Shanghai Shenhua99/00 (Nov 29, 1999)99/00 (Sep 11, 2000)99/00 (Nov 29, 1999) /
99/00 (Sep 11, 2000)
287 Days-----0.00 : 0.000.00-
Levski Sofia99/00 (Jul 1, 1999)99/00 (Nov 21, 1999)99/00 (Jul 1, 1999) /
99/00 (Nov 21, 1999)
143 Days6231201.17 : 0.671.506 / 1.50
Al-Ahli Dubai Club (- 2017)98/99 (Jul 1, 1998)98/99 (Jun 30, 1999)98/99 (Jul 1, 1998) /
98/99 (Jun 30, 1999)
364 Days-----0.00 : 0.000.00-
FK Vojvodina Novi Sad96/97 (Jan 1, 1997)97/98 (Dec 31, 1997)96/97 (Jan 1, 1997) /
97/98 (Dec 31, 1997)
364 Days2002172.00 : 3.500.002 / 0.00
Grazer AK96/97 (Aug 5, 1996)96/97 (Sep 11, 1996)96/97 (Aug 5, 1996) /
96/97 (Sep 11, 1996)
37 Days8422171.75 : 1.251.758 / 1.75
Red Star Belgrade94/95 (Jul 1, 1994)95/96 (Dec 31, 1995)94/95 (Jul 1, 1994) /
95/96 (Dec 31, 1995)
548 Days2011160.00 : 0.500.502 / 0.50
Olympiacos Piraeus92/93 (Feb 1, 1993)93/94 (Nov 5, 1993)92/93 (Feb 1, 1993) /
93/94 (Nov 5, 1993)
277 Days291586282.03 : 1.171.8329 / 1.83
PAOK Thessaloniki92/93 (Sep 6, 1992)92/93 (Jan 24, 1993)92/93 (Sep 6, 1992) /
92/93 (Jan 24, 1993)
140 Days218310251.38 : 1.291.2921 / 1.29
RCD Español91/92 (Jul 1, 1991)91/92 (Nov 3, 1991)91/92 (Jul 1, 1991) /
91/92 (Nov 3, 1991)
125 Days3012160.67 : 2.000.333 / 0.33
Red Star Belgrade90/91 (Jul 1, 1990)90/91 (Jun 30, 1991)90/91 (Jul 1, 1990) /
90/91 (Jun 30, 1991)
364 Days9630182.67 : 1.002.339 / 2.33
FK Vojvodina Novi Sad88/89 (Jul 1, 1988)89/90 (Jun 30, 1990)88/89 (Jul 1, 1988) /
89/90 (Jun 30, 1990)
729 Days5302222.00 : 1.001.805 / 1.80
Yugoslavia U2187/88 (Jan 1, 1988)87/88 (Jun 30, 1988)87/88 (Jan 1, 1988) /
87/88 (Jun 30, 1988)
181 Days-----0.00 : 0.000.00-
FK Spartak Subotica87/88 (Jan 7, 1987)87/88 (Jul 1, 1988)87/88 (Jan 7, 1987) /
87/88 (Jul 1, 1988)
541 Days-----0.00 : 0.000.00-
Yugoslavia U1886/87 (Jul 1, 1987)87/88 (Dec 31, 1987)86/87 (Jul 1, 1987) /
87/88 (Dec 31, 1987)
183 Days-----0.00 : 0.000.00-
NK Osijek84/85 (Aug 1, 1984)86/87 (Jun 30, 1987)84/85 (Aug 1, 1984) /
86/87 (Jun 30, 1987)
1063 Days-----0.00 : 0.000.00-
RCD Español83/84 (Jan 1, 1984)83/84 (Jun 30, 1984)83/84 (Jan 1, 1984) /
83/84 (Jun 30, 1984)
181 Days-----0.00 : 0.000.00-
Assistant Manager of: Xabier Azkargorta (19 Games)
NK Osijek Youth82/83 (Jul 1, 1982)83/84 (Jan 1, 1984)82/83 (Jul 1, 1982) /
83/84 (Jan 1, 1984)
549 Days-----0.00 : 0.000.00-