Kento Fukuda

Retired
Retired
Last club: Warriors FC Most games for: Warriors FC Retired since: Jan 1, 2020
  • Date of birth/Age: May 15, 1990 (34)
  • Place of birth: Japan Toride, Ibaraki
  • Citizenship: Japan Japan
  • Height: 1,82 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Kento Fukuda

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1581571.2216311410--1871'13.939'
18/1921210.6711--12---1.841'1.841'
17/1822221.235--111--1374'1.872'
16/1724241.422----3---1.080'2.160'
15/1624241.17-1---2----2.160'
14/1526251.08111--1---2.250'2.250'
13/1419191.266---2----279'1.676'
12/1322221.681----1---1.980'1.980'
Matchday Date Home team Away team Result Pos.                  
1 Feb 22, 2013 Harimau Muda B Albirex Niigata (S) 0:1 90'
2 Mar 1, 2013 Albirex Niigata (S) Home United 2:1 1 90'
3 Mar 8, 2013 Hougang United Albirex Niigata (S) 0:1 90'
4 Mar 11, 2013 Albirex Niigata (S) Brunei DPMM FC 2:1 90'
5 Mar 20, 2013 Young Lions Albirex Niigata (S) 0:1 90'
6 Mar 26, 2013 Woodlands Wellington Albirex Niigata (S) 2:1 77' 90'
7 Apr 2, 2013 Albirex Niigata (S) Tanjong Pagar United 1:1 CB 90'
8 Apr 12, 2013 Geylang International Albirex Niigata (S) 2:2 90'
9 Apr 19, 2013 Albirex Niigata (S) Tampines Rovers 1:2 90'
10 Apr 23, 2013 Balestier Khalsa Albirex Niigata (S) 0:1 90'
12 May 7, 2013 Albirex Niigata (S) Harimau Muda B 1:0 90'
11 May 10, 2013 Warriors FC Albirex Niigata (S) 2:3 90'
13 May 17, 2013 Home United Albirex Niigata (S) 1:0 90'
14 May 24, 2013 Albirex Niigata (S) Hougang United 2:1 90'
15 Jun 28, 2013 Brunei DPMM FC Albirex Niigata (S) 0:2 90'
16 Jul 5, 2013 Albirex Niigata (S) Young Lions 1:1 90'
17 Jul 10, 2013 Albirex Niigata (S) Woodlands Wellington 0:1 90'
18 Jul 16, 2013 Tanjong Pagar United Albirex Niigata (S) 0:0 90'
19 Aug 3, 2013 Albirex Niigata (S) Geylang International 0:0 90'
20 Aug 21, 2013 Tampines Rovers Albirex Niigata (S) 3:3 90'
21 Aug 30, 2013 Albirex Niigata (S) Balestier Khalsa 0:0 90'
22 Sep 20, 2013 Albirex Niigata (S) Warriors FC 1:3 90'
1 Feb 23, 2014 Warriors FC Geylang International 2:1  Hamstring injury
2 Mar 1, 2014 Home United Geylang International 4:1  Hamstring injury
3 Mar 16, 2014 Tampines Rovers Geylang International 3:0  Hamstring injury
4 Mar 20, 2014 Geylang International Young Lions 1:0 CB 88' 88'
5 Mar 28, 2014 Geylang International Brunei DPMM FC 1:1 CB 90'
6 Apr 3, 2014 Harimau Muda B Geylang International 0:3 CB 90'
7 Apr 11, 2014 Geylang International Hougang United 3:2 CB 90'
8 Apr 17, 2014 Balestier Khalsa Geylang International 1:1 CB 90'
9 Apr 26, 2014 Geylang International Woodlands Wellington 1:1 CB 1 90'
10 May 1, 2014 Geylang International Tanjong Pagar United 1:1 CB 90'
11 May 8, 2014 Albirex Niigata (S) Geylang International 4:2 CB 90'
12 May 16, 2014 Geylang International Warriors FC 0:1 CB 90'
13 May 22, 2014 Geylang International Home United 1:4 CB 1 90'
14 Jun 6, 2014 Geylang International Tampines Rovers 1:0 CB 90'
15 Jun 9, 2014 Young Lions Geylang International 0:0 CB 58' 58'
16 Jun 14, 2014 Brunei DPMM FC Geylang International 0:0 CB 90'
17 Jun 19, 2014 Geylang International Harimau Muda B 2:3 CB 1 90'
18 Jun 23, 2014 Hougang United Geylang International 2:0 CB 90'
19 Jul 31, 2014 Geylang International Balestier Khalsa 1:2 CB 1 90'
20 Aug 22, 2014 Woodlands Wellington Geylang International 0:2 CB 90'
21 Aug 25, 2014 Tanjong Pagar United Geylang International 1:2 CB 90'
22 Aug 28, 2014 Geylang International Albirex Niigata (S) 3:4 CB 2 90'
1 Mar 3, 2015 Geylang International Home United 1:1 CB 90'
2 Mar 6, 2015 Balestier Khalsa Geylang International 2:1 CB 90'
3 Mar 12, 2015 Geylang International Hougang United 0:0 CB 90'
4 Apr 3, 2015 Geylang International Tampines Rovers 3:2 CB 90'
6 Apr 8, 2015 Albirex Niigata (S) Geylang International 1:0 CB 90'
6 Apr 16, 2015 Geylang International Brunei DPMM FC 0:1 CB 90'
7 Apr 20, 2015 Harimau Muda B Geylang International 2:1 CB 90'
9 May 2, 2015 Geylang International Warriors FC 3:1 CB 1 90'
10 May 8, 2015 Home United Geylang International 0:1 CB 90'
11 May 15, 2015 Geylang International Balestier Khalsa 2:2 CB 90'
12 May 19, 2015 Hougang United Geylang International 1:0 CB 90'
13 Jul 24, 2015 Geylang International Harimau Muda B 1:2 CB 1 90'
13 Jul 29, 2015 Tampines Rovers Geylang International 2:0 CB 90'
15 Aug 2, 2015 Geylang International Albirex Niigata (S) 0:2 CB 90'
15 Aug 5, 2015 Brunei DPMM FC Geylang International 3:1 CB 90'
17 Aug 20, 2015 Geylang International Young Lions 1:3 on the bench
18 Aug 29, 2015 Warriors FC Geylang International 1:1  unknown injury
20 Sep 18, 2015 Balestier Khalsa Geylang International 2:2 CB 90'
8 Oct 4, 2015 Young Lions Geylang International 2:3 CB 90'
22 Oct 16, 2015 Harimau Muda B Geylang International 2:0 CB 90'
23 Oct 20, 2015 Geylang International Tampines Rovers 1:4 CB 90'
24 Oct 26, 2015 Albirex Niigata (S) Geylang International 2:0 CB 90'
19 Oct 30, 2015 Geylang International Home United 2:1 CB 1 16' 90'
25 Nov 3, 2015 Geylang International Brunei DPMM FC 2:1 CB 90'
26 Nov 6, 2015 Young Lions Geylang International 2:2 CB 90'
21 Nov 9, 2015 Geylang International Hougang United 2:2 CB 90'
27 Nov 20, 2015 Geylang International Warriors FC 6:0 CB 90'
1 Feb 14, 2016 Home United Warriors FC 2:2 CB 80' 90'
3 Feb 27, 2016 Brunei DPMM FC Warriors FC 3:1 CB 90'
4 Mar 4, 2016 Warriors FC Garena Young Lions 2:0 CB 90'
5 Mar 11, 2016 Balestier Khalsa Warriors FC 1:1 CB 90'
6 Mar 18, 2016 Warriors FC Albirex Niigata (S) 2:0 CB 90'
7 Apr 1, 2016 Geylang International Warriors FC 2:2 CB 90'
9 Apr 14, 2016 Warriors FC Hougang United 0:1 CB 90'
10 Apr 22, 2016 Warriors FC Home United 1:2 CB 90'
11 Apr 30, 2016 Tampines Rovers Warriors FC 4:2 CB 90'
12 May 5, 2016 Warriors FC Brunei DPMM FC 1:1 CB 90'
13 May 12, 2016 Garena Young Lions Warriors FC 3:1 CB 90'
14 May 17, 2016 Warriors FC Tampines Rovers 0:0 CB 90'
14 May 20, 2016 Warriors FC Balestier Khalsa 1:1 CB 90'
15 Jun 10, 2016 Albirex Niigata (S) Warriors FC 3:2 CB 90'
16 Jun 15, 2016 Warriors FC Geylang International 2:0 CB  90'
18 Jun 23, 2016 Hougang United Warriors FC 1:3 CB  90'
19 Aug 4, 2016 Home United Warriors FC 3:0 DM 77' 90'
20 Aug 12, 2016 Warriors FC Tampines Rovers 2:3 CB 90'
21 Aug 19, 2016 Brunei DPMM FC Warriors FC 3:0 CB 90'
22 Aug 26, 2016 Warriors FC Garena Young Lions 5:2 CB 90'
23 Sep 22, 2016 Balestier Khalsa Warriors FC 1:1 CB 90'
24 Sep 30, 2016 Warriors FC Albirex Niigata (S) 2:0 CB 90'
25 Oct 14, 2016 Geylang International Warriors FC 2:1 CB 90'
27 Oct 25, 2016 Warriors FC Hougang United 5:1 CB 1 90'
1 Feb 28, 2017 Balestier Khalsa Warriors FC 1:2 CB 90'
3 Mar 10, 2017 Warriors FC Geylang International 1:1 CB 1 90'
4 Apr 1, 2017 Tampines Rovers Warriors FC 0:1 CM 90'
5 Apr 8, 2017 Warriors FC Garena Young Lions 4:3 CM 90'
6 Apr 15, 2017 Brunei DPMM FC Warriors FC 3:5 CM 1 90'
7 Apr 22, 2017 Warriors FC Home United 2:2 CM 90'
8 Apr 29, 2017 Albirex Niigata (S) Warriors FC 4:2 CB 90'
9 May 11, 2017 Warriors FC Hougang United 0:2 CB 90'
10 May 19, 2017 Warriors FC Balestier Khalsa 1:0 CM 90'
12 Jun 16, 2017 Geylang International Warriors FC 0:2 CB 90'
13 Jun 22, 2017 Warriors FC Tampines Rovers 0:1 CB 90'
14 Jun 28, 2017 Garena Young Lions Warriors FC 0:0 CB 90'
15 Jul 2, 2017 Warriors FC Brunei DPMM FC 1:0 CB 90'
16 Jul 25, 2017 Home United Warriors FC 1:1 CB 83' 90'
17 Jul 29, 2017 Warriors FC Albirex Niigata (S) 1:2 CB 34' 90'
18 Aug 4, 2017 Hougang United Warriors FC 0:1 CB 90'
19 Aug 17, 2017 Balestier Khalsa Warriors FC 2:2 CB 90'
21 Sep 15, 2017 Warriors FC Geylang International 0:2 CB 90'
22 Sep 20, 2017 Tampines Rovers Warriors FC 1:1 CM 90'
23 Oct 14, 2017 Warriors FC Garena Young Lions 0:1 CB 90'
24 Oct 21, 2017 Brunei DPMM FC Warriors FC 3:2 CB 90'
25 Oct 27, 2017 Warriors FC Home United 2:1 CB 90 + 3' 90'
26 Nov 3, 2017 Albirex Niigata (S) Warriors FC 5:1 CB 90'
27 Nov 17, 2017 Warriors FC Hougang United 1:1 DM 90'
1 Apr 4, 2018 Geylang International Warriors FC 1:1 CB  90'
2 Apr 8, 2018 Warriors FC Young Lions 0:1 CB  90'
3 Apr 15, 2018 Hougang United Warriors FC 1:1 CB  90'
5 Apr 21, 2018 Warriors FC Tampines Rovers 0:0 CB  90'
6 Apr 29, 2018 Balestier Khalsa Warriors FC 2:1 DM  90'
7 May 2, 2018 Warriors FC Brunei DPMM FC 2:2 CB  1 55' 55'
8 May 5, 2018 Home United Warriors FC 3:3  Hamstring injury
9 May 13, 2018 Warriors FC Albirex Niigata (S) 1:2  Hamstring injury
10 May 20, 2018 Warriors FC Geylang International 0:2 CM 73' 17'
11 May 26, 2018 Young Lions Warriors FC 1:1 CB  90 + 4' 90'
12 Jun 2, 2018 Warriors FC Hougang United 2:0 CB  90'
14 Jun 17, 2018 Tampines Rovers Warriors FC 2:3 CB  90'
15 Jun 23, 2018 Warriors FC Balestier Khalsa 3:0 CB  90'
16 Jun 30, 2018 Brunei DPMM FC Warriors FC 2:1 CB  90'
17 Jul 4, 2018 Warriors FC Home United 0:2 CB  90'
18 Jul 8, 2018 Albirex Niigata (S) Warriors FC 2:0 CB  90'
19 Jul 15, 2018 Geylang International Warriors FC 0:1 CB  90'
20 Jul 22, 2018 Warriors FC Young Lions 1:0 CB  1 90'
21 Aug 1, 2018 Hougang United Warriors FC 1:2 CB  1 90'
23 Aug 15, 2018 Warriors FC Tampines Rovers 2:1 CB  90'
24 Aug 19, 2018 Balestier Khalsa Warriors FC 2:2 CB  90'
25 Sep 15, 2018 Warriors FC Brunei DPMM FC 1:2 CB  1 90'
26 Sep 23, 2018 Home United Warriors FC 4:3 CB  90'
27 Sep 29, 2018 Warriors FC Albirex Niigata (S) 1:2 CB  1 90'
3 Mar 16, 2019 Hougang United Warriors FC 5:1 CB 90'
4 Mar 30, 2019 Warriors FC Home United 0:3 CB 90'
5 Apr 5, 2019 Geylang International Warriors FC 5:2 CB 90'
6 Apr 13, 2019 Warriors FC Albirex Niigata (S) 1:2 CB  54' 90'
7 Apr 20, 2019 Brunei DPMM FC Warriors FC 4:2 DM 90'
8 Apr 24, 2019 Warriors FC Tampines Rovers 1:1 CB 90'
9 Apr 28, 2019 Balestier Khalsa Warriors FC 2:1 CB 41'  41'
11 May 11, 2019 Young Lions Warriors FC 0:2  unknown injury
2 May 17, 2019 Warriors FC Young Lions 2:0  unknown injury
12 May 25, 2019 Warriors FC Hougang United 3:2  unknown injury
13 Jun 15, 2019 Home United Warriors FC 4:4 CB 90'
14 Jun 23, 2019 Warriors FC Geylang International 1:2 CB 90'
15 Jun 30, 2019 Albirex Niigata (S) Warriors FC 1:0 CB 90'
16 Jul 6, 2019 Warriors FC Brunei DPMM FC 3:3 CB 90'
18 Jul 14, 2019 Tampines Rovers Warriors FC 1:2 CB 90'
19 Jul 19, 2019 Warriors FC Balestier Khalsa 3:3 CB 74' 90'
21 Aug 3, 2019 Warriors FC Young Lions 2:0 CB 90'
22 Aug 13, 2019 Hougang United Warriors FC 3:1 CB 90'
23 Aug 17, 2019 Warriors FC Home United 1:3 CB 90'
24 Aug 31, 2019 Warriors FC Albirex Niigata (S) 2:1 CB 1 1 90'
25 Sep 14, 2019 Brunei DPMM FC Warriors FC 3:0 CB 90'
26 Sep 18, 2019 Geylang International Warriors FC 4:3 CB 90'
27 Sep 22, 2019 Warriors FC Tampines Rovers 0:1 CB 90'
28 Sep 29, 2019 Balestier Khalsa Warriors FC 3:3 CB 90'
Squad: 158, Starting eleven: 156, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 9