Kenneth Kronholm

Retired
Retired
Last club: Chicago Most games for: Holstein Kiel Retired since: Jan 1, 2022
  • Date of birth/Age: Oct 14, 1985 (38)
  • Place of birth: United States Fort Belvoir, ...
  • Citizenship: United States United States
  • Height: 1,89 m
  • Position: Goalkeeper
Agent Company: KRONNECT GmbH
deadline-day banner

Detailed stats of Kenneth Kronholm

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   24241.63----2-13332.146'
03/0424241.63----2-13332.146'
Matchday Date Home team Away team Result Pos.                  
1 Aug 31, 2003 VfL Wolfsburg U19 FC St. Pauli U19 2:1 90'
2 Sep 7, 2003 FC Hansa Rostock U19 VfL Wolfsburg U19 2:2 90'
3 Sep 14, 2003 VfL Wolfsburg U19 SV Werder Bremen U19 3:1 90'
4 Sep 21, 2003 FC Carl Zeiss Jena U19 VfL Wolfsburg U19 2:1 90'
5 Sep 28, 2003 VfL Osnabrück U19 VfL Wolfsburg U19 0:6 90'
6 Oct 12, 2003 VfL Wolfsburg U19 Tasmania Gropiusstadt U19 8:4 90'
7 Oct 26, 2003 FV Dresden Nord U19 VfL Wolfsburg U19 0:2 90'
8 Nov 9, 2003 VfL Wolfsburg U19 Hamburger SV U19 4:1 90'
9 Nov 16, 2003 FC Union 60 Bremen U19 VfL Wolfsburg U19 1:3 90'
10 Nov 22, 2003 VfL Wolfsburg U19 Hannover 96 U19 0:1 90'
11 Nov 29, 2003 Hertha BSC U19 VfL Wolfsburg U19 1:1 90'
12 Dec 7, 2003 VfL Wolfsburg U19 Tennis Borussia Berlin U19 0:0 90'
13 Feb 15, 2004 VfB Leipzig U19 VfL Wolfsburg U19 1:2 90'
14 Feb 21, 2004 FC St. Pauli U19 VfL Wolfsburg U19 3:1 90'
15 Feb 29, 2004 VfL Wolfsburg U19 FC Hansa Rostock U19 1:1 90'
16 Mar 6, 2004 SV Werder Bremen U19 VfL Wolfsburg U19 3:1 90'
17 Mar 13, 2004 VfL Wolfsburg U19 FC Carl Zeiss Jena U19 1:1 90'
18 Mar 20, 2004 VfL Wolfsburg U19 VfL Osnabrück U19 3:1 90'
19 Apr 4, 2004 Tasmania Gropiusstadt U19 VfL Wolfsburg U19 2:0 90'
20 Apr 17, 2004 VfL Wolfsburg U19 FV Dresden Nord U19 0:2 76' 76'
21 Apr 24, 2004 Hamburger SV U19 VfL Wolfsburg U19 2:1 Not in squad
22 Apr 30, 2004 VfL Wolfsburg U19 FC Union 60 Bremen U19 7:0 Not in squad
24 May 8, 2004 VfL Wolfsburg U19 Hertha BSC U19 1:2 90'
23 May 15, 2004 Hannover 96 U19 VfL Wolfsburg U19 1:1 90'
25 Jun 6, 2004 Tennis Borussia Berlin U19 VfL Wolfsburg U19 1:3 90'
26 Jun 13, 2004 VfL Wolfsburg U19 VfB Leipzig U19 3:1 90'
1 Aug 29, 2004 Holstein Kiel U19 VfL Wolfsburg U19 3:1 Not in squad
2 Sep 5, 2004 VfL Wolfsburg U19 Rot-Weiß Erfurt U19 3:0 Not in squad
3 Sep 12, 2004 FC Energie Cottbus U19 VfL Wolfsburg U19 3:1 Not in squad
4 Sep 26, 2004 VfL Wolfsburg U19 Hannover 96 U19 2:0 Not in squad
5 Oct 2, 2004 FC St. Pauli U19 VfL Wolfsburg U19 1:1 Not in squad
6 Oct 10, 2004 VfL Wolfsburg U19 Tasmania Gropiusstadt U19 1:1 Not in squad
7 Oct 16, 2004 Hertha BSC U19 VfL Wolfsburg U19 7:0 Not in squad
8 Oct 31, 2004 VfL Wolfsburg U19 FC Carl Zeiss Jena U19 1:2 Not in squad
9 Nov 6, 2004 FV Dresden Nord U19 VfL Wolfsburg U19 0:0 Not in squad
10 Nov 14, 2004 VfL Wolfsburg U19 FC Hansa Rostock U19 0:2 Not in squad
11 Nov 28, 2004 VfL Wolfsburg U19 Hamburger SV U19 3:1 Not in squad
12 Dec 5, 2004 SV Werder Bremen U19 VfL Wolfsburg U19 2:0 Not in squad
13 Dec 11, 2004 VfL Wolfsburg U19 Tennis Borussia Berlin U19 2:2 Not in squad
Squad: 24, Starting eleven: 24, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0