#17 James Henry

Oxford United
Oxford United
League OneLeague One League level: EnglandThird Tier Joined: Jul 12, 2017 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jun 10, 1989 (34)
  • Place of birth: England Reading
  • Citizenship: England England
  • Height: 1,82 m
  • Position: Right Midfield
deadline-day banner

Detailed stats of James Henry

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   43421.19104-8174--1298'2.981'
43421.19104-8174--1298'2.981'
Matchday Date Home team Away team Result Pos.                  
1 Aug 5, 2017 Oldham Athletic Oxford United 0:2 RM 90'
2 Aug 12, 2017 Oxford United Portsmouth FC 3:0 RW 76' 76'
3 Aug 19, 2017 Scunthorpe United Oxford United 1:0 RW 72' 81' 81'
4 Aug 26, 2017 Oxford United Shrewsbury Town 1:1 LM 59' 59'
5 Sep 2, 2017 Milton Keynes Dons Oxford United 1:1 LW 57' 80' 80'
6 Sep 9, 2017 Oxford United Gillingham FC 3:0 RW 59' 59'
7 Sep 12, 2017 Oxford United Bradford City 2:2 LM 61' 61'
8 Sep 16, 2017 Blackpool FC Oxford United 3:1 LW 1 90'
9 Sep 23, 2017 Oxford United Walsall FC 1:2 46' 45'
10 Sep 26, 2017 Bury FC Oxford United 3:0 RM 90'
11 Sep 30, 2017 Peterborough United Oxford United 1:4 RW 90'
12 Oct 7, 2017 Oxford United AFC Wimbledon 3:0 RM 1 90'
13 Oct 14, 2017 Bristol Rovers Oxford United 0:1 RM 45 + 3' 90'
14 Oct 17, 2017 Oxford United Charlton Athletic 1:1 RM 16' 90'
15 Oct 21, 2017 Oxford United Rotherham United 3:3 RM 1 90'
16 Oct 28, 2017 Fleetwood Town Oxford United 2:0 RM 90'
17 Nov 11, 2017 Oxford United Northampton Town 1:2 LM 1 82' 82'
18 Nov 18, 2017 Plymouth Argyle Oxford United 0:4 RM 1 90'
19 Nov 21, 2017 Oxford United Blackburn Rovers 2:4 RM 61' 61'
20 Nov 25, 2017 Southend United Oxford United 1:1 RM 81' 81'
21 Dec 9, 2017 Oxford United Doncaster Rovers 1:0 RW 62' 62'
22 Dec 16, 2017 Rochdale AFC Oxford United 0:0 RW 77' 77'
23 Dec 23, 2017 Oxford United Wigan Athletic 0:7 RW 90'
24 Dec 26, 2017 Gillingham FC Oxford United 1:1 83' 7'
25 Dec 30, 2017 Bradford City Oxford United 3:2 1 10' 80'
26 Jan 1, 2018 Oxford United Milton Keynes Dons 3:1 on the bench
27 Jan 6, 2018 Oxford United Blackpool FC 1:0 86' 4'
28 Jan 13, 2018 Walsall FC Oxford United 2:1 RM 79' 79'
29 Jan 20, 2018 Oxford United Bury FC 1:2 RW 1 90'
31 Feb 3, 2018 Charlton Athletic Oxford United 2:3 1 70' 20'
32 Feb 10, 2018 Oxford United Bristol Rovers 1:2 75' 15'
33 Feb 13, 2018 Rotherham United Oxford United 3:1 LW 1 90'
34 Feb 17, 2018 Oxford United Plymouth Argyle 0:1 LW 64' 64'
35 Feb 24, 2018 Northampton Town Oxford United 0:0 AM 73' 73'
37 Mar 10, 2018 AFC Wimbledon Oxford United 2:1 81' 9'
38 Mar 17, 2018 Oxford United Peterborough United 2:1 RM 1 90'
39 Mar 25, 2018 Portsmouth FC Oxford United 3:0 RW 78' 78'
40 Mar 30, 2018 Oxford United Scunthorpe United 1:1 AM 1 90'
41 Apr 2, 2018 Shrewsbury Town Oxford United 3:2 RW 75' 75'
42 Apr 7, 2018 Oxford United Oldham Athletic 0:0 RW 90'
36 Apr 10, 2018 Oxford United Fleetwood Town 0:1 Not in squad
43 Apr 14, 2018 Oxford United Southend United 2:0 RM 1 90' 90'
30 Apr 17, 2018 Wigan Athletic Oxford United 1:0 Not in squad
44 Apr 21, 2018 Doncaster Rovers Oxford United 0:1 1 56' 34'
45 Apr 28, 2018 Oxford United Rochdale AFC 2:1 Not in squad
46 May 5, 2018 Blackburn Rovers Oxford United 2:1 AM 1 90'
Squad: 43, Starting eleven: 34, Substituted in: 8, On the bench: 1, Suspended: 0, Injured: 0