#11 Jack Payne

Milton Keynes Dons
MK Dons
League TwoLeague Two League level: EnglandFourth Tier Joined: Aug 30, 2023 Contract expires: May 31, 2024
Jack Payne
  • Date of birth/Age: Oct 25, 1994 (29)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,65 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Jack Payne

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   48461.72412-14192---704'2.815'
20182.2813-1161---802'802'
28281.3639-3131---671'2.013'
Matchday Date Home team Away team Result Pos.                  
1 Aug 5, 2017 Oldham Athletic Oxford United 0:2 AM 2 90'
2 Aug 12, 2017 Oxford United Portsmouth FC 3:0 AM 1 90'
3 Aug 19, 2017 Scunthorpe United Oxford United 1:0 AM 67' 67'
4 Aug 26, 2017 Oxford United Shrewsbury Town 1:1 AM 90'
5 Sep 2, 2017 Milton Keynes Dons Oxford United 1:1 AM 1 90'
6 Sep 9, 2017 Oxford United Gillingham FC 3:0 AM 1 1 66' 66'
7 Sep 12, 2017 Oxford United Bradford City 2:2 AM 67' 67'
8 Sep 16, 2017 Blackpool FC Oxford United 3:1 AM 90'
9 Sep 23, 2017 Oxford United Walsall FC 1:2 AM 58' 58'
10 Sep 26, 2017 Bury FC Oxford United 3:0 67' 23'
11 Sep 30, 2017 Peterborough United Oxford United 1:4 AM 4 90'
12 Oct 7, 2017 Oxford United AFC Wimbledon 3:0 AM 71' 71'
13 Oct 14, 2017 Bristol Rovers Oxford United 0:1 AM 70' 70'
14 Oct 17, 2017 Oxford United Charlton Athletic 1:1 AM 90'
15 Oct 21, 2017 Oxford United Rotherham United 3:3 AM 1 90'
16 Oct 28, 2017 Fleetwood Town Oxford United 2:0 AM 82' 82'
17 Nov 11, 2017 Oxford United Northampton Town 1:2 AM 64' 64'
18 Nov 18, 2017 Plymouth Argyle Oxford United 0:4 AM 64' 64'
19 Nov 21, 2017 Oxford United Blackburn Rovers 2:4 AM 1 90'
20 Nov 25, 2017 Southend United Oxford United 1:1 AM 90'
21 Dec 9, 2017 Oxford United Doncaster Rovers 1:0 AM 90'
22 Dec 16, 2017 Rochdale AFC Oxford United 0:0 AM 64' 64'
23 Dec 23, 2017 Oxford United Wigan Athletic 0:7 AM 46' 45'
24 Dec 26, 2017 Gillingham FC Oxford United 1:1 72' 61' 29'
25 Dec 30, 2017 Bradford City Oxford United 3:2 74' 16'
26 Jan 1, 2018 Oxford United Milton Keynes Dons 3:1 RM 90'
27 Jan 6, 2018 Oxford United Blackpool FC 1:0 RM 79' 79'
28 Jan 13, 2018 Walsall FC Oxford United 2:1 LM 68' 68'
29 Jan 20, 2018 Fleetwood Town Blackburn Rovers 1:2 1 74' 16'
30 Jan 27, 2018 Blackburn Rovers Northampton Town 1:1 57' 33'
17 Jan 30, 2018 Blackburn Rovers Walsall FC 3:1 LW 64' 64'
31 Feb 3, 2018 Plymouth Argyle Blackburn Rovers 2:0 on the bench
32 Feb 10, 2018 Blackburn Rovers Oldham Athletic 2:2 RM 90'
33 Feb 13, 2018 Portsmouth FC Blackburn Rovers 1:2 RW 57' 57'
34 Feb 19, 2018 Blackburn Rovers Bury FC 2:0 63' 27'
35 Feb 24, 2018 Walsall FC Blackburn Rovers 1:2 LM 1 79' 79'
27 Feb 27, 2018 AFC Wimbledon Blackburn Rovers 0:3 RW 1 58' 58'
36 Mar 4, 2018 Blackburn Rovers Wigan Athletic 2:2 82' 8'
37 Mar 10, 2018 Blackburn Rovers Blackpool FC 3:0 RW 69' 69'
40 Mar 29, 2018 Blackburn Rovers Bradford City 2:0 65' 25'
41 Apr 2, 2018 Milton Keynes Dons Blackburn Rovers 1:2 51' 39'
42 Apr 7, 2018 Blackburn Rovers Southend United 1:0 12' 78'
38 Apr 10, 2018 Gillingham FC Blackburn Rovers 0:0 56' 34'
43 Apr 14, 2018 Bristol Rovers Blackburn Rovers 1:1 59' 31'
44 Apr 19, 2018 Blackburn Rovers Peterborough United 3:1 on the bench
39 Apr 24, 2018 Doncaster Rovers Blackburn Rovers 0:1 75' 15'
45 Apr 28, 2018 Charlton Athletic Blackburn Rovers 1:0 LW 41' 63' 63'
46 May 5, 2018 Blackburn Rovers Oxford United 2:1 1 74' 16'
Squad: 48, Starting eleven: 32, Substituted in: 14, On the bench: 2, Suspended: 0, Injured: 0