Inter Milan

Serie A
Serie A League level: ItalyFirst Tier Table position: 1 In league since: 78 years
Inter Milan
  • Squad size: 25
  • Average age: 29.2
  • Foreigners: 16  64.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 14 5 - 2.47 37:16 55.546
Away record 19 11 4 4 1.95 33:16 32.892
Overall balance 38 25 9 4 2.21 70:32 44.219
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group B Tue Sep 16, 2008 8:45 PM Panathinaikos FC Inter Milan 4-3-3 Attacking José Mourinho 58.378 0:2
Group B Wed Oct 1, 2008 8:45 PM Inter Milan SV Werder Bremen 4-3-3 Attacking José Mourinho 32.965 1:1
Group B Wed Oct 22, 2008 8:45 PM Inter Milan Anorthosis Famagusta 4-3-3 Attacking José Mourinho 30.000 1:0
Group B Tue Nov 4, 2008 8:45 PM Anorthosis Famagusta Inter Milan 4-4-2 double 6 José Mourinho 17.140 3:3
Group B Wed Nov 26, 2008 8:45 PM Inter Milan Panathinaikos FC 4-3-1-2 José Mourinho 34.955 0:1
Group B Tue Dec 9, 2008 8:45 PM SV Werder Bremen Inter Milan 4-3-3 Attacking José Mourinho 35.000 2:1
last 16 1st leg Tue Feb 24, 2009 8:45 PM Inter Milan Manchester United 4-4-2 José Mourinho 79.000 0:0
last 16 2nd leg Wed Mar 11, 2009 8:45 PM Manchester United Inter Milan 4-3-1-2 José Mourinho 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 30, 2008 8:30 PM UC Sampdoria Inter Milan 4-3-3 Attacking José Mourinho 33.975 1:1
2 Sat Sep 13, 2008 8:30 PM Inter Milan Catania FC 4-2-3-1 José Mourinho 45.809 2:1
3 Sun Sep 21, 2008 3:00 PM Torino FC Inter Milan 4-3-3 Attacking José Mourinho 21.497 1:3
4 Wed Sep 24, 2008 8:30 PM Inter Milan US Lecce 4-3-3 Defending José Mourinho 43.636 1:0
5 Sun Sep 28, 2008 8:30 PM AC Milan Inter Milan 4-3-3 Attacking José Mourinho 79.057 1:0
6 Sat Oct 4, 2008 8:30 PM Inter Milan Bologna FC 1909 4-4-2 double 6 José Mourinho 47.913 2:1
7 Sun Oct 19, 2008 8:30 PM AS Roma Inter Milan 4-3-3 Defending José Mourinho 48.958 0:4
8 Sun Oct 26, 2008 3:00 PM Inter Milan Genoa CFC 4-3-3 Attacking José Mourinho 62.224 0:0
9 Wed Oct 29, 2008 8:30 PM ACF Fiorentina Inter Milan 4-3-3 Attacking José Mourinho 36.358 0:0
10 Sat Nov 1, 2008 6:00 PM LFA Reggio Calabria Inter Milan 4-4-2 double 6 José Mourinho 18.059 2:3
11 Sun Nov 9, 2008 3:00 PM Inter Milan Udinese Calcio 4-3-3 Attacking José Mourinho 51.595 1:0
12 Sat Nov 15, 2008 8:30 PM Palermo FC Inter Milan 4-3-1-2 José Mourinho 34.203 0:2
13 Sat Nov 22, 2008 8:30 PM Inter Milan Juventus FC 4-1-3-2 José Mourinho 1:0
14 Sun Nov 30, 2008 3:00 PM Inter Milan SSC Napoli 4-4-2 double 6 José Mourinho 45.595 2:1
15 Sat Dec 6, 2008 8:30 PM SS Lazio Inter Milan 4-3-1-2 José Mourinho 50.100 0:3
16 Sun Dec 14, 2008 3:00 PM Inter Milan Chievo Verona 4-3-1-2 José Mourinho 46.357 4:2
17 Sat Dec 20, 2008 8:30 PM Siena FC Inter Milan 4-3-1-2 José Mourinho 1:2
18 Sat Jan 10, 2009 8:30 PM Inter Milan Cagliari Calcio 4-3-1-2 José Mourinho 45.171 1:1
19 Sun Jan 18, 2009 3:00 PM Atalanta BC Inter Milan 4-3-1-2 José Mourinho 16.983 3:1
20 Sun Jan 25, 2009 8:30 PM Inter Milan UC Sampdoria 4-3-2-1 José Mourinho 45.359 1:0
21 Wed Jan 28, 2009 8:30 PM Catania FC Inter Milan 4-3-1-2 José Mourinho 20.738 0:2
22 Sun Feb 1, 2009 3:15 PM Inter Milan Torino FC 4-4-2 Diamond José Mourinho 43.040 1:1
23 Sat Feb 7, 2009 6:00 PM US Lecce Inter Milan 4-3-2-1 José Mourinho 26.669 0:3
24 Sun Feb 15, 2009 8:30 PM Inter Milan AC Milan 4-3-1-2 José Mourinho 2:1
25 Sat Feb 21, 2009 4:00 PM Bologna FC 1909 Inter Milan 4-4-2 double 6 José Mourinho 34.571 1:2
26 Sun Mar 1, 2009 8:30 PM Inter Milan AS Roma 4-4-2 Diamond José Mourinho 51.497 3:3
27 Sat Mar 7, 2009 6:00 PM Genoa CFC Inter Milan 4-3-1-2 José Mourinho 32.332 0:2
28 Sun Mar 15, 2009 8:30 PM Inter Milan ACF Fiorentina 4-3-1-2 José Mourinho 51.535 2:0
29 Sun Mar 22, 2009 3:00 PM Inter Milan LFA Reggio Calabria 4-3-3 Attacking José Mourinho 52.025 3:0
30 Sun Apr 5, 2009 7:00 PM Udinese Calcio Inter Milan 4-3-1-2 José Mourinho 25.930 0:1
31 Sat Apr 11, 2009 3:00 PM Inter Milan Palermo FC 4-3-1-2 José Mourinho 65.702 2:2
32 Sat Apr 18, 2009 8:30 PM Juventus FC Inter Milan 4-1-4-1 José Mourinho 1:1
33 Sun Apr 26, 2009 8:30 PM SSC Napoli Inter Milan 4-3-1-2 José Mourinho 53.772 1:0
34 Sat May 2, 2009 8:30 PM Inter Milan SS Lazio 4-3-3 Attacking José Mourinho 58.576 2:0
35 Sun May 10, 2009 3:00 PM Chievo Verona Inter Milan 4-3-3 Defending José Mourinho 28.924 2:2
36 Sun May 17, 2009 8:30 PM Inter Milan Siena FC 4-3-3 Attacking José Mourinho 73.492 3:0
37 Sun May 24, 2009 3:00 PM Cagliari Calcio Inter Milan 4-3-3 Attacking José Mourinho 22.000 2:1
38 Sun May 31, 2009 3:00 PM Inter Milan Atalanta BC 4-3-3 Attacking José Mourinho 69.405 4:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Final Sun Aug 24, 2008 8:45 PM Inter Milan AS Roma 4-2-3-1 José Mourinho 43.400 8:7 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
Round of 16 Tue Jan 13, 2009 9:00 PM Inter Milan Genoa CFC 4-3-1-2 José Mourinho 6.626 3:1 AET
Quarter-Finals Wed Jan 21, 2009 8:45 PM Inter Milan AS Roma 4-3-1-2 José Mourinho 26.520 2:1
Semi-Finals Wed Mar 4, 2009 8:45 PM UC Sampdoria Inter Milan 4-3-3 Attacking José Mourinho 14.185 3:0
Semi-Finals 2nd Leg Thu Apr 23, 2009 8:45 PM Inter Milan UC Sampdoria 4-3-3 Attacking José Mourinho 41.138 1:0