Hannover 96

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 6 In league since: 5 years
Hannover 96
  • Squad size: 27
  • Average age: 25.3
  • Foreigners: 5  18.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 07/08

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 8 5 4 1.71 32:27 40.233
Away record 17 5 5 7 1.18 22:29 37.094
Overall balance 34 13 10 11 1.44 54:56 38.664
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 11, 2007 3:30 PM Hannover 96 Hamburger SV 4-2-3-1 Dieter Hecking 0:1
2 Fri Aug 17, 2007 8:30 PM Karlsruher SC Hannover 96 4-2-3-1 Dieter Hecking 27.800 1:2
3 Sat Aug 25, 2007 3:30 PM Bayern Munich Hannover 96 4-1-4-1 Dieter Hecking 3:0
4 Sat Sep 1, 2007 3:30 PM Hannover 96 VfL Bochum 4-4-2 double 6 Dieter Hecking 30.794 3:2
5 Sat Sep 15, 2007 3:30 PM 1.FC Nuremberg Hannover 96 4-2-3-1 Dieter Hecking 39.710 2:2
6 Sun Sep 23, 2007 5:00 PM Hannover 96 Bayer 04 Leverkusen 4-2-3-1 Dieter Hecking 32.161 0:3
7 Wed Sep 26, 2007 8:00 PM Arminia Bielefeld Hannover 96 4-2-3-1 Dieter Hecking 21.800 0:2
8 Sun Sep 30, 2007 5:00 PM Hannover 96 MSV Duisburg 4-2-3-1 Dieter Hecking 28.775 2:1
9 Sat Oct 6, 2007 3:30 PM VfB Stuttgart Hannover 96 4-2-3-1 Dieter Hecking 49.000 0:2
10 Sun Oct 21, 2007 5:00 PM Hannover 96 VfL Wolfsburg 4-2-3-1 Dieter Hecking 37.812 2:2
11 Fri Oct 26, 2007 8:30 PM Eintracht Frankfurt Hannover 96 4-2-3-1 Dieter Hecking 44.700 0:0
12 Sat Nov 3, 2007 3:30 PM Hannover 96 Borussia Dortmund 4-2-3-1 Dieter Hecking 45.087 2:1
13 Sat Nov 10, 2007 3:30 PM Hertha BSC Hannover 96 4-2-3-1 Dieter Hecking 34.213 1:0
14 Sat Nov 24, 2007 3:30 PM Hannover 96 FC Schalke 04 4-2-3-1 Dieter Hecking 2:3
15 Fri Nov 30, 2007 8:30 PM FC Hansa Rostock Hannover 96 4-2-3-1 Dieter Hecking 17.000 0:3
16 Sat Dec 8, 2007 3:30 PM Hannover 96 SV Werder Bremen 4-2-3-1 Dieter Hecking 4:3
17 Fri Dec 14, 2007 8:30 PM FC Energie Cottbus Hannover 96 4-5-1 Dieter Hecking 14.026 5:1
18 Sat Feb 2, 2008 3:30 PM Hamburger SV Hannover 96 4-2-3-1 Dieter Hecking 1:1
19 Sat Feb 9, 2008 3:30 PM Hannover 96 Karlsruher SC 4-2-3-1 Dieter Hecking 40.112 2:2
20 Sun Feb 17, 2008 5:00 PM Hannover 96 Bayern Munich 4-2-3-1 Dieter Hecking 0:3
21 Fri Feb 22, 2008 8:30 PM VfL Bochum Hannover 96 4-2-3-1 Dieter Hecking 19.902 2:1
22 Sat Mar 1, 2008 3:30 PM Hannover 96 1.FC Nuremberg 4-2-3-1 Dieter Hecking 31.282 2:1
23 Sun Mar 9, 2008 5:00 PM Bayer 04 Leverkusen Hannover 96 4-4-2 double 6 Dieter Hecking 2:0
24 Sat Mar 15, 2008 3:30 PM Hannover 96 Arminia Bielefeld 4-2-3-1 Dieter Hecking 35.104 2:2
25 Sat Mar 22, 2008 3:30 PM MSV Duisburg Hannover 96 4-2-3-1 Dieter Hecking 20.747 1:1
26 Sun Mar 30, 2008 5:00 PM Hannover 96 VfB Stuttgart 4-2-3-1 Dieter Hecking 45.176 0:0
27 Sat Apr 5, 2008 3:30 PM VfL Wolfsburg Hannover 96 4-2-3-1 Dieter Hecking 29.322 3:2
28 Sat Apr 12, 2008 3:30 PM Hannover 96 Eintracht Frankfurt 4-2-3-1 Dieter Hecking 38.104 2:1
29 Wed Apr 16, 2008 8:00 PM Borussia Dortmund Hannover 96 4-4-2 Diamond Dieter Hecking 61.400 1:3
30 Sat Apr 26, 2008 3:30 PM Hannover 96 Hertha BSC 4-4-2 Diamond Dieter Hecking 41.473 2:2
31 Sat May 3, 2008 3:30 PM FC Schalke 04 Hannover 96 4-4-2 Diamond Dieter Hecking 1:1
32 Tue May 6, 2008 8:00 PM Hannover 96 FC Hansa Rostock 4-4-2 Diamond Dieter Hecking 35.453 3:0
33 Sat May 10, 2008 3:30 PM SV Werder Bremen Hannover 96 4-4-2 Diamond Dieter Hecking 41.000 6:1
34 Sat May 17, 2008 3:30 PM Hannover 96 FC Energie Cottbus 4-4-2 Diamond Dieter Hecking 46.632 4:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 4, 2007 3:30 PM Rot Weiss Ahlen Hannover 96 4-2-3-1 Dieter Hecking 4.667 1:3
Second Round Tue Oct 30, 2007 7:00 PM FC Schalke 04 Hannover 96 4-2-3-1 Dieter Hecking 60.224 2:0 AET