Geoff Cameron

Retired
Retired
Last club: Cincinnati Most games for: Stoke City Retired since: May 4, 2023
  • Date of birth/Age: Jul 11, 1985 (38)
  • Place of birth: United States Attleboro, ...
  • Citizenship: United States United States
  • Height: 1,90 m
  • Position: Centre-Back
  • Agent: CMG Sports
  • Former International: United StatesUSA
  • Caps/Goals: 55 / 4
deadline-day banner

Detailed stats of Geoff Cameron

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   60238 / 1 / -4.758'
20/2120-11 / - / -1.571'
19/2026116 / 1 / -2.157'
18/1914111 / - / -1.030'
Matchday Date Venue For Opponent Result Pos.            
7 9/15/18 Queens Park Rangers Bolton Wanderers 1:2 DM 17'
8 9/19/18 Queens Park Rangers Millwall FC 2:0 DM 90'
10 9/29/18 Queens Park Rangers Swansea City 3:0 DM 90'
11 10/2/18 Queens Park Rangers Reading FC 0:1 DM 90'
12 10/6/18 Queens Park Rangers Derby County 1:1 DM 1 90'
13 10/20/18 Queens Park Rangers Ipswich Town 0:2 DM 90'
14 10/23/18 Queens Park Rangers Sheffield Wednesday 3:0 DM 90'
15 10/26/18 Queens Park Rangers Aston Villa 1:0 DM 1 70'
17 11/10/18 Queens Park Rangers Brentford FC 3:2 DM 90'
19 11/27/18 Queens Park Rangers Rotherham United 2:2 DM 90'
20 12/1/18 Queens Park Rangers Hull City 2:3 DM 63'
21 12/8/18 Queens Park Rangers Leeds United 2:1 DM 45'
38 3/16/19 Queens Park Rangers Hull City 2:2 DM 52' 56'
40 4/6/19 Queens Park Rangers Norwich City 4:0 DM 59'
1 8/3/19 Queens Park Rangers Stoke City 1:2 DM 1 16' 90'
2 8/10/19 Queens Park Rangers Huddersfield Town 1:1 DM 90'
3 8/17/19 Queens Park Rangers Bristol City 2:0 DM 90'
4 8/21/19 Queens Park Rangers Swansea City 1:3 DM 45'
11 10/5/19 Queens Park Rangers Blackburn Rovers 4:2 DM 65' 90'
12 10/19/19 Queens Park Rangers Hull City 2:3 DM 90'
14 10/28/19 Queens Park Rangers Brentford FC 1:3 DM 72'
19 11/30/19 Queens Park Rangers Derby County 1:1 DM 75' 90'
20 12/7/19 Queens Park Rangers Preston North End 2:0 DM 90'
21 12/11/19 Queens Park Rangers Birmingham City 0:2 DM 90'
22 12/14/19 Queens Park Rangers Barnsley FC 5:3 DM 67'
23 12/21/19 Queens Park Rangers Charlton Athletic 2:2 DM 1 90'
24 12/26/19 Queens Park Rangers Reading FC 1:0 DM 68'
28 1/18/20 Queens Park Rangers Leeds United 1:0 DM 90' 90'
29 1/28/20 Queens Park Rangers Blackburn Rovers 2:1 DM 58' 90'
32 2/11/20 Queens Park Rangers Swansea City 0:0 DM 90'
33 2/15/20 Queens Park Rangers Stoke City 4:2 DM 41' 90'
34 2/22/20 Queens Park Rangers Nottingham Forest 0:0 DM 90'
35 2/25/20 Queens Park Rangers Derby County 2:1 DM 90'
36 2/29/20 Queens Park Rangers Birmingham City 2:2 DM 90'
37 3/7/20 Queens Park Rangers Preston North End 1:3 DM 56' 67' 67'
39 6/27/20 Queens Park Rangers Charlton Athletic 1:0 DM 71'
42 7/8/20 Queens Park Rangers Wigan Athletic 1:0 DM 90'
44 7/14/20 Queens Park Rangers Luton Town 1:1 DM 90'
45 7/18/20 Queens Park Rangers Millwall FC 4:3 DM 90'
46 7/22/20 Queens Park Rangers West Bromwich Albion 2:2 DM 57'
1 9/12/20 Queens Park Rangers Nottingham Forest 2:0 DM  90'
2 9/18/20 Queens Park Rangers Coventry City 3:2 DM  90'
3 9/26/20 Queens Park Rangers Middlesbrough FC 1:1 DM  90'
4 10/3/20 Queens Park Rangers Sheffield Wednesday 1:1 DM  90'
5 10/17/20 Queens Park Rangers AFC Bournemouth 0:0 DM  90'
6 10/21/20 Queens Park Rangers Preston North End 0:2 DM  90'
7 10/24/20 Queens Park Rangers Birmingham City 0:0 DM  90'
9 10/31/20 Queens Park Rangers Cardiff City 3:2 DM  31' 90'
10 11/4/20 Queens Park Rangers Derby County 0:1 DM  90'
11 11/7/20 Queens Park Rangers Blackburn Rovers 3:1 DM  90'
12 11/21/20 Queens Park Rangers Watford FC 1:1 DM  90'
13 11/24/20 Queens Park Rangers Rotherham United 3:2 DM  1 66'
16 12/5/20 Queens Park Rangers Huddersfield Town 2:0 DM  56'
17 12/8/20 Queens Park Rangers Millwall FC 1:1 DM  90'
18 12/12/20 Queens Park Rangers Reading FC 0:1 DM  90'
19 12/15/20 Queens Park Rangers Stoke City 0:0 DM  90'
20 12/19/20 Queens Park Rangers Wycombe Wanderers 1:1 DM  90'
24 3/9/21 Queens Park Rangers Wycombe Wanderers 1:0 DM 25'
37 3/17/21 Queens Park Rangers Millwall FC 3:2 DM  70'
46 5/8/21 Queens Park Rangers Luton Town 3:1 DM 4'
Squad: 60, Starting eleven: 57, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0

Positions played

60

Positions played

Played as...      
60 2 3

National team career

# National team Debut  
United States
20 United States Feb 24, 2010 55 4
Go to national player profile