Gainare Tottori

J3 League
J3 League League level: JapanThird Tier Table position: 13 In league since: 11 years
Gainare Tottori
  • Squad size: 31
  • Average age: 24.5
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Record J3 League 2018

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 16 9 2 5 1.81 34:24 2.657
Away record 16 6 6 4 1.50 27:23 2.354
Overall balance 32 15 8 9 1.66 61:47 2.505
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Mar 11, 2018 5:00 AM Kagoshima United Gainare Tottori 4-4-2 double 6 Ryuzo Morioka 5.823 0:2
2 Sat Mar 17, 2018 10:00 AM Gainare Tottori Fukushima United 4-4-2 double 6 Ryuzo Morioka 4.817 2:1
3 Wed Mar 21, 2018 6:00 AM FC Ryukyu Gainare Tottori 4-4-2 double 6 Ryuzo Morioka 2.331 2:2
4 Sun Mar 25, 2018 6:00 AM Gainare Tottori Iwate Grulla Morioka 4-4-2 double 6 Ryuzo Morioka 3.855 1:0
5 Sun Apr 1, 2018 7:00 AM SC Sagamihara Gainare Tottori 4-4-2 double 6 Ryuzo Morioka 2.776 2:4
6 Sun Apr 8, 2018 6:00 AM Fujieda MYFC Gainare Tottori 4-4-2 double 6 Ryuzo Morioka 873 0:0
7 Sun Apr 15, 2018 6:00 AM Gainare Tottori Yokohama Sports & Culture Club 4-4-2 double 6 Ryuzo Morioka 1.703 1:4
8 Sat Apr 28, 2018 6:00 AM azul claro Numazu Gainare Tottori 4-4-2 double 6 Ryuzo Morioka 2.567 1:0
9 Thu May 3, 2018 6:00 AM Gainare Tottori Cerezo Osaka Reserves 4-3-3 Attacking Ryuzo Morioka 2.603 1:4
10 Sun May 6, 2018 7:00 AM FC Tokyo Reserve Gainare Tottori 4-4-2 double 6 Ryuzo Morioka 2.364 0:0
11 Sat May 19, 2018 10:00 AM Gainare Tottori Kataller Toyama 4-4-2 double 6 Ryuzo Morioka 2.247 2:3
12 Sat Jun 2, 2018 6:00 AM Gainare Tottori Blaublitz Akita 4-4-2 double 6 Ryuzo Morioka 1.302 2:0
13 Sun Jun 10, 2018 6:00 AM Nagano Parceiro Gainare Tottori 3-4-2-1 Daisuke Sudo 3.457 0:1
14 Sat Jun 16, 2018 10:00 AM Gainare Tottori Gamba Osaka Reserves 3-4-2-1 Daisuke Sudo 2.456 1:0
16 Sat Jun 30, 2018 12:30 PM Giravanz Kitakyushu Gainare Tottori 3-4-2-1 Daisuke Sudo 3.360 3:0
17 Sat Jul 28, 2018 12:00 PM Gainare Tottori Thespa Gunma 3-4-2-1 Daisuke Sudo 1.511 1:2
18 Mon Jul 16, 2018 11:00 AM Kataller Toyama Gainare Tottori 3-4-2-1 Daisuke Sudo 2.133 1:0
19 Sat Jul 21, 2018 12:00 PM Cerezo Osaka Reserves Gainare Tottori 3-4-2-1 Daisuke Sudo 1.047 0:4
20 Sat Aug 25, 2018 12:00 PM Gainare Tottori azul claro Numazu 3-4-2-1 Daisuke Sudo 3.644 2:2
21 Sun Sep 2, 2018 8:00 AM Gainare Tottori SC Sagamihara 3-4-2-1 Daisuke Sudo 3.073 7:0
22 Sun Sep 9, 2018 8:00 AM Iwate Grulla Morioka Gainare Tottori 3-4-2-1 Daisuke Sudo 515 3:3
23 Sat Sep 15, 2018 8:00 AM Blaublitz Akita Gainare Tottori 3-4-2-1 Daisuke Sudo 2.777 2:2
24 Sat Sep 22, 2018 11:00 AM Gainare Tottori FC Tokyo Reserve 3-4-2-1 Daisuke Sudo 2.233 4:2
26 Sun Oct 7, 2018 7:00 AM Gamba Osaka Reserves Gainare Tottori 3-4-2-1 Daisuke Sudo 1.778 2:0
27 Sun Oct 14, 2018 6:00 AM Gainare Tottori Kagoshima United 3-4-2-1 Daisuke Sudo 2.401 5:1
28 Sat Oct 20, 2018 11:00 AM Gainare Tottori FC Ryukyu 3-4-2-1 Daisuke Sudo 3.034 1:3
29 Sun Oct 28, 2018 5:00 AM Fukushima United Gainare Tottori 3-4-2-1 Daisuke Sudo 1.408 3:4
30 Sun Nov 4, 2018 5:00 AM Gainare Tottori Giravanz Kitakyushu 3-4-2-1 Daisuke Sudo 3.125 1:1
31 Sun Nov 11, 2018 11:30 AM Thespa Gunma Gainare Tottori 3-4-2-1 Daisuke Sudo 3.030 3:3
32 Sun Nov 18, 2018 5:00 AM Gainare Tottori Nagano Parceiro 3-4-2-1 Daisuke Sudo 1.906 1:0
33 Sat Nov 24, 2018 5:00 AM Yokohama Sports & Culture Club Gainare Tottori 3-4-2-1 Daisuke Sudo 1.417 1:2
34 Sun Dec 2, 2018 5:00 AM Gainare Tottori Fujieda MYFC 3-4-2-1 Daisuke Sudo 2.609 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun May 27, 2018 6:00 AM Gainare Tottori Verspah Oita 3-4-3 Ryuzo Morioka 783 5:3 on pens
Second Round Wed Jun 6, 2018 11:30 AM Sanfrecce Hiroshima Gainare Tottori 4-4-2 double 6 Daisuke Sudo 2.829 2:0