Francesco Tavano

AS Gallianese
Gallianese
Country: ItalyItaly Joined: Jan 18, 2024 Contract expires: Jun 30, 2024
  • Date of birth/Age: Mar 2, 1979 (45)
  • Place of birth: Italy Caserta
  • Citizenship: Italy Italy
  • Height: 1,73 m
  • Position: Centre-Forward
36745.png
Manager Club: Tuttocuoio
deadline-day banner

Detailed stats of Francesco Tavano

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   1592- / - / -1.105'
1592- / - / -1.105'
Matchday Date Venue For Opponent Result Pos.            
1 8/27/17 Carrarese Calcio 1908 AC Cuneo 1905 0:1 LW 60'
2 9/3/17 Carrarese Calcio 1908 Pro Piacenza 1919 1:0 LW 1 88'
5 9/24/17 Carrarese Calcio 1908 SS Monza 1912 4:0 LW 90'
9 10/15/17 Carrarese Calcio 1908 AS Giana Erminio 2:2 LW 26'
12 11/6/17 Carrarese Calcio 1908 US Alessandria Calcio 1912 2:1 LW 1 90'
13 11/9/17 Carrarese Calcio 1908 AC Pisa 1909 2:3 LW 1 90'
16 11/26/17 Carrarese Calcio 1908 US Città di Pontedera 4:1 LW 2 22'
17 12/3/17 Carrarese Calcio 1908 US Pistoiese 1921 2:1 LW 90'
18 12/10/17 Carrarese Calcio 1908 AS Livorno 2:3 LW 1 90'
19 12/17/17 Carrarese Calcio 1908 US Arezzo 1:1 LW 1 84'
21 12/30/17 Carrarese Calcio 1908 Pro Piacenza 1919 0:1 LW 90'
22 1/19/18 Carrarese Calcio 1908 AS Viterbese Castrense 0:1 LW 90'
24 2/4/18 Carrarese Calcio 1908 SS Monza 1912 1:0 LW 76'
26 2/18/18 Carrarese Calcio 1908 AC Prato 4:0 LW 1 2 29'
30 3/17/18 Carrarese Calcio 1908 AS Lucchese Libertas 2:0 LW 1 90'
Squad: 15, Starting eleven: 12, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0

Positions played

15

Positions played

Played as...      
15 9 2