Fortuna Düsseldorf

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 3 In league since: 4 years
Fortuna Düsseldorf
  • Squad size: 26
  • Average age: 24.9
  • Foreigners: 9  34.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 83/84

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 9 4 4 1.82 46:23 20.641
Away record 17 2 3 12 0.53 17:52 19.478
Overall balance 34 11 7 16 1.18 63:75 20.059
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 13, 1983 3:30 PM Borussia Mönchengladbach Fortuna Düsseldorf 4-4-2 double 6 Willibert Kremer 24.600 1:1
2 Wed Aug 17, 1983 8:00 PM Fortuna Düsseldorf 1.FC Köln 4-4-2 double 6 Willibert Kremer 30.000 2:0
3 Tue Aug 23, 1983 8:00 PM Bayern Munich Fortuna Düsseldorf 4-4-2 double 6 Willibert Kremer 28.000 1:1
4 Wed Aug 31, 1983 8:00 PM Fortuna Düsseldorf 1.FC Nuremberg 3-4-1-2 Willibert Kremer 13.000 2:1
5 Sat Sep 3, 1983 3:30 PM Eintracht Frankfurt Fortuna Düsseldorf 4-4-2 double 6 Willibert Kremer 12.000 3:0
6 Sat Sep 10, 1983 3:30 PM Fortuna Düsseldorf Hamburger SV 5-3-2 Willibert Kremer 27.000 2:3
7 Sat Sep 17, 1983 3:30 PM 1.FC Kaiserslautern Fortuna Düsseldorf 4-3-2-1 Willibert Kremer 13.522 5:2
8 Fri Sep 23, 1983 8:00 PM Fortuna Düsseldorf Borussia Dortmund 5-3-2 Willibert Kremer 11.000 7:0
9 Sat Oct 1, 1983 3:30 PM KFC Uerdingen 05 Fortuna Düsseldorf 4-4-2 double 6 Willibert Kremer 23.000 1:3
10 Sat Oct 15, 1983 3:30 PM Fortuna Düsseldorf Bayer 04 Leverkusen 3-5-2 flat Willibert Kremer 15.500 2:2
11 Sat Oct 22, 1983 3:30 PM Arminia Bielefeld Fortuna Düsseldorf 4-4-2 double 6 Willibert Kremer 14.000 1:3
12 Sat Oct 29, 1983 3:30 PM Fortuna Düsseldorf VfB Stuttgart 4-4-2 double 6 Willibert Kremer 30.000 3:0
13 Sat Nov 5, 1983 3:30 PM Fortuna Düsseldorf Kickers Offenbach 3-1-4-2 Willibert Kremer 20.000 5:0
14 Fri Nov 11, 1983 8:00 PM SV Werder Bremen Fortuna Düsseldorf 4-3-2-1 Willibert Kremer 26.000 2:0
15 Sat Nov 26, 1983 3:30 PM Fortuna Düsseldorf Eintracht Braunschweig 4-4-2 double 6 Willibert Kremer 12.000 4:0
16 Sat Dec 3, 1983 2:00 PM SV Waldhof Mannheim Fortuna Düsseldorf 4-4-2 double 6 Willibert Kremer 20.000 1:1
17 Sat Dec 10, 1983 3:30 PM Fortuna Düsseldorf VfL Bochum 4-4-2 double 6 Willibert Kremer 14.500 1:1
18 Fri Jan 20, 1984 8:00 PM Fortuna Düsseldorf Borussia Mönchengladbach 3-1-4-2 Willibert Kremer 62.000 4:1
19 Tue Feb 7, 1984 8:00 PM 1.FC Köln Fortuna Düsseldorf 4-3-2-1 Willibert Kremer 35.000 1:0
20 Fri Feb 3, 1984 8:00 PM Fortuna Düsseldorf Bayern Munich 3-1-4-2 Willibert Kremer 60.000 4:1
21 Sat Feb 11, 1984 3:30 PM 1.FC Nuremberg Fortuna Düsseldorf 4-4-2 double 6 Willibert Kremer 12.000 2:1
22 Sat Apr 21, 1984 3:30 PM Fortuna Düsseldorf Eintracht Frankfurt 3-5-2 flat Willibert Kremer 10.000 4:2
23 Sat Feb 25, 1984 3:30 PM Hamburger SV Fortuna Düsseldorf 4-4-2 double 6 Willibert Kremer 18.500 5:2
24 Sat Mar 10, 1984 3:30 PM Fortuna Düsseldorf 1.FC Kaiserslautern 3-4-1-2 Willibert Kremer 13.000 1:5
25 Sat Mar 17, 1984 3:30 PM Borussia Dortmund Fortuna Düsseldorf 4-4-2 Diamond Willibert Kremer 20.000 6:0
26 Fri Mar 23, 1984 8:00 PM Fortuna Düsseldorf KFC Uerdingen 05 3-1-4-2 Willibert Kremer 10.200 1:1
27 Sat Mar 31, 1984 3:00 PM Bayer 04 Leverkusen Fortuna Düsseldorf 5-3-2 Willibert Kremer 12.000 2:0
28 Fri Apr 6, 1984 8:00 PM Fortuna Düsseldorf Arminia Bielefeld 5-4-1 Diamond Willibert Kremer 6.700 0:0
29 Fri Apr 13, 1984 8:00 PM VfB Stuttgart Fortuna Düsseldorf 4-4-2 double 6 Willibert Kremer 34.900 6:0
30 Fri Apr 27, 1984 8:00 PM Kickers Offenbach Fortuna Düsseldorf 4-4-2 double 6 Willibert Kremer 8.600 5:1
31 Sat May 5, 1984 3:30 PM Fortuna Düsseldorf SV Werder Bremen 3-5-2 flat Willibert Kremer 10.000 3:4
32 Sat May 12, 1984 3:30 PM Eintracht Braunschweig Fortuna Düsseldorf 4-5-1 flat Willibert Kremer 11.000 4:1
33 Sat May 19, 1984 3:30 PM Fortuna Düsseldorf SV Waldhof Mannheim 3-5-2 flat Willibert Kremer 6.000 1:2
34 Sat May 26, 1984 3:30 PM VfL Bochum Fortuna Düsseldorf 4-4-1-1 Willibert Kremer 18.000 6:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Fri Aug 26, 1983 12:00 AM FC Schalke 04 Fortuna Düsseldorf ? Willibert Kremer 12.000 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group 1 Tue Jul 19, 1983 12:00 AM Fortuna Düsseldorf Standard Liège 0:1
Group 1 Sat Jul 2, 1983 12:00 AM Fortuna Düsseldorf FC Zürich ? Willibert Kremer 4.000 2:2
Group 1 Sat Jul 9, 1983 12:00 AM Fortuna Düsseldorf Twente Enschede FC ? Willibert Kremer 4.000 2:4
Group 1 Sat Jul 16, 1983 12:00 AM Standard Liège Fortuna Düsseldorf ? Willibert Kremer 3.395 1:0
Group 1 Sat Jul 23, 1983 12:00 AM FC Zürich Fortuna Düsseldorf ? Willibert Kremer 1.700 5:2
Group 1 Sat Jul 30, 1983 12:00 AM Twente Enschede FC Fortuna Düsseldorf 1:0