Derby County

League One
League One League level: EnglandThird Tier Table position: 2 In league since: 2 years
Derby County
  • Squad size: 28
  • Average age: 28.1
  • Foreigners: 11  39.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 17/18

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 12 5 6 1.78 41:22 27.175
Away record 23 8 10 5 1.48 29:26 20.394
Overall balance 46 20 15 11 1.63 70:48 23.785
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Aug 4, 2017 8:45 PM Sunderland AFC Derby County 4-3-3 Attacking Gary Rowett 29.578 1:1
2 Sat Aug 12, 2017 4:00 PM Derby County Wolverhampton Wanderers 4-3-3 Attacking Gary Rowett 27.757 0:2
3 Tue Aug 15, 2017 8:45 PM Derby County Preston North End 4-4-2 double 6 Gary Rowett 24.371 1:0
4 Sat Aug 19, 2017 4:00 PM Bolton Wanderers Derby County 4-2-3-1 Gary Rowett 15.175 1:2
5 Sat Aug 26, 2017 4:00 PM Sheffield United Derby County 4-2-3-1 Gary Rowett 26.202 3:1
6 Fri Sep 8, 2017 8:45 PM Derby County Hull City 4-2-3-1 Gary Rowett 25.107 5:0
7 Tue Nov 28, 2017 8:45 PM Derby County Ipswich Town 4-2-3-1 Gary Rowett 24.475 0:1
8 Sat Sep 16, 2017 4:00 PM Bristol City Derby County 4-2-3-1 Gary Rowett 19.473 4:1
9 Sat Sep 23, 2017 4:00 PM Derby County Birmingham City 4-2-3-1 Gary Rowett 27.392 1:1
10 Tue Sep 26, 2017 8:45 PM Brentford FC Derby County 4-2-3-1 Gary Rowett 8.679 1:1
11 Sat Sep 30, 2017 4:00 PM Cardiff City Derby County 4-2-3-1 Gary Rowett 18.480 0:0
12 Sun Oct 15, 2017 2:15 PM Derby County Nottingham Forest 4-2-3-1 Gary Rowett 31.196 2:0
13 Sat Oct 21, 2017 4:00 PM Derby County Sheffield Wednesday 4-2-3-1 Gary Rowett 27.426 2:0
14 Sat Oct 28, 2017 4:00 PM Norwich City Derby County 4-2-3-1 Gary Rowett 26.048 1:2
15 Tue Oct 31, 2017 8:45 PM Leeds United Derby County 4-2-3-1 Gary Rowett 28.565 1:2
16 Sat Nov 4, 2017 4:00 PM Derby County Reading FC 4-2-3-1 Gary Rowett 25.928 2:4
17 Sat Nov 18, 2017 6:30 PM Fulham FC Derby County 4-4-2 double 6 Gary Rowett 18.192 1:1
18 Tue Nov 21, 2017 8:45 PM Derby County Queens Park Rangers 4-2-3-1 Gary Rowett 23.296 2:0
19 Sat Nov 25, 2017 4:00 PM Middlesbrough FC Derby County 4-2-3-1 Gary Rowett 24.607 0:3
20 Sat Dec 2, 2017 4:00 PM Derby County Burton Albion 4-2-3-1 Gary Rowett 26.761 1:0
21 Sat Dec 9, 2017 4:00 PM Barnsley FC Derby County 4-2-3-1 Gary Rowett 13.973 0:3
22 Sat Dec 16, 2017 4:00 PM Derby County Aston Villa 4-2-3-1 Gary Rowett 28.118 2:0
23 Sat Dec 23, 2017 4:00 PM Derby County Millwall FC 4-2-3-1 Gary Rowett 25.813 3:0
24 Tue Dec 26, 2017 4:00 PM Hull City Derby County 4-2-3-1 Gary Rowett 18.026 0:0
25 Sat Dec 30, 2017 4:00 PM Ipswich Town Derby County 4-2-3-1 Gary Rowett 17.267 1:2
26 Mon Jan 1, 2018 4:00 PM Derby County Sheffield United 4-2-3-1 Gary Rowett 30.003 1:1
27 Sat Jan 13, 2018 4:00 PM Birmingham City Derby County 4-2-3-1 Gary Rowett 22.121 0:3
28 Fri Jan 19, 2018 8:45 PM Derby County Bristol City 4-2-3-1 Gary Rowett 26.525 0:0
29 Tue Jan 30, 2018 8:45 PM Millwall FC Derby County 4-2-3-1 Gary Rowett 10.931 0:0
30 Sat Feb 3, 2018 4:00 PM Derby County Brentford FC 4-2-3-1 Gary Rowett 25.938 3:0
31 Sat Feb 10, 2018 4:00 PM Derby County Norwich City 4-2-3-1 Gary Rowett 27.171 1:1
32 Tue Feb 13, 2018 8:45 PM Sheffield Wednesday Derby County 4-2-3-1 Gary Rowett 24.180 2:0
33 Wed Feb 21, 2018 8:45 PM Derby County Leeds United 4-2-3-1 Gary Rowett 27.934 2:2
34 Sat Feb 24, 2018 4:00 PM Reading FC Derby County 4-2-3-1 Gary Rowett 17.647 3:3
35 Sat Mar 3, 2018 4:00 PM Derby County Fulham FC 4-2-3-1 Gary Rowett 27.138 1:2
36 Tue Mar 6, 2018 8:45 PM Queens Park Rangers Derby County 4-2-3-1 Gary Rowett 11.488 1:1
37 Sun Mar 11, 2018 3:30 PM Nottingham Forest Derby County 4-2-3-1 Gary Rowett 29.106 0:0
38 Tue Apr 24, 2018 8:45 PM Derby County Cardiff City 5-4-1 Gary Rowett 30.294 3:1
39 Fri Mar 30, 2018 8:45 PM Derby County Sunderland AFC 4-2-3-1 Gary Rowett 27.890 1:4
40 Mon Apr 2, 2018 1:45 PM Preston North End Derby County 4-2-3-1 Gary Rowett 13.520 0:1
41 Sat Apr 7, 2018 4:00 PM Derby County Bolton Wanderers 4-2-3-1 Gary Rowett 25.723 3:0
42 Wed Apr 11, 2018 8:45 PM Wolverhampton Wanderers Derby County 4-2-3-1 Gary Rowett 28.503 2:0
43 Sat Apr 14, 2018 4:00 PM Burton Albion Derby County 4-2-3-1 Gary Rowett 5.563 3:1
44 Sat Apr 21, 2018 4:00 PM Derby County Middlesbrough FC 3-4-2-1 Gary Rowett 28.096 1:2
45 Sat Apr 28, 2018 4:00 PM Aston Villa Derby County 5-4-1 Gary Rowett 41.745 1:1
46 Sun May 6, 2018 1:30 PM Derby County Barnsley FC 3-4-3 Gary Rowett 30.682 4:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Fri Jan 5, 2018 9:00 PM Manchester United Derby County 4-2-3-1 Gary Rowett 73.899 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 22, 2017 8:45 PM Grimsby Town Derby County 4-2-3-1 Gary Rowett 3.033 0:1
Second Round Tue Sep 12, 2017 8:45 PM Barnsley FC Derby County 4-2-3-1 Gary Rowett 7.163 3:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Semi-Finals 1st Leg Fri May 11, 2018 8:45 PM Derby County Fulham FC 3-4-2-1 Gary Rowett 27.163 1:0
Semi-Finals 2nd Leg Mon May 14, 2018 8:45 PM Fulham FC Derby County 3-4-2-1 Gary Rowett 23.529 2:0