David Urban

Retired
Retired
Last club: Lok Leipzig Most games for: Lok Leipzig Retired since: Jul 1, 2023
  • Date of birth/Age: Jun 4, 1992 (31)
  • Place of birth: Germany Frankfurt (Oder)
  • Citizenship: Germany Germany
  • Height: 1,85 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of David Urban

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   35351.063---617---1.021'3.063'
08/0922221.683---214---644'1.932'
07/0813130,00----43----1.131'
Matchday Date Home team Away team Result Pos.                  
1 Aug 19, 2007 FC Energie Cottbus U17 VfL Wolfsburg U17 1:1 Not in squad
2 Aug 25, 2007 FC Sachsen Leipzig U17 (- 2011) FC Energie Cottbus U17 0:1 Not in squad
3 Sep 1, 2007 FC Energie Cottbus U17 Hannover 96 U17 1:1 Not in squad
13 Sep 8, 2007 Holstein Kiel U17 FC Energie Cottbus U17 0:1 Not in squad
4 Sep 15, 2007 Rot-Weiß Erfurt U17 FC Energie Cottbus U17 0:0 Not in squad
5 Sep 29, 2007 FC Energie Cottbus U17 Eintracht Braunschweig U17 2:2 Not in squad
6 Oct 7, 2007 Hamburger SV U17 FC Energie Cottbus U17 2:0 Not in squad
7 Oct 13, 2007 FC Hansa Rostock U17 FC Energie Cottbus U17 0:3 Not in squad
8 Nov 3, 2007 FC Energie Cottbus U17 Dynamo Dresden U17 0:1 Not in squad
9 Nov 10, 2007 Hertha BSC U17 FC Energie Cottbus U17 3:1 Not in squad
10 Nov 17, 2007 FC Energie Cottbus U17 SV Werder Bremen U17 1:1 Not in squad
11 Dec 1, 2007 VfL Osnabrück U17 FC Energie Cottbus U17 3:0 Not in squad
12 Dec 8, 2007 FC Energie Cottbus U17 Tennis Borussia Berlin U17 0:3 Not in squad
14 Feb 3, 2008 VfL Wolfsburg U17 FC Energie Cottbus U17 5:2 80'
15 Feb 10, 2008 FC Energie Cottbus U17 FC Sachsen Leipzig U17 (- 2011) 0:2 80'
16 Feb 23, 2008 Hannover 96 U17 FC Energie Cottbus U17 3:2 80'
18 Mar 9, 2008 Eintracht Braunschweig U17 FC Energie Cottbus U17 0:1 80'
17 Mar 16, 2008 FC Energie Cottbus U17 Rot-Weiß Erfurt U17 3:0 72' 72'
19 Mar 29, 2008 FC Energie Cottbus U17 Hamburger SV U17 0:3 80'
20 Apr 5, 2008 FC Energie Cottbus U17 FC Hansa Rostock U17 1:0 62' 62'
21 Apr 19, 2008 Dynamo Dresden U17 FC Energie Cottbus U17 1:1 72' 72'
22 Apr 26, 2008 FC Energie Cottbus U17 Hertha BSC U17 4:0 75' 75'
23 May 17, 2008 SV Werder Bremen U17 FC Energie Cottbus U17 4:1 80'
24 May 24, 2008 FC Energie Cottbus U17 VfL Osnabrück U17 1:0 80'
25 Jun 1, 2008 Tennis Borussia Berlin U17 FC Energie Cottbus U17 0:1 80'
26 Jun 7, 2008 FC Energie Cottbus U17 Holstein Kiel U17 1:3 80'
1 Aug 16, 2008 Hertha BSC U17 FC Energie Cottbus U17 1:2 80'
2 Aug 23, 2008 FC Energie Cottbus U17 Hamburger SV U17 2:2 80'
3 Aug 30, 2008 VfL Osnabrück U17 FC Energie Cottbus U17 2:3 80'
21 Sep 6, 2008 VfL Wolfsburg U17 FC Energie Cottbus U17 1:1 1 80'
9 Sep 9, 2008 FC Energie Cottbus U17 Holstein Kiel U17 3:1 80'
4 Sep 13, 2008 FC Energie Cottbus U17 Rot-Weiß Erfurt U17 3:0 80'
5 Sep 28, 2008 SV Werder Bremen U17 FC Energie Cottbus U17 4:0 Not in squad
6 Oct 4, 2008 FC Energie Cottbus U17 Tennis Borussia Berlin U17 0:0 Not in squad
14 Oct 11, 2008 FC Energie Cottbus U17 Hertha BSC U17 0:2 80'
7 Oct 25, 2008 Hannover 96 U17 FC Energie Cottbus U17 1:0 80'
8 Nov 2, 2008 FC Energie Cottbus U17 VfL Wolfsburg U17 2:5 80'
10 Nov 15, 2008 FC St. Pauli U17 FC Energie Cottbus U17 0:1 80'
11 Nov 29, 2008 FC Energie Cottbus U17 Concordia Hamburg U17 6:1 80'
12 Dec 6, 2008 FC Hertha 03 Zehlendorf U17 FC Energie Cottbus U17 2:0 Not in squad
13 Dec 13, 2008 FC Energie Cottbus U17 FC Hansa Rostock U17 2:3 80'
15 Feb 21, 2009 Hamburger SV U17 FC Energie Cottbus U17 1:1 55' 55'
17 Mar 7, 2009 Rot-Weiß Erfurt U17 FC Energie Cottbus U17 3:3 Not in squad
18 Mar 15, 2009 FC Energie Cottbus U17 SV Werder Bremen U17 2:3 80'
19 Mar 21, 2009 Tennis Borussia Berlin U17 FC Energie Cottbus U17 5:4 1 80'
20 Mar 29, 2009 FC Energie Cottbus U17 Hannover 96 U17 2:0 80'
22 Apr 26, 2009 Holstein Kiel U17 FC Energie Cottbus U17 1:2 80'
23 May 17, 2009 FC Energie Cottbus U17 FC St. Pauli U17 3:1 80'
16 May 21, 2009 FC Energie Cottbus U17 VfL Osnabrück U17 2:2 1 80'
24 May 24, 2009 Concordia Hamburg U17 FC Energie Cottbus U17 1:2 80'
25 Jun 7, 2009 FC Energie Cottbus U17 FC Hertha 03 Zehlendorf U17 5:1 57' 57'
26 Jun 14, 2009 FC Hansa Rostock U17 FC Energie Cottbus U17 3:1 80'
Squad: 35, Starting eleven: 35, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0