David Pipe

Retired
Retired
Last club: Newport County Most games for: Newport County Retired since: Jul 1, 2019
David Pipe
  • Date of birth/Age: Nov 5, 1983 (40)
  • Place of birth: Wales Caerphilly
  • Citizenship: Wales Wales
  • Height: 1,75 m
  • Position: Right-Back
  • Former International: WalesWales
  • Caps/Goals: 1 / 0
3716.png
Fitness coach Club: Newport County
deadline-day banner

Detailed stats of David Pipe

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
Total :  40235 / - / -3.267'
40235 / - / -3.267'
Matchday Date Venue For Opponent Result Pos.            
1 8/7/04 Notts County Chester City (- 2010) 1:1 90'
2 8/10/04 Notts County Kidderminster Harriers 0:0 72'
3 8/14/04 Notts County Bristol Rovers 2:1 90'
4 8/21/04 Notts County Yeovil Town 1:2 90'
5 8/28/04 Notts County Lincoln City 1:2 90'
6 8/30/04 Notts County Oxford United 0:1 73' 90'
7 9/4/04 Notts County Cheltenham Town 0:0 Not in squad
8 9/11/04 Notts County Northampton Town 0:0 90'
9 9/18/04 Notts County Southend United 1:2 52' 90'
10 9/25/04 Notts County Rochdale AFC 0:3 90'
11 10/2/04 Notts County Leyton Orient 1:2 72'
12 10/10/04 Notts County Macclesfield Town FC 1:2 Not in squad
13 10/16/04 Notts County Mansfield Town 3:1 90'
14 10/19/04 Notts County Darlington FC (- 2012) 1:1 on the bench
15 10/23/04 Notts County Boston United 2:1 6'
16 10/30/04 Notts County Rushden & Diamonds (- 2011) 5:1 1 36'
17 11/6/04 Notts County Shrewsbury Town 3:0 90'
18 11/20/04 Notts County Bury FC 1:0 Not in squad
19 11/27/04 Notts County Cambridge United 2:1 1 90'
20 12/7/04 Notts County Grimsby Town 3:2 60'
21 12/11/04 Notts County Wycombe Wanderers 0:1 90'
22 12/18/04 Notts County Swansea City 4:0 90'
24 12/28/04 Notts County Scunthorpe United 0:0 90'
25 1/1/05 Notts County Cheltenham Town 0:2 90'
26 1/3/05 Notts County Rochdale AFC 0:0 45'
28 1/15/05 Notts County Southend United 0:0 90'
29 1/22/05 Notts County Scunthorpe United 2:0 1 77'
27 1/25/05 Notts County Macclesfield Town FC 0:5 90'
30 1/29/05 Notts County Leyton Orient 2:0 90'
31 2/5/05 Notts County Mansfield Town 0:1 90'
32 2/12/05 Notts County Darlington FC (- 2012) 1:2 1 73'
23 2/15/05 Notts County Northampton Town 0:0 69' 90'
33 2/19/05 Notts County Rushden & Diamonds (- 2011) 1:1 90'
35 2/26/05 Notts County Wycombe Wanderers 1:2 90'
36 3/5/05 Notts County Swansea City 1:0 1 90'
37 3/12/05 Notts County Kidderminster Harriers 1:3 90'
34 3/16/05 Notts County Boston United 4:0 28' 90'
38 3/19/05 Notts County Chester City (- 2010) 3:2 90'
39 3/26/05 Notts County Bristol Rovers 1:2 Not in squad
40 3/29/05 Notts County Yeovil Town 1:3 Not in squad
41 4/2/05 Notts County Lincoln City 1:0 36'
42 4/9/05 Notts County Oxford United 2:1 90'
43 4/16/05 Notts County Grimsby Town 2:2 90'
44 4/23/05 Notts County Shrewsbury Town 1:1 65' 90'
45 4/30/05 Notts County Bury FC 0:1 90'
46 5/7/05 Notts County Cambridge United 0:0 90'
Squad: 41, Starting eleven: 37, Substituted in: 3, On the bench: 1, Suspended: 0, Injured: 0

Positions played