#26 David Davis

Forest Green Rovers
Forest Green
League TwoLeague Two League level: EnglandFourth Tier Joined: Jul 1, 2022 Contract expires: -
  • Date of birth/Age: Feb 20, 1991 (33)
  • Place of birth: England Smethwick
  • Citizenship: England England
  • Height: 1,73 m
  • Position: Central Midfield
  • Agent: Wasserman
deadline-day banner

Detailed stats of David Davis

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   771.43----------630'
13/14441.50----------360'
12/13331.33----------270'
Matchday Date Home team Away team Result Pos.                  
1 Aug 20, 2012 Liverpool FC U21 Wolverhampton Wanderers U21 1:1 Not in squad
2 Aug 27, 2012 Fulham FC U21 Wolverhampton Wanderers U21 1:2 Not in squad
3 Sep 1, 2012 Chelsea FC U21 Wolverhampton Wanderers U21 5:0 Not in squad
4 Sep 17, 2012 Wolverhampton Wanderers U21 Crystal Palace U21 3:1 CM 90'
5 Sep 24, 2012 Middlesbrough FC U21 Wolverhampton Wanderers U21 1:4 Not in squad
7 Oct 9, 2012 Manchester City U21 Wolverhampton Wanderers U21 1:1 Not in squad
8 Oct 22, 2012 Wolverhampton Wanderers U21 Chelsea FC U21 3:2 Not in squad
9 Oct 29, 2012 Wolverhampton Wanderers U21 Fulham FC U21 1:2 CM 90'
10 Nov 5, 2012 Wolverhampton Wanderers U21 Liverpool FC U21 1:5 Not in squad
11 Nov 9, 2012 Wolverhampton Wanderers U21 Middlesbrough FC U21 0:0 Not in squad
12 Nov 19, 2012 Crystal Palace U21 Wolverhampton Wanderers U21 1:1 CM 90'
14 Dec 3, 2012 Wolverhampton Wanderers U21 Manchester City U21 2:1 Not in squad
1 Aug 12, 2013 Wolverhampton Wanderers U21 Everton FC U21 0:2 Not in squad
2 Aug 17, 2013 Newcastle United U21 Wolverhampton Wanderers U21 3:1 Not in squad
3 Aug 26, 2013 Wolverhampton Wanderers U21 Stoke City U21 2:1 Not in squad
4 Aug 30, 2013 Fulham FC U21 Wolverhampton Wanderers U21 4:4 Not in squad
5 Sep 16, 2013 Middlesbrough FC U21 Wolverhampton Wanderers U21 0:2 Not in squad
6 Sep 30, 2013 Wolverhampton Wanderers U21 FC Reading U21 4:0 Not in squad
7 Oct 7, 2013 Arsenal FC U21 Wolverhampton Wanderers U21 2:1 Not in squad
8 Oct 21, 2013 Wolverhampton Wanderers U21 West Ham United U21 0:2 Not in squad
10 Dec 2, 2013 Wolverhampton Wanderers U21 Tottenham Hotspur U21 3:1 DM 90'
11 Dec 16, 2013 Wolverhampton Wanderers U21 Aston Villa U21 0:2 CM 90'
12 Jan 10, 2014 Manchester City U21 Wolverhampton Wanderers U21 3:1 Not in squad
13 Jan 20, 2014 Wolverhampton Wanderers U21 Chelsea FC U21 1:2 Not in squad
16 Feb 17, 2014 Wolverhampton Wanderers U21 Sunderland AFC U21 0:2 CM 90'
14 Feb 27, 2014 Liverpool FC U21 Wolverhampton Wanderers U21 4:0 Not in squad
17 Mar 3, 2014 West Bromwich Albion U21 Wolverhampton Wanderers U21 0:1 Not in squad
18 Mar 10, 2014 Wolverhampton Wanderers U21 Manchester United U21 0:3 Not in squad
9 Mar 14, 2014 Southampton FC U21 Wolverhampton Wanderers U21 3:0 Not in squad
19 Mar 24, 2014 Bolton Wanderers U23 Wolverhampton Wanderers U21 2:3 DM 90'
20 Mar 31, 2014 Wolverhampton Wanderers U21 Leicester City U21 0:1 Not in squad
21 Apr 7, 2014 Blackburn Rovers U21 Wolverhampton Wanderers U21 3:3 Not in squad
15 Apr 22, 2014 Wolverhampton Wanderers U21 Norwich City U21 0:1 Not in squad
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0