Burnley FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 19 In league since: 1 year
Burnley FC
  • Squad size: 34
  • Average age: 25.2
  • Foreigners: 26  76.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 12 6 5 1.83 40:30 14.931
Away record 23 6 8 9 1.13 25:31 17.246
Overall balance 46 18 14 14 1.48 65:61 16.088
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 7, 2010 4:00 PM Burnley FC Nottingham Forest 4-5-1 Brian Laws 17.496 1:0
2 Sat Aug 14, 2010 4:00 PM Ipswich Town Burnley FC 4-3-3 Attacking Brian Laws 19.317 1:1
3 Sat Aug 21, 2010 4:00 PM Burnley FC Leicester City 4-3-3 Attacking Brian Laws 15.516 3:0
4 Sat Aug 28, 2010 4:00 PM Swansea City Burnley FC 4-4-2 Brian Laws 15.135 1:0
5 Sat Sep 11, 2010 6:15 PM Burnley FC Preston North End 4-3-3 Attacking Brian Laws 15.509 4:3
6 Tue Sep 14, 2010 8:45 PM Middlesbrough FC Burnley FC 4-3-3 Attacking Brian Laws 15.033 2:1
7 Sat Sep 18, 2010 4:00 PM Crystal Palace Burnley FC 4-5-1 Brian Laws 14.451 0:0
8 Sat Sep 25, 2010 4:00 PM Burnley FC Bristol City 4-3-3 Attacking Brian Laws 14.540 0:0
9 Tue Sep 28, 2010 8:45 PM Burnley FC Hull City 4-3-3 Attacking Brian Laws 14.458 4:0
10 Sat Oct 2, 2010 4:00 PM Millwall FC Burnley FC 4-3-3 Attacking Brian Laws 12.330 1:1
11 Sat Oct 16, 2010 4:00 PM Sheffield United Burnley FC 4-3-3 Attacking Brian Laws 22.936 3:3
12 Tue Oct 19, 2010 8:45 PM Burnley FC Barnsley FC 4-3-3 Attacking Brian Laws 14.428 3:0
13 Sat Oct 23, 2010 4:00 PM Burnley FC Reading FC 4-3-3 Attacking Brian Laws 14.895 0:4
14 Sat Oct 30, 2010 4:00 PM Queens Park Rangers Burnley FC 4-4-2 Brian Laws 15.620 1:1
15 Sat Nov 6, 2010 4:00 PM Norwich City Burnley FC 4-5-1 Brian Laws 24.519 2:2
16 Tue Nov 9, 2010 8:45 PM Burnley FC Doncaster Rovers 4-3-3 Attacking Brian Laws 13.655 1:1
17 Sat Nov 13, 2010 4:00 PM Burnley FC Watford FC 4-3-3 Attacking Brian Laws 14.160 3:2
18 Sat Nov 20, 2010 4:00 PM Coventry City Burnley FC 4-4-2 Brian Laws 14.432 1:0
19 Sat Nov 27, 2010 6:20 PM Burnley FC Derby County 4-5-1 Brian Laws 13.790 2:1
20 Tue Jan 25, 2011 8:45 PM Portsmouth FC Burnley FC 4-3-3 Attacking Eddie Howe 13.345 1:2
21 Sat Dec 11, 2010 4:00 PM Burnley FC Leeds United 4-4-2 Brian Laws 20.453 2:3
22 Tue Feb 15, 2011 8:45 PM Cardiff City Burnley FC 4-4-2 Eddie Howe 21.307 1:1
23 Sun Dec 26, 2010 4:00 PM Barnsley FC Burnley FC 4-4-2 Brian Laws 14.219 1:2
24 Tue Dec 28, 2010 4:00 PM Burnley FC Scunthorpe United 4-4-2 Brian Laws 15.043 0:2
25 Sat Jan 1, 2011 4:00 PM Burnley FC Sheffield United 4-3-3 Attacking Stuart Gray 14.897 4:2
26 Mon Jan 3, 2011 4:00 PM Reading FC Burnley FC 4-5-1 Stuart Gray 16.151 2:1
27 Sat Jan 15, 2011 4:00 PM Burnley FC Queens Park Rangers 4-3-3 Attacking Stuart Gray 14.819 0:0
28 Sat Jan 22, 2011 6:20 PM Scunthorpe United Burnley FC 4-3-3 Attacking Eddie Howe 4.334 0:0
29 Tue Feb 1, 2011 8:45 PM Doncaster Rovers Burnley FC 4-4-2 Eddie Howe 8.893 1:0
30 Sat Feb 5, 2011 4:00 PM Burnley FC Norwich City 4-4-2 Eddie Howe 14.859 2:1
31 Sat Feb 12, 2011 4:00 PM Watford FC Burnley FC 4-4-2 Eddie Howe 13.103 1:3
32 Tue Mar 15, 2011 8:45 PM Burnley FC Coventry City 4-4-2 Eddie Howe 13.802 2:2
33 Tue Apr 19, 2011 8:45 PM Burnley FC Middlesbrough FC 4-5-1 Eddie Howe 14.366 3:1
34 Sat Feb 26, 2011 4:00 PM Preston North End Burnley FC 4-4-2 Eddie Howe 17.136 1:2
35 Sat Mar 5, 2011 4:00 PM Burnley FC Crystal Palace 4-4-2 Eddie Howe 14.848 1:0
36 Tue Mar 8, 2011 8:45 PM Hull City Burnley FC 4-4-2 Eddie Howe 20.218 0:1
37 Sat Mar 12, 2011 4:00 PM Burnley FC Millwall FC 4-4-2 Eddie Howe 14.589 0:3
38 Sat Mar 19, 2011 4:00 PM Bristol City Burnley FC 4-5-1 Eddie Howe 14.360 2:0
39 Sat Apr 2, 2011 4:00 PM Burnley FC Ipswich Town 4-4-2 Eddie Howe 14.483 1:2
40 Sat Apr 9, 2011 4:00 PM Leicester City Burnley FC 4-4-2 Eddie Howe 24.039 4:0
41 Tue Apr 12, 2011 8:45 PM Nottingham Forest Burnley FC 4-3-3 Attacking Eddie Howe 19.411 2:0
42 Sat Apr 16, 2011 4:00 PM Burnley FC Swansea City 4-4-2 Eddie Howe 13.675 2:1
43 Sat Apr 23, 2011 4:00 PM Derby County Burnley FC 4-3-3 Attacking Eddie Howe 25.187 2:4
44 Mon Apr 25, 2011 4:00 PM Burnley FC Portsmouth FC 4-3-3 Attacking Eddie Howe 14.927 1:1
45 Sat Apr 30, 2011 1:45 PM Leeds United Burnley FC 4-4-2 Eddie Howe 31.186 1:0
46 Sat May 7, 2011 1:45 PM Burnley FC Cardiff City 4-5-1 Eddie Howe 14.197 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 8, 2011 4:00 PM Burnley FC Port Vale FC 4-4-2 Stuart Gray 9.442 4:2
Fourth Round Sat Jan 29, 2011 4:00 PM Burnley FC Burton Albion 4-3-3 Attacking Eddie Howe 11.664 3:1
Fifth Round Mon Feb 21, 2011 9:00 PM West Ham United Burnley FC 4-4-2 Eddie Howe 30.000 5:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Aug 24, 2010 8:45 PM Morecambe FC Burnley FC 4-3-3 Attacking Brian Laws 5.003 1:3
Third Round Tue Sep 21, 2010 8:45 PM Burnley FC Bolton Wanderers 4-3-3 Attacking Brian Laws 17.602 1:0
Round of 16 Wed Oct 27, 2010 8:45 PM Aston Villa Burnley FC 4-4-2 Brian Laws 34.618 2:1 AET