Brentford FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 16 In league since: 3 years
Brentford FC
  • Squad size: 30
  • Average age: 25.8
  • Foreigners: 23  76.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 17/18

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 9 11 3 1.65 37:24 10.234
Away record 23 9 4 10 1.35 25:28 19.905
Overall balance 46 18 15 13 1.50 62:52 15.070
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 5, 2017 4:00 PM Sheffield United Brentford FC 4-3-3 Attacking Dean Smith 26.746 1:0
2 Sat Aug 12, 2017 4:00 PM Brentford FC Nottingham Forest 4-3-3 Attacking Dean Smith 10.169 3:4
3 Tue Aug 15, 2017 8:45 PM Brentford FC Bristol City 4-3-3 Attacking Dean Smith 9.811 2:2
4 Sat Aug 19, 2017 4:00 PM Ipswich Town Brentford FC 4-3-3 Attacking Dean Smith 15.348 2:0
5 Sat Aug 26, 2017 4:00 PM Brentford FC Wolverhampton Wanderers 4-3-3 Attacking Dean Smith 10.351 0:0
6 Sat Sep 9, 2017 4:00 PM Aston Villa Brentford FC 4-1-4-1 Dean Smith 29.799 0:0
7 Tue Sep 12, 2017 8:45 PM Sheffield Wednesday Brentford FC 4-1-4-1 Dean Smith 23.536 2:1
8 Sat Sep 16, 2017 4:00 PM Brentford FC Reading FC 4-3-3 Attacking Dean Smith 9.739 1:1
9 Sat Sep 23, 2017 4:00 PM Bolton Wanderers Brentford FC 4-1-4-1 Dean Smith 13.897 0:3
10 Tue Sep 26, 2017 8:45 PM Brentford FC Derby County 4-1-4-1 Dean Smith 8.679 1:1
11 Sat Sep 30, 2017 4:00 PM Middlesbrough FC Brentford FC 4-3-3 Defending Dean Smith 24.545 2:2
12 Sat Oct 14, 2017 4:00 PM Brentford FC Millwall FC 4-3-3 Defending Dean Smith 9.622 1:0
13 Sat Oct 21, 2017 4:00 PM Brentford FC Sunderland AFC 4-2-3-1 Dean Smith 10.726 3:3
14 Sat Oct 28, 2017 4:00 PM Preston North End Brentford FC 4-3-3 Attacking Dean Smith 12.005 2:3
15 Wed Nov 1, 2017 8:45 PM Birmingham City Brentford FC 4-3-3 Attacking Dean Smith 19.045 0:2
16 Sat Nov 4, 2017 6:30 PM Brentford FC Leeds United 4-2-3-1 Dean Smith 11.068 3:1
17 Sat Nov 18, 2017 4:00 PM Cardiff City Brentford FC 4-3-3 Defending Dean Smith 16.335 2:0
18 Tue Nov 21, 2017 8:45 PM Brentford FC Burton Albion 4-2-3-1 Dean Smith 7.957 1:1
19 Mon Nov 27, 2017 8:45 PM Queens Park Rangers Brentford FC 4-3-3 Attacking Dean Smith 13.410 2:2
20 Sat Dec 2, 2017 4:00 PM Brentford FC Fulham FC 4-3-3 Defending Dean Smith 11.090 3:1
21 Sat Dec 9, 2017 4:00 PM Hull City Brentford FC 4-3-3 Attacking Dean Smith 14.620 3:2
22 Sat Dec 16, 2017 4:00 PM Brentford FC Barnsley FC 4-2-3-1 Dean Smith 9.868 0:0
23 Fri Dec 22, 2017 8:45 PM Norwich City Brentford FC 4-2-3-1 Dean Smith 26.725 1:2
24 Tue Dec 26, 2017 8:30 PM Brentford FC Aston Villa 4-2-3-1 Dean Smith 11.341 2:1
25 Sat Dec 30, 2017 4:00 PM Brentford FC Sheffield Wednesday 4-3-3 Defending Dean Smith 10.853 2:0
26 Tue Jan 2, 2018 8:45 PM Wolverhampton Wanderers Brentford FC 4-1-4-1 Dean Smith 28.475 3:0
27 Sat Jan 13, 2018 4:00 PM Brentford FC Bolton Wanderers 4-1-4-1 Dean Smith 9.507 2:0
28 Sat Jan 20, 2018 4:00 PM Reading FC Brentford FC 4-3-3 Attacking Dean Smith 17.893 0:1
29 Sat Jan 27, 2018 4:00 PM Brentford FC Norwich City 4-3-3 Attacking Dean Smith 10.252 0:1
30 Sat Feb 3, 2018 4:00 PM Derby County Brentford FC 4-2-3-1 Dean Smith 25.938 3:0
31 Sat Feb 10, 2018 4:00 PM Brentford FC Preston North End 4-2-3-1 Dean Smith 9.194 1:1
32 Sat Feb 17, 2018 4:00 PM Sunderland AFC Brentford FC 4-3-3 Attacking Dean Smith 27.702 0:2
33 Tue Feb 20, 2018 8:45 PM Brentford FC Birmingham City 4-2-3-1 Dean Smith 9.511 5:0
34 Sat Feb 24, 2018 4:00 PM Leeds United Brentford FC 4-3-3 Attacking Dean Smith 28.428 1:0
35 Tue Mar 13, 2018 8:45 PM Brentford FC Cardiff City 4-3-3 Attacking Dean Smith 8.549 1:3
36 Tue Mar 6, 2018 8:45 PM Burton Albion Brentford FC 4-1-4-1 Dean Smith 3.464 0:2
37 Sat Mar 10, 2018 4:00 PM Millwall FC Brentford FC 4-3-3 Defending Dean Smith 13.251 1:0
38 Sat Mar 17, 2018 4:00 PM Brentford FC Middlesbrough FC 4-2-3-1 Dean Smith 11.134 1:1
39 Fri Mar 30, 2018 4:00 PM Brentford FC Sheffield United 4-3-3 Attacking Dean Smith 11.174 1:1
40 Mon Apr 2, 2018 4:00 PM Bristol City Brentford FC 4-1-4-1 Dean Smith 22.049 0:1
41 Sat Apr 7, 2018 4:00 PM Brentford FC Ipswich Town 4-1-4-1 Dean Smith 10.939 1:0
42 Tue Apr 10, 2018 8:45 PM Nottingham Forest Brentford FC 4-3-3 Defending Dean Smith 20.596 0:1
43 Sat Apr 14, 2018 6:30 PM Fulham FC Brentford FC 4-3-3 Defending Dean Smith 20.877 1:1
44 Sat Apr 21, 2018 4:00 PM Brentford FC Queens Park Rangers 4-1-4-1 Dean Smith 12.367 2:1
45 Sat Apr 28, 2018 4:00 PM Barnsley FC Brentford FC 4-1-4-1 Dean Smith 13.137 2:0
46 Sun May 6, 2018 1:30 PM Brentford FC Hull City 4-1-4-1 Dean Smith 11.475 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 6, 2018 4:00 PM Brentford FC Notts County 4-1-4-1 Dean Smith 6.935 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 8, 2017 8:45 PM AFC Wimbledon Brentford FC 4-1-4-1 Dean Smith 3.229 1:3 AET
Second Round Tue Aug 22, 2017 8:45 PM Queens Park Rangers Brentford FC 4-1-4-1 Dean Smith 9.719 1:4
Third Round Tue Sep 19, 2017 8:45 PM Brentford FC Norwich City 4-1-4-1 Dean Smith 4.568 1:3