Arminia Bielefeld

3. Liga
3. Liga League level: GermanyThird Tier Table position: 14 In league since: 1 year
Arminia Bielefeld
  • Squad size: 26
  • Average age: 24.0
  • Foreigners: 3  11.5 %
deadline-day banner

Info

Game plan

Filter by season

Record 2. Bundesliga 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 10 2 5 1.88 27:16 14.782
Away record 17 6 3 8 1.24 21:25 14.349
Overall balance 34 16 5 13 1.56 48:41 14.566
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Mon Aug 10, 2009 8:15 PM Arminia Bielefeld FC Hansa Rostock 4-1-4-1 Thomas Gerstner 17.600 3:1
2 Sun Aug 16, 2009 1:30 PM TuS Koblenz Arminia Bielefeld 4-1-4-1 Thomas Gerstner 8.635 3:2
3 Sat Aug 22, 2009 1:00 PM Arminia Bielefeld FC Augsburg 4-1-4-1 Thomas Gerstner 13.500 1:2
4 Sat Aug 29, 2009 1:00 PM SpVgg Greuther Fürth Arminia Bielefeld 4-1-4-1 Thomas Gerstner 7.330 2:4
5 Fri Sep 11, 2009 6:00 PM Arminia Bielefeld Rot Weiss Ahlen 4-1-4-1 Thomas Gerstner 14.800 2:0
6 Fri Sep 18, 2009 6:00 PM MSV Duisburg Arminia Bielefeld 4-1-4-1 Thomas Gerstner 14.057 0:3
7 Sat Sep 26, 2009 1:00 PM Arminia Bielefeld FC St. Pauli 4-1-4-1 Thomas Gerstner 23.800 1:0
8 Mon Oct 5, 2009 8:15 PM Karlsruher SC Arminia Bielefeld 4-1-4-1 Thomas Gerstner 15.673 0:1
9 Fri Oct 16, 2009 6:00 PM Arminia Bielefeld Alemannia Aachen 4-1-4-1 Thomas Gerstner 15.200 1:0
10 Mon Oct 26, 2009 8:15 PM SC Paderborn 07 Arminia Bielefeld 4-1-4-1 Thomas Gerstner 0:2
11 Sat Oct 31, 2009 1:00 PM Arminia Bielefeld FC Energie Cottbus 4-1-4-1 Thomas Gerstner 14.100 2:0
12 Sat Nov 7, 2009 1:00 PM FSV Frankfurt Arminia Bielefeld 4-1-4-1 Thomas Gerstner 4.134 0:0
13 Fri Nov 20, 2009 8:30 PM Arminia Bielefeld TSV 1860 Munich 4-1-4-1 Thomas Gerstner 18.100 0:1
14 Mon Nov 30, 2009 8:15 PM 1.FC Kaiserslautern Arminia Bielefeld 4-1-4-1 Thomas Gerstner 35.042 1:0
15 Fri Dec 4, 2009 6:00 PM Fortuna Düsseldorf Arminia Bielefeld 4-5-1 Thomas Gerstner 30.300 3:2
16 Sun Dec 13, 2009 1:30 PM Arminia Bielefeld 1.FC Union Berlin 4-1-4-1 Thomas Gerstner 16.900 1:1
17 Sun Dec 20, 2009 1:30 PM Rot-Weiß Oberhausen Arminia Bielefeld 4-1-4-1 Thomas Gerstner 4.629 0:0
18 Mon Jan 18, 2010 8:15 PM FC Hansa Rostock Arminia Bielefeld 4-1-4-1 Thomas Gerstner 7.000 1:1
19 Sun Jan 24, 2010 1:30 PM Arminia Bielefeld TuS Koblenz 4-1-4-1 Thomas Gerstner 10.600 4:2
20 Sat Jan 30, 2010 1:00 PM FC Augsburg Arminia Bielefeld 4-1-4-1 Thomas Gerstner 15.477 3:1
21 Fri Feb 5, 2010 6:00 PM Arminia Bielefeld SpVgg Greuther Fürth 4-1-4-1 Thomas Gerstner 11.100 2:1
22 Fri Feb 12, 2010 6:00 PM Rot Weiss Ahlen Arminia Bielefeld 4-1-4-1 Thomas Gerstner 5.212 0:1
23 Fri Feb 19, 2010 6:00 PM Arminia Bielefeld MSV Duisburg 4-2-3-1 Thomas Gerstner 13.400 1:2
24 Sun Feb 28, 2010 1:30 PM FC St. Pauli Arminia Bielefeld 4-1-4-1 Thomas Gerstner 0:1
25 Mon Mar 8, 2010 8:15 PM Arminia Bielefeld Karlsruher SC 4-1-4-1 Thomas Gerstner 12.500 0:1
26 Fri Mar 12, 2010 6:00 PM Alemannia Aachen Arminia Bielefeld 4-1-4-1 Detlev Dammeier 19.132 2:1
27 Sat Mar 20, 2010 1:00 PM Arminia Bielefeld SC Paderborn 07 4-4-2 Diamond Detlev Dammeier 19.300 3:0
28 Sat Mar 27, 2010 1:00 PM FC Energie Cottbus Arminia Bielefeld 4-4-2 Diamond Detlev Dammeier 7.990 4:1
29 Sun Apr 4, 2010 1:30 PM Arminia Bielefeld FSV Frankfurt 4-4-2 Diamond Frank Eulberg 9.500 2:1
30 Fri Apr 9, 2010 6:00 PM TSV 1860 Munich Arminia Bielefeld 4-4-2 Diamond Frank Eulberg 17.400 3:1
31 Mon Apr 19, 2010 8:15 PM Arminia Bielefeld 1.FC Kaiserslautern 4-4-2 double 6 Frank Eulberg 12.700 1:2
32 Sun Apr 25, 2010 1:30 PM Arminia Bielefeld Fortuna Düsseldorf 4-4-2 Diamond Frank Eulberg 13.900 1:1
33 Sun May 2, 2010 5:30 PM 1.FC Union Berlin Arminia Bielefeld 4-2-3-1 Frank Eulberg 17.024 3:0
34 Sun May 9, 2010 3:00 PM Arminia Bielefeld Rot-Weiß Oberhausen 4-4-2 Diamond Frank Eulberg 14.300 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 1, 2009 3:30 PM SpVgg Unterhaching Arminia Bielefeld 4-3-3 Attacking Thomas Gerstner 2.250 0:3
Second Round Tue Sep 22, 2009 7:00 PM SV Eintracht Trier 05 Arminia Bielefeld 4-1-4-1 Thomas Gerstner 6.630 4:2 AET