#5 Amirul Adli Azmi

BG Tampines Rovers
Tampines Rovers
Country: SingaporeSingapore Joined: Jan 26, 2024 Contract expires: Jun 30, 2025
  • Date of birth/Age: Jan 13, 1996 (28)
  • Place of birth: Singapore Singapore
  • Citizenship: Singapore Singapore
  • Height: 1,81 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Amirul Adli Azmi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   2122021.408621718233--2.080'16.638'
24/25332.33--1-21----207'
22/2318181.3911---31--1.620'1.620'
21/2228261.96---1152----1.516'
20/2119162.31---1-11---1.371'
19/2014122.251--322---836'836'
18/1923231.8711---4---2.070'2.070'
17/1823231.7043--41---507'2.027'
16/1723220.181--1-1---1.910'1.910'
15/1616160.38-11-15----1.433'
14/1525251.04----331---2.136'
13/1420181.00---11-----1.512'
Matchday Date Home team Away team Result Pos.                  
1 Feb 23, 2014 Young Lions Balestier Khalsa 0:4 CM 36'  36'
2 Mar 1, 2014 Tampines Rovers Young Lions 3:2  unknown injury
3 Mar 13, 2014 Young Lions Woodlands Wellington 2:2 on the bench
4 Mar 20, 2014 Geylang International Young Lions 1:0  unknown injury
5 Mar 26, 2014 Young Lions Tanjong Pagar United 2:3 on the bench
6 Apr 6, 2014 Brunei DPMM FC Young Lions 6:1 DM 90'
7 Apr 10, 2014 Young Lions Albirex Niigata (S) 1:2 LB 54' 36'
8 Apr 20, 2014 Harimau Muda B Young Lions 2:3 DM 90'
9 Apr 24, 2014 Young Lions Warriors FC 2:3 DM 90'
10 May 2, 2014 Hougang United Young Lions 0:3 DM 90'
11 May 7, 2014 Young Lions Home United 1:1 DM 90'
12 May 15, 2014 Balestier Khalsa Young Lions 3:1 CM 90'
13 May 23, 2014 Young Lions Tampines Rovers 1:2 DM 90'
15 Jun 9, 2014 Young Lions Geylang International 0:0 CB 90'
16 Jun 12, 2014 Tanjong Pagar United Young Lions 3:0 CB 90'
17 Jun 18, 2014 Young Lions Brunei DPMM FC 2:3 CB 90'
18 Jun 22, 2014 Albirex Niigata (S) Young Lions 4:2 CB 90'
14 Jul 1, 2014 Woodlands Wellington Young Lions 1:3 CB 90'
19 Aug 3, 2014 Young Lions Harimau Muda B 0:0 CB 90'
20 Aug 20, 2014 Warriors FC Young Lions 4:1 CB 90'
21 Aug 23, 2014 Young Lions Hougang United 2:1 CB 90'
22 Aug 28, 2014 Home United Young Lions 0:3 CB 90'
1 Mar 2, 2015 Hougang United Young Lions 1:1 DM 90'
2 Mar 5, 2015 Tampines Rovers Young Lions 1:0 DM 90'
5 Apr 4, 2015 Balestier Khalsa Young Lions 5:1 Not in squad
6 Apr 10, 2015 Young Lions Harimau Muda B 0:1 CB 90'
6 Apr 15, 2015 Albirex Niigata (S) Young Lions 2:0 CB 90'
7 Apr 20, 2015 Young Lions Warriors FC 1:2 CB 37' 90'
9 Apr 28, 2015 Home United Young Lions 0:1 CB 90'
12 Jul 20, 2015 Young Lions Hougang United 1:3 CB 90'
13 Jul 23, 2015 Warriors FC Young Lions 0:2 CB 61' 61'
3 Jul 26, 2015 Young Lions Brunei DPMM FC 1:1 CB 28' 86' 86'
14 Jul 31, 2015 Young Lions Balestier Khalsa 2:2  Indirect card suspension
15 Aug 3, 2015 Harimau Muda B Young Lions 2:3 CB 56' 90'
16 Aug 6, 2015 Young Lions Albirex Niigata (S) 0:1 CB 90'
17 Aug 20, 2015 Geylang International Young Lions 1:3 CB 90'
17 Aug 23, 2015 Brunei DPMM FC Young Lions 2:0 CB 36' 36'
18 Aug 27, 2015 Young Lions Home United 0:2 CB 90'
20 Sep 19, 2015 Tampines Rovers Young Lions 0:1 CB 90'
21 Sep 22, 2015 Young Lions Brunei DPMM FC 1:2 CB 90'
5 Sep 27, 2015 Young Lions Tampines Rovers 1:3 CB 90'
19 Oct 1, 2015 Hougang United Young Lions 2:2 CB 90'
8 Oct 4, 2015 Young Lions Geylang International 2:3 CB 63' 63'
22 Oct 16, 2015 Young Lions Warriors FC 2:1 CB 90'
23 Oct 19, 2015 Balestier Khalsa Young Lions 1:0 CB 90'
24 Oct 27, 2015 Young Lions Harimau Muda B 1:1 CB 90'
25 Nov 2, 2015 Albirex Niigata (S) Young Lions 0:1 CB 90'
26 Nov 6, 2015 Young Lions Geylang International 2:2 CB 90'
27 Nov 15, 2015 Home United Young Lions 2:1 CB 72' 90'
1 Feb 14, 2016 Garena Young Lions Balestier Khalsa 1:0 Not in squad
2 Feb 20, 2016 Garena Young Lions Albirex Niigata (S) 0:5 Not in squad
3 Feb 25, 2016 Garena Young Lions Geylang International 0:2 Not in squad
4 Mar 4, 2016 Warriors FC Garena Young Lions 2:0 Not in squad
5 Mar 10, 2016 Garena Young Lions Hougang United 1:3 Not in squad
6 Mar 17, 2016 Home United Garena Young Lions 4:1 Not in squad
7 Apr 3, 2016 Garena Young Lions Tampines Rovers 1:2 CB 11' 90'
8 Apr 8, 2016 Brunei DPMM FC Garena Young Lions 4:1 CB 1 90'
10 Apr 21, 2016 Balestier Khalsa Garena Young Lions 2:0 CB 90'
11 Apr 28, 2016 Albirex Niigata (S) Garena Young Lions 3:0 CB 90'
12 May 5, 2016 Geylang International Garena Young Lions 3:1 CB 90'
13 May 12, 2016 Garena Young Lions Warriors FC 3:1 CB 79' 90'
14 May 19, 2016 Hougang United Garena Young Lions 1:1 CB 90'
15 Jun 11, 2016 Garena Young Lions Home United 2:2 CB 90 + 3' 90'
16 Jun 14, 2016 Tampines Rovers Garena Young Lions 6:1 CB 90'
17 Jun 19, 2016 Garena Young Lions Brunei DPMM FC 1:1 CB 90'
19 Aug 5, 2016 Garena Young Lions Balestier Khalsa 1:3 CB 34' 90'
20 Aug 11, 2016 Albirex Niigata (S) Garena Young Lions 4:0  Yellow card suspension
21 Aug 18, 2016 Garena Young Lions Geylang International 0:2 CB 78' 90'
22 Aug 26, 2016 Warriors FC Garena Young Lions 5:2 CB 90'
23 Sep 23, 2016 Garena Young Lions Hougang United 0:2 CB 90'
26 Sep 26, 2016 Brunei DPMM FC Garena Young Lions 5:3 Not in squad
24 Sep 30, 2016 Home United Garena Young Lions 5:2 CB 1 83' 83'
25 Oct 15, 2016 Garena Young Lions Tampines Rovers 1:3 CB 90'
1 Feb 27, 2017 Home United Garena Young Lions 6:1 CB 90'
2 Mar 4, 2017 Garena Young Lions Albirex Niigata (S) 0:5 CB 90'
3 Mar 11, 2017 Hougang United Garena Young Lions 2:0 CB 90'
4 Apr 2, 2017 Balestier Khalsa Garena Young Lions 1:0 CB 89' 90'
5 Apr 8, 2017 Warriors FC Garena Young Lions 4:3 CB 90'
6 Apr 15, 2017 Garena Young Lions Geylang International 0:2 CB 90'
7 Apr 23, 2017 Tampines Rovers Garena Young Lions 1:0 CB 90'
9 May 13, 2017 Garena Young Lions Brunei DPMM FC 0:0 on the bench
10 May 21, 2017 Garena Young Lions Home United 1:2 CB  90'
11 May 26, 2017 Albirex Niigata (S) Garena Young Lions 8:0 CB 90'
13 Jun 22, 2017 Garena Young Lions Balestier Khalsa 0:0 Not in squad
14 Jun 28, 2017 Garena Young Lions Warriors FC 0:0 CB 70' 20'
15 Jul 2, 2017 Geylang International Garena Young Lions 2:1 RB 1 90'
20 Sep 8, 2017 Garena Young Lions Albirex Niigata (S) 0:1 CB 90'
21 Sep 12, 2017 Garena Young Lions Tampines Rovers 0:4 CB 90'
21 Sep 15, 2017 Hougang United Garena Young Lions 2:1 CB 90'
22 Sep 20, 2017 Garena Young Lions Balestier Khalsa 0:1 CB 90'
23 Oct 7, 2017 Brunei DPMM FC Garena Young Lions 7:1 CB 90'
23 Oct 14, 2017 Warriors FC Garena Young Lions 0:1 CB 90'
24 Oct 21, 2017 Garena Young Lions Geylang International 0:4 CB 90'
25 Oct 24, 2017 Garena Young Lions Hougang United 0:1 CB 90'
25 Oct 28, 2017 Tampines Rovers Garena Young Lions 3:0 CM 90'
26 Oct 31, 2017 Home United Garena Young Lions 4:0 CM 90'
27 Nov 18, 2017 Garena Young Lions Brunei DPMM FC 1:2 CB 90'
1 Mar 31, 2018 Albirex Niigata (S) Tampines Rovers 2:1 CM 90'
2 Apr 7, 2018 Tampines Rovers Geylang International 3:1 CM 90'
4 Apr 18, 2018 Tampines Rovers Hougang United 4:0 CM 67' 67'
5 Apr 21, 2018 Warriors FC Tampines Rovers 0:0 CM 73' 73'
7 May 2, 2018 Tampines Rovers Balestier Khalsa 1:0 CM 90' 90'
10 May 20, 2018 Tampines Rovers Albirex Niigata (S) 3:4 DM 90'
11 May 27, 2018 Geylang International Tampines Rovers 1:2 CM 90'
11 May 30, 2018 Young Lions Tampines Rovers 0:4 CM 1 1 90'
12 Jun 3, 2018 Tampines Rovers Young Lions 3:1 CM 90'
13 Jun 9, 2018 Hougang United Tampines Rovers 0:2 DM 90'
14 Jun 17, 2018 Tampines Rovers Warriors FC 2:3 CM 90'
9 Jun 26, 2018 Tampines Rovers Home United 1:0 CM 1 90'
16 Jun 30, 2018 Balestier Khalsa Tampines Rovers 2:5 CM 90'
17 Jul 4, 2018 Tampines Rovers Brunei DPMM FC 0:2 CM 90'
18 Jul 8, 2018 Home United Tampines Rovers 0:0 Not in squad
19 Jul 14, 2018 Albirex Niigata (S) Tampines Rovers 2:1 CM 83' 90'
19 Jul 18, 2018 Brunei DPMM FC Tampines Rovers 1:1 CM 1 90'
20 Jul 21, 2018 Tampines Rovers Geylang International 4:1 CM 1 1 90'
21 Aug 1, 2018 Young Lions Tampines Rovers 2:1 CM 1 90'
22 Aug 12, 2018 Tampines Rovers Hougang United 1:0 CM 90'
23 Aug 15, 2018 Warriors FC Tampines Rovers 2:1 DM 90'
25 Sep 15, 2018 Tampines Rovers Balestier Khalsa 1:0 CM 87' 87'
26 Sep 22, 2018 Brunei DPMM FC Tampines Rovers 2:1 DM 90'
27 Sep 29, 2018 Tampines Rovers Home United 1:1 CM 90'
1 Mar 3, 2019 Hougang United Tampines Rovers 1:5 CB 90'
2 Mar 8, 2019 Tampines Rovers Home United 5:1 CB 64' 90'
3 Mar 16, 2019 Geylang International Tampines Rovers 0:1 CB 90'
4 Mar 29, 2019 Tampines Rovers Albirex Niigata (S) 0:0 CB 90'
5 Apr 7, 2019 Brunei DPMM FC Tampines Rovers 2:1 CB 90'
7 Apr 21, 2019 Balestier Khalsa Tampines Rovers 1:1 CB 90'
8 Apr 24, 2019 Warriors FC Tampines Rovers 1:1 CB 90'
10 May 5, 2019 Tampines Rovers Hougang United 3:3 CB 84' 90'
12 May 25, 2019 Tampines Rovers Geylang International 1:1 CB 83' 90'
9 May 29, 2019 Tampines Rovers Young Lions 4:0 CB 90'
13 Jun 15, 2019 Albirex Niigata (S) Tampines Rovers 3:1 CB 90'
14 Jun 22, 2019 Tampines Rovers Brunei DPMM FC 3:1 CB 90'
17 Jul 7, 2019 Tampines Rovers Balestier Khalsa 4:2 CB 90'
18 Jul 14, 2019 Tampines Rovers Warriors FC 1:2 CB 17' 90'
19 Jul 18, 2019 Young Lions Tampines Rovers 1:1  Yellow card suspension
11 Jul 23, 2019 Home United Tampines Rovers 2:4 CB 1 90'
20 Jul 27, 2019 Hougang United Tampines Rovers 2:4 CB 90'
21 Aug 3, 2019 Tampines Rovers Home United 3:0 CB 90'
22 Aug 14, 2019 Geylang International Tampines Rovers 2:1 CB 90'
23 Aug 18, 2019 Tampines Rovers Albirex Niigata (S) 2:0 CB 90'
25 Sep 14, 2019 Tampines Rovers Balestier Khalsa 3:3 CB 90'
26 Sep 18, 2019 Brunei DPMM FC Tampines Rovers 0:1 CB 90'
27 Sep 22, 2019 Warriors FC Tampines Rovers 0:1 CB 1 90'
28 Sep 29, 2019 Tampines Rovers Young Lions 1:1 CB 90'
1 Mar 1, 2020 Tampines Rovers Balestier Khalsa 1:0 CB 90'
3 Mar 14, 2020 Tampines Rovers Tanjong Pagar United 2:0 CB 72' 18'
4 Mar 18, 2020 Tampines Rovers Lion City Sailors 4:0 CB 90'
8 Oct 17, 2020 Tampines Rovers Hougang United 1:2 CB 49' 70' 70'
6 Oct 31, 2020 Tampines Rovers Albirex Niigata (S) 2:0 CB 90'
7 Nov 4, 2020 Tampines Rovers Young Lions 1:0 CB 46' 45'
9 Nov 7, 2020 Geylang International Tampines Rovers 1:1 CB 71' 71'
10 Nov 12, 2020 Balestier Khalsa Tampines Rovers 2:2 on the bench
16 Nov 17, 2020 Young Lions Tampines Rovers 1:3 CB 90'
12 Nov 22, 2020 Tanjong Pagar United Tampines Rovers 2:2 CB 90'
17 Nov 25, 2020 Hougang United Tampines Rovers 0:2 CB 87' 3'
15 Nov 29, 2020 Albirex Niigata (S) Tampines Rovers 1:4 CB 1 90'
13 Dec 2, 2020 Lion City Sailors Tampines Rovers 1:1 CB 89' 90'
18 Dec 5, 2020 Tampines Rovers Geylang International 1:1 on the bench
1 Mar 13, 2021 Lion City Sailors Tampines Rovers 3:3 CB 90'
2 Mar 17, 2021 Tanjong Pagar United Lion City Sailors 0:5 CB 90'
3 Mar 20, 2021 Lion City Sailors Hougang United 1:3 CB 90'
4 Apr 3, 2021 Young Lions Lion City Sailors 1:3 CB 45 + 1' 76' 76'
5 Apr 7, 2021 Lion City Sailors Albirex Niigata (S) 2:2  Indirect card suspension
6 Apr 11, 2021 Geylang International Lion City Sailors 0:8 CB 90'
7 Apr 18, 2021 Lion City Sailors Balestier Khalsa 4:1 CB 90'
10 Apr 24, 2021 Hougang United Lion City Sailors 0:1 CB 90'
8 May 9, 2021 Lion City Sailors Geylang International 2:1 CB 90'
9 May 16, 2021 Lion City Sailors Tanjong Pagar United 3:1 CB 84' 90'
11 May 22, 2021 Lion City Sailors Young Lions 1:0 CB 90'
12 Jul 23, 2021 Albirex Niigata (S) Lion City Sailors 1:1 CB 90'
14 Aug 8, 2021 Balestier Khalsa Lion City Sailors 1:1 CB 90'
15 Aug 15, 2021 Lion City Sailors Tampines Rovers 4:1 CB 90'
16 Aug 20, 2021 Tanjong Pagar United Lion City Sailors 1:2 on the bench
17 Aug 27, 2021 Lion City Sailors Hougang United 1:1 on the bench
18 Sep 12, 2021 Young Lions Lion City Sailors 1:3 on the bench
19 Sep 17, 2021 Lion City Sailors Albirex Niigata (S) 1:1 CB 55' 35'
13 Sep 21, 2021 Tampines Rovers Lion City Sailors 1:6 CB 90'
20 Sep 26, 2021 Geylang International Lion City Sailors 0:3 CB 90'
21 Oct 10, 2021 Lion City Sailors Balestier Khalsa 4:1 Not in squad
1 Feb 27, 2022 Lion City Sailors Hougang United 3:1 RB 79' 11'
2 Mar 4, 2022 Geylang International Lion City Sailors 1:0 CB 46' 45'
3 Mar 13, 2022 Lion City Sailors Tampines Rovers 1:0 CB 90'
4 Mar 18, 2022 Albirex Niigata (S) Lion City Sailors 1:1 CB 90'
5 Apr 1, 2022 Lion City Sailors Balestier Khalsa 4:0 RB 69' 21'
6 Apr 6, 2022 Young Lions Lion City Sailors 0:1 CB 77' 13'
7 Apr 9, 2022 Lion City Sailors Tanjong Pagar United 6:1 on the bench
8 May 6, 2022 Hougang United Lion City Sailors 3:4 RB 90'
9 May 14, 2022 Lion City Sailors Geylang International 1:0 RB 68' 68'
10 May 21, 2022 Tampines Rovers Lion City Sailors 0:4 CB 70' 20'
12 Jun 19, 2022 Balestier Khalsa Lion City Sailors 1:6 CB 68' 22'
13 Jun 24, 2022 Lion City Sailors Albirex Niigata (S) 1:2 RB 79' 11'
13 Jun 29, 2022 Lion City Sailors Young Lions 5:1 RB 56' 34'
14 Jul 3, 2022 Tanjong Pagar United Lion City Sailors 0:6 CB 83' 83'
15 Jul 9, 2022 Lion City Sailors Hougang United 1:1 CB 85' 85'
16 Jul 16, 2022 Geylang International Lion City Sailors 1:1 RB 76' 14'
17 Jul 24, 2022 Lion City Sailors Tampines Rovers 2:1 RB 82' 82'
18 Jul 29, 2022 Albirex Niigata (S) Lion City Sailors 4:2 RB 63' 63'
19 Aug 6, 2022 Lion City Sailors Balestier Khalsa 4:0 CB  56' 90'
20 Aug 13, 2022 Young Lions Lion City Sailors 1:10 CB  90'
21 Aug 20, 2022 Lion City Sailors Tanjong Pagar United 7:0 on the bench
22 Aug 26, 2022 Hougang United Lion City Sailors 4:9 RB 73' 17'
23 Sep 4, 2022 Lion City Sailors Geylang International 1:3 CB 62' 28'
24 Sep 10, 2022 Tampines Rovers Lion City Sailors 2:1 CB  72' 90'
26 Oct 2, 2022 Balestier Khalsa Lion City Sailors 5:3 CB 90'
27 Oct 7, 2022 Lion City Sailors Albirex Niigata (S) 2:4 CB  90'
28 Oct 14, 2022 Tanjong Pagar United Lion City Sailors 1:3 CB  90'
25 Oct 21, 2022 Lion City Sailors Young Lions 2:1 CB 90'
1 Feb 25, 2023 Tampines Rovers Geylang International 1:1 CB 66' 90'
1 Feb 28, 2023 Geylang International Young Lions 4:2 CB 1 90'
2 Mar 5, 2023 Geylang International Hougang United 2:1 RB 90'
3 Mar 10, 2023 Tanjong Pagar United Geylang International 2:0 RB 90'
4 Mar 15, 2023 Lion City Sailors Geylang International 3:0 LB 90'
5 Mar 19, 2023 Brunei DPMM FC Geylang International 1:3 CB 90'
6 Apr 1, 2023 Geylang International Albirex Niigata (S) 1:6 CB 90'
8 Apr 12, 2023 Geylang International Balestier Khalsa 3:0 CB 90'
10 May 7, 2023 Geylang International Lion City Sailors 1:2 CB 90'
11 May 12, 2023 Hougang United Geylang International 3:2 CB 90 + 4' 90'
12 May 21, 2023 Geylang International Tanjong Pagar United 2:3 CB 90'
13 May 27, 2023 Young Lions Geylang International 0:2 CB 1 90'
15 Jun 6, 2023 Albirex Niigata (S) Geylang International 3:0 CB 90'
17 Jun 23, 2023 Balestier Khalsa Geylang International 2:3  Ankle injury
17 Jun 28, 2023 Geylang International Brunei DPMM FC 2:0  Ankle injury
18 Jul 2, 2023 Geylang International Tampines Rovers 1:1  Ankle injury
20 Jul 12, 2023 Geylang International Hougang United 0:2  Ankle injury
21 Jul 15, 2023 Tanjong Pagar United Geylang International 2:2  Ankle injury
22 Jul 22, 2023 Tampines Rovers Geylang International 2:3 CB 90 + 6' 90'
23 Jul 28, 2023 Brunei DPMM FC Geylang International 1:2 CB 30' 90 + 3' 90'
23 Aug 3, 2023 Geylang International Albirex Niigata (S) 1:6  Indirect card suspension
25 Aug 12, 2023 Geylang International Balestier Khalsa 2:6 CB 90'
26 Aug 19, 2023 Geylang International Young Lions 3:0 CB 90'
27 Sep 16, 2023 Lion City Sailors Geylang International 3:1 CB 90'
1 May 12, 2024 BG Tampines Rovers Albirex Niigata (S) 3:1 CB 90'
2 May 17, 2024 Geylang International BG Tampines Rovers 4:4 CB 1 44' 46' 45'
3 May 24, 2024 Balestier Khalsa BG Tampines Rovers 2:4 CB 72' 72'
Squad: 212, Starting eleven: 185, Substituted in: 17, On the bench: 10, Suspended: 5, Injured: 7