Alper Bayraktar

Salihli Belediye Spor
Salihli Bld
Country: Türkiye Joined: Oct 21, 2022 Contract expires: -
  • Date of birth/Age: Aug 6, 1989 (34)
  • Place of birth: Manisa
  • Citizenship: Türkiye
  • Position: Right-Back
deadline-day banner

Detailed stats of Alper Bayraktar

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   752-8 / - / -6.619'
17/18312-4 / - / -2.786'
15/1634--2 / - / -3.052'
20/2110--2 / - / -781'
Matchday Date Venue For Opponent Result Pos.            
1 8/28/11 0:2 Not in squad
2 9/4/11 0:0 Not in squad
1 8/23/15 1:1 90'
2 8/30/15 0:0 90'
3 9/5/15 0:0 RB 90'
4 9/13/15 0:1 54' 90'
5 9/19/15 2:0 90'
6 9/27/15 1:1 90'
7 10/3/15 0:0 90'
8 10/7/15 2:2 90'
10 10/18/15 0:2 90'
11 10/24/15 3:2 90'
12 10/30/15 0:0 90'
9 11/4/15 1:0 90'
13 11/8/15 0:0 90'
15 11/18/15 0:2 Not in squad
16 11/22/15 1:1 Not in squad
17 11/28/15 0:0 90'
18 12/6/15 0:0 90'
19 12/13/15 2:1 90'
20 1/10/16 0:0 90'
21 1/17/16 1:2 90'
22 1/24/16 2:3 90'
23 1/31/16 1:1 90'
24 2/7/16 2:1 90'
25 2/14/16 3:1 90'
26 2/20/16 1:1 90'
27 2/24/16 2:2 90'
28 2/28/16 1:3 90'
29 3/6/16 1:1 90'
30 3/11/16 0:0 90'
31 3/19/16 2:1 82'
32 3/27/16 2:1 90'
34 4/6/16 2:1 69' 90'
35 4/10/16 0:0 90'
36 4/17/16 2:2 90'
37 4/24/16 1:1 90'
38 4/30/16 1:1 90'
1 8/26/17 3:0 86'
2 9/10/17 1:0 90'
3 9/16/17 1:2 90'
4 9/23/17 2:1 46' 90'
5 9/27/17 4:0 90'
6 10/1/17 2:2 42' 90'
7 10/9/17 4:1 90'
8 10/15/17 1:0 90'
9 10/21/17 2:2 90'
10 10/29/17 2:0 90'
11 11/5/17 0:0 90 + 4' 90'
12 11/11/17 1:0 90'
13 11/19/17 1:1 90'
14 11/25/17 0:0 90'
15 12/3/17 0:0 90'
16 12/10/17 1:1 90'
17 12/17/17 0:0 90'
18 1/21/18 1:4 90'
19 1/28/18 1:1 90'
20 2/4/18 1:3 90'
21 2/10/18 0:0 90'
22 2/14/18 0:1 1 90'
23 2/19/18 0:0 90'
24 2/25/18 1:0 90'
25 3/4/18 2:1 1 90'
26 3/11/18 2:1 90'
27 3/18/18 1:3 90'
28 3/25/18 1:1 90'
29 4/1/18 1:3 90'
30 4/8/18 0:1 90'
31 4/16/18 3:1 34' 90'
32 4/22/18 1:0 Not in squad
33 4/29/18 4:0 Not in squad
34 5/5/18 1:4 on the bench
18 1/28/21 0:1 Not in squad
19 2/4/21 2:2 Not in squad
20 2/11/21 0:1 Not in squad
21 2/17/21 5:0 Not in squad
22 2/21/21 3:0 Not in squad
23 2/25/21 1:1 80'
24 3/3/21 2:1 73'
25 3/11/21 2:2 90'
26 3/17/21 0:0 67' 87'
27 3/21/21 0:1 76'
28 3/25/21 1:0 32' 90'
29 3/31/21 1:0 Not in squad
30 4/8/21 2:0 88'
31 4/14/21 2:0 80'
33 4/25/21 1:1 90'
34 5/1/21 7:2 27'
Squad: 76, Starting eleven: 74, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -