1. Fortuna Wiener Neustädter SC

1. Landesliga Niederösterreich
1. Landesliga Niederösterreich League level: AustriaFourth Tier Table position: 4 In league since: 1 year
1. Fortuna Wiener Neustädter SC
  • Squad size: 25
  • Average age: 26.0
  • Foreigners: 2  8.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 9 5 4 1.78 25:19 3.640
Away record 18 5 3 10 1.00 19:33 7.333
Overall balance 36 14 8 14 1.39 44:52 5.487
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Jul 17, 2010 6:30 PM 1. Fortuna Wiener Neustädter SC LASK 4-4-2 Peter Schöttel 2.200 5:0
2 Sun Jul 25, 2010 6:30 PM Rapid Vienna 1. Fortuna Wiener Neustädter SC 4-5-1 Peter Schöttel 1:2
3 Sun Aug 1, 2010 4:00 PM 1. Fortuna Wiener Neustädter SC Austria Vienna 4-4-2 Diamond Peter Schöttel 5.900 0:0
4 Sat Aug 7, 2010 6:30 PM Red Bull Salzburg 1. Fortuna Wiener Neustädter SC 4-2-3-1 Peter Schöttel 10.400 4:2
5 Sat Aug 21, 2010 6:30 PM 1. Fortuna Wiener Neustädter SC SV Ried 4-4-2 Peter Schöttel 2.550 0:5
6 Sun Aug 29, 2010 6:30 PM SK Sturm Graz 1. Fortuna Wiener Neustädter SC 4-5-1 Peter Schöttel 9.750 4:2
7 Sat Sep 11, 2010 6:30 PM 1. Fortuna Wiener Neustädter SC SV Kapfenberg ? Peter Schöttel 2.200 3:0
8 Wed Sep 22, 2010 8:30 PM SV Mattersburg (-2020) 1. Fortuna Wiener Neustädter SC 4-5-1 Peter Schöttel 3.600 0:3
9 Sat Sep 25, 2010 6:30 PM FC Wacker Innsbruck 1. Fortuna Wiener Neustädter SC 4-2-3-1 Peter Schöttel 12.000 0:0
10 Sat Oct 2, 2010 6:30 PM 1. Fortuna Wiener Neustädter SC FC Wacker Innsbruck 4-1-4-1 Peter Schöttel 5.500 1:0
11 Sat Oct 16, 2010 6:30 PM LASK 1. Fortuna Wiener Neustädter SC 4-1-4-1 Peter Schöttel 4.000 2:1
12 Sun Oct 24, 2010 4:00 PM 1. Fortuna Wiener Neustädter SC Rapid Vienna 4-5-1 Peter Schöttel 7.100 1:1
13 Sat Oct 30, 2010 4:00 PM Austria Vienna 1. Fortuna Wiener Neustädter SC 4-2-3-1 Peter Schöttel 9.111 1:1
14 Sun Nov 7, 2010 6:30 PM 1. Fortuna Wiener Neustädter SC Red Bull Salzburg 4-5-1 Peter Schöttel 3.700 1:0
15 Sat Nov 13, 2010 4:00 PM SV Ried 1. Fortuna Wiener Neustädter SC 4-1-4-1 Peter Schöttel 5.300 2:0
16 Sat Nov 20, 2010 4:00 PM 1. Fortuna Wiener Neustädter SC SK Sturm Graz 4-4-2 Diamond Peter Schöttel 3.900 0:3
17 Sat Nov 27, 2010 4:00 PM SV Kapfenberg 1. Fortuna Wiener Neustädter SC 4-4-2 Diamond Peter Schöttel 2.000 1:2
18 Sat Dec 4, 2010 4:00 PM 1. Fortuna Wiener Neustädter SC SV Mattersburg (-2020) ? Peter Schöttel 1.800 1:0
19 Sat Dec 11, 2010 6:30 PM SV Ried 1. Fortuna Wiener Neustädter SC 4-5-1 Peter Schöttel 4.100 1:0
20 Sat Feb 12, 2011 6:30 PM 1. Fortuna Wiener Neustädter SC Rapid Vienna 4-2-3-1 Peter Schöttel 5.500 2:0
21 Sat Feb 19, 2011 6:30 PM Austria Vienna 1. Fortuna Wiener Neustädter SC 4-2-3-1 Peter Schöttel 7.812 4:0
22 Sat Feb 26, 2011 6:30 PM 1. Fortuna Wiener Neustädter SC Red Bull Salzburg 4-1-4-1 Peter Schöttel 3.150 1:0
23 Wed Mar 2, 2011 8:30 PM LASK 1. Fortuna Wiener Neustädter SC 4-5-1 Peter Schöttel 2.800 2:3
24 Sat Mar 5, 2011 6:30 PM 1. Fortuna Wiener Neustädter SC SV Kapfenberg 4-2-3-1 Peter Schöttel 1.800 1:1
25 Sat Mar 12, 2011 4:00 PM SK Sturm Graz 1. Fortuna Wiener Neustädter SC 4-2-3-1 Peter Schöttel 7.970 1:0
26 Sat Mar 19, 2011 6:30 PM 1. Fortuna Wiener Neustädter SC SV Mattersburg (-2020) 4-4-2 Diamond Peter Schöttel 2.600 2:1
27 Sat Apr 2, 2011 6:30 PM 1. Fortuna Wiener Neustädter SC FC Wacker Innsbruck 4-2-3-1 Peter Schöttel 2.900 2:2
28 Sat Apr 9, 2011 6:30 PM FC Wacker Innsbruck 1. Fortuna Wiener Neustädter SC 4-4-2 Peter Schöttel 9.100 1:0
29 Sun Apr 17, 2011 4:00 PM 1. Fortuna Wiener Neustädter SC SV Ried ? Peter Schöttel 2.200 0:2
30 Sat Apr 23, 2011 6:30 PM Rapid Vienna 1. Fortuna Wiener Neustädter SC 4-4-2 Peter Schöttel 15.600 4:1
31 Sat Apr 30, 2011 6:30 PM 1. Fortuna Wiener Neustädter SC Austria Vienna 4-2-3-1 Peter Schöttel 4.200 4:2
32 Sat May 7, 2011 6:30 PM Red Bull Salzburg 1. Fortuna Wiener Neustädter SC 4-5-1 Peter Schöttel 7.450 4:0
33 Wed May 11, 2011 8:30 PM 1. Fortuna Wiener Neustädter SC LASK 4-2-3-1 Peter Schöttel 1.290 0:0
34 Sat May 14, 2011 4:00 PM SV Kapfenberg 1. Fortuna Wiener Neustädter SC 4-4-2 Peter Schöttel 1.300 0:1
35 Sun May 22, 2011 4:00 PM 1. Fortuna Wiener Neustädter SC SK Sturm Graz 4-5-1 Peter Schöttel 7.035 1:2
36 Wed May 25, 2011 8:30 PM SV Mattersburg (-2020) 1. Fortuna Wiener Neustädter SC 4-4-2 Peter Schöttel 2.500 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 14, 2010 4:00 PM FC Dornbirn 1. Fortuna Wiener Neustädter SC 4-4-2 Peter Schöttel 800 1:0