1.FC Köln

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 17 In league since: 5 years
1.FC Köln
  • Squad size: 29
  • Average age: 25.6
  • Foreigners: 8  27.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Oberliga West (47/48 - 62/63) 60/61

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 12 1 2 2.47 48:15 17.733
Away record 15 6 5 4 1.53 31:18 21.733
Overall balance 30 18 6 6 2.00 79:33 19.733
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 2 Sat May 20, 1961 12:00 AM SV Werder Bremen ? 35.000 1:1
Group 2 Sat May 27, 1961 12:00 AM 1.FC Nuremberg ? 45.000 3:3
Group 2 Sat Jun 3, 1961 12:00 AM Hertha BSC ? 16.000 3:4
Group 2 Sat Jun 10, 1961 12:00 AM Hertha BSC ? 40.000 1:2
Group 2 Wed Jun 14, 1961 12:00 AM 1.FC Nuremberg ? 51.000 1:2
Group 2 Sun Jun 18, 1961 12:00 AM SV Werder Bremen ? 15.000 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Tue Aug 16, 1960 8:00 PM (1.) FC Schalke 04 ? 35.000 3:3
2 Sun Aug 21, 1960 3:00 PM (7.) Duisburger SpV ? 18.000 2:6
3 Sun Aug 28, 1960 3:00 PM (2.) Sportfreunde Hamborn 07 ? 8.000 4:0
4 Sun Sep 4, 1960 3:00 PM (2.) VfL Bochum ? 15.000 1:6
5 Sat Sep 10, 1960 3:00 PM (1.) Alemannia Aachen ? 25.000 2:1
6 Sat Sep 17, 1960 3:00 PM (1.) TSV Marl-Hüls ? 7.000 6:2
7 Sat Sep 24, 1960 3:00 PM (1.) SC Viktoria Köln (- 1994) ? 28.000 0:3
8 Sun Oct 2, 1960 3:00 PM (1.) Preußen Münster ? 11.000 4:1
9 Sun Oct 9, 1960 3:00 PM (1.) SC Westfalia Herne ? 18.000 1:1
10 Sun Oct 16, 1960 3:00 PM (1.) Rot-Weiß Oberhausen ? 7.000 0:1
11 Sun Oct 30, 1960 3:00 PM (1.) Rot-Weiss Essen ? 9.000 2:0
12 Sun Nov 6, 1960 3:00 PM (1.) Borussia Dortmund ? 25.000 2:3
13 Sun Nov 13, 1960 3:00 PM (2.) MSV Duisburg ? 10.000 2:1
14 Sun Jan 1, 1961 12:00 AM (2.) Borussia Mönchengladbach ? 11.000 4:1
15 Sun Jan 8, 1961 12:00 AM (1.) SV Sodingen ? 8.000 1:1
16 Sun Dec 11, 1960 12:00 AM (2.) FC Schalke 04 ? 30.000 2:0
17 Sun Feb 12, 1961 12:00 AM (3.) Duisburger SpV ? 7.000 6:0
18 Sun Jan 15, 1961 12:00 AM (1.) Sportfreunde Hamborn 07 ? 20.000 1:0
19 Mon Apr 3, 1961 3:00 PM (3.) VfL Bochum ? 15.000 1:0
20 Sun Feb 5, 1961 12:00 AM (3.) TSV Marl-Hüls ? 10.000 1:1
21 Sun Feb 19, 1961 12:00 AM (4.) Alemannia Aachen ? 28.000 0:3
22 Sat Feb 25, 1961 12:00 AM (4.) SC Viktoria Köln (- 1994) ? 35.000 2:0
23 Sun Mar 5, 1961 12:00 AM (4.) Preußen Münster ? 25.000 0:3
24 Sun Mar 12, 1961 12:00 AM (2.) SC Westfalia Herne ? 40.000 4:2
25 Sun Mar 19, 1961 12:00 AM (2.) Rot-Weiß Oberhausen ? 30.000 0:0
26 Sun Apr 9, 1961 3:00 PM (2.) Rot-Weiss Essen ? 15.000 6:1
27 Sun Apr 16, 1961 3:00 PM (1.) Borussia Dortmund ? 42.000 3:3
28 Sun Apr 23, 1961 3:00 PM (1.) MSV Duisburg ? 15.000 3:0
29 Sun Apr 30, 1961 3:00 PM (1.) Borussia Mönchengladbach ? 35.000 2:3
30 Sat May 13, 1961 3:00 PM (1.) SV Sodingen ? 10.000 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Round of 16 Sat Jul 29, 1961 12:00 AM Eintracht Frankfurt ? 12.000 2:3 AET
Quarter-Finals Wed Aug 16, 1961 12:00 AM SV Werder Bremen ? 15.000 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Oct 23, 1960 3:00 PM BC Efferen 1:3
Second Round Mon Dec 26, 1960 2:00 PM SV Schlebusch 0:4
Third Round Sat Apr 8, 1961 3:00 PM SG Eintracht Gelsenkirchen 2:3
Fourth Round Sat May 6, 1961 3:00 PM Preußen Münster ? 8.000 0:3