1.FC Kaiserslautern

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 13 In league since: 2 years
1.FC Kaiserslautern
  • Squad size: 30
  • Average age: 26.7
  • Foreigners: 9  30.0 %
deadline-day banner

Info

Game plan

Filter by season

Record 2. Bundesliga 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 10 5 2 2.06 33:11 35.398
Away record 17 9 5 3 1.88 23:17 16.706
Overall balance 34 19 10 5 1.97 56:28 26.052
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 8, 2009 1:00 PM 1.FC Kaiserslautern SpVgg Greuther Fürth 4-4-2 double 6 Marco Kurz 27.216 2:1
2 Sun Aug 16, 2009 1:30 PM Rot Weiss Ahlen 1.FC Kaiserslautern 4-4-2 double 6 Marco Kurz 5.305 0:1
3 Sun Aug 23, 2009 1:30 PM 1.FC Kaiserslautern Alemannia Aachen 4-4-2 double 6 Marco Kurz 28.079 1:1
4 Sun Aug 30, 2009 1:30 PM SC Paderborn 07 1.FC Kaiserslautern 4-4-2 double 6 Marco Kurz 10.345 0:0
5 Fri Sep 11, 2009 8:30 PM 1.FC Kaiserslautern MSV Duisburg 4-4-2 double 6 Marco Kurz 31.033 4:1
6 Sun Sep 20, 2009 1:30 PM FC St. Pauli 1.FC Kaiserslautern 4-4-2 double 6 Marco Kurz 23.161 1:2
7 Sat Sep 26, 2009 1:00 PM 1.FC Kaiserslautern Karlsruher SC 4-4-2 double 6 Marco Kurz 39.774 2:0
8 Sun Oct 4, 2009 1:30 PM FSV Frankfurt 1.FC Kaiserslautern 4-4-2 double 6 Marco Kurz 9.664 1:1
9 Fri Oct 16, 2009 8:30 PM FC Energie Cottbus 1.FC Kaiserslautern 4-4-2 double 6 Marco Kurz 12.670 1:2
10 Fri Oct 23, 2009 6:00 PM 1.FC Kaiserslautern Fortuna Düsseldorf 4-4-2 double 6 Marco Kurz 41.491 0:2
11 Sun Nov 1, 2009 1:30 PM TSV 1860 Munich 1.FC Kaiserslautern 4-4-2 double 6 Marco Kurz 24.000 0:1
12 Fri Nov 6, 2009 6:00 PM 1.FC Kaiserslautern Rot-Weiß Oberhausen 4-4-2 double 6 Marco Kurz 26.546 3:1
13 Mon Nov 23, 2009 8:15 PM 1.FC Union Berlin 1.FC Kaiserslautern 4-4-2 double 6 Marco Kurz 0:2
14 Mon Nov 30, 2009 8:15 PM 1.FC Kaiserslautern Arminia Bielefeld 4-4-2 double 6 Marco Kurz 35.042 1:0
15 Sat Dec 5, 2009 1:00 PM FC Hansa Rostock 1.FC Kaiserslautern 4-4-2 double 6 Marco Kurz 13.000 0:1
16 Fri Dec 11, 2009 6:00 PM 1.FC Kaiserslautern TuS Koblenz 4-4-2 double 6 Marco Kurz 35.789 3:0
17 Mon Dec 21, 2009 8:15 PM FC Augsburg 1.FC Kaiserslautern 4-4-2 double 6 Marco Kurz 23.134 4:1
18 Sat Jan 16, 2010 1:00 PM SpVgg Greuther Fürth 1.FC Kaiserslautern 4-4-2 double 6 Marco Kurz 7.350 3:0
19 Sat Jan 23, 2010 1:00 PM 1.FC Kaiserslautern Rot Weiss Ahlen 4-4-2 double 6 Marco Kurz 24.472 0:0
20 Mon Feb 1, 2010 8:15 PM Alemannia Aachen 1.FC Kaiserslautern 4-4-2 double 6 Marco Kurz 21.135 0:3
21 Sun Feb 7, 2010 1:30 PM 1.FC Kaiserslautern SC Paderborn 07 4-4-2 double 6 Marco Kurz 25.880 3:0
22 Mon Feb 15, 2010 8:15 PM MSV Duisburg 1.FC Kaiserslautern 4-4-2 double 6 Marco Kurz 14.008 1:1
23 Mon Feb 22, 2010 8:15 PM 1.FC Kaiserslautern FC St. Pauli 4-4-2 double 6 Marco Kurz 43.687 3:0
24 Sun Feb 28, 2010 1:30 PM Karlsruher SC 1.FC Kaiserslautern 4-4-2 double 6 Marco Kurz 28.400 1:3
25 Sat Mar 6, 2010 1:00 PM 1.FC Kaiserslautern FSV Frankfurt 4-4-2 double 6 Marco Kurz 28.224 1:1
26 Sun Mar 14, 2010 1:30 PM 1.FC Kaiserslautern FC Energie Cottbus 4-4-2 double 6 Marco Kurz 33.405 4:1
27 Mon Mar 22, 2010 8:15 PM Fortuna Düsseldorf 1.FC Kaiserslautern 4-4-2 double 6 Marco Kurz 35.100 0:0
28 Mon Mar 29, 2010 8:15 PM 1.FC Kaiserslautern TSV 1860 Munich 4-4-2 double 6 Marco Kurz 39.690 4:0
29 Sun Apr 4, 2010 1:30 PM Rot-Weiß Oberhausen 1.FC Kaiserslautern 4-4-2 double 6 Marco Kurz 10.080 2:1
30 Sat Apr 10, 2010 1:00 PM 1.FC Kaiserslautern 1.FC Union Berlin 4-4-2 double 6 Marco Kurz 41.144 1:1
31 Mon Apr 19, 2010 8:15 PM Arminia Bielefeld 1.FC Kaiserslautern 4-4-2 double 6 Marco Kurz 12.700 1:2
32 Fri Apr 23, 2010 6:00 PM 1.FC Kaiserslautern FC Hansa Rostock 4-4-2 double 6 Marco Kurz 0:1
33 Sun May 2, 2010 5:30 PM TuS Koblenz 1.FC Kaiserslautern 4-4-2 double 6 Marco Kurz 2:2
34 Sun May 9, 2010 3:00 PM 1.FC Kaiserslautern FC Augsburg 4-4-2 double 6 Marco Kurz 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Fri Jul 31, 2009 8:30 PM Eintracht Braunschweig 1.FC Kaiserslautern 4-4-2 double 6 Marco Kurz 19.415 0:1
Second Round Wed Sep 23, 2009 8:30 PM 1.FC Kaiserslautern Bayer 04 Leverkusen 4-4-2 double 6 Marco Kurz 33.712 2:1
Round of 16 Wed Oct 28, 2009 7:00 PM SV Werder Bremen 1.FC Kaiserslautern 4-3-1-2 Marco Kurz 26.094 3:0