Date of Birth: | Apr 24, 1973 |
---|---|
Place of Birth: |
Ochsenfurt ![]() |
Age: | 47 |
Citizenship: |
![]() |
Avg. term as coach: |
1,42 Years |
Coaching Licence: | Head coach |
Preferred formation: | 4-4-2 double 6 |
Tomas Oral
Date of birth/Age: Apr 24, 1973 (47)
Citizenship:
Germany
Appointed: Mar 11, 2020
Contract until: Jun 30, 2021
Avg. term as coach :
1,42 Years
Preferred formation : 4-4-2 double 6

Personal Details
History
This is an overview of the career of a manager.
wappen | Club | Appointed | In charge until | Position | Matches | PPM | |
---|---|---|---|---|---|---|---|
![]() | ![]() | 19/20 (Mar 11, 2020) | expected Jun 30, 2021 | Manager | 32 | 1,81 | |
![]() | ![]() | 18/19 (Apr 2, 2019) | 18/19 (Jun 30, 2019) | Caretaker Manager | 9 | 2,11 | |
![]() | ![]() | 16/17 (Jul 1, 2016) | 16/17 (Dec 4, 2016) | Manager | 16 | 0,75 | |
![]() | ![]() | 14/15 (Jun 1, 2015) | 14/15 (Jun 30, 2015) | Director of Football | - | 0,00 | |
![]() | ![]() | 14/15 (May 18, 2015) | 15/16 (Apr 10, 2016) | Manager | 32 | 1,09 | |
![]() | ![]() | 13/14 (Feb 18, 2014) | 14/15 (Sep 18, 2014) | Assistant Manager | - | 0,00 | |
Assistant Manager of: Felix Magath (20 Games) | |||||||
![]() | ![]() | 11/12 (Nov 10, 2011) | 12/13 (Jun 30, 2013) | Manager | 55 | 1,27 | |
![]() | ![]() | 10/11 (Jul 1, 2010) | 10/11 (Jun 30, 2011) | Manager | 34 | 1,88 | |
![]() | ![]() | 06/07 (Jul 1, 2006) | 09/10 (Oct 4, 2009) | Team Manager | 110 | 1,67 | |
![]() | ![]() | 03/04 (Jul 1, 2003) | 05/06 (Jun 30, 2006) | Manager | - | 0,00 |
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
06/07 | Jul 1, 2006 | ![]() |
![]() |
FSV Frankfurt | ![]() |
Retired | - | - |
![]() |
|
00/01 | Jul 1, 2000 | ![]() |
![]() |
Germania Horbach | ![]() |
![]() |
FSV Frankfurt | - | free transfer |
![]() |
99/00 | Jul 1, 1999 | ![]() |
![]() |
Aschaffenburg | ![]() |
![]() |
Germania Horbach | - | free transfer |
![]() |
97/98 | Jul 1, 1997 | ![]() |
![]() |
SG Egelsbach | ![]() |
![]() |
Aschaffenburg | - | free transfer |
![]() |
Total transfer fees: | 0 |