12 | ![Marcus Sandberg Marcus Sandberg]() | | Goalkeeper |
| Nov 7, 1990 (28) |  |  | 400 k € |
84 | ![Jonas Vatne Brauti Jonas Vatne Brauti]() | | Goalkeeper |
| May 14, 1999 (20) |  |  | 50 k € |
1 | ![Marius Amundsen Ulla Marius Amundsen Ulla]() | | Goalkeeper |
| Jun 10, 2002 (17) |  |  | |
- | ![Olav Lilleören Veum Olav Lilleören Veum]() | | Defender |
| Feb 14, 2004 (15) |  |  | |
- | ![Andreas Hanche-Olsen Andreas Hanche-Olsen]() | | Centre-Back |
| Jan 17, 1997 (22) |  |  | 400 k € |
4 | ![Gustav Valsvik Gustav Valsvik]() | | Centre-Back |
| May 26, 1993 (26) |  |  | 325 k € |
3 |   ![Yaw Amankwah Yaw Amankwah]() | | Centre-Back |
| Jul 7, 1988 (30) |  |  | 300 k € |
27 | ![Nicolas Pignatel Jenssen Nicolas Pignatel Jenssen]() | | Centre-Back |
| Jan 12, 2002 (17) |  |  | 50 k € |
15 | ![Sturla Ottesen Sturla Ottesen]() | | Centre-Back |
| May 25, 2001 (18) |  |  | |
30 |   ![Peder Vogt Peder Vogt]() | | Centre-Back |
| Feb 11, 2000 (19) |  |  | |
18 | ![Jeppe Moe Jeppe Moe]() | | Left-Back |
| Aug 3, 1995 (23) |  |  | 325 k € |
26 |   ![Emil Jonassen Emil Jonassen]() | | Left-Back |
| Feb 17, 1993 (26) |  |  | 300 k € |
5 |   ![Mats Solheim Mats Solheim]() | | Right-Back |
| Dec 3, 1987 (31) |  |  | 325 k € |
2 |   ![Jörgen Överaas Jörgen Överaas]() | | Right-Back |
| Dec 3, 1989 (29) |  |  | 50 k € |
- | ![Kristian Bernt Torgersen Kristian Bernt Torgersen]() | | midfield |
| May 16, 2003 (16) |  |  | |
8 | ![Emil Bohinen Emil Bohinen]() | | Central Midfield |
| Mar 12, 1999 (20) |  |  | 525 k € |
- | ![Hugo Vetlesen Hugo Vetlesen]() | | Central Midfield |
| Feb 29, 2000 (19) |  |  | 450 k € |
6 | ![Luc Kassi Luc Kassi]() | | Central Midfield |
| Aug 20, 1994 (24) |  |  | 400 k € |
22 |   ![Sammy Skytte Sammy Skytte]() | | Central Midfield |
| Feb 20, 1997 (22) |  |  | 325 k € |
67 |   ![Tortol Lumanza Tortol Lumanza]() | | Central Midfield |
| Apr 13, 1994 (25) | 
 |  | 300 k € |
- |   ![Jesper Isaksen Jesper Isaksen]() | | Central Midfield |
| Oct 13, 1999 (19) |  |  | 100 k € |
24 |   ![Kaloyan Kostadinov Kaloyan Kostadinov]() | | Central Midfield |
| Jul 18, 2002 (16) | 
 |  | 50 k € |
21 |   ![Magnus Lundal Magnus Lundal]() | | Central Midfield |
| Apr 6, 2000 (19) |  |  | |
- |   ![Will Donkin Will Donkin]() | | Left Midfield |
| Dec 26, 2000 (18) | 
 |  | |
- |   ![Filip Valencic Filip Valencic]() | | Attacking Midfield |
| Jan 7, 1992 (27) |  |  | 550 k € |
11 |   ![Kornelius Hansen Kornelius Hansen]() | | Attacking Midfield |
| May 6, 2001 (18) |  |  | |
23 |   ![Oliver Valaker Edvardsen Oliver Valaker Edvardsen]() | | Left Winger |
| Mar 19, 1999 (20) |  |  | 200 k € |
13 | ![Younes Amer Younes Amer]() | | Left Winger |
| Mar 13, 2001 (18) |  |  | 50 k € |
88 | ![Christopher Cheng Christopher Cheng]() | | Left Winger |
| Oct 27, 2001 (17) |  |  | 50 k € |
- |   ![Romain Gall Romain Gall]() | | Right Winger |
| Jan 31, 1995 (24) | 
 |  | 400 k € |
9 |   ![Darren Maatsen Darren Maatsen]() | | Right Winger |
| Jan 30, 1991 (28) | 
 |  | 300 k € |
10 | ![Marcus Antonsson Marcus Antonsson]() | | Centre-Forward |
| May 8, 1991 (28) |  |  | 950 k € |
20 | ![Erik Botheim Erik Botheim]() | | Centre-Forward |
| Jan 10, 2000 (19) |  |  | 300 k € |
19 |   ![Kosuke Kinoshita Kosuke Kinoshita]() | | Centre-Forward |
| Oct 3, 1994 (24) |  |  | 200 k € |