99 |  | | Goalkeeper |
| Apr 12, 1990 (30) |  | Dec 31, 2021 | 100 k € |
- |    | | Goalkeeper |
| Jun 15, 1999 (21) |  | Dec 31, 2021 | 25 k € |
21 |  | | Centre-Back |
| Dec 12, 1997 (23) | 
 | - | 75 k € |
44 |  | | Centre-Back |
| Aug 22, 1994 (26) |  | - | 75 k € |
19 |  | | Centre-Back |
| Jan 15, 1985 (36) |  | - | 50 k € |
- |    | | Centre-Back |
| Jun 22, 2001 (19) |  | Dec 31, 2021 | - |
97 |  | | Left-Back |
| Dec 9, 1986 (34) |  | - | 50 k € |
5 |  | | Right-Back |
| Apr 1, 2000 (20) |  | - | 25 k € |
- |    | | Right-Back |
| Dec 12, 2001 (19) |  | Dec 31, 2021 | - |
3 |  | | Defensive Midfield |
| Oct 30, 1992 (28) |  | - | 100 k € |
8 |  | | Defensive Midfield |
| Apr 25, 1994 (26) |  | Dec 31, 2021 | 100 k € |
9 |  | | Defensive Midfield |
| Jul 4, 1990 (30) |  | Dec 31, 2021 | 75 k € |
23 |  | | Central Midfield |
| Jan 26, 1999 (22) |  | - | 25 k € |
- |    | | Right Midfield |
| Apr 17, 1999 (21) |  | Jun 30, 2021 | 150 k € |
- |    | | Attacking Midfield |
| Jul 15, 1997 (23) |  | Dec 31, 2021 | 100 k € |
- |    | | Attacking Midfield |
| Feb 8, 1999 (22) | 
 | Dec 31, 2021 | 100 k € |
90 |  | | Right Winger |
| Apr 9, 1993 (27) |  | - | 50 k € |
7 |    | | Second Striker |
| Oct 16, 1991 (29) |  | - | 100 k € |
- |  | | Centre-Forward |
| Apr 4, 1997 (23) |  | - | - |
- |  | | Centre-Forward |
| Feb 15, 1999 (22) |  | - | - |