- During this playing time 49 penalties were given in 180 games up to now.
- Therefore, on average, the spectators saw 0,27 penalties per match.
- Of the 49 penalties {treffen}scored and {fehlschuesse} missed.
- This corresponds to a hit ratio of 91,8 %.
Prva Makedonska Fudbalska Liga

League level: |
First Tier - ![]() |
---|---|
Number of teams: | 10 teams |
Players: | 233 |
Foreigners: | 47 Players 20,2% |
ø-Market value: | 144 K € |
UEFA coefficient: | 38. Pos. 7.375 Points |
---|---|
Record-holding champions: | Vardar Skopje 10 time(s) |
ø-Age: | 24,6 Years |
Reigning champion: | Shkendija Tetovo |
Penalty statistics
Penalty statistics
Most given penalties
Referees | Age | Given penalties | Refereed matches | Penalties per match | |||
---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 2,00 | |||
| 0 | 1 | 2 | 0,50 | |||
| 0 | 1 | 5 | 0,20 |
Games with the most penalties
Season | wappen | Home Team | wappen | Away Team | Result | ||||
---|---|---|---|---|---|---|---|---|---|
19/20 | ![]() | Renova Dzepciste | ![]() | Borec Veles | 3 | 2:1 | |||
17/18 | ![]() | Vardar Skopje | ![]() | Pelister Bitola | 3 | 2:3 | |||
16/17 | ![]() | Renova Dzepciste | ![]() | Shkendija Tetovo | 3 | 4:4 | |||
16/17 | ![]() | Bregalnica Stip | ![]() | Vardar Skopje | 3 | 3:3 | |||
19/20 | ![]() | Rabotnicki Skopje | ![]() | Shkendija Tetovo | 2 | 1:2 | |||
18/19 | ![]() | Akademija Pandev | ![]() | Renova Dzepciste | 2 | 2:1 | |||
18/19 | ![]() | Akademija Pandev | ![]() | Sileks Kratovo | 2 | 2:0 | |||
18/19 | ![]() | Pobeda Prilep | ![]() | Renova Dzepciste | 2 | 2:3 | |||
18/19 | ![]() | Rabotnicki Skopje | ![]() | Renova Dzepciste | 2 | 1:1 | |||
18/19 | ![]() | FC Shkupi | ![]() | Shkendija Tetovo | 2 | 1:2 |
Penalties received
- Akademija Pandev
- Given penalties: 11
- transformed through this: 11
- missed penalties: 0
- Ratio: 100,0 %
Penalties conceded
- Sileks Kratovo
- Conceded penalties: 16
- transformed through this: 16
- missed penalties : 0
- Ratio : 100,0 %