1 | ![Sondre Rossbach Sondre Rossbach]() | | Goalkeeper |
| Feb 7, 1996 (23) |  |  | 475 k € |
12 | ![Egil Selvik Egil Selvik]() | | Goalkeeper |
| Jul 30, 1997 (21) |  |  | 100 k € |
- | ![Petter Hagen Petter Hagen]() | | Goalkeeper |
| Feb 26, 2001 (18) |  |  | |
15 |   ![Eirik Asante Gayi Eirik Asante Gayi]() | | Defender |
| Jan 23, 2001 (18) |  |  | |
25 |   ![Thomas Hallstensen Thomas Hallstensen]() | | Defender |
| Jun 12, 2002 (17) |  |  | |
21 | ![Steffen Hagen Steffen Hagen]() | | Centre-Back |
| Mar 8, 1986 (33) |  |  | 475 k € |
3 | ![Fredrik Berge Fredrik Berge]() | | Centre-Back |
| Feb 6, 1990 (29) |  |  | 325 k € |
- | ![Rasmus Minor Petersen Rasmus Minor Petersen]() | | Centre-Back |
| Sep 13, 1988 (30) |  |  | 300 k € |
18 | ![Odin Luras Björtuft Odin Luras Björtuft]() | | Centre-Back |
| Dec 19, 1998 (20) |  |  | 300 k € |
24 |   ![Björn Maeland Björn Maeland]() | | Centre-Back |
| Feb 24, 2001 (18) |  |  | |
- | ![Birk Risa Birk Risa]() | | Left-Back |
| Feb 13, 1998 (21) |  |  | 525 k € |
5 | ![John Kitolano John Kitolano]() | | Left-Back |
| Oct 18, 1999 (19) | 
 |  | 100 k € |
13 |   ![Kevin Egell-Johnsen Kevin Egell-Johnsen]() | | Left-Back |
| May 13, 2000 (19) |  |  | 50 k € |
2 | ![Espen Ruud Espen Ruud]() | | Right-Back |
| Feb 26, 1984 (35) |  |  | 200 k € |
26 |   ![Filip Rönningen Jörgensen Filip Rönningen Jörgensen]() | | Defensive Midfield |
| May 27, 2002 (17) |  |  | |
6 | ![Vebjörn Hoff Vebjörn Hoff]() | | Central Midfield |
| Feb 13, 1996 (23) |  |  | 475 k € |
16 | ![Joshua Kitolano Joshua Kitolano]() | | Central Midfield |
| Aug 3, 2001 (17) | 
 |  | 450 k € |
8 | ![Markus André Kaasa Markus André Kaasa]() | | Central Midfield |
| Jul 15, 1997 (21) |  |  | 325 k € |
7 | ![Vladimir Rodic Vladimir Rodic]() | | Right Midfield |
| Sep 7, 1993 (25) | 
 |  | 400 k € |
- |   ![Kasper Lunding Kasper Lunding]() | | Right Midfield |
| Jul 17, 1999 (19) |  |  | 300 k € |
17 |   ![Elias Skogvoll Elias Skogvoll]() | | Left Midfield |
| May 5, 1996 (23) |  |  | 50 k € |
14 | ![Fredrik Nordkvelle Fredrik Nordkvelle]() | | Attacking Midfield |
| Sep 13, 1985 (33) |  |  | 300 k € |
- | ![Syver Aas Syver Aas]() | | attack |
| Jan 15, 2004 (15) |  |  | |
11 | ![Elba Rashani Elba Rashani]() | | Left Winger |
| May 9, 1993 (26) |  |  | 550 k € |
23 | ![Marius Bustgaard Larsen Marius Bustgaard Larsen]() | | Left Winger |
| May 14, 2000 (19) |  |  | 100 k € |
- | ![Bilal Njie Bilal Njie]() | | Right Winger |
| Jun 13, 1998 (21) |  |  | 200 k € |
- | ![Torgeir Börven Torgeir Börven]() | | Centre-Forward |
| Dec 3, 1991 (27) |  |  | 800 k € |
9 |   ![Mushaga Bakenga Mushaga Bakenga]() | | Centre-Forward |
| Aug 8, 1992 (26) | 
 |  | 300 k € |
20 | ![Tobias Lauritsen Tobias Lauritsen]() | | Centre-Forward |
| Aug 30, 1997 (21) |  |  | 300 k € |
22 | ![Robin Simovic Robin Simovic]() | | Centre-Forward |
| May 29, 1991 (28) | 
 |  | 250 k € |
10 |   ![Kachi Kachi]() | | Centre-Forward |
| May 5, 1997 (22) |  |  | 200 k € |