12 | ![Knut André Skjaerstein Knut André Skjaerstein]() | | Goalkeeper |
| Jul 6, 1995 (23) |  |  | 150 k € |
- | ![Simon Thomas Simon Thomas]() | | Goalkeeper |
| Apr 12, 1990 (29) | 
 |  | 100 k € |
18 |   ![Alexander Pedersen Alexander Pedersen]() | | Goalkeeper |
| Jul 30, 1995 (23) |  |  | 50 k € |
- | ![Jonathan Ward Adlandsvik Jonathan Ward Adlandsvik]() | | Goalkeeper |
| Mar 25, 2003 (16) |  |  | |
23 | ![Marius Brevig Marius Brevig]() | | Defender |
| May 25, 1991 (28) |  |  | 50 k € |
15 | ![Mansour Gueye Mansour Gueye]() | | Centre-Back |
| Jan 1, 1994 (25) |  |  | 100 k € |
28 | ![Emmanuel Troudart Emmanuel Troudart]() | | Centre-Back |
| Jul 17, 1993 (25) |  |  | 100 k € |
33 | ![Jörgen Hammer Jörgen Hammer]() | | Centre-Back |
| Apr 2, 1991 (28) |  |  | 100 k € |
4 |   ![Jacob Stubberud Jacob Stubberud]() | | Centre-Back |
| Apr 20, 1999 (20) |  |  | |
2 | ![Keivan Ghaedamini Keivan Ghaedamini]() | | Left-Back |
| Mar 9, 1996 (23) |  |  | |
14 |   ![Hakon Helland Hoseth Hakon Helland Hoseth]() | | Left-Back |
| Mar 19, 1999 (20) |  |  | |
17 |   ![Fredrik Kristensen Dahl Fredrik Kristensen Dahl]() | | Left-Back |
| Jan 30, 1999 (20) |  |  | |
3 | ![Dadi Dodou Gaye Dadi Dodou Gaye]() | | Right-Back |
| Mar 21, 1995 (24) |  |  | 150 k € |
25 | ![Tobias Collett Tobias Collett]() | | Right-Back |
| May 25, 1997 (22) |  |  | 100 k € |
24 |   ![Christopher Lindquist Christopher Lindquist]() | | Right-Back |
| Oct 30, 1995 (23) |  |  | 50 k € |
26 |   ![Remi-André Svindland Remi-André Svindland]() | | midfield |
| Oct 29, 1997 (21) |  |  | 25 k € |
29 |   ![Rahul Sharma Rahul Sharma]() | | midfield |
| Aug 25, 2003 (15) |  |  | 25 k € |
- | ![Vegard Holsaether Vegard Holsaether]() | | midfield |
| May 2, 2003 (16) |  |  | |
7 | ![Robin Rasch Robin Rasch]() | | Defensive Midfield |
| Jan 10, 1994 (25) |  |  | 300 k € |
27 |   ![Mohammed Mahnin Mohammed Mahnin]() | | Defensive Midfield |
| Feb 9, 1993 (26) |  |  | 100 k € |
22 |   ![Olav Öby Olav Öby]() | | Central Midfield |
| Oct 13, 1994 (24) |  |  | 200 k € |
21 | ![Tore André Söras Tore André Söras]() | | Central Midfield |
| Jun 18, 1998 (21) |  |  | 150 k € |
8 | ![Stian Sortevik Stian Sortevik]() | | Attacking Midfield |
| Jul 17, 1988 (30) |  |  | 200 k € |
9 | ![Bilal Njie Bilal Njie]() | | Right Winger |
| Jun 13, 1998 (21) |  |  | 200 k € |
6 | ![Daniel Fredheim Holm Daniel Fredheim Holm]() | | Right Winger |
| Jul 30, 1985 (33) |  |  | 100 k € |
16 | ![Fisnik Kastrati Fisnik Kastrati]() | | Right Winger |
| Aug 24, 1996 (22) |  |  | 100 k € |
19 | ![Yannis Maxitas Moula Yannis Maxitas Moula]() | | Right Winger |
| Oct 17, 1998 (20) |  |  | 100 k € |
20 | ![Juba Massinissa Moula Juba Massinissa Moula]() | | Right Winger |
| Feb 20, 2000 (19) |  |  | 50 k € |
37 | ![Hakon Stavrum Hakon Stavrum]() | | Right Winger |
| Aug 5, 1998 (20) |  |  | 50 k € |
10 |   ![Alagie Sanyang Alagie Sanyang]() | | Right Winger |
| Sep 11, 1996 (22) | 
 |  | |
11 |   ![David Tavakoli David Tavakoli]() | | Centre-Forward |
| Aug 18, 1992 (26) |  |  | 150 k € |
- | ![Abdul-Basit Agouda Abdul-Basit Agouda]() | | Centre-Forward |
| May 26, 1999 (20) |  |  | 100 k € |
30 | ![Lasse Sigurdsen Lasse Sigurdsen]() | | Centre-Forward |
| Jun 1, 1997 (22) |  |  | 50 k € |